Orlando Magic (5-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Pietrus G 20:50 2-5 1-3 4-4 0 3 3 2 5 0 1 0 9
J.Nelson G 15:20 3-8 2-2 0-0 0 0 0 4 6 1 2 0 8
R.Lewis F 41:53 8-16 3-7 6-6 2 6 8 3 3 3 1 1 25
K.Bogans F 38:49 3-9 2-3 4-4 1 3 4 0 3 2 2 0 12
D.Howard C 34:50 8-14 0-0 13-22 2 9 11 1 4 2 7 2 29
C.Lee 33:42 6-12 1-2 0-0 0 4 4 3 0 2 0 0 13
A.Johnson 32:40 3-7 0-0 3-3 2 2 4 8 2 0 1 0 9
M.Gortat 15:59 2-3 0-0 0-0 2 2 4 0 3 1 0 1 4
D.Jones 05:57 0-0 0-0 0-0 0 1 1 0 2 0 1 0 0
T.Battie - - -
B.Cook - - -
A.Foyle - - -
J.Redick - - -
J.Richardson - - -
H.Turkoglu - - -
M.Wilks - - -
Total   240 35-74 9-17 30-39 9 30 39 21 28 11 15 4 109
  47.3% 52.9% 76.9% Team Rebs: 6Total TO: 16
Atlanta Hawks (4-3)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Johnson G 40:27 8-18 2-7 8-8 1 6 7 5 2 2 4 0 26
M.Bibby G 30:47 6-14 1-3 0-0 1 3 4 5 3 1 3 0 13
J.Smith F 32:56 5-9 0-1 3-5 0 1 1 5 4 1 3 0 13
A.Horford F 32:08 5-6 0-0 3-6 3 8 11 3 5 1 2 0 13
Z.Pachulia C 14:19 2-5 0-0 3-3 0 2 2 0 4 0 1 0 7
R.Murray 31:23 5-13 2-7 2-2 0 6 6 4 3 0 2 1 14
A.Law 18:51 0-2 0-0 0-0 0 0 0 2 2 0 1 0 0
R.Morris 17:07 3-4 0-0 2-2 0 3 3 1 5 0 2 0 8
S.Jones 10:29 0-2 0-0 4-4 0 2 2 0 3 0 0 0 4
T.Gardner 08:05 2-3 1-1 0-0 0 0 0 0 0 1 0 0 5
O.Hunter 03:28 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
S.Claxton - - -
M.Evans - - -
M.West - - -
M.Williams - - -
Total   240 36-76 6-19 25-30 5 33 38 25 32 6 18 1 103
  47.4% 31.6% 83.3% Team Rebs: 10Total TO: 18
 Technical Fouls
--
 Scoring
Lead Changes : 21
Times Tied : 17
ARENA STATS

Arena:
Philips Arena, Atlanta, GA
Officials:
#13  Monty McCutchen , #42  Eric Lewis , #70  Brent Barnaky  
Attendance:
9,373
Duration:
2:33

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network