Hawks

80
Team 1 2 3 4 T
Hawks 20 19 25 16 80
Trail Blazers 22 25 26 29 102
Final  

Trail Blazers

102
Knicks
76ers
110
104
Final
Pistons
Wizards
73
62
Final
CSKA
Magic
66
94
Final
Bulls
Pacers
95
102
Final
Cavaliers
Celtics
94
96
Final
Bobcats
Grizzlies
79
92
Final
Hawks
Trail Blazers
80
102
Final
Mavericks
Bucks
105
79
Final
Hornets
Spurs
89
84
Final
Timberwolves
Nuggets
95
118
Final
Thunder
Kings
85
94
Final
Atlanta Hawks (2-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Law G 31:27 4-11 1-3 3-4 0 1 1 2 1 0 0 0 12
J.Johnson G 21:53 4-9 2-4 1-1 0 1 1 2 2 0 2 0 11
J.Smith F 25:08 5-7 0-0 2-4 0 1 1 3 0 1 0 2 12
M.Williams F 20:32 3-8 0-1 1-1 2 1 3 2 2 0 1 0 7
A.Horford C 25:05 3-8 0-0 0-0 0 6 6 2 3 0 5 0 6
M.Evans 24:21 2-10 0-3 0-0 1 4 5 0 2 0 1 0 4
S.Jones 22:51 0-3 0-0 5-6 2 1 3 0 1 0 1 0 5
R.Murray 20:55 4-7 0-1 2-4 0 1 1 5 1 1 3 0 10
O.Hunter 16:51 3-8 0-0 2-3 6 0 6 1 1 0 0 1 8
T.Gardner 12:50 0-4 0-3 2-2 0 0 0 0 0 0 0 0 2
M.West 12:43 1-2 0-0 1-2 0 3 3 0 4 1 1 0 3
R.Morris 05:24 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
M.Hubbard - - -
F.Robinson - - -
M.Bibby - - -
S.Claxton - - -
Z.Pachulia - - -
Total   240 29-77 3-15 19-27 11 20 31 17 18 3 14 3 80
  37.7% 20.0% 70.4% Team Rebs: 12Total TO: 14
Portland Trail Blazers (2-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Bayless G 35:18 6-10 1-2 2-6 1 6 7 7 5 0 4 0 15
B.Roy G 24:00 6-9 0-2 2-2 1 0 1 4 1 2 2 0 14
T.Outlaw F 30:23 2-9 2-6 0-0 0 5 5 2 1 0 0 0 6
L.Aldridge F 24:00 7-12 0-0 0-0 1 6 7 1 1 0 0 0 14
G.Oden C 23:22 5-6 0-0 1-3 3 2 5 2 4 0 4 0 11
S.Rodriguez 26:12 3-7 2-4 0-0 0 2 2 7 3 1 2 0 8
N.Batum 19:43 3-7 0-2 4-5 0 1 1 1 2 0 0 2 10
S.Randolph 19:39 9-9 0-0 1-1 3 7 10 1 5 1 1 3 19
S.Hill 18:41 0-1 0-0 1-2 0 1 1 0 2 1 1 2 1
J.Tatum 10:30 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
L.Jackson 05:01 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
I.Diogu 03:11 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
S.Blake - - -
R.Fernandez - - -
C.Frye - - -
R.LaFrentz - - -
J.Przybilla - - -
M.Webster - - -
Total   240 43-74 5-16 11-19 10 32 42 27 26 5 14 7 102
  58.1% 31.3% 57.9% Team Rebs: 10Total TO: 17
 Technical Fouls
--
 Scoring
Lead Changes : 6
Times Tied : 0
ARENA STATS

Arena:
Sprint Center, Kansas City, MO
Officials:
#36  David Jones , #75  Eric Dalen , #51  Leroy Richardson  
Attendance:
12,457
Duration:
2:11


Other Features
NBA
Events
NBA 101
All-Access
24/7