
| San Antonio Spurs (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Mason | G | 24:16 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| T.Parker | G | 13:54 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
| M.Bonner | F | 24:29 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| I.Udoka | F | 23:45 | 2-7 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 3 | 2 | 2 | 0 | 5 |
| F.Oberto | C | 20:16 | 4-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 0 | 8 |
| D.Green | 24:15 | 1-4 | 0-1 | 5-6 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | |
| A.Tolliver | 23:31 | 3-11 | 0-4 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | |
| D.Watkins | 19:23 | 2-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 2 | 7 | |
| M.Hairston | 17:14 | 5-8 | 0-2 | 0-1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | |
| J.Vaughn | 17:04 | 2-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| G.Hill | 17:02 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | |
| C.Gaines | 08:21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D.Farmer | 06:30 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
B.Bowen
|
- | - | - | |||||||||||
T.Duncan
|
- | - | - | |||||||||||
M.Finley
|
- | - | - | |||||||||||
M.Ginobili
|
- | - | - | |||||||||||
I.Mahinmi
|
- | - | - | |||||||||||
S.Stoudamire
|
- | - | - | |||||||||||
K.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 32-77 | 2-16 | 12-16 | 9 | 27 | 36 | 14 | 21 | 13 | 13 | 4 | 78 | |
| 41.6% | 12.5% | 75.0% | Team Rebs: 6 | Total TO: 13 | ||||||||||
| Houston Rockets (2-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Alston | G | 24:00 | 1-7 | 1-6 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 5 |
| B.Barry | G | 22:52 | 1-6 | 1-6 | 0-0 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 |
| R.Artest | F | 22:52 | 6-12 | 3-5 | 3-3 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 0 | 18 |
| L.Scola | F | 19:34 | 6-9 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 13 |
| M.Yao | C | 24:00 | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
| L.Head | 25:08 | 3-4 | 1-1 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 7 | |
| V.Wafer | 25:08 | 5-8 | 0-2 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | |
| A.Brooks | 24:00 | 3-11 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 7 | |
| C.Hayes | 21:15 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 1 | 2 | |
| M.Harris | 15:58 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 4 | |
| J.Dorsey | 15:13 | 2-3 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 5 | 1 | 2 | 0 | 4 | |
S.Battier
|
- | - | - | |||||||||||
S.Francis
|
- | - | - | |||||||||||
C.Landry
|
- | - | - | |||||||||||
T.McGrady
|
- | - | - | |||||||||||
D.Strawberry
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 34-76 | 7-23 | 10-14 | 10 | 35 | 45 | 21 | 19 | 6 | 20 | 2 | 85 | |
| 44.7% | 30.4% | 71.4% | Team Rebs: 8 | Total TO: 20 | ||||||||||