Boston Celtics (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Rondo G 18:57 2-5 0-0 0-0 1 2 3 7 2 2 0 0 4
R.Allen G 16:40 3-8 3-4 0-0 0 1 1 3 1 1 2 0 9
K.Garnett F 17:52 3-5 0-0 0-0 0 1 1 1 2 1 0 0 6
P.Pierce F 17:36 3-7 2-4 0-2 1 2 3 2 1 1 1 0 8
P.O'Bryant C 24:50 4-6 0-0 2-2 2 6 8 1 3 1 4 3 10
T.Allen 27:22 3-5 0-0 5-5 2 1 3 4 4 2 3 2 11
L.Powe 23:10 3-6 0-0 6-8 0 2 2 0 3 0 5 0 12
G.Davis 18:39 2-5 0-0 2-2 2 1 3 1 3 0 5 0 6
E.House 18:14 4-8 0-3 2-2 0 4 4 2 4 1 1 0 10
D.Miles 15:41 3-3 0-0 0-0 0 1 1 1 1 1 0 0 6
B.Scalabrine 14:43 0-4 0-2 0-0 0 3 3 1 1 1 4 0 0
B.Walker 11:29 3-7 0-2 2-2 0 2 2 0 3 0 0 0 8
G.Pruitt 10:49 1-2 0-0 0-0 0 3 3 1 1 0 0 0 2
J.Giddens 03:58 0-0 0-0 0-0 1 0 1 1 1 1 1 0 0
S.Cassell - - -
K.Perkins - - -
Total   240 34-71 5-15 19-23 9 29 38 25 30 12 26 5 92
  47.9% 33.3% 82.6% Team Rebs: 6Total TO: 26
Philadelphia 76ers (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Iguodala G 24:01 2-6 1-2 2-2 0 3 3 4 0 1 1 0 7
A.Miller G 22:18 4-7 0-0 0-0 0 2 2 2 1 2 1 0 8
T.Young F 35:38 10-19 1-1 0-1 1 4 5 1 4 5 2 0 21
E.Brand F 21:54 2-6 0-0 7-9 3 1 4 1 3 0 4 1 11
S.Dalembert C 20:15 3-5 0-0 0-0 1 4 5 0 1 0 0 0 6
L.Williams 25:42 7-12 1-4 12-13 0 5 5 4 1 3 4 0 27
R.Evans 21:11 0-2 0-0 0-2 2 3 5 2 5 0 3 0 0
W.Green 19:58 2-6 1-3 1-4 0 0 0 3 2 1 1 0 6
M.Speights 19:08 3-7 0-0 2-2 1 1 2 0 3 1 3 0 8
R.Ivey 15:32 1-4 0-0 2-2 0 3 3 0 3 1 2 0 4
T.Ratliff 12:38 0-2 0-0 0-0 0 0 0 0 2 0 0 3 0
A.Robinson 01:45 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Marshall - - -
J.Reiner - - -
K.Rush - - -
J.Smith - - -
Total   240 34-76 4-10 26-35 8 26 34 17 25 14 21 4 98
  44.7% 40.0% 74.3% Team Rebs: 14Total TO: 21
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 5
ARENA STATS

Arena:
Mullins Center, Amherst, MA
Officials:
#24  Mike Callahan , #77  Kane Fitzgerald , #31  Scott Wall  
Attendance:
9,074
Duration:
2:33


Other Features
NBA
Events
NBA 101
All-Access
24/7