Memphis Grizzlies (22-60)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Gay F 27:20 4-15 1-5 3-3 -12 1 6 7 6 2 0 5 2 1 12
H.Warrick F 26:21 8-14 1-2 2-2 -15 1 4 5 1 2 0 1 0 2 19
J.Collins C 15:04 0-0 0-0 0-0 -6 0 3 3 0 2 1 0 1 0 0
K.Lowry G 38:08 8-21 3-7 3-4 -19 0 2 2 2 3 1 2 1 3 22
M.Conley G 23:03 5-11 2-4 0-0 +6 0 3 3 6 5 1 1 0 1 12
J.Navarro 34:49 5-19 4-14 2-2 -5 0 4 4 7 2 2 1 0 0 16
A.Brown 32:56 8-14 0-0 3-3 -3 2 11 13 1 4 1 1 1 1 19
B.Cardinal 20:48 1-3 1-3 0-0 +5 0 5 5 1 3 0 1 0 0 3
K.Brown - - -
C.Jacobsen 21:31 4-6 0-1 0-2 +4 2 3 5 7 1 0 0 0 0 8
J.Crittenton  DND - INJ - Sprained Right Thumb
D.Milicic  DNP - Coach's Decision
Total   240 43-103 12-36 13-16   6 41 47 31 24 6 12 5 8 111
  41.7% 33.3% 81.3% Team Rebs: 7Total TO: 13
Denver Nuggets (50-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 21:16 4-8 2-4 7-8 +9 1 5 6 4 1 1 4 0 0 17
K.Martin F 23:31 3-8 1-2 4-4 +18 0 10 10 5 2 2 3 2 1 11
M.Camby C 23:25 2-5 0-0 0-0 +4 1 7 8 1 2 1 0 4 0 4
A.Iverson G 19:36 8-11 1-1 4-6 +8 0 2 2 2 0 0 0 0 0 21
A.Carter G 13:25 2-2 0-0 0-0 +6 0 2 2 4 1 0 1 0 0 4
E.Najera 21:50 5-8 0-2 2-3 +2 0 4 4 1 2 0 1 2 0 12
J.Smith 15:14 5-9 2-6 1-2 +6 0 0 0 2 1 0 1 0 1 13
L.Kleiza 30:11 3-10 0-3 6-6 +4 0 5 5 2 1 0 1 0 2 12
C.Atkins 34:51 5-17 1-7 0-2 +6 0 3 3 5 2 2 2 0 1 11
Y.Diawara 17:37 2-6 0-1 0-0 -4 1 2 3 1 2 0 0 0 0 4
S.Hunter 09:32 3-5 0-0 0-0 -7 1 5 6 0 1 0 1 0 0 6
B.Jones 09:32 2-6 0-0 1-1 -7 3 1 4 0 4 0 0 0 0 5
Total   240 44-95 7-26 25-32   7 46 53 27 19 6 14 8 5 120
  46.3% 26.9% 78.1% Team Rebs: 14Total TO: 14
 Inactive
Grizzlies: McKie , Miller Nuggets: Green , Hilario
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
--
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#45  Joe Forte , #11  Phil Robinson , #28  Tommy Nunez Jr.  
Attendance:
17,892
Duration:
2:10

 

Other Features
NBA
Events
NBA 101
All-Access
24/7