
| New Jersey Nets (33-47) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 38:11 | 9-20 | 0-4 | 6-6 | +4 | 2 | 2 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 24 |
| N.Krstic | F | 17:51 | 4-6 | 0-0 | 0-0 | +14 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| D.Diop | C | 23:00 | 2-3 | 0-0 | 0-0 | -4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| V.Carter | G | 41:19 | 9-15 | 3-6 | 0-0 | +27 | 0 | 3 | 3 | 10 | 2 | 4 | 2 | 0 | 0 | 21 |
| D.Harris | G | 32:38 | 4-8 | 0-3 | 5-5 | +15 | 0 | 4 | 4 | 9 | 1 | 6 | 5 | 0 | 0 | 13 |
| B.Nachbar | 20:35 | 6-8 | 3-3 | 0-0 | +11 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 15 | |
| S.Swift | 23:58 | 4-9 | 0-0 | 0-0 | +3 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | |
| M.Williams | 16:03 | 4-8 | 3-4 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | |
| M.Ager | 14:13 | 3-3 | 1-1 | 0-0 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| T.Hassell | 10:36 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D.Armstrong | 01:36 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Williams | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 45-80 | 10-21 | 11-11 | 5 | 23 | 28 | 34 | 20 | 11 | 14 | 2 | 1 | 111 | ||
| 56.3% | 47.6% | 100.0% | Team Rebs: 5 | Total TO: 14 | ||||||||||||
| Milwaukee Bucks (26-54) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.Mason | F | 33:33 | 7-11 | 0-0 | 4-7 | -6 | 2 | 2 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 18 |
| D.Gadzuric | F | 16:10 | 3-6 | 0-0 | 1-2 | -10 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| A.Bogut | C | 34:34 | 2-6 | 0-0 | 3-4 | -26 | 2 | 6 | 8 | 1 | 1 | 2 | 5 | 0 | 1 | 7 |
| M.Redd | G | 29:44 | 3-7 | 3-4 | 3-6 | -21 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 12 |
| R.Sessions | G | 43:26 | 6-11 | 0-0 | 0-0 | -14 | 0 | 6 | 6 | 13 | 2 | 2 | 2 | 0 | 0 | 12 |
| J.Voskuhl | 17:05 | 3-3 | 0-0 | 2-2 | +16 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | |
| B.Simmons | 26:46 | 6-10 | 2-4 | 1-2 | -8 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | |
| R.Ivey | 26:35 | 4-9 | 1-2 | 2-2 | -3 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 11 | |
| A.Storey | 12:07 | 3-5 | 0-0 | 2-5 | +7 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| M.Ruffin | DND - Sprained left ankle | |||||||||||||||
| C.Villanueva | DND - Right calf strain | |||||||||||||||
| M.Williams | DND - Pubic symphisitis | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-68 | 6-10 | 18-30 | 10 | 24 | 34 | 26 | 19 | 8 | 20 | 1 | 2 | 98 | ||
| 54.4% | 60.0% | 60.0% | Team Rebs: 11 | Total TO: 21 | ||||||||||||