Milwaukee Bucks (26-52)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Mason F 19:44 1-5 0-0 0-0 -16 1 1 2 3 0 0 2 0 0 2
C.Villanueva F 46:55 14-25 7-12 3-5 -18 0 12 12 1 3 1 2 0 1 38
A.Bogut C 33:17 5-10 0-0 0-0 -26 5 4 9 2 3 1 2 2 0 10
M.Redd G 36:50 6-15 1-4 4-5 -27 2 1 3 2 2 0 2 0 3 17
R.Sessions G 35:49 3-12 0-1 0-0 -12 1 3 4 10 0 0 4 0 0 6
B.Simmons 29:04 5-12 1-5 0-0 -4 3 3 6 2 3 1 1 0 1 11
M.Ruffin 15:00 0-1 0-0 0-0 +10 2 2 4 0 3 0 0 0 1 0
R.Ivey 23:21 3-8 2-3 1-2 +3 1 0 1 0 2 0 1 0 1 9
D.Gadzuric  DNP - Coach's Decision
A.Storey  DNP - Coach's Decision
J.Voskuhl  DNP - Coach's Decision
M.Williams  NWT - Pubic Symphysitis
Total   240 37-88 11-25 8-12   15 26 41 20 16 3 14 2 7 93
  42.0% 44.0% 66.7% Team Rebs: 8Total TO: 15
Toronto Raptors (39-39)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Moon F 23:57 2-6 1-1 0-0 +18 0 8 8 1 1 1 1 1 0 5
C.Bosh F 40:18 11-18 1-2 9-11 +20 3 8 11 2 2 3 2 4 0 32
R.Nesterovic C 30:01 7-14 0-0 0-0 +22 1 5 6 0 2 0 1 0 1 14
A.Parker G 31:38 6-10 1-3 5-6 +26 0 4 4 2 3 1 1 2 0 18
T.Ford G 22:27 7-9 0-0 0-0 +16 0 1 1 7 3 0 0 0 1 14
J.Calderon 25:33 1-3 0-0 0-0 +2 1 1 2 12 1 0 0 0 0 2
A.Bargnani 23:17 4-10 0-2 2-2 -10 2 2 4 2 3 1 1 0 0 10
C.Delfino 18:54 1-5 0-0 2-2 -6 0 2 2 2 1 0 0 0 0 4
J.Kapono 20:19 4-6 0-0 0-0 -4 1 2 3 0 1 2 0 0 0 8
P.Brezec 01:12 1-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 2
K.Humphries 01:12 1-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 2
J.Graham 01:12 0-0 0-0 0-0 +2 0 0 0 1 0 0 0 0 0 0
Total   240 45-83 3-8 18-21   8 33 41 29 17 8 6 7 2 111
  54.2% 37.5% 85.7% Team Rebs: 6Total TO: 6
 Inactive
Bucks: Bell , Yi Raptors: Baston , Garbajosa
 Scoring
Lead Changes : 10
Times Tied : 6
 Technical Fouls
--
ARENA STATS

Arena:
Air Canada Centre, Toronto, OT
Officials:
#67  John Goble , #13  Monty McCutchen , #41  Ken Mauer  
Attendance:
18,569
Duration:
2:04

 

Other Features
NBA
Events
NBA 101
All-Access
24/7