Detroit Pistons (55-23)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 25:33 4-9 0-1 1-1 -5 1 4 5 3 2 1 4 1 1 9
A.McDyess F 26:51 3-10 0-0 2-2 -4 2 3 5 0 1 0 0 1 0 8
R.Wallace C 18:59 3-7 0-2 2-2 -7 0 4 4 0 2 0 1 0 0 8
A.Afflalo G 12:34 1-5 0-1 0-0 -8 0 1 1 1 2 0 1 0 3 2
C.Billups G 29:08 5-9 4-5 4-4 -1 0 5 5 5 0 2 1 0 0 18
J.Dixon 26:52 6-11 1-3 0-0 +1 1 0 1 2 2 0 1 0 2 13
J.Maxiell 16:51 2-2 0-0 0-0 +2 3 3 6 0 4 1 0 1 0 4
T.Ratliff 16:51 2-3 0-0 1-2 -4 2 0 2 0 2 0 0 1 0 5
A.Johnson 16:13 2-5 0-0 2-2 +1 2 5 7 1 4 0 0 0 0 6
J.Hayes 16:50 3-8 1-4 1-2 -6 1 1 2 1 0 1 1 0 0 8
R.Stuckey 27:26 3-10 0-2 4-5 -6 1 0 1 6 1 0 3 0 1 10
W.Herrmann 05:52 1-2 1-2 0-0 +2 0 0 0 0 0 0 0 0 0 3
Total   240 35-81 7-20 17-20   13 26 39 19 20 5 12 4 7 94
  43.2% 35.0% 85.0% Team Rebs: 6Total TO: 12
Philadelphia 76ers (40-38)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Iguodala F 42:10 7-14 4-8 7-9 +4 0 5 5 6 0 5 2 0 0 25
R.Evans F 16:39 1-3 0-0 3-6 +7 1 2 3 0 0 1 0 0 0 5
S.Dalembert C 32:41 9-13 0-0 2-4 0 4 9 13 1 4 0 3 1 0 20
W.Green G 25:24 6-9 0-0 3-4 +10 0 2 2 3 2 0 1 2 2 15
A.Miller G 39:51 3-8 0-1 0-0 +4 0 3 3 9 2 1 3 0 0 6
J.Smith 17:59 4-6 0-1 0-0 +4 1 4 5 0 3 0 0 2 0 8
T.Young 25:25 1-4 0-0 3-4 +1 2 2 4 2 4 0 1 0 0 5
R.Carney 08:13 2-5 1-3 0-0 -1 0 0 0 0 1 0 0 0 0 5
L.Williams 24:00 4-10 0-1 4-4 +1 1 4 5 7 1 1 0 0 2 12
C.Booth 07:38 0-1 0-0 0-0 +5 1 2 3 0 2 0 0 2 0 0
L.Amundson  DNP - Coach's Decision
K.Ollie  DNP - Coach's Decision
Total   240 37-73 5-14 22-31   10 33 43 28 19 8 10 7 4 101
  50.7% 35.7% 71.0% Team Rebs: 6Total TO: 11
 Inactive
Pistons: Hamilton , Hunter , Samb 76ers: Hill , Randolph
 Scoring
Lead Changes : 0
Times Tied : 1
 Technical Fouls
3rd Qtr 7:40 Rasheed Wallace
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#49  Tom Washington , #33  Sean Corbin , #64  Eli Roe  
Attendance:
18,945
Duration:
2:13

 

Other Features
NBA
Events
NBA 101
All-Access
24/7