|
Dallas MavericksPhoenix Suns |
|
(12:00) Jump Ball O'Neal vs Dampier
|
| | 11:44 [PHX 2-0] | Stoudemire Jump Shot: Made (2 PTS) Assist: Nash (1 AST) |
| Nowitzki Jump Shot: Missed | 11:25 | |
| | 11:23 | O'Neal Rebound (Off:0 Def:1) |
| | 11:08 [PHX 4-0] | Stoudemire Turnaround Jump Shot: Made (4 PTS) |
| Howard Jump Shot: Missed | 10:56 | |
| | 10:54 | O'Neal Rebound (Off:0 Def:2) |
| | 10:42 | Nash Layup Shot: Missed |
| Team Rebound | 10:41 | |
| Howard 3pt Shot: Missed | 10:25 | |
| Dampier Rebound (Off:1 Def:0) | 10:23 | |
| | 10:16 | O'Neal Foul:Shooting (1 PF) |
| Terry Free Throw 1 of 2 (1 PTS) | 10:16 [DAL 1-4] | |
| Terry Free Throw 2 of 2 (2 PTS) | 10:16 [DAL 2-4] | |
| | 10:01 | Stoudemire Jump Shot: Missed |
| Terry Rebound (Off:0 Def:1) | 9:59 | |
| Dampier Turnaround Jump Shot: Made (2 PTS) | 9:45 [DAL 4-4] | |
| | 9:31 | Stoudemire Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:1) | 9:28 | |
| Kidd Fade Away Jumper Shot: Made (2 PTS) | 9:20 [DAL 6-4] | |
| | 9:05 | Nash 3pt Shot: Missed |
| Nowitzki Rebound (Off:0 Def:2) | 9:03 | |
| Kidd Turnaround Jump Shot: Missed | 8:55 | |
| | 8:52 | Nash Rebound (Off:0 Def:1) |
| | 8:46 | Nash Turnover:Bad Pass (1 TO) Steal:Kidd (1 ST) |
Terry Layup Shot: Made (4 PTS) Assist: Howard (1 AST) | 8:41 [DAL 8-4] | |
| | 8:26 [PHX 6-8] | O'Neal Dunk Shot: Made (2 PTS) Assist: Stoudemire (1 AST) |
Nowitzki Jump Shot: Made (2 PTS) Assist: Terry (1 AST) | 8:08 [DAL 10-6] | |
| | 8:02 | Bell Jump Shot: Missed |
| Kidd Rebound (Off:0 Def:1) | 8:00 | |
| | 7:55 | Bell Foul:Personal (1 PF) |
| Dampier Jump Shot: Missed | 7:41 | |
| | 7:39 | Nash Rebound (Off:0 Def:2) |
| | 7:35 | O'Neal Alley Oop Layup shot: Missed |
| | 7:32 | Bell Rebound (Off:1 Def:0) |
| | 7:25 | Stoudemire Turnaround Jump Shot: Missed |
| | 7:24 | O'Neal Rebound (Off:1 Def:2) |
| Nowitzki Foul:Personal (1 PF) | 7:24 | |
| | 7:24 | O'Neal Foul:Technical (1 PF) |
| Nowitzki Free Throw Technical (3 PTS) | 7:24 [DAL 11-6] | |
| | 7:12 [PHX 8-11] | O'Neal Layup Shot: Made (4 PTS) Assist: Nash (2 AST) |
| Nowitzki Foul:Shooting (2 PF) | 7:12 | |
| Nowitzki Substitution replaced by Bass | 7:12 | |
| | 7:12 [PHX 9-11] | O'Neal Free Throw 1 of 1 (5 PTS) |
| Terry Jump Shot: Missed | 6:57 | |
| Dampier Rebound (Off:2 Def:0) | 6:56 | |
Bass Jump Shot: Made (2 PTS) Assist: Howard (2 AST) | 6:42 [DAL 13-9] | |
| | 6:24 [PHX 11-13] | Stoudemire Turnaround Jump Shot: Made (6 PTS) |
| Howard Jump Shot: Missed | 6:13 | |
| | 6:11 | Team Rebound |
| | 5:51 | O'Neal Jump Bank Shot: Missed |
| Kidd Rebound (Off:0 Def:2) | 5:48 | |
| | 5:45 | Stoudemire Foul:Shooting (1 PF) |
| | 5:45 | Team Timeout:Regular |
| | 5:45 | Hill Substitution replaced by Diaw |
| | 5:45 | O'Neal Substitution replaced by Barbosa |
| Howard Free Throw 1 of 2 (1 PTS) | 5:45 [DAL 14-11] | |
| Howard Free Throw 2 of 2 missed | 5:45 | |
| | 5:44 | Diaw Rebound (Off:0 Def:1) |
| | 5:30 | Bell Jump Shot: Missed |
| | 5:27 | Diaw Rebound (Off:1 Def:1) |
| | 5:25 [PHX 13-14] | Stoudemire Dunk Shot: Made (8 PTS) Assist: Diaw (1 AST) |
| Bass Jump Shot: Missed | 5:00 | |
| | 4:59 | Nash Rebound (Off:0 Def:3) |
| | 4:53 [PHX 16-14] | Bell 3pt Shot: Made (3 PTS) Assist: Nash (3 AST) |
| Howard Jump Shot: Made (3 PTS) | 4:29 [DAL 16-16] | |
| | 4:19 [PHX 18-16] | Nash Jump Shot: Made (2 PTS) |
| Bass Jump Shot: Made (4 PTS) | 4:02 [DAL 18-18] | |
| | 3:44 | Nash Jump Shot: Missed |
| Howard Rebound (Off:0 Def:1) | 3:42 | |
Terry Jump Shot: Made (6 PTS) Assist: Howard (3 AST) | 3:37 [DAL 20-18] | |
| | 3:30 | Nash Turnover:Bad Pass (2 TO) Steal:Howard (1 ST) |
Terry Jump Shot: Made (8 PTS) Assist: Kidd (1 AST) | 3:24 [DAL 22-18] | |
| | 3:12 [PHX 20-22] | Stoudemire Slam Dunk Shot: Made (10 PTS) Assist: Nash (4 AST) |
| Team Timeout:Regular | 3:01 | |
| | 3:01 | Bell Substitution replaced by Hill |
| | 3:01 | Nash Substitution replaced by Giricek |
| Dampier Substitution replaced by Howard | 3:01 | |
| Kidd Layup Shot: Missed | 2:48 | |
| | 2:47 | Stoudemire Rebound (Off:0 Def:1) |
| | 2:31 | Stoudemire Jump Shot: Missed |
| Howard Rebound (Off:0 Def:2) | 2:29 | |
| Bass Jump Bank Shot: Made (6 PTS) | 2:17 [DAL 24-20] | |
| | 2:02 [PHX 22-24] | Stoudemire Jump Shot: Made (12 PTS) |
| Howard Foul:Shooting (1 PF) | 2:02 | |
| Kidd Substitution replaced by Jones | 2:02 | |
| | 2:02 [PHX 23-24] | Stoudemire Free Throw 1 of 1 (13 PTS) |
Howard Layup Shot: Made (5 PTS) Assist: Jones (1 AST) | 1:47 [DAL 26-23] | |
| | 1:36 | Stoudemire Jump Shot: Missed |
| Howard Rebound (Off:0 Def:1) | 1:34 | |
| Bass Jump Shot: Missed | 1:16 | |
| | 1:14 | Giricek Rebound (Off:0 Def:1) |
| | 1:00 | Stoudemire Jump Shot: Missed |
| Howard Rebound (Off:0 Def:2) | 0:58 | |
| Howard Jump Shot: Missed | 0:37 | |
| | 0:35 | Giricek Rebound (Off:0 Def:2) |
| | 0:28 [PHX 26-26] | Giricek 3pt Shot: Made (3 PTS) Assist: Barbosa (1 AST) |
| Terry Jump Shot: Missed | 0:09 | |
| | 0:07 | Stoudemire Rebound (Off:0 Def:2) |
| | 0:00 [PHX 28-26] | Giricek Jump Shot: Made (5 PTS) |
End of 1st Quarter
|
|
| Nowitzki Turnover:Lost Ball (1 TO) Steal:Hill (1 ST) | 11:37 | |
| | 11:33 [PHX 30-26] | Giricek Dunk Shot: Made (7 PTS) Assist: Barbosa (2 AST) |
| Howard Running Jump Shot: Made (7 PTS) | 11:22 [DAL 28-30] | |
| | 11:07 | Hill Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:3) | 11:05 | |
| Howard Jump Shot: Made (9 PTS) | 10:50 [DAL 30-30] | |
| | 10:33 | O'Neal Turnover:Lost Ball (1 TO) Steal:Howard (2 ST) |
Bass Dunk Shot: Made (8 PTS) Assist: Howard (4 AST) | 10:27 [DAL 32-30] | |
| | 10:11 [PHX 32-32] | Hill Turnaround Jump Shot: Made (2 PTS) Assist: Giricek (1 AST) |
| Jones Jump Bank Shot: Missed | 9:57 | |
| | 9:54 | Barbosa Rebound (Off:0 Def:1) |
| | 9:50 [PHX 34-32] | Diaw Reverse Layup Shot: Made (2 PTS) Assist: Barbosa (3 AST) |
Bass Jump Shot: Made (10 PTS) Assist: Lue (1 AST) | 9:27 [DAL 34-34] | |
| | 9:15 [PHX 36-34] | Diaw Jump Shot: Made (4 PTS) Assist: Barbosa (4 AST) |
| Howard Jump Shot: Made (11 PTS) | 8:48 [DAL 36-36] | |
| | 8:28 | Giricek 3pt Shot: Missed |
| Nowitzki Rebound (Off:0 Def:4) | 8:26 | |
| Nowitzki Jump Shot: Made (5 PTS) | 8:14 [DAL 38-36] | |
| | 7:55 [PHX 38-38] | O'Neal Layup Shot: Made (7 PTS) Assist: Hill (1 AST) |
| Bass Jump Shot: Missed | 7:34 | |
| | 7:32 | Giricek Rebound (Off:0 Def:3) |
| Bass Foul:Shooting (1 PF) | 7:29 | |
(7:29) Timeout: Official
|
| | 7:29 | Giricek Substitution replaced by Nash |
| Howard Substitution replaced by Dampier | 7:29 | |
| Bass Substitution replaced by Terry | 7:29 | |
| Lue Substitution replaced by Kidd | 7:29 | |
| | 7:29 [PHX 39-38] | Hill Free Throw 1 of 2 (3 PTS) |
| | 7:29 [PHX 40-38] | Hill Free Throw 2 of 2 (4 PTS) |
| Nowitzki Turnover:Bad Pass (2 TO) Steal:Barbosa (1 ST) | 7:15 | |
| | 7:10 [PHX 42-38] | Barbosa Layup Shot: Made (2 PTS) |
| Jones 3pt Shot: Missed | 6:42 | |
| | 6:40 | O'Neal Rebound (Off:1 Def:3) |
| | 6:22 | Barbosa Jump Shot: Missed |
| | 6:21 | Diaw Rebound (Off:2 Def:1) |
| Kidd Foul:Shooting (1 PF) | 6:21 | |
| | 6:21 [PHX 43-38] | Diaw Free Throw 1 of 2 (5 PTS) |
| Jones Substitution replaced by George | 6:21 | |
| | 6:21 | Diaw Free Throw 2 of 2 missed |
| Dampier Rebound (Off:2 Def:1) | 6:19 | |
| Nowitzki Jump Shot: Made (7 PTS) | 6:02 [DAL 40-43] | |
| | 5:49 [PHX 45-40] | Diaw Jump Shot: Made (7 PTS) Assist: Nash (5 AST) |
| Nowitzki Turnaround Jump Shot: Missed | 5:36 | |
| | 5:33 | O'Neal Rebound (Off:1 Def:4) |
| | 5:29 | Hill Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:5) | 5:27 | |
Terry Jump Shot: Made (10 PTS) Assist: Kidd (2 AST) | 5:23 [DAL 42-45] | |
| | 4:56 [PHX 48-42] | Nash 3pt Shot: Made (5 PTS) Assist: O'Neal (1 AST) |
| Nowitzki Jump Shot: Made (9 PTS) | 4:34 [DAL 44-48] | |
| | 4:32 | Team Timeout:Regular |
| | 4:32 | Hill Substitution replaced by Bell |
| | 4:32 | Barbosa Substitution replaced by Stoudemire |
| | 4:21 | O'Neal Jump Shot: Missed |
| Team Rebound | 4:21 | |
| | 4:21 | O'Neal Foul:Loose Ball (2 PF) |
| Nowitzki Substitution replaced by Bass | 4:21 | |
| Bass Jump Shot: Missed | 4:05 | |
| | 4:03 | Nash Rebound (Off:0 Def:4) |
| | 3:50 | Stoudemire Layup Shot: Missed Block: Kidd (1 BLK) |
| | 3:50 | Team Rebound |
| | 3:40 [PHX 51-44] | Diaw 3pt Shot: Made (10 PTS) Assist: Stoudemire (2 AST) |
| Dampier Layup Shot: Missed | 3:24 | |
| | 3:23 | O'Neal Rebound (Off:1 Def:5) |
| Bass Foul:Personal (2 PF) | 3:17 | |
| Dampier Substitution replaced by Nowitzki | 3:17 | |
| George Substitution replaced by Howard | 3:17 | |
| | 3:08 | Diaw Jump Shot: Missed |
| Terry Rebound (Off:0 Def:2) | 3:06 | |
Howard Layup Shot: Made (13 PTS) Assist: Terry (2 AST) | 3:03 [DAL 46-51] | |
| | 2:45 [PHX 53-46] | O'Neal Slam Dunk Shot: Made (9 PTS) Assist: Diaw (2 AST) |
| Nowitzki Driving Reverse Layup Shot: Made (11 PTS) | 2:23 [DAL 48-53] | |
| | 2:09 | Nash Turnover:Discontinue Dribble (3 TO) |
| Team Timeout:Regular | 2:09 | |
| | 2:09 | O'Neal Substitution replaced by Hill |
| Terry Turnover:Bad Pass (1 TO) Steal:Hill (2 ST) | 1:51 | |
| | 1:37 | Nash Turnover:Bad Pass (4 TO) Steal:Kidd (2 ST) |
Howard Layup Shot: Made (15 PTS) Assist: Kidd (3 AST) | 1:31 [DAL 50-53] | |
| | 1:18 [PHX 55-50] | Nash Layup Shot: Made (7 PTS) Assist: Diaw (3 AST) |
| Nowitzki Jump Bank Shot: Made (13 PTS) | 1:09 [DAL 52-55] | |
| | 0:57 [PHX 57-52] | Diaw Jump Shot: Made (12 PTS) Assist: Nash (6 AST) |
| Nowitzki Jump Shot: Missed | 0:46 | |
| | 0:44 | Hill Rebound (Off:0 Def:1) |
| | 0:37 | Nash 3pt Shot: Missed |
| Howard Rebound (Off:0 Def:3) | 0:35 | |
| Kidd 3pt Shot: Missed | 0:25 | |
| | 0:23 | Hill Rebound (Off:0 Def:2) |
| Kidd Foul:Personal (2 PF) | 0:06 | |
| Nowitzki Substitution replaced by Dampier | 0:06 | |
| Bass Substitution replaced by George | 0:06 | |
| Terry Substitution replaced by Jones | 0:06 | |
| | 0:01 | Nash Jump Shot: Missed |
| | 0:00 | Hill Rebound (Off:1 Def:2) |
| | 0:00 | Hill Jump Shot: Missed |
End of 2nd Quarter
|
| | 0:00 | Team Rebound |
|
| Terry 3pt Shot: Missed | 11:43 | |
| | 11:40 | Bell Rebound (Off:1 Def:1) |
| Dampier Foul:Personal (1 PF) | 11:23 | |
| Dampier Foul:Shooting (2 PF) | 11:15 | |
| | 11:15 [PHX 58-52] | Stoudemire Free Throw 1 of 2 (14 PTS) |
| | 11:15 [PHX 59-52] | Stoudemire Free Throw 2 of 2 (15 PTS) |
| Nowitzki Jump Shot: Missed | 10:57 | |
| | 10:56 | O'Neal Rebound (Off:1 Def:6) |
| | 10:45 [PHX 61-52] | Stoudemire Jump Shot: Made (17 PTS) |
| Team Timeout:Short | 10:44 | |
| Howard Jump Shot: Missed | 10:25 | |
| | 10:24 | O'Neal Rebound (Off:1 Def:7) |
| | 10:08 | Bell 3pt Shot: Missed |
| Howard Rebound (Off:0 Def:4) | 10:06 | |
Dampier Dunk Shot: Made (4 PTS) Assist: Kidd (4 AST) | 9:59 [DAL 54-61] | |
| | 9:42 | Nash Jump Shot: Missed |
| | 9:40 | O'Neal Rebound (Off:2 Def:7) |
| | 9:38 | O'Neal Layup Shot: Missed |
| | 9:37 | Team Rebound |
| | 9:35 [PHX 63-54] | Stoudemire Dunk Shot: Made (19 PTS) Assist: Nash (7 AST) |
| Kidd 3pt Shot: Missed | 9:13 | |
| Dampier Rebound (Off:3 Def:1) | 9:11 | |
| Kidd Layup Shot: Made (4 PTS) | 8:58 [DAL 56-63] | |
(8:36) Jump Ball Stoudemire vs Terry
|
| | 8:29 [PHX 65-56] | Hill Jump Shot: Made (6 PTS) |
| Kidd Layup Shot: Missed | 8:22 | |
| | 8:21 | Stoudemire Rebound (Off:0 Def:3) |
| | 8:01 [PHX 68-56] | Bell 3pt Shot: Made (6 PTS) Assist: Nash (8 AST) |
| Team Timeout:Regular | 7:57 | |
| Dampier Substitution replaced by Bass | 7:57 | |
| Howard Jump Shot: Missed | 7:43 | |
| Howard Jump Shot: Missed | 7:41 | |
| Howard Rebound (Off:1 Def:4) | 7:41 | |
| Howard Rebound (Off:2 Def:4) | 7:39 | |
Nowitzki 3pt Shot: Made (16 PTS) Assist: Terry (3 AST) | 7:33 [DAL 59-68] | |
| | 7:18 | Stoudemire Jump Shot: Missed |
| | 7:16 | Team Rebound |
| Nowitzki Foul:Shooting (3 PF) | 7:06 | |
| | 7:06 [PHX 69-59] | Nash Free Throw 1 of 2 (8 PTS) |
| | 7:06 [PHX 70-59] | Nash Free Throw 2 of 2 (9 PTS) |
| | 6:52 | Hill Foul:Shooting (1 PF) |
| Howard Free Throw 1 of 2 (16 PTS) | 6:52 [DAL 60-70] | |
| Howard Free Throw 2 of 2 (17 PTS) | 6:52 [DAL 61-70] | |
| | 6:40 [PHX 72-61] | Stoudemire Jump Shot: Made (21 PTS) Assist: Nash (9 AST) |
| Nowitzki Layup Shot: Missed Block: O'Neal (1 BLK) | 6:22 | |
| Team Rebound | 6:21 | |
| Nowitzki Jump Shot: Missed | 6:19 | |
| | 6:17 | O'Neal Rebound (Off:2 Def:8) |
| | 6:04 [PHX 74-61] | O'Neal Layup Shot: Made (11 PTS) Assist: Hill (2 AST) |
Bass Jump Shot: Made (12 PTS) Assist: Kidd (5 AST) | 5:47 [DAL 63-74] | |
| Bass Foul:Personal (3 PF) | 5:42 | |
| | 5:42 | O'Neal Substitution replaced by Diaw |
| | 5:42 | Hill Substitution replaced by Barbosa |
| | 5:32 [PHX 77-63] | Nash 3pt Shot: Made (12 PTS) |
Nowitzki Layup Shot: Made (18 PTS) Assist: Kidd (6 AST) | 5:21 [DAL 65-77] | |
| | 5:21 | Stoudemire Foul:Shooting (2 PF) |
| Nowitzki Free Throw 1 of 1 (19 PTS) | 5:21 [DAL 66-77] | |
| | 5:10 | Bell Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:6) | 5:08 | |
Kidd Jump Shot: Made (6 PTS) Assist: Terry (4 AST) | 4:50 [DAL 68-77] | |
| | 4:34 | Diaw Layup Shot: Missed Block: Kidd (2 BLK) |
| | 4:34 | Team Rebound |
| | 4:28 | Nash Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:7) | 4:26 | |
| Nowitzki 3pt Shot: Missed | 4:19 | |
| Kidd Rebound (Off:1 Def:2) | 4:18 | |
| Bass Jump Shot: Made (14 PTS) | 4:13 [DAL 70-77] | |
| | 4:13 | Diaw Foul:Shooting (1 PF) |
| Bass Free Throw 1 of 1 (15 PTS) | 4:13 [DAL 71-77] | |
| | 4:03 | Stoudemire Jump Shot: Missed |
| Kidd Rebound (Off:1 Def:3) | 4:01 | |
| Howard Jump Shot: Missed | 3:57 | |
| | 3:55 | Barbosa Rebound (Off:0 Def:2) |
| | 3:38 [PHX 79-71] | Stoudemire Jump Bank Shot: Made (23 PTS) |
| Howard Foul:Shooting (1 PF) | 3:38 | |
| | 3:38 [PHX 80-71] | Stoudemire Free Throw 1 of 1 (24 PTS) |
| | 3:25 | Stoudemire Foul:Defense 3 Second (2 PF) |
| Nowitzki Free Throw Technical (20 PTS) | 3:25 [DAL 72-80] | |
| Terry Substitution replaced by Wright | 3:25 | |
| Nowitzki Jump Shot: Missed | 3:19 | |
| | 3:18 | Bell Rebound (Off:1 Def:2) |
| Bass Foul:Personal (4 PF) | 2:58 | |
| | 2:58 | Team Timeout:Regular |
| | 2:58 | Nash Substitution replaced by Giricek |
| Bass Substitution replaced by Terry | 2:58 | |
| | 2:58 [PHX 81-72] | Stoudemire Free Throw 1 of 2 (25 PTS) |
| | 2:58 [PHX 82-72] | Stoudemire Free Throw 2 of 2 (26 PTS) |
| Terry Driving Layup Shot: Made (12 PTS) | 2:42 [DAL 74-82] | |
| Terry Foul:Personal (1 PF) | 2:31 | |
| | 2:31 [PHX 83-74] | Bell Free Throw 1 of 2 (7 PTS) |
| | 2:31 [PHX 84-74] | Bell Free Throw 2 of 2 (8 PTS) |
| Terry 3pt Shot: Missed | 2:12 | |
| | 2:10 | Barbosa Rebound (Off:0 Def:3) |
| | 1:54 | Diaw Layup Shot: Missed Block: Wright (1 BLK) |
| | 1:53 | Stoudemire Rebound (Off:1 Def:3) |
| | 1:53 | Stoudemire Layup Shot: Missed Block: Wright (2 BLK) |
| | 1:53 | Team Rebound |
| | 1:48 | Diaw Jump Shot: Missed |
| | 1:46 | Bell Rebound (Off:2 Def:2) |
| | 1:28 [PHX 86-74] | Diaw Layup Shot: Made (14 PTS) Assist: Giricek (2 AST) |
| Kidd Foul:Shooting (3 PF) | 1:28 | |
| Nowitzki Substitution replaced by Bass | 1:28 | |
| | 1:28 [PHX 87-74] | Diaw Free Throw 1 of 1 (15 PTS) |
| Bass Jump Shot: Missed Block: Stoudemire (1 BLK) | 1:13 | |
| Bass Rebound (Off:1 Def:0) | 1:11 | |
| | 1:10 | Diaw Foul:Shooting (2 PF) |
| Bass Free Throw 1 of 2 (16 PTS) | 1:10 [DAL 75-87] | |
| Bass Free Throw 2 of 2 (17 PTS) | 1:10 [DAL 76-87] | |
| | 0:59 | Stoudemire Foul:Offensive (3 PF) |
| | 0:59 | Stoudemire Turnover:Foul (1 TO) |
Howard Jump Shot: Made (19 PTS) Assist: Kidd (7 AST) | 0:48 [DAL 78-87] | |
| | 0:28 [PHX 89-78] | Bell Jump Shot: Made (10 PTS) Assist: Diaw (4 AST) |
| Howard Jump Shot: Missed | 0:05 | |
| | 0:04 | Stoudemire Rebound (Off:1 Def:4) |
| | 0:01 | Stoudemire Turnover:Bad Pass (2 TO) Steal:Kidd (3 ST) |
End of 3rd Quarter
|
|
| | 11:41 [PHX 91-78] | O'Neal Jump Shot: Made (13 PTS) |
| Howard Jump Shot: Missed | 11:22 | |
| Bass Rebound (Off:2 Def:0) | 11:20 | |
| | 11:20 | Giricek Foul:Personal (1 PF) |
| Howard Jump Shot: Missed | 11:03 | |
| Bass Rebound (Off:3 Def:0) | 11:01 | |
| Bass Layup Shot: Made (19 PTS) | 10:59 [DAL 80-91] | |
| | 10:36 | Hill Jump Shot: Missed |
| Bass Rebound (Off:3 Def:1) | 10:34 | |
| Bass Foul:Offensive (5 PF) | 10:23 | |
| Bass Turnover:Foul (1 TO) | 10:23 | |
| Bass Substitution replaced by Dampier | 10:23 | |
| | 10:03 | O'Neal Jump Shot: Missed |
| Howard Rebound (Off:2 Def:5) | 10:01 | |
| | 9:54 | Giricek Foul:Personal (2 PF) |
| | 9:41 | Giricek Foul:Shooting (3 PF) |
| Howard Free Throw 1 of 2 missed | 9:41 | |
| Team Rebound | 9:41 | |
| Howard Free Throw 2 of 2 (20 PTS) | 9:41 [DAL 81-91] | |
| | 9:22 | Diaw Jump Shot: Missed |
| Nowitzki Rebound (Off:0 Def:8) | 9:20 | |
| Lue Jump Shot: Missed | 9:10 | |
| | 9:09 | Hill Rebound (Off:1 Def:3) |
| | 9:06 | Hill Turnover:Bad Pass (1 TO) Steal:Nowitzki (1 ST) |
| Howard Jump Shot: Missed | 8:49 | |
| | 8:48 | O'Neal Rebound (Off:2 Def:9) |
| | 8:39 | Barbosa Layup Shot: Missed |
| Nowitzki Rebound (Off:0 Def:9) | 8:38 | |
| | 8:33 | O'Neal Foul:Personal (3 PF) |
(8:33) Timeout: Official
|
| | 8:33 | Giricek Substitution replaced by Nash |
| Lue Substitution replaced by Kidd | 8:33 | |
| | 8:18 | Diaw Foul:Personal (3 PF) |
| Nowitzki Free Throw 1 of 2 (21 PTS) | 8:18 [DAL 82-91] | |
| Nowitzki Free Throw 2 of 2 (22 PTS) | 8:18 [DAL 83-91] | |
| | 8:07 | Nash 3pt Shot: Missed |
| George Rebound (Off:0 Def:1) | 8:05 | |
Dampier Reverse Layup Shot: Made (6 PTS) Assist: Nowitzki (1 AST) | 7:43 [DAL 85-91] | |
| | 7:28 | Diaw Reverse Layup Shot: Missed |
| | 7:26 | Hill Rebound (Off:2 Def:3) |
| | 7:18 | Nash Jump Shot: Missed |
| Dampier Rebound (Off:3 Def:2) | 7:16 | |
| Howard Jump Shot: Made (22 PTS) | 7:01 [DAL 87-91] | |
| | 7:01 | Team Timeout:Regular |
| | 7:01 | Hill Substitution replaced by Stoudemire |
| | 7:01 | Barbosa Substitution replaced by Bell |
| | 6:44 | Nash 3pt Shot: Missed |
| Nowitzki Rebound (Off:0 Def:10) | 6:42 | |
| Nowitzki Jump Bank Shot: Made (24 PTS) | 6:32 [DAL 89-91] | |
| | 6:32 | Diaw Foul:Shooting (4 PF) |
| | 6:32 | Diaw Substitution replaced by Barbosa |
| Nowitzki Free Throw 1 of 1 (25 PTS) | 6:32 [DAL 90-91] | |
| | 6:10 | O'Neal Turnover:Out of Bounds Lost Ball Turnover (2 TO) |
| Nowitzki 3pt Shot: Missed | 5:46 | |
| Kidd Layup Shot: Missed | 5:43 | |
| Kidd Rebound (Off:2 Def:3) | 5:43 | |
| | 5:42 | Nash Rebound (Off:0 Def:5) |
| | 5:33 | Stoudemire Jump Bank Shot: Missed |
| | 5:33 | O'Neal Rebound (Off:3 Def:9) |
| Kidd Foul:Personal (4 PF) | 5:33 | |
| | 5:22 | Stoudemire Dunk Shot: Missed |
| Kidd Rebound (Off:2 Def:4) | 5:20 | |
| Nowitzki Jump Shot: Missed | 5:16 | |
| Howard Rebound (Off:3 Def:5) | 5:15 | |
| | 5:15 | O'Neal Foul:Personal (4 PF) |
| Howard Free Throw 1 of 2 (23 PTS) | 5:15 [DAL 91-91] | |
| Howard Free Throw 2 of 2 (24 PTS) | 5:15 [DAL 92-91] | |
| | 5:05 | Nash Jump Shot: Missed Block: Kidd (3 BLK) |
| George Rebound (Off:0 Def:2) | 5:03 | |
| Nowitzki Turnaround Jump Shot: Missed | 4:48 | |
| | 4:45 | O'Neal Rebound (Off:3 Def:10) |
| | 4:25 | Stoudemire Jump Shot: Missed Block: Kidd (4 BLK) |
| Team Rebound | 4:24 | |
| Team Timeout:Regular | 4:24 | |
| George Substitution replaced by Terry | 4:24 | |
| Terry Jump Bank Shot: Missed | 4:12 | |
| Dampier Dunk Shot: Made (8 PTS) | 4:08 [DAL 94-91] | |
| Dampier Rebound (Off:4 Def:2) | 4:08 | |
| | 3:50 [PHX 93-94] | Stoudemire Dunk Shot: Made (28 PTS) Assist: Nash (10 AST) |
| Nowitzki Jump Shot: Missed Block: O'Neal (2 BLK) | 3:27 | |
| Nowitzki Rebound (Off:1 Def:10) | 3:24 | |
| Nowitzki Running Jump Shot: Made (27 PTS) | 3:22 [DAL 96-93] | |
| | 3:04 | Nash Turnover:Bad Pass (5 TO) Steal:Nowitzki (2 ST) |
| | 3:04 | Stoudemire Foul:Personal (4 PF) |
| | 3:04 | Barbosa Substitution replaced by Hill |
| Nowitzki Free Throw 1 of 2 (28 PTS) | 3:04 [DAL 97-93] | |
| Nowitzki Free Throw 2 of 2 (29 PTS) | 3:04 [DAL 98-93] | |
| Dampier Foul:Shooting (3 PF) | 2:51 | |
| | 2:51 | Stoudemire Free Throw 1 of 2 missed |
| | 2:51 | Team Rebound |
| | 2:51 [PHX 94-98] | Stoudemire Free Throw 2 of 2 (29 PTS) |
| Kidd Driving Layup Shot: Made (8 PTS) | 2:43 [DAL 100-94] | |
| Dampier Foul:Personal (4 PF) | 2:21 | |
| | 2:15 | Nash 3pt Shot: Missed |
| Team Rebound | 2:13 | |
| Nowitzki Turnover:Bad Pass (3 TO) Steal:O'Neal (1 ST) | 1:56 | |
| | 1:42 | Stoudemire Turnover:Lost Ball (3 TO) Steal:Kidd (4 ST) |
| Kidd Turnover:Bad Pass (1 TO) | 1:40 | |
| | 1:30 | Nash 3pt Shot: Missed |
| Nowitzki Rebound (Off:1 Def:11) | 1:28 | |
| Kidd 3pt Shot: Missed | 1:09 | |
| | 1:07 | Stoudemire Rebound (Off:1 Def:5) |
| Nowitzki Foul:Shooting (4 PF) | 0:55 | |
| | 0:55 [PHX 95-100] | Nash Free Throw 1 of 2 (13 PTS) |
| | 0:55 [PHX 96-100] | Nash Free Throw 2 of 2 (14 PTS) |
| Nowitzki Jump Shot: Made (31 PTS) | 0:32 [DAL 102-96] | |
| | 0:32 | Team Timeout:Regular |
| | 0:32 | O'Neal Substitution replaced by Diaw |
| Dampier Substitution replaced by George | 0:32 | |
| | 0:28 [PHX 98-102] | Stoudemire Driving Layup Shot: Made (31 PTS) |
| | 0:27 | Hill Foul:Personal (2 PF) |
| Nowitzki Free Throw 1 of 2 missed | 0:27 | |
| Team Rebound | 0:27 | |
| Terry Substitution replaced by Dampier | 0:27 | |
| Nowitzki Free Throw 2 of 2 (32 PTS) | 0:27 [DAL 103-98] | |
| | 0:27 | Team Timeout:Short |
| | 0:22 | Stoudemire Jump Shot: Missed Block: Dampier (1 BLK) |
| | 0:22 | Team Rebound |
| Dampier Foul:Personal (5 PF) | 0:22 | |
