Warriors
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 25 | 25 | 19 | 17 | 86 | ||||
| Mavericks | 29 | 31 | 29 | 22 | 111 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Mavericks

| Golden State Warriors (45-30) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S.Jackson | F | 32:16 | 1-11 | 0-4 | 0-0 | -27 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| A.Harrington | F | 19:32 | 1-9 | 0-2 | 4-4 | -3 | 4 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 2 | 6 |
| A.Biedrins | C | 24:08 | 2-3 | 0-0 | 3-4 | -13 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 7 |
| M.Ellis | G | 36:27 | 12-19 | 2-2 | 1-2 | -22 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 27 |
| B.Davis | G | 36:54 | 8-17 | 0-3 | 4-4 | -18 | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 0 | 0 | 20 |
| K.Azubuike | 29:34 | 4-7 | 2-2 | 0-0 | -15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | |
| M.Barnes | 10:57 | 1-5 | 0-2 | 0-0 | -6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C.Watson | 10:07 | 0-6 | 0-1 | 0-0 | -7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Croshere | 14:03 | 0-1 | 0-0 | 3-4 | -7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| B.Wright | 16:00 | 3-5 | 0-0 | 1-1 | -7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| M.Belinelli | 05:58 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K.Perovic | 04:04 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Webber | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-86 | 4-16 | 16-19 | 12 | 26 | 38 | 10 | 14 | 7 | 15 | 6 | 6 | 86 | ||
| 38.4% | 25.0% | 84.2% | Team Rebs: 9 | Total TO: 15 | ||||||||||||
| Dallas Mavericks (47-28) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Howard | F | 37:37 | 14-25 | 0-1 | 0-0 | +23 | 4 | 3 | 7 | 5 | 0 | 2 | 2 | 0 | 3 | 28 |
| D.Nowitzki | F | 26:57 | 6-15 | 1-2 | 5-6 | +9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| E.Dampier | C | 27:09 | 2-4 | 0-0 | 0-0 | +13 | 3 | 8 | 11 | 1 | 4 | 1 | 1 | 3 | 0 | 4 |
| J.Terry | G | 40:01 | 11-21 | 3-9 | 6-6 | +34 | 2 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 31 |
| J.Kidd | G | 33:21 | 1-6 | 0-1 | 3-4 | +12 | 3 | 8 | 11 | 17 | 1 | 4 | 5 | 0 | 1 | 5 |
| D.George | 24:52 | 3-7 | 1-2 | 0-0 | +15 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | |
| E.Jones | 19:48 | 5-10 | 2-5 | 0-0 | +10 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | |
| B.Bass | 04:52 | 2-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| A.Wright | 05:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Allen | 16:42 | 1-3 | 0-0 | 0-0 | +13 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T.Lue | 03:03 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Howard | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 45-94 | 7-21 | 14-16 | 17 | 39 | 56 | 35 | 15 | 10 | 11 | 6 | 6 | 111 | ||
| 47.9% | 33.3% | 87.5% | Team Rebs: 4 | Total TO: 12 | ||||||||||||