
| Philadelphia 76ers (38-37) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Iguodala | F | 42:30 | 5-12 | 1-4 | 6-8 | +14 | 1 | 5 | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 17 |
| R.Evans | F | 19:26 | 1-4 | 0-0 | 1-2 | +5 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| S.Dalembert | C | 39:45 | 5-8 | 0-0 | 5-6 | 0 | 5 | 8 | 13 | 0 | 4 | 2 | 1 | 5 | 0 | 15 |
| W.Green | G | 25:14 | 7-13 | 0-3 | 2-2 | +5 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 16 |
| A.Miller | G | 42:17 | 9-21 | 0-2 | 6-6 | +11 | 1 | 4 | 5 | 11 | 1 | 1 | 1 | 0 | 2 | 24 |
| J.Smith | 09:16 | 3-4 | 0-0 | 2-2 | +13 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 8 | |
| L.Williams | 25:11 | 6-9 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | |
| R.Carney | 16:56 | 2-6 | 2-2 | 1-2 | +3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | |
| T.Young | 19:25 | 2-3 | 0-0 | 1-1 | -6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| C.Booth | DNP - Coach's Decision | |||||||||||||||
| K.Ollie | DNP - Coach's Decision | |||||||||||||||
| S.Randolph | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-80 | 4-13 | 24-29 | 10 | 29 | 39 | 28 | 20 | 11 | 10 | 6 | 8 | 108 | ||
| 50.0% | 30.8% | 82.8% | Team Rebs: 6 | Total TO: 11 | ||||||||||||
| New Jersey Nets (31-44) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 43:23 | 6-13 | 1-3 | 1-2 | -6 | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 14 |
| N.Krstic | F | 20:27 | 4-9 | 0-0 | 0-0 | -9 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 8 |
| J.Boone | C | 34:54 | 4-8 | 0-0 | 0-0 | +1 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 4 | 3 | 8 |
| V.Carter | G | 42:24 | 12-21 | 2-5 | 3-4 | +4 | 4 | 2 | 6 | 7 | 3 | 1 | 2 | 1 | 0 | 29 |
| D.Harris | G | 39:20 | 8-16 | 1-3 | 5-6 | -2 | 0 | 4 | 4 | 5 | 4 | 2 | 4 | 1 | 0 | 22 |
| M.Williams | 17:20 | 0-3 | 0-3 | 0-0 | -9 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| S.Williams | 10:38 | 2-3 | 0-0 | 0-0 | -6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| D.Diop | 03:37 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B.Nachbar | 27:28 | 5-11 | 3-7 | 1-1 | -8 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | |
| T.Hassell | 00:29 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D.Armstrong | DNP - Coach's Decision | |||||||||||||||
| S.Swift | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-84 | 7-21 | 10-13 | 13 | 25 | 38 | 25 | 19 | 5 | 16 | 8 | 6 | 99 | ||
| 48.8% | 33.3% | 76.9% | Team Rebs: 8 | Total TO: 16 | ||||||||||||