Pistons
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pistons | 18 | 26 | 21 | 29 | 94 | ||||
| Timberwolves | 30 | 19 | 23 | 18 | 90 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Timberwolves

| Detroit Pistons (53-21) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 32:31 | 5-15 | 0-2 | 5-8 | -1 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 15 |
| A.McDyess | F | 24:00 | 3-7 | 0-0 | 0-0 | -14 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| T.Ratliff | C | 15:56 | 1-1 | 0-0 | 0-0 | -11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| J.Hayes | G | 10:03 | 1-5 | 1-2 | 1-2 | -6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| R.Stuckey | G | 32:59 | 7-14 | 1-1 | 12-13 | +4 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 27 |
| A.Afflalo | 33:43 | 2-8 | 1-2 | 2-3 | +4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | |
| J.Maxiell | 20:56 | 2-7 | 0-0 | 1-2 | +5 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | |
| L.Hunter | 04:40 | 0-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Johnson | 29:38 | 2-3 | 0-0 | 1-1 | +14 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | |
| W.Herrmann | 15:29 | 3-7 | 1-3 | 4-4 | +5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | |
| J.Dixon | 14:35 | 4-9 | 0-1 | 0-0 | +13 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
| C.Samb | 05:30 | 2-2 | 0-0 | 0-0 | +14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
![]() |
||||||||||||||||
| Total | 240 | 32-80 | 4-11 | 26-33 | 13 | 32 | 45 | 13 | 21 | 6 | 8 | 6 | 4 | 94 | ||
| 40.0% | 36.4% | 78.8% | Team Rebs: 7 | Total TO: 8 | ||||||||||||
| Minnesota Timberwolves (19-54) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Brewer | F | 27:39 | 5-9 | 0-0 | 0-1 | -11 | 1 | 5 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
| R.Gomes | F | 29:50 | 3-10 | 0-3 | 3-3 | +2 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 9 |
| A.Jefferson | C | 33:31 | 9-12 | 0-0 | 8-11 | -2 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 26 |
| M.Jaric | G | 40:33 | 3-4 | 2-3 | 2-4 | +9 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| R.Foye | G | 37:17 | 6-14 | 2-7 | 4-4 | -16 | 0 | 5 | 5 | 4 | 5 | 0 | 2 | 1 | 1 | 18 |
| K.Snyder | 19:36 | 1-3 | 0-0 | 5-5 | +9 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | |
| C.Richard | 14:29 | 2-4 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| R.McCants | 18:55 | 1-9 | 0-2 | 0-1 | -3 | 0 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | |
| C.Smith | 18:10 | 2-10 | 0-2 | 0-0 | -6 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | |
| G.Buckner | DNP - Coach's Decision | |||||||||||||||
| M.Doleac | DNP - Coach's Decision | |||||||||||||||
| M.Madsen | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-75 | 4-17 | 22-29 | 7 | 37 | 44 | 20 | 26 | 5 | 12 | 4 | 6 | 90 | ||
| 42.7% | 23.5% | 75.9% | Team Rebs: 9 | Total TO: 12 | ||||||||||||