|
Sacramento KingsHouston Rockets |
|
(12:00) Jump Ball Mutombo vs Miller
|
Artest 3pt Shot: Made (3 PTS) Assist: Miller (1 AST) | 11:41 [SAC 3-0] | |
| | 11:23 [HOU 2-3] | McGrady Jump Shot: Made (2 PTS) Assist: Alston (1 AST) |
| | 11:05 | Scola Foul:Personal (1 PF) |
| Moore Jump Shot: Missed | 10:58 | |
| | 10:57 | Battier Rebound (Off:0 Def:1) |
| | 10:42 | Scola Jump Shot: Missed |
| Udrih Rebound (Off:0 Def:1) | 10:41 | |
| Udrih Layup Shot: Missed | 10:35 | |
| Moore Rebound (Off:1 Def:0) | 10:33 | |
| Artest Jump Shot: Missed | 10:20 | |
| | 10:18 | Mutombo Rebound (Off:0 Def:1) |
| | 9:57 [HOU 4-3] | Alston Running Bank shot: Made (2 PTS) |
Miller Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | 9:46 [SAC 5-4] | |
| | 9:32 [HOU 6-5] | Alston Running Jump Shot: Made (4 PTS) |
Martin 3pt Shot: Made (3 PTS) Assist: Moore (2 AST) | 9:06 [SAC 8-6] | |
| Moore Foul:Personal (1 PF) | 8:43 | |
| | 8:34 | Scola Layup Shot: Missed Block: Miller (1 BLK) |
| | 8:34 | Team Rebound |
| | 8:31 | Battier 3pt Shot: Missed |
| Moore Rebound (Off:1 Def:1) | 8:29 | |
Martin Layup Shot: Made (5 PTS) Assist: Moore (3 AST) | 8:26 [SAC 10-6] | |
| | 8:01 [HOU 8-10] | Scola Jump Shot: Made (2 PTS) Assist: Alston (2 AST) |
| Miller Turnover:Bad Pass (1 TO) Steal:Alston (1 ST) | 7:45 | |
| | 7:42 | Team Timeout:Regular |
| | 7:25 | Alston Jump Shot: Missed |
| Martin Rebound (Off:0 Def:1) | 7:24 | |
| Martin Jump Shot: Missed | 7:11 | |
| | 7:09 | Scola Rebound (Off:0 Def:1) |
| | 6:57 | Scola Jump Shot: Missed |
| Artest Rebound (Off:0 Def:1) | 6:55 | |
| Artest Jump Shot: Missed | 6:45 | |
| | 6:44 | Alston Rebound (Off:0 Def:1) |
| | 6:34 [HOU 10-10] | Scola Jump Shot: Made (4 PTS) Assist: Battier (1 AST) |
| Artest Jump Shot: Missed | 6:16 | |
| Team Rebound | 6:16 | |
| | 6:16 | Scola Foul:Loose Ball (2 PF) |
| | 6:16 | Scola Substitution replaced by Hayes |
| Martin Jump Shot: Made (7 PTS) | 6:09 [SAC 12-10] | |
| | 5:42 [HOU 13-12] | Alston 3pt Shot: Made (7 PTS) Assist: Hayes (1 AST) |
| Udrih Jump Shot: Missed | 5:27 | |
| | 5:26 | Hayes Rebound (Off:0 Def:1) |
| | 5:18 | McGrady Jump Shot: Missed |
| Miller Rebound (Off:0 Def:1) | 5:16 | |
| | 5:06 | Mutombo Foul:Defense 3 Second (0 PF) |
| Martin Free Throw Technical (8 PTS) | 5:06 [SAC 13-13] | |
| | 4:58 | Mutombo Foul:Shooting (1 PF) |
| Moore Free Throw 1 of 2 (1 PTS) | 4:58 [SAC 14-13] | |
| Moore Free Throw 2 of 2 missed | 4:58 | |
| Team Rebound | 4:57 | |
| Miller Turnover:Traveling (2 TO) | 4:50 | |
| Martin Foul:Personal (1 PF) | 4:36 | |
| | 4:32 [HOU 16-14] | Alston 3pt Shot: Made (10 PTS) Assist: Hayes (2 AST) |
| Udrih Jump Bank Shot: Made (2 PTS) | 4:18 [SAC 16-16] | |
| | 4:06 [HOU 18-16] | Hayes Jump Shot: Made (2 PTS) Assist: McGrady (1 AST) |
| Moore Jump Shot: Missed | 3:57 | |
| | 3:56 | Mutombo Rebound (Off:0 Def:2) |
| | 3:40 | Battier Jump Shot: Missed |
| | 3:39 | Mutombo Rebound (Off:1 Def:2) |
| | 3:33 [HOU 20-16] | Mutombo Slam Dunk Shot: Made (2 PTS) Assist: Alston (3 AST) |
| Udrih Layup Shot: Missed Block: Mutombo (1 BLK) | 3:17 | |
| | 3:15 | McGrady Rebound (Off:0 Def:1) |
| | 3:11 [HOU 22-16] | Battier Reverse Layup Shot: Made (2 PTS) Assist: McGrady (2 AST) |
Artest 3pt Shot: Made (6 PTS) Assist: Moore (4 AST) | 2:54 [SAC 19-22] | |
| | 2:32 | Hayes Jump Shot: Missed |
| | 2:31 | Team Rebound |
| Team Timeout:Regular | 2:30 | |
| | 2:30 | Mutombo Substitution replaced by Landry |
| Artest Substitution replaced by Salmons | 2:30 | |
| Miller Substitution replaced by Hawes | 2:30 | |
| | 2:27 | McGrady Jump Shot: Missed |
| Salmons Rebound (Off:0 Def:1) | 2:26 | |
Martin Alley Oop Dunk Shot: Made (10 PTS) Assist: Udrih (1 AST) | 2:17 [SAC 21-22] | |
| Hawes Foul:Shooting (1 PF) | 1:56 | |
| Udrih Substitution replaced by Johnson | 1:56 | |
| | 1:56 [HOU 23-21] | Landry Free Throw 1 of 2 (1 PTS) |
| | 1:56 [HOU 24-21] | Landry Free Throw 2 of 2 (2 PTS) |
| Moore Jump Shot: Missed | 1:41 | |
| Salmons Rebound (Off:1 Def:1) | 1:40 | |
| Salmons Turnover:Bad Pass (1 TO) | 1:32 | |
| | 1:23 | Landry Turnover:Bad Pass (1 TO) |
| | 1:23 | McGrady Substitution replaced by Head |
| | 1:10 | Head Foul:Shooting (1 PF) |
| Martin Free Throw 1 of 2 missed | 1:10 | |
| Team Rebound | 1:10 | |
| Martin Free Throw 2 of 2 (11 PTS) | 1:10 [SAC 22-24] | |
| | 0:58 [HOU 26-22] | Alston Running Jump Shot: Made (12 PTS) |
| Martin Turnaround Jump Shot: Made (13 PTS) | 0:42 [SAC 24-26] | |
| | 0:30 | Head 3pt Shot: Missed |
| Salmons Rebound (Off:1 Def:2) | 0:29 | |
| Team Turnover:Shot Clock Turnover | 0:05 | |
| | 0:00 | Head Running Jump Shot: Missed |
| | 0:00 | Team Rebound |
End of 1st Quarter
|
|
| | 11:37 | Battier 3pt Shot: Missed |
| Garcia Rebound (Off:0 Def:1) | 11:36 | |
Hawes Jump Shot: Made (2 PTS) Assist: Moore (5 AST) | 11:24 [SAC 26-26] | |
| | 11:03 | Landry Layup Shot: Missed Block: Salmons (1 BLK) |
| Salmons Rebound (Off:1 Def:3) | 11:01 | |
| Hawes Jump Shot: Missed | 10:54 | |
| | 10:53 | Landry Rebound (Off:0 Def:1) |
| | 10:38 [HOU 28-26] | Hayes Layup Shot: Made (4 PTS) Assist: Head (1 AST) |
| Hawes Foul:Shooting (2 PF) | 10:38 | |
| Moore Substitution replaced by Artest | 10:38 | |
| | 10:38 | Battier Substitution replaced by McGrady |
| Hawes Violation:Lane | 10:38 | |
| | 10:38 [HOU 29-26] | Hayes Free Throw 1 of 1 (5 PTS) |
Hawes Jump Shot: Made (4 PTS) Assist: Salmons (1 AST) | 10:20 [SAC 28-29] | |
| | 9:58 | Jackson Turnover:Bad Pass (1 TO) Steal:Garcia (1 ST) |
| Garcia Layup Shot: Made (2 PTS) | 9:54 [SAC 30-29] | |
| | 9:35 [HOU 32-30] | Head 3pt Shot: Made (3 PTS) Assist: Jackson (1 AST) |
Hawes Layup Shot: Made (6 PTS) Assist: Artest (1 AST) | 9:16 [SAC 32-32] | |
| Johnson Foul:Personal (1 PF) | 8:57 | |
(8:57) Timeout: Regular
|
| | 8:47 | McGrady Driving Layup Shot: Missed |
| | 8:45 | McGrady Rebound (Off:1 Def:1) |
| Garcia Foul:Personal (1 PF) | 8:44 | |
| | 8:30 | McGrady Turnover:Bad Pass (1 TO) Steal:Hawes (1 ST) |
| Artest Turnover:Lost Ball (1 TO) Steal:Jackson (1 ST) | 8:26 | |
| Johnson Foul:Shooting (2 PF) | 8:24 | |
| | 8:24 [HOU 33-32] | Jackson Free Throw 1 of 2 (1 PTS) |
| | 8:24 | Jackson Free Throw 2 of 2 missed |
| | 8:24 | Jackson Rebound (Off:1 Def:0) |
| | 8:12 | Hayes Turnover:3 Second Violation (1 TO) |
| Garcia Jump Shot: Missed | 7:57 | |
| | 7:56 | Jackson Rebound (Off:1 Def:1) |
| | 7:48 [HOU 35-32] | Jackson Running Jump Shot: Made (3 PTS) |
| Artest Fade Away Jumper Shot: Missed | 7:24 | |
| Salmons Rebound (Off:2 Def:3) | 7:22 | |
Johnson 3pt Shot: Made (3 PTS) Assist: Garcia (1 AST) | 7:17 [SAC 35-35] | |
| | 7:00 [HOU 37-35] | Head Driving Layup Shot: Made (5 PTS) |
| | 6:44 | McGrady Foul:Shooting (1 PF) |
| Hawes Substitution replaced by Miller | 6:44 | |
| Salmons Free Throw 1 of 2 (1 PTS) | 6:44 [SAC 36-37] | |
| Salmons Free Throw 2 of 2 (2 PTS) | 6:44 [SAC 37-37] | |
| | 6:30 [HOU 39-37] | Hayes Turnaround Jump Shot: Made (7 PTS) |
| Artest Jump Shot: Missed | 6:13 | |
| | 6:12 | Landry Rebound (Off:0 Def:2) |
| | 5:48 | McGrady 3pt Shot: Missed |
| Garcia Rebound (Off:0 Def:2) | 5:46 | |
| | 5:36 | Team Timeout:Regular |
| Garcia Substitution replaced by Martin | 5:36 | |
| | 5:31 | Head Foul:Personal (2 PF) |
| Artest Turnover:Traveling (2 TO) | 5:23 | |
| | 5:06 [HOU 41-37] | McGrady Jump Shot: Made (4 PTS) |
| Johnson 3pt Shot: Missed | 4:38 | |
| | 4:37 | Head Rebound (Off:0 Def:1) |
| Artest Foul:Personal (1 PF) | 4:30 | |
| | 4:30 | Head Substitution replaced by Battier |
| | 4:30 [HOU 42-37] | Jackson Free Throw 1 of 2 (4 PTS) |
| | 4:30 | Landry Substitution replaced by Scola |
| Salmons Substitution replaced by Moore | 4:30 | |
| | 4:30 [HOU 43-37] | Jackson Free Throw 2 of 2 (5 PTS) |
| Artest Jump Shot: Missed | 4:09 | |
| | 4:08 | Hayes Rebound (Off:0 Def:2) |
| | 4:06 | Hayes Turnover:Lost Ball (2 TO) Steal:Miller (1 ST) |
| Johnson Turnover:Bad Pass (1 TO) Steal:Hayes (1 ST) | 4:03 | |
| | 3:57 | McGrady 3pt Shot: Missed |
| | 3:57 | Jackson Rebound (Off:2 Def:1) |
| | 3:52 [HOU 46-37] | Jackson 3pt Shot: Made (8 PTS) |
Martin Jump Shot: Made (15 PTS) Assist: Artest (2 AST) | 3:27 [SAC 39-46] | |
| | 3:07 [HOU 48-39] | Battier Hook Shot: Made (4 PTS) |
| Martin Turnover:Lost Ball (1 TO) Steal:Scola (1 ST) | 2:57 | |
| Martin Foul:Clear Path (2 PF) | 2:56 | |
| Team Timeout:Regular | 2:56 | |
| Johnson Substitution replaced by Garcia | 2:56 | |
| | 2:56 | Jackson Substitution replaced by Alston |
| | 2:56 [HOU 49-39] | Scola Free Throw Clear Path 1 of 2 (5 PTS) |
| | 2:56 | Scola Free Throw Clear Path 2 of 2 missed |
| | 2:56 | Team Rebound |
| | 2:44 | McGrady Jump Shot: Missed |
| Miller Rebound (Off:0 Def:2) | 2:43 | |
| Moore Jump Shot: Missed | 2:23 | |
| Miller Rebound (Off:1 Def:2) | 2:22 | |
Miller Jump Shot: Made (4 PTS) Assist: Garcia (2 AST) | 2:06 [SAC 41-49] | |
| | 1:42 | Alston Jump Shot: Missed |
| | 1:41 | Hayes Rebound (Off:1 Def:2) |
| | 1:36 [HOU 51-41] | Battier Jump Shot: Made (6 PTS) Assist: Hayes (3 AST) |
Artest 3pt Shot: Made (9 PTS) Assist: Martin (1 AST) | 1:10 [SAC 44-51] | |
| | 0:45 | Scola Jump Shot: Missed |
| Garcia Rebound (Off:0 Def:3) | 0:44 | |
Moore Jump Shot: Made (3 PTS) Assist: Miller (2 AST) | 0:33 [SAC 46-51] | |
| Moore Foul:Shooting (2 PF) | 0:11 | |
| | 0:11 [HOU 52-46] | Hayes Free Throw 1 of 2 (8 PTS) |
| | 0:11 | Scola Substitution replaced by Landry |
| | 0:11 [HOU 53-46] | Hayes Free Throw 2 of 2 (9 PTS) |
Garcia 3pt Shot: Made (5 PTS) Assist: Miller (3 AST) | 0:01 [SAC 49-53] | |
End of 2nd Quarter
|
|
| | 11:39 [HOU 55-49] | Alston Running Jump Shot: Made (14 PTS) |
| | 11:24 | McGrady Foul:Personal (2 PF) |
Moore Jump Shot: Made (5 PTS) Assist: Martin (2 AST) | 11:11 [SAC 51-55] | |
| | 10:54 | Scola Foul:Offensive (3 PF) |
| | 10:54 | Scola Turnover:Foul (1 TO) |
Johnson Jump Shot: Made (5 PTS) Assist: Moore (6 AST) | 10:37 [SAC 53-55] | |
| Artest Foul:Shooting (2 PF) | 10:12 | |
| | 10:12 | McGrady Free Throw 1 of 3 missed |
| | 10:12 | Team Rebound |
| | 10:12 [HOU 56-53] | McGrady Free Throw 2 of 3 (5 PTS) |
| | 10:12 [HOU 57-53] | McGrady Free Throw 3 of 3 (6 PTS) |
| Martin Jump Shot: Missed | 10:01 | |
| | 10:00 | Mutombo Rebound (Off:1 Def:3) |
| Martin Foul:Shooting (3 PF) | 9:50 | |
| | 9:50 [HOU 58-53] | McGrady Free Throw 1 of 2 (7 PTS) |
| | 9:50 [HOU 59-53] | McGrady Free Throw 2 of 2 (8 PTS) |
| Moore Jump Shot: Missed | 9:33 | |
| | 9:32 | Mutombo Rebound (Off:1 Def:4) |
| | 9:29 | Mutombo Turnover:Bad Pass (1 TO) Steal:Artest (1 ST) |
| Artest Layup Shot: Made (11 PTS) | 9:25 [SAC 55-59] | |
| | 9:05 | McGrady Driving Layup Shot: Missed Block: Miller (2 BLK) |
| | 9:04 | Mutombo Rebound (Off:2 Def:4) |
| Artest Foul:Shooting (3 PF) | 9:04 | |
| | 9:04 [HOU 60-55] | Mutombo Free Throw 1 of 2 (3 PTS) |
| | 9:04 [HOU 61-55] | Mutombo Free Throw 2 of 2 (4 PTS) |
| Martin 3pt Shot: Missed | 8:48 | |
| | 8:47 | Scola Rebound (Off:0 Def:2) |
| Moore Foul:Personal (3 PF) | 8:44 | |
| | 8:26 [HOU 63-55] | Scola Layup Shot: Made (7 PTS) Assist: Alston (4 AST) |
| Team Timeout:Regular | 8:18 | |
| Artest Turnover:Lost Ball (3 TO) Steal:McGrady (1 ST) | 8:10 | |
| | 8:04 [HOU 65-55] | Scola Layup Shot: Made (9 PTS) Assist: McGrady (3 AST) |
| Miller Jump Shot: Missed | 7:49 | |
| Martin Rebound (Off:1 Def:1) | 7:47 | |
| Martin 3pt Shot: Missed | 7:44 | |
| Moore Rebound (Off:2 Def:1) | 7:43 | |
| Moore Turnover:Lost Ball (1 TO) Steal:McGrady (2 ST) | 7:41 | |
| | 7:34 | Battier 3pt Shot: Missed |
| Team Rebound | 7:32 | |
| Artest Jump Shot: Missed | 7:07 | |
| | 7:06 | Scola Rebound (Off:0 Def:3) |
| | 6:49 | Alston 3pt Shot: Missed |
| | 6:48 | Mutombo Rebound (Off:3 Def:4) |
| | 6:43 | McGrady 3pt Shot: Missed |
| Moore Rebound (Off:2 Def:2) | 6:42 | |
| Johnson Jump Shot: Missed | 6:33 | |
| | 6:32 | Mutombo Rebound (Off:3 Def:5) |
| Martin Foul:Personal (4 PF) | 6:23 | |
| Moore Substitution replaced by Garcia | 6:23 | |
| | 6:23 | Battier Free Throw 1 of 2 missed |
| | 6:23 | Team Rebound |
| | 6:23 | Battier Free Throw 2 of 2 missed |
| Miller Rebound (Off:1 Def:3) | 6:23 | |
Martin Layup Shot: Made (17 PTS) Assist: Miller (4 AST) | 6:18 [SAC 57-65] | |
| | 6:18 | Battier Foul:Shooting (1 PF) |
| Martin Free Throw 1 of 1 (18 PTS) | 6:18 [SAC 58-65] | |
| | 6:03 | McGrady Jump Shot: Missed |
| | 6:02 | Battier Rebound (Off:1 Def:1) |
| | 5:57 | Battier Jump Shot: Missed |
| | 5:56 | Battier Rebound (Off:2 Def:1) |
| | 5:52 [HOU 67-58] | Scola Reverse Layup Shot: Made (11 PTS) Assist: Alston (5 AST) |
Miller 3pt Shot: Made (7 PTS) Assist: Martin (3 AST) | 5:30 [SAC 61-67] | |
| | 5:16 [HOU 69-61] | Mutombo Slam Dunk Shot: Made (6 PTS) Assist: McGrady (4 AST) |
| Artest Jump Shot: Missed | 4:58 | |
| | 4:57 | Mutombo Rebound (Off:3 Def:6) |
| | 4:45 [HOU 71-61] | Battier Hook Shot: Made (8 PTS) |
| Team Timeout:Regular | 4:39 | |
| | 4:39 | Mutombo Substitution replaced by Head |
| Garcia 3pt Shot: Missed | 4:30 | |
| Miller Rebound (Off:2 Def:3) | 4:27 | |
Artest Layup Shot: Made (13 PTS) Assist: Johnson (1 AST) | 4:14 [SAC 63-71] | |
| | 3:53 [HOU 74-63] | Alston 3pt Shot: Made (17 PTS) Assist: McGrady (5 AST) |
Johnson Layup Shot: Made (7 PTS) Assist: Artest (3 AST) | 3:36 [SAC 65-74] | |
| Martin Foul:Shooting (5 PF) | 3:17 | |
| | 3:17 | Scola Substitution replaced by Hayes |
| Martin Substitution replaced by Salmons | 3:17 | |
| | 3:17 | McGrady Free Throw 1 of 2 missed |
| | 3:17 | Team Rebound |
| | 3:17 [HOU 75-65] | McGrady Free Throw 2 of 2 (9 PTS) |
| Miller Jump Shot: Missed | 3:00 | |
| Artest Rebound (Off:1 Def:1) | 2:59 | |
| Artest Turnover:Bad Pass (4 TO) Steal:Alston (2 ST) | 2:51 | |
| | 2:44 | McGrady 3pt Shot: Missed |
| | 2:43 | Team Rebound |
| | 2:30 | Battier Layup Shot: Missed |
| Miller Rebound (Off:2 Def:4) | 2:29 | |
Garcia 3pt Shot: Made (8 PTS) Assist: Artest (4 AST) | 2:15 [SAC 68-75] | |
| | 1:51 | Hayes Turnover:3 Second Violation (3 TO) |
| Garcia 3pt Shot: Missed | 1:47 | |
| | 1:46 | Hayes Rebound (Off:1 Def:3) |
| Salmons Foul:Personal (1 PF) | 1:32 | |
| | 1:32 [HOU 76-68] | Battier Free Throw 1 of 2 (9 PTS) |
| Johnson Substitution replaced by Douby | 1:32 | |
| | 1:32 | McGrady Substitution replaced by Landry |
| Miller Substitution replaced by Hawes | 1:32 | |
| | 1:32 [HOU 77-68] | Battier Free Throw 2 of 2 (10 PTS) |
| Garcia Driving Layup Shot: Made (10 PTS) | 1:15 [SAC 70-77] | |
| | 0:51 | Alston Running Jump Shot: Missed |
| Garcia Rebound (Off:0 Def:4) | 0:49 | |
| Garcia Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 0:49 | |
| | 0:38 | Head Foul:Offensive (3 PF) |
| | 0:38 | Head Turnover:Foul (1 TO) |
| Garcia Driving Layup Shot: Made (12 PTS) | 0:31 [SAC 72-77] | |
| | 0:07 | Battier 3pt Shot: Missed |
| Hawes Rebound (Off:0 Def:1) | 0:06 | |
| Garcia Jump Shot: Missed | 0:01 | |
| | 0:00 | Landry Rebound (Off:0 Def:3) |
End of 3rd Quarter
|
|
| Salmons Fade Away Jumper Shot: Missed | 11:34 | |
| | 11:32 | Battier Rebound (Off:2 Def:2) |
| | 11:21 [HOU 79-72] | Head Jump Shot: Made (7 PTS) Assist: Hayes (4 AST) |
Salmons Driving Layup Shot: Made (4 PTS) Assist: Artest (5 AST) | 11:05 [SAC 74-79] | |
| | 11:05 | Hayes Foul:Shooting (1 PF) |
| Salmons Free Throw 1 of 1 (5 PTS) | 11:05 [SAC 75-79] | |
| | 10:44 | Alston Jump Shot: Missed |
| | 10:43 [HOU 81-75] | Alston Tip Shot: Made (19 PTS) |
| | 10:43 | Alston Rebound (Off:1 Def:1) |
| Salmons 3pt Shot: Missed | 10:23 | |
| | 10:22 | Hayes Rebound (Off:1 Def:4) |
| | 10:12 [HOU 83-75] | Battier Turnaround Hook Shot: Made (12 PTS) |
| Salmons Driving Layup Shot: Made (7 PTS) | 9:51 [SAC 77-83] | |
| | 9:25 | Alston 3pt Shot: Missed |
| Artest Rebound (Off:1 Def:2) | 9:23 | |
| Douby Running Jump Shot: Made (2 PTS) | 9:17 [SAC 79-83] | |
| Artest Foul:Personal (4 PF) | 9:01 | |
| | 9:01 | Battier Substitution replaced by McGrady |
| | 9:01 | Head Substitution replaced by Jackson |
| Artest Substitution replaced by Moore | 9:01 | |
| | 8:46 | Jackson Jump Shot: Missed |
| Hawes Rebound (Off:0 Def:2) | 8:45 | |
| Garcia Jump Shot: Missed | 8:35 | |
| | 8:34 | Hayes Rebound (Off:1 Def:5) |
| Moore Foul:Shooting (4 PF) | 8:16 | |
(8:16) Timeout: Regular
|
| | 8:16 | Hayes Substitution replaced by Scola |
| | 8:16 [HOU 84-79] | Landry Free Throw 1 of 2 (3 PTS) |
| | 8:16 [HOU 85-79] | Landry Free Throw 2 of 2 (4 PTS) |
Moore Alley Oop Dunk Shot: Made (7 PTS) Assist: Salmons (2 AST) | 8:03 [SAC 81-85] | |
| | 7:41 [HOU 87-81] | McGrady Turnaround Fade Away shot: Made (11 PTS) |
| Garcia Jump Shot: Made (14 PTS) | 7:13 [SAC 83-87] | |
| Salmons Foul:Shooting (2 PF) | 6:48 | |
| | 6:48 [HOU 88-83] | McGrady Free Throw 1 of 2 (12 PTS) |
| | 6:48 [HOU 89-83] | McGrady Free Throw 2 of 2 (13 PTS) |
| Salmons Driving Layup Shot: Missed | 6:31 | |
| | 6:29 | Landry Rebound (Off:0 Def:4) |
| | 6:11 | Alston Driving Layup Shot: Missed |
| Garcia Rebound (Off:0 Def:5) | 6:10 | |
| Garcia Turnover:Bad Pass (2 TO) | 6:01 | |
| | 5:46 [HOU 91-83] | McGrady Pullup Jump shot: Made (15 PTS) |
| Douby Driving Layup Shot: Made (4 PTS) | 5:27 [SAC 85-91] | |
| | 5:08 | McGrady Jump Shot: Missed |
| Team Rebound | 5:08 | |
| | 5:08 | Team Timeout:Regular |
| | 5:08 | Jackson Substitution replaced by Battier |
| Moore Substitution replaced by Artest | 5:08 | |
| Douby Substitution replaced by Martin | 5:08 | |
| | 5:08 | Scola Substitution replaced by Hayes |
| Salmons Running Jump Shot: Made (9 PTS) | 4:50 [SAC 87-91] | |
| | 4:30 | Alston 3pt Shot: Missed |
| Team Rebound | 4:29 | |
| | 4:29 | Landry Foul:Loose Ball (1 PF) |
| Artest Layup Shot: Made (15 PTS) | 4:13 [SAC 89-91] | |
| | 3:55 [HOU 93-89] | Landry Layup Shot: Made (6 PTS) Assist: McGrady (6 AST) |
| | 3:30 | Landry Foul:Shooting (2 PF) |
| Hawes Free Throw 1 of 2 missed | 3:30 | |
| Team Rebound | 3:30 | |
| Hawes Free Throw 2 of 2 missed | 3:30 | |
| | 3:30 | Landry Rebound (Off:0 Def:5) |
| Hawes Foul:Shooting (3 PF) | 3:23 | |
| | 3:23 [HOU 94-89] | Alston Free Throw 1 of 2 (20 PTS) |
| Hawes Substitution replaced by Miller | 3:23 | |
| | 3:23 [HOU 95-89] | Alston Free Throw 2 of 2 (21 PTS) |
(3:12) Jump Ball Hayes vs Salmons
|
| Garcia Jump Shot: Missed | 2:58 | |
| | 2:57 | Hayes Rebound (Off:1 Def:6) |
| | 2:38 [HOU 97-89] | Alston Running Jump Shot: Made (23 PTS) |
| | 2:18 | Hayes Foul:Shooting (2 PF) |
| Team Timeout:Regular | 2:18 | |
| Salmons Free Throw 1 of 2 (10 PTS) | 2:18 [SAC 90-97] | |
| Salmons Free Throw 2 of 2 (11 PTS) | 2:18 [SAC 91-97] | |
| | 2:00 [HOU 99-91] | McGrady Pullup Jump shot: Made (17 PTS) |
Salmons Driving Layup Shot: Made (13 PTS) Assist: Artest (6 AST) | 1:52 [SAC 93-99] | |
| | 1:52 | Landry Foul:Shooting (3 PF) |
| Salmons Free Throw 1 of 1 (14 PTS) | 1:52 [SAC 94-99] | |
| Salmons Foul:Shooting (3 PF) | 1:38 | |
| | 1:38 [HOU 100-94] | Alston Free Throw 1 of 2 (24 PTS) |
| | 1:38 [HOU 101-94] | Alston Free Throw 2 of 2 (25 PTS) |
| | 1:19 | McGrady Foul:Shooting (3 PF) |
| Salmons Free Throw 1 of 2 missed | 1:19 | |
| Team Rebound | 1:19 | |
| Salmons Free Throw 2 of 2 (15 PTS) | 1:19 [SAC 95-101] | |
| | 1:19 | Team Timeout:Short |
| Miller Foul:Shooting (1 PF) | 1:04 | |
| | 1:04 [HOU 102-95] | Hayes Free Throw 1 of 2 (10 PTS) |
| | 1:04 | Hayes Free Throw 2 of 2 missed |
| Miller Rebound (Off:2 Def:5) | 1:04 | |
| Artest Jump Shot: Missed | 0:55 | |
| | 0:54 | Battier Rebound (Off:2 Def:3) |
| Garcia Foul:Personal (2 PF) | 0:54 | |
| | 0:54 | Battier Free Throw 1 of 2 missed |
| | 0:54 | Team Rebound |
| | 0:54 [HOU 103-95] | Battier Free Throw 2 of 2 (13 PTS) |
| Garcia Foul:Personal (3 PF) | 0:44 | |
| | 0:44 | Alston Free Throw 1 of 2 missed |
| | 0:44 | Team Rebound |
| | 0:44 [HOU 104-97] | Alston Free Throw 2 of 2 (26 PTS) |
| Garcia 3pt Shot: Made (17 PTS) | 0:40 [SAC 100-104] | |
| Martin Foul:Personal (6 PF) | 0:33 | |
| Martin Substitution replaced by Douby | 0:33 | |
| | 0:33 [HOU 105-100] | Alston Free Throw 1 of 2 (27 PTS) |
| | 0:33 [HOU 106-100] | Alston Free Throw 2 of 2 (28 PTS) |
| Artest 3pt Shot: Missed | 0:22 | |
| | 0:20 | Landry Rebound (Off:0 Def:6) |
| Douby Foul:Personal (1 PF) | 0:17 | |
| | 0:17 [HOU 107-100] | Battier Free Throw 1 of 2 (14 PTS) |
| | 0:17 [HOU 108-100] | Battier Free Throw 2 of 2 (15 PTS) |
| Team Timeout:Regular | 0:17 | |
| Miller 3pt Shot: Missed | 0:13 | |
| | 0:12 | Alston Rebound (Off:1 Def:3) |
| Artest Jump Shot: Made (17 PTS) | 0:47 [SAC 97-103] | |
End of 4th Quarter
|