|
Detroit PistonsWashington Wizards |
|
(12:00) Jump Ball Haywood vs Wallace
|
| Billups Fade Away Jumper Shot: Made (2 PTS) | 11:48 [DET 2-0] | |
| | 11:24 | Jamison Jump Shot: Missed |
| McDyess Rebound (Off:0 Def:1) | 11:23 | |
McDyess Layup Shot: Made (2 PTS) Assist: Hamilton (1 AST) | 11:05 [DET 4-0] | |
| | 10:48 | Jamison 3pt Shot: Missed |
| | 10:47 | Haywood Rebound (Off:1 Def:0) |
| | 10:44 [WAS 2-4] | Haywood Layup Shot: Made (2 PTS) |
| Wallace Jump Shot: Missed | 10:27 | |
| | 10:25 | Daniels Rebound (Off:0 Def:1) |
| Wallace Foul:Shooting (1 PF) | 10:18 | |
| | 10:18 [WAS 3-4] | Haywood Free Throw 1 of 2 (3 PTS) |
| | 10:18 [WAS 4-4] | Haywood Free Throw 2 of 2 (4 PTS) |
| Wallace Jump Shot: Missed | 9:59 | |
| Prince Rebound (Off:1 Def:0) | 9:58 | |
| Hamilton Jump Shot: Missed | 9:51 | |
| McDyess Rebound (Off:1 Def:1) | 9:50 | |
| Prince 3pt Shot: Missed | 9:44 | |
| | 9:42 | Team Rebound |
| | 9:27 | Haywood Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:2) | 9:25 | |
| Wallace Jump Shot: Missed | 9:10 | |
| | 9:09 | Jamison Rebound (Off:0 Def:1) |
| | 9:00 | Butler Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:3) | 8:59 | |
Prince Running Layup Shot: Made (2 PTS) Assist: McDyess (1 AST) | 8:54 [DET 6-4] | |
| | 8:34 [WAS 6-6] | Jamison Turnaround Hook Shot: Made (2 PTS) |
| Wallace Jump Shot: Missed | 8:18 | |
| | 8:17 | Stevenson Rebound (Off:0 Def:1) |
| | 8:01 | Daniels Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:4) | 8:00 | |
| Billups Layup Shot: Missed | 7:54 | |
| Billups Rebound (Off:1 Def:0) | 7:53 | |
| Hamilton 3pt Shot: Missed | 7:49 | |
| | 7:48 | Stevenson Rebound (Off:0 Def:2) |
| | 7:43 [WAS 8-6] | Daniels Layup Shot: Made (2 PTS) Assist: Stevenson (1 AST) |
| Hamilton 3pt Shot: Missed | 7:14 | |
| | 7:12 | Jamison Rebound (Off:0 Def:2) |
| Wallace Foul:Personal (2 PF) | 6:56 | |
| Wallace Substitution replaced by Johnson | 6:56 | |
| | 6:50 | Jamison Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:5) | 6:49 | |
Hamilton Jump Shot: Made (2 PTS) Assist: Billups (1 AST) | 6:44 [DET 8-8] | |
| | 6:27 | Stevenson Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:6) | 6:26 | |
Hamilton 3pt Shot: Made (5 PTS) Assist: Billups (2 AST) | 6:01 [DET 11-8] | |
| | 5:45 | Daniels Layup Shot: Missed |
| | 5:45 | Haywood Rebound (Off:2 Def:0) |
| | 5:42 [WAS 10-11] | Haywood Putback Slam Dunk Shot: Made (6 PTS) |
Prince Jump Shot: Made (4 PTS) Assist: Billups (3 AST) | 5:22 [DET 13-10] | |
| | 5:01 [WAS 12-13] | Jamison Slam Dunk Shot: Made (4 PTS) Assist: Haywood (1 AST) |
| McDyess Jump Shot: Missed | 4:39 | |
| | 4:37 | Jamison Rebound (Off:0 Def:3) |
| | 4:34 | Jamison Turnover:Lost Ball (1 TO) Steal:Johnson (1 ST) |
| Johnson Layup Shot: Made (2 PTS) | 4:29 [DET 15-12] | |
| | 4:08 [WAS 15-15] | Butler 3pt Shot: Made (3 PTS) |
| Hamilton Fade Away Jumper Shot: Made (7 PTS) | 3:43 [DET 17-15] | |
| | 3:27 [WAS 17-17] | Haywood Layup Shot: Made (8 PTS) Assist: Butler (1 AST) |
| Johnson Foul:Shooting (1 PF) | 3:27 | |
| | 3:27 | Team Timeout:Regular |
| | 3:27 [WAS 18-17] | Haywood Free Throw 1 of 1 (9 PTS) |
| | 3:09 | Butler Foul:Shooting (1 PF) |
| Prince Free Throw 1 of 2 missed | 3:09 | |
| Team Rebound | 3:09 | |
| Prince Free Throw 2 of 2 (5 PTS) | 3:09 [DET 18-18] | |
| | 2:47 [WAS 21-18] | Stevenson 3pt Shot: Made (3 PTS) Assist: Daniels (1 AST) |
| Johnson Jump Shot: Missed | 2:23 | |
| | 2:22 | Jamison Rebound (Off:0 Def:4) |
| | 2:09 [WAS 23-18] | Butler Jump Shot: Made (5 PTS) Assist: Daniels (2 AST) |
| McDyess Turnover:Bad Pass (1 TO) | 1:54 | |
| Team Timeout:Regular | 1:54 | |
| | 1:36 | Jamison Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:7) | 1:35 | |
| Billups Pullup Jump shot: Made (4 PTS) | 1:30 [DET 20-23] | |
| | 1:13 [WAS 25-20] | Stevenson Layup Shot: Made (5 PTS) |
| Johnson Violation:Defensive Goaltending | 1:13 | |
| Prince Turnover:Traveling (1 TO) | 0:51 | |
| Prince Substitution replaced by Hayes | 0:51 | |
| Johnson Foul:Shooting (2 PF) | 0:37 | |
| | 0:37 [WAS 26-20] | Jamison Free Throw 1 of 2 (5 PTS) |
| Johnson Substitution replaced by Maxiell | 0:37 | |
| | 0:37 | Jamison Free Throw 2 of 2 missed |
| Maxiell Rebound (Off:0 Def:1) | 0:35 | |
| McDyess Jump Shot: Missed | 0:25 | |
| | 0:24 | Daniels Rebound (Off:0 Def:2) |
| | 0:02 [WAS 28-20] | Haywood Dunk Shot: Made (11 PTS) Assist: Butler (2 AST) |
End of 1st Quarter
|
|
| | 11:49 | Butler Turnover:Bad Pass (1 TO) |
| McDyess Jump Shot: Missed | 11:33 | |
| | 11:32 | Daniels Rebound (Off:0 Def:3) |
| | 11:17 [WAS 30-20] | Songaila Layup Shot: Made (2 PTS) Assist: Butler (3 AST) |
| Hayes Jump Shot: Missed | 10:57 | |
| | 10:56 | Butler Rebound (Off:0 Def:1) |
| | 10:49 [WAS 32-20] | Butler Reverse Layup Shot: Made (7 PTS) |
| Team Timeout:Short | 10:43 | |
| McDyess Substitution replaced by Ratliff | 10:43 | |
| Hayes Jump Shot: Missed | 10:26 | |
| | 10:25 | Songaila Rebound (Off:0 Def:1) |
| | 10:00 | Team Turnover:Shot Clock Turnover |
| Hamilton Jump Shot: Missed | 9:50 | |
| Hayes Rebound (Off:1 Def:0) | 9:49 | |
| Hayes 3pt Shot: Made (3 PTS) | 9:43 [DET 23-32] | |
| | 9:35 | Team Timeout:Short |
| | 9:35 | Haywood Substitution replaced by Blatche |
| | 9:35 | Daniels Substitution replaced by Stevenson |
| | 9:26 | Mason Jump Shot: Missed |
| Ratliff Rebound (Off:0 Def:1) | 9:25 | |
Hamilton Fade Away Jumper Shot: Made (9 PTS) Assist: Hayes (1 AST) | 9:13 [DET 25-32] | |
| | 8:56 | Stevenson Jump Shot: Missed |
| Hamilton Rebound (Off:0 Def:1) | 8:55 | |
Hamilton Turnaround Jump Shot: Made (11 PTS) Assist: Hayes (2 AST) | 8:44 [DET 27-32] | |
| | 8:25 | Butler Jump Shot: Missed |
| Ratliff Rebound (Off:0 Def:2) | 8:24 | |
| Hayes 3pt Shot: Missed | 8:17 | |
| Team Rebound | 8:16 | |
(8:14) Timeout: Official
|
| | 8:14 | Butler Substitution replaced by Jamison |
| Hamilton Substitution replaced by Prince | 8:14 | |
| Maxiell Jump Shot: Missed | 8:04 | |
| | 8:03 | Jamison Rebound (Off:0 Def:5) |
| Hayes Foul:Personal (1 PF) | 7:48 | |
| | 7:43 | Mason 3pt Shot: Missed |
| Maxiell Rebound (Off:0 Def:2) | 7:42 | |
Hayes Running Jump Shot: Made (5 PTS) Assist: Stuckey (1 AST) | 7:35 [DET 29-32] | |
| Prince Foul:Shooting (1 PF) | 7:15 | |
| | 7:15 [WAS 33-29] | Jamison Free Throw 1 of 2 (6 PTS) |
| | 7:15 [WAS 34-29] | Jamison Free Throw 2 of 2 (7 PTS) |
Stuckey Jump Shot: Made (2 PTS) Assist: Ratliff (1 AST) | 6:54 [DET 31-34] | |
| | 6:33 [WAS 36-31] | Jamison Driving Bank shot: Made (9 PTS) |
| | 6:23 | Mason Foul:Personal (1 PF) |
| | 6:19 | Mason Foul:Shooting (2 PF) |
| Stuckey Free Throw 1 of 2 (3 PTS) | 6:19 [DET 32-36] | |
| Stuckey Free Throw 2 of 2 (4 PTS) | 6:19 [DET 33-36] | |
| | 6:08 | Stevenson Turnover:Out of Bounds Lost Ball Turnover (1 TO) |
| Hayes Jump Shot: Missed | 5:45 | |
| | 5:44 | Jamison Rebound (Off:0 Def:6) |
| | 5:28 [WAS 38-33] | Blatche Slam Dunk Shot: Made (2 PTS) Assist: Songaila (1 AST) |
| Stuckey Jump Shot: Missed | 5:01 | |
| | 5:00 | Jamison Rebound (Off:0 Def:7) |
| | 4:50 [WAS 40-33] | Songaila Reverse Layup Shot: Made (4 PTS) |
| Maxiell Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 4:26 | |
| | 4:26 | Team Timeout:Regular |
| | 4:26 | Stevenson Substitution replaced by Daniels |
| Hayes Substitution replaced by Hamilton | 4:26 | |
| Maxiell Substitution replaced by Wallace | 4:26 | |
| | 4:01 | Mason Jump Shot: Missed |
| Wallace Rebound (Off:0 Def:1) | 4:00 | |
| Hamilton Jump Shot: Missed | 3:50 | |
| Ratliff Rebound (Off:1 Def:2) | 3:49 | |
| | 3:43 | Blatche Foul:Personal (1 PF) |
| | 3:43 | Mason Substitution replaced by Butler |
| Stuckey Substitution replaced by Billups | 3:43 | |
| | 3:36 | Butler Foul:Personal (2 PF) |
| | 3:31 | Songaila Foul:Personal (1 PF) |
| Ratliff Free Throw 1 of 2 (1 PTS) | 3:31 [DET 34-40] | |
| Ratliff Free Throw 2 of 2 missed | 3:31 | |
| | 3:30 | Blatche Rebound (Off:0 Def:1) |
| | 3:12 [WAS 42-34] | Songaila Turnaround Bank shot: Made (6 PTS) Assist: Butler (4 AST) |
| Wallace Foul:Offensive (3 PF) | 2:59 | |
| Wallace Turnover:Foul (1 TO) | 2:59 | |
| Team Timeout:Regular | 2:59 | |
| Ratliff Substitution replaced by McDyess | 2:59 | |
| | 2:41 | Songaila Turnover:Bad Pass (1 TO) Steal:Billups (1 ST) |
| Billups Foul:Offensive (1 PF) | 2:36 | |
| Billups Turnover:Foul (1 TO) | 2:36 | |
| Wallace Substitution replaced by Maxiell | 2:36 | |
| | 2:36 | Songaila Substitution replaced by Haywood |
| | 2:21 | Haywood Jump Shot: Missed |
| McDyess Rebound (Off:1 Def:8) | 2:20 | |
Prince Jump Shot: Made (7 PTS) Assist: Billups (4 AST) | 1:57 [DET 36-42] | |
| | 1:38 | Jamison Layup Shot: Missed |
| Prince Rebound (Off:1 Def:1) | 1:37 | |
| Maxiell Turnaround Hook Shot: Made (2 PTS) | 1:14 [DET 38-42] | |
| | 0:49 | Daniels Jump Shot: Missed Block: Maxiell (1 BLK) |
| | 0:49 | Team Rebound |
| | 0:48 [WAS 44-38] | Jamison Layup Shot: Made (11 PTS) Assist: Daniels (3 AST) |
| Billups Layup Shot: Missed | 0:40 | |
| Team Rebound | 0:39 | |
Prince Jump Shot: Made (9 PTS) Assist: Maxiell (1 AST) | 0:27 [DET 40-44] | |
| | 0:04 [WAS 47-40] | Butler 3pt Shot: Made (10 PTS) |
| Billups 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 2nd Quarter
|
|
| | 11:43 [WAS 49-40] | Stevenson Alley Oop Layup shot: Made (7 PTS) Assist: Daniels (4 AST) |
Wallace 3pt Shot: Made (3 PTS) Assist: Billups (5 AST) | 11:26 [DET 43-49] | |
| | 11:13 [WAS 51-43] | Jamison Jump Shot: Made (13 PTS) Assist: Stevenson (2 AST) |
| Wallace Jump Shot: Missed | 10:57 | |
| McDyess Rebound (Off:2 Def:8) | 10:56 | |
Prince Jump Shot: Made (11 PTS) Assist: Billups (6 AST) | 10:49 [DET 45-51] | |
| | 10:34 [WAS 53-45] | Jamison Jump Shot: Made (15 PTS) |
McDyess Jump Shot: Made (4 PTS) Assist: Prince (1 AST) | 10:16 [DET 47-53] | |
| | 9:53 | Jamison 3pt Shot: Missed |
| | 9:52 | Haywood Rebound (Off:3 Def:0) |
| | 9:49 | Jamison Jump Shot: Missed |
| McDyess Rebound (Off:2 Def:9) | 9:48 | |
Hamilton Jump Shot: Made (13 PTS) Assist: Billups (7 AST) | 9:38 [DET 49-53] | |
| | 9:16 [WAS 55-49] | Butler Slam Dunk Shot: Made (12 PTS) Assist: Haywood (2 AST) |
| Billups Turnover:Lost Ball (2 TO) Steal:Jamison (1 ST) | 8:54 | |
| | 8:32 [WAS 57-49] | Butler Driving Layup Shot: Made (14 PTS) Assist: Daniels (5 AST) |
McDyess Turnaround Fade Away shot: Made (6 PTS) Assist: Prince (2 AST) | 8:08 [DET 51-57] | |
| | 7:54 [WAS 59-51] | Haywood Slam Dunk Shot: Made (13 PTS) Assist: Daniels (6 AST) |
| Billups Jump Shot: Missed | 7:34 | |
| Hamilton Rebound (Off:1 Def:1) | 7:33 | |
Wallace 3pt Shot: Made (6 PTS) Assist: Billups (8 AST) | 7:27 [DET 54-59] | |
| | 6:59 | Butler 3pt Shot: Missed |
| | 6:57 | Jamison Rebound (Off:1 Def:7) |
| | 6:57 [WAS 61-54] | Jamison Tip Shot: Made (17 PTS) |
| McDyess Foul:Shooting (1 PF) | 6:57 | |
| | 6:57 [WAS 62-54] | Jamison Free Throw 1 of 1 (18 PTS) |
| Billups Foul:Offensive (2 PF) | 6:44 | |
| Billups Turnover:Foul (3 TO) | 6:44 | |
| | 6:31 | Stevenson 3pt Shot: Missed |
| Wallace Rebound (Off:0 Def:2) | 6:29 | |
Wallace 3pt Shot: Made (9 PTS) Assist: Billups (9 AST) | 6:20 [DET 57-62] | |
| | 6:04 | Stevenson Turnover:Lost Ball (2 TO) Steal:Hamilton (1 ST) |
Prince Driving Slam Dunk Shot: Made (13 PTS) Assist: Hamilton (2 AST) | 5:59 [DET 59-62] | |
| | 5:59 | Team Timeout:Regular |
| | 5:38 | Jamison Turnover:Out of Bounds Lost Ball Turnover (2 TO) |
| | 5:38 | Team Violation:Delay Of Game |
| Wallace 3pt Shot: Missed | 5:28 | |
| McDyess Rebound (Off:3 Def:9) | 5:27 | |
| | 5:27 | Jamison Foul:Personal (1 PF) |
| | 5:27 | Stevenson Substitution replaced by Mason |
| Hamilton Jump Shot: Missed Block: Mason (1 BLK) | 5:18 | |
| | 5:17 | Jamison Rebound (Off:1 Def:8) |
| | 4:58 | Butler Turnover:Out of Bounds Lost Ball Turnover (2 TO) |
Hamilton Turnaround Fade Away shot: Made (15 PTS) Assist: Wallace (1 AST) | 4:44 [DET 61-62] | |
| | 4:25 [WAS 64-61] | Jamison Driving Jump shot: Made (20 PTS) Assist: Mason (1 AST) |
| McDyess Jump Shot: Missed Block: Haywood (1 BLK) | 4:08 | |
| | 4:08 | Team Rebound |
| McDyess Foul:Loose Ball (2 PF) | 4:08 | |
| | 3:54 | Jamison Jump Shot: Missed Block: McDyess (1 BLK) |
| Hamilton Rebound (Off:1 Def:2) | 3:53 | |
| | 3:51 | Mason Foul:Personal (3 PF) |
| McDyess Jump Shot: Missed | 3:36 | |
| | 3:35 | Butler Rebound (Off:0 Def:2) |
| | 3:28 | Mason 3pt Shot: Missed |
| | 3:27 | Team Rebound |
| | 3:11 | Butler Jump Shot: Missed |
| | 3:10 | Jamison Rebound (Off:2 Def:8) |
| McDyess Foul:Shooting (3 PF) | 3:09 | |
| | 3:09 [WAS 65-61] | Jamison Free Throw 1 of 2 (21 PTS) |
| | 3:09 [WAS 66-61] | Jamison Free Throw 2 of 2 (22 PTS) |
| Wallace Jump Shot: Missed | 2:54 | |
| | 2:53 | Jamison Rebound (Off:2 Def:9) |
| | 2:41 | Jamison Turnover:Bad Pass (3 TO) Steal:Prince (1 ST) |
| | 2:33 | Daniels Foul:Personal (1 PF) |
| Team Timeout:Regular | 2:33 | |
| | 2:33 | Butler Substitution replaced by McGuire |
| | 2:33 | Haywood Substitution replaced by Blatche |
| Prince Substitution replaced by Hayes | 2:33 | |
| McDyess Substitution replaced by Ratliff | 2:33 | |
| Ratliff Turnover:3 Second Violation (1 TO) | 2:22 | |
| | 2:04 | Mason 3pt Shot: Missed |
| Ratliff Rebound (Off:1 Def:3) | 2:03 | |
| Wallace Jump Shot: Missed | 1:50 | |
| Team Rebound | 1:50 | |
| Hayes 3pt Shot: Missed | 1:46 | |
| Team Rebound | 1:45 | |
| | 1:43 | Blatche Foul:Shooting (2 PF) |
| Hamilton Free Throw 1 of 2 (16 PTS) | 1:43 [DET 62-66] | |
| Hamilton Free Throw 2 of 2 (17 PTS) | 1:43 [DET 63-66] | |
| | 1:24 [WAS 68-63] | Daniels Jump Shot: Made (4 PTS) |
| Ratliff Foul:Offensive (1 PF) | 1:05 | |
| Ratliff Turnover:Foul (2 TO) | 1:05 | |
| | 1:05 | Jamison Substitution replaced by Pecherov |
| | 0:44 | Daniels Jump Shot: Missed |
| | 0:43 | Blatche Rebound (Off:1 Def:1) |
| | 0:27 [WAS 71-63] | Mason 3pt Shot: Made (3 PTS) Assist: Daniels (7 AST) |
| Hamilton Jump Shot: Missed Block: Mason (2 BLK) | 0:05 | |
| Hamilton Rebound (Off:2 Def:2) | 0:04 | |
| Hamilton Jump Shot: Made (19 PTS) | 0:03 [DET 65-71] | |
| | 0:00 | Blatche Jump Shot: Missed Block: Hamilton (1 BLK) |
| | 0:00 | Team Rebound |
End of 3rd Quarter
|
|
Hayes Driving Layup Shot: Made (7 PTS) Assist: Wallace (2 AST) | 11:40 [DET 67-71] | |
| | 11:13 | Blatche Jump Shot: Missed |
| Hayes Rebound (Off:1 Def:1) | 11:12 | |
| Stuckey Jump Shot: Missed | 10:58 | |
| | 10:57 | Blatche Rebound (Off:1 Def:2) |
| | 10:35 [WAS 73-67] | Songaila Fade Away Jumper Shot: Made (8 PTS) Assist: Daniels (8 AST) |
| Ratliff Substitution replaced by Maxiell | 10:20 | |
| Stuckey 3pt Shot: Missed | 10:08 | |
| | 10:08 | Team Rebound |
| Hayes Foul:Personal (2 PF) | 9:57 | |
| | 9:49 | Songaila Jump Shot: Missed Block: Wallace (1 BLK) |
| Hamilton Rebound (Off:2 Def:3) | 9:47 | |
| Maxiell Jump Shot: Missed | 9:35 | |
| Wallace Rebound (Off:1 Def:2) | 9:32 | |
| Hayes 3pt Shot: Missed | 9:25 | |
| Stuckey Rebound (Off:1 Def:0) | 9:25 | |
| Stuckey Layup Shot: Made (6 PTS) | 9:21 [DET 69-73] | |
| | 9:06 [WAS 75-69] | Blatche Jump Shot: Made (4 PTS) |
| | 8:53 | Blatche Foul:Personal (3 PF) |
| Wallace Foul:Technical (3 PF) | 8:53 | |
(8:53) Timeout: Official
|
| | 8:53 | Blatche Substitution replaced by Haywood |
| Hayes Substitution replaced by Billups | 8:53 | |
| Hamilton Substitution replaced by Prince | 8:53 | |
| | 8:53 [WAS 76-69] | Butler Free Throw Technical (15 PTS) |
| | 8:46 | Haywood Foul:Shooting (1 PF) |
| Wallace Free Throw 1 of 2 (10 PTS) | 8:46 [DET 70-76] | |
| Wallace Free Throw 2 of 2 (11 PTS) | 8:46 [DET 71-76] | |
| | 8:24 [WAS 78-71] | Songaila Layup Shot: Made (10 PTS) Assist: Butler (5 AST) |
| Wallace Jump Shot: Missed | 8:09 | |
| | 8:08 | Butler Rebound (Off:0 Def:3) |
| | 7:59 | Butler Turnover:Bad Pass (3 TO) Steal:Stuckey (1 ST) |
| | 7:58 | Daniels Foul:Personal (2 PF) |
| Maxiell Jump Shot: Missed | 7:44 | |
| | 7:43 | Songaila Rebound (Off:0 Def:2) |
| | 7:25 [WAS 81-71] | Mason 3pt Shot: Made (6 PTS) Assist: Daniels (9 AST) |
Maxiell Slam Dunk Shot: Made (4 PTS) Assist: Billups (10 AST) | 7:03 [DET 73-81] | |
| Maxiell Foul:Shooting (1 PF) | 6:44 | |
| Stuckey Substitution replaced by Hamilton | 6:44 | |
| | 6:44 | Haywood Free Throw 1 of 2 missed |
| | 6:44 | Team Rebound |
| | 6:44 | Haywood Free Throw 2 of 2 missed |
| Wallace Rebound (Off:1 Def:3) | 6:43 | |
| Hamilton 3pt Shot: Missed | 6:27 | |
| | 6:27 | Haywood Rebound (Off:3 Def:1) |
| | 6:04 | Daniels Jump Shot: Missed |
| Maxiell Rebound (Off:0 Def:3) | 6:03 | |
| Prince Jump Shot: Missed | 5:47 | |
| | 5:46 | Butler Rebound (Off:0 Def:4) |
| | 5:38 | Team Timeout:Regular |
| Maxiell Substitution replaced by McDyess | 5:38 | |
| | 5:38 | Daniels Substitution replaced by Stevenson |
| | 5:38 | Songaila Substitution replaced by Jamison |
| | 5:23 | Jamison 3pt Shot: Missed Block: Hamilton (2 BLK) |
| McDyess Rebound (Off:3 Def:10) | 5:21 | |
| Prince 3pt Shot: Missed | 5:08 | |
| | 5:07 | Jamison Rebound (Off:2 Def:10) |
| | 4:48 [WAS 83-73] | Jamison Running Jump Shot: Made (24 PTS) |
| Hamilton Jump Shot: Missed | 4:31 | |
| | 4:30 | Stevenson Rebound (Off:0 Def:3) |
| | 4:06 | Butler 3pt Shot: Missed |
| Billups Rebound (Off:1 Def:1) | 4:05 | |
| | 3:59 | Mason Foul:Personal (4 PF) |
| Team Timeout:Regular | 3:59 | |
| | 3:59 | Mason Substitution replaced by Daniels |
| Wallace Substitution replaced by Stuckey | 3:59 | |
| Stuckey Turnover:Bad Pass (1 TO) Steal:Daniels (1 ST) | 3:50 | |
| | 3:29 [WAS 85-73] | Butler Driving Layup Shot: Made (17 PTS) |
Billups Jump Shot: Made (6 PTS) Assist: Prince (3 AST) | 3:03 [DET 75-85] | |
| | 2:33 | Butler 3pt Shot: Missed |
| Billups Rebound (Off:1 Def:2) | 2:32 | |
| Billups 3pt Shot: Made (9 PTS) | 2:27 [DET 78-85] | |
| | 2:14 [WAS 87-78] | Daniels Running Jump Shot: Made (6 PTS) |
| Stuckey Foul:Shooting (1 PF) | 2:14 | |
| | 2:14 | Daniels Free Throw 1 of 1 missed |
| Prince Rebound (Off:1 Def:2) | 2:13 | |
| Billups Turnover:Lost Ball (4 TO) Steal:Butler (1 ST) | 2:09 | |
| Hamilton Foul:Personal (1 PF) | 1:51 | |
| | 1:41 [WAS 89-78] | Haywood Slam Dunk Shot: Made (15 PTS) Assist: Butler (6 AST) |
| Stuckey Foul:Shooting (2 PF) | 1:41 | |
| | 1:41 [WAS 90-78] | Haywood Free Throw 1 of 1 (16 PTS) |
| Billups Running Layup Shot: Made (11 PTS) | 1:33 [DET 80-90] | |
| | 1:22 | Stevenson Layup Shot: Missed |
| | 1:21 | Butler Rebound (Off:1 Def:4) |
| | 1:03 | Butler Turnover:Bad Pass (4 TO) Steal:Stuckey (2 ST) |
Stuckey Layup Shot: Made (8 PTS) Assist: Billups (11 AST) | 0:58 [DET 82-90] | |
| Stuckey Foul:Personal (3 PF) | 0:55 | |
| | 0:55 [WAS 91-82] | Stevenson Free Throw 1 of 2 (8 PTS) |
| | 0:55 [WAS 92-82] | Stevenson Free Throw 2 of 2 (9 PTS) |
| Team Timeout:Short | 0:55 | |
| | 0:55 | Haywood Substitution replaced by Blatche |
| Hamilton Jump Shot: Missed | 0:51 | |
| McDyess Rebound (Off:4 Def:10) | 0:48 | |
| | 0:48 | Butler Foul:Personal (3 PF) |
| | 0:48 | Butler Substitution replaced by Mason |
| McDyess Free Throw 1 of 2 missed | 0:48 | |
| Team Rebound | 0:48 | |
| McDyess Free Throw 2 of 2 (7 PTS) | 0:48 [DET 83-92] | |
| | 0:25 [WAS 95-83] | Stevenson 3pt Shot: Made (12 PTS) |
| Prince 3pt Shot: Missed | 0:14 | |
| | 0:13 | Blatche Rebound (Off:1 Def:3) |
End of 4th Quarter
|