
| Boston Celtics (50-12) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 28:05 | 6-11 | 3-7 | 2-2 | +19 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 17 |
| K.Garnett | F | 31:47 | 11-14 | 0-0 | 4-4 | +20 | 1 | 11 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 26 |
| K.Perkins | C | 29:25 | 2-7 | 0-0 | 3-4 | +24 | 2 | 8 | 10 | 1 | 4 | 0 | 1 | 6 | 3 | 7 |
| R.Allen | G | 36:05 | 8-12 | 4-6 | 1-2 | +19 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
| R.Rondo | G | 27:37 | 3-9 | 0-0 | 0-0 | +19 | 1 | 6 | 7 | 8 | 2 | 2 | 1 | 0 | 1 | 6 |
| J.Posey | 24:03 | 2-5 | 1-4 | 0-0 | -4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| E.House | 18:30 | 1-7 | 1-5 | 1-1 | +2 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | |
| G.Davis | 06:32 | 1-3 | 0-0 | 0-2 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| T.Allen | 08:41 | 1-2 | 0-0 | 4-4 | -5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | |
| S.Cassell | 05:24 | 0-2 | 0-1 | 0-0 | -9 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| L.Powe | 15:10 | 1-4 | 0-0 | 2-2 | -7 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| P.Brown | 08:42 | 1-2 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
![]() |
||||||||||||||||
| Total | 240 | 37-78 | 9-23 | 17-21 | 13 | 37 | 50 | 24 | 30 | 4 | 14 | 6 | 7 | 100 | ||
| 47.4% | 39.1% | 81.0% | Team Rebs: 6 | Total TO: 14 | ||||||||||||
| Philadelphia 76ers (30-34) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Iguodala | F | 41:46 | 5-14 | 2-6 | 5-8 | -17 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 1 | 0 | 17 |
| R.Evans | F | 21:55 | 2-6 | 0-0 | 1-4 | -16 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| S.Dalembert | C | 31:53 | 1-9 | 0-0 | 0-0 | -19 | 4 | 6 | 10 | 1 | 5 | 1 | 1 | 2 | 3 | 2 |
| W.Green | G | 11:35 | 2-5 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| A.Miller | G | 40:36 | 7-20 | 0-1 | 8-9 | -18 | 4 | 4 | 8 | 5 | 2 | 2 | 2 | 0 | 3 | 22 |
| L.Williams | 31:57 | 3-15 | 0-4 | 4-4 | -8 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | |
| J.Smith | 16:40 | 4-7 | 0-1 | 4-6 | -2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 12 | |
| T.Young | 23:17 | 5-10 | 0-1 | 1-2 | +2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | |
| K.Ollie | 04:40 | 0-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R.Carney | 10:27 | 0-5 | 0-2 | 1-2 | +7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C.Booth | 02:56 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| S.Randolph | 02:19 | 0-1 | 0-0 | 0-0 | +5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 30-95 | 2-17 | 24-35 | 24 | 27 | 51 | 18 | 17 | 7 | 7 | 7 | 6 | 86 | ||
| 31.6% | 11.8% | 68.6% | Team Rebs: 14 | Total TO: 8 | ||||||||||||