
| Cleveland Cavaliers (35-27) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 37:55 | 13-27 | 2-8 | 11-12 | -21 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 39 |
| B.Wallace | F | 27:32 | 1-4 | 0-0 | 0-0 | -12 | 2 | 8 | 10 | 1 | 3 | 0 | 2 | 2 | 0 | 2 |
| A.Varejao | C | 28:12 | 2-11 | 0-0 | 0-0 | -28 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| D.West | G | 25:48 | 2-5 | 0-0 | 0-0 | -13 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 0 | 4 |
| D.Brown | G | 25:01 | 6-12 | 3-4 | 0-0 | -6 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 15 |
| J.Smith | 23:24 | 1-4 | 0-0 | 3-6 | +4 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | |
| W.Szczerbiak | 31:47 | 4-11 | 1-4 | 5-6 | -4 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | |
| D.Jones | 22:12 | 2-6 | 2-5 | 1-1 | +2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
| D.Jones | 11:58 | 0-1 | 0-0 | 1-2 | +6 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| B.Thomas | 03:54 | 1-1 | 1-1 | 0-0 | +11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| K.Dickens | 02:17 | 1-2 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| E.Snow | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-84 | 9-22 | 21-27 | 14 | 34 | 48 | 16 | 25 | 3 | 12 | 11 | 5 | 96 | ||
| 39.3% | 40.9% | 77.8% | Team Rebs: 11 | Total TO: 13 | ||||||||||||
| Chicago Bulls (25-36) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.Deng | F | 36:37 | 8-18 | 0-0 | 7-11 | +22 | 5 | 3 | 8 | 4 | 3 | 1 | 3 | 1 | 3 | 23 |
| D.Gooden | F | 36:02 | 6-12 | 0-0 | 0-1 | +12 | 1 | 7 | 8 | 1 | 3 | 1 | 0 | 1 | 1 | 12 |
| J.Noah | C | 32:24 | 5-9 | 0-0 | 3-4 | +17 | 10 | 10 | 20 | 2 | 5 | 0 | 1 | 1 | 2 | 13 |
| K.Hinrich | G | 41:01 | 2-12 | 0-4 | 2-2 | +20 | 1 | 4 | 5 | 7 | 2 | 3 | 1 | 0 | 2 | 6 |
| L.Hughes | G | 28:28 | 4-12 | 1-3 | 3-4 | +7 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 12 |
| A.Gray | 10:22 | 2-2 | 0-0 | 3-4 | -6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | |
| B.Gordon | 33:01 | 9-16 | 4-5 | 1-3 | -9 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 23 | |
| A.Nocioni | 18:37 | 4-9 | 2-4 | 1-2 | +4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | |
| C.Simmons | 01:44 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Brown | 01:44 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C.Duhon | DNP - Coach's Decision | |||||||||||||||
| T.Thomas | NWT - Team Suspension | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-91 | 7-16 | 20-31 | 21 | 35 | 56 | 22 | 24 | 6 | 7 | 5 | 11 | 107 | ||
| 44.0% | 43.8% | 64.5% | Team Rebs: 4 | Total TO: 8 | ||||||||||||