Indiana Pacers (23-36)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Dunleavy F 38:42 11-19 6-9 8-11 +11 0 6 6 4 2 0 4 0 0 36
T.Murphy F 32:36 7-9 1-2 3-4 +9 1 7 8 2 3 1 3 0 0 18
J.Foster C 17:50 2-4 0-0 1-2 +8 3 3 6 3 2 1 1 0 0 5
K.Rush G 41:10 8-18 4-10 3-3 0 0 9 9 4 1 0 0 1 1 23
T.Diener G 42:00 5-14 0-4 0-0 +20 1 1 2 10 2 0 1 0 0 10
S.Graham 21:08 4-7 1-2 7-7 -5 1 5 6 2 4 1 1 0 0 16
D.Harrison 05:36 1-1 0-0 0-0 +5 0 0 0 0 1 0 0 1 0 2
M.Daniels 37:06 4-13 0-3 4-4 +8 3 4 7 2 3 1 1 0 2 12
A.Owens 03:53 0-0 0-0 0-0 -1 0 0 0 1 1 0 1 0 0 0
I.Diogu  DNP - Coach's Decision
D.Granger  DND - League Suspension
S.Williams  NWT - Personal Reasons
Total   240 42-85 12-30 26-31   9 35 44 28 19 4 12 2 3 122
  49.4% 40.0% 83.9% Team Rebs: 3Total TO: 12
Toronto Raptors (32-25)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Moon F 22:01 4-8 0-2 0-0 -1 1 4 5 1 4 0 1 2 0 8
C.Bosh F 09:37 2-6 0-0 3-3 -9 1 4 5 2 0 0 1 0 1 7
A.Bargnani C 40:05 12-25 3-10 0-0 -16 2 7 9 1 6 0 1 1 1 27
A.Parker G 42:24 11-14 1-2 2-3 -6 1 5 6 1 2 1 1 0 0 25
J.Calderon G 40:50 5-9 2-3 1-1 -10 0 6 6 11 3 0 5 0 0 13
C.Delfino 27:32 2-6 0-3 2-4 -11 3 5 8 1 2 1 1 0 0 6
T.Ford 27:34 5-17 0-1 5-5 +1 2 2 4 9 4 1 1 0 0 15
J.Kapono 20:04 3-5 0-0 0-0 -1 0 2 2 1 1 2 1 0 0 6
K.Humphries 02:31 0-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
J.Graham 03:42 1-1 0-0 0-0 +2 1 1 2 1 1 0 0 0 0 2
R.Nesterovic 03:40 1-2 0-0 0-0 -6 0 1 1 0 1 0 0 0 0 2
P.Brezec  DNP - Coach's Decision
Total   240 46-94 6-21 13-16   11 37 48 28 24 5 12 3 2 111
  48.9% 28.6% 81.3% Team Rebs: 4Total TO: 12
 Inactive
Pacers: O'Neal , Tinsley Raptors: Baston , Garbajosa , Martin
 Scoring
Lead Changes : 2
Times Tied : 1
 Technical Fouls
--
ARENA STATS

Arena:
Air Canada Centre, Toronto, OT
Officials:
#29  Steve Javie , #55  Bill Kennedy , #73  Ed Malloy  
Attendance:
19,800
Duration:
2:07

 

Other Features
NBA
Events
NBA 101
All-Access
24/7