
| Charlotte Bobcats (19-39) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Richardson | F | 45:38 | 10-26 | 4-13 | 6-6 | -3 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 0 | 2 | 30 |
| E.Okafor | F | 32:42 | 4-10 | 0-0 | 3-7 | -7 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 11 |
| N.Mohammed | C | 27:29 | 2-6 | 0-0 | 1-2 | +1 | 4 | 3 | 7 | 1 | 5 | 0 | 2 | 0 | 1 | 5 |
| R.Felton | G | 43:19 | 8-17 | 2-4 | 4-4 | -9 | 1 | 6 | 7 | 10 | 4 | 1 | 4 | 0 | 1 | 22 |
| M.Carroll | G | 36:28 | 4-10 | 4-6 | 4-4 | -13 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 16 |
| J.Davidson | 12:45 | 1-5 | 0-0 | 2-2 | -2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| J.Dudley | 27:22 | 3-4 | 1-2 | 2-2 | -2 | 3 | 4 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 9 | |
| E.Boykins | 11:13 | 1-3 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R.Hollins | 03:04 | 0-1 | 0-0 | 1-2 | -9 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| D.Anderson | DND - Right Knee Soreness | |||||||||||||||
| O.Harrington | DNP - Coach's Decision | |||||||||||||||
| G.Wallace | NWT - Concussion | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-82 | 11-26 | 23-29 | 13 | 31 | 44 | 22 | 23 | 9 | 15 | 2 | 5 | 100 | ||
| 40.2% | 42.3% | 79.3% | Team Rebs: 7 | Total TO: 16 | ||||||||||||
| Boston Celtics (45-12) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 41:04 | 5-15 | 1-5 | 2-2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 13 |
| K.Garnett | F | 31:56 | 7-13 | 0-0 | 3-5 | +11 | 2 | 7 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
| K.Perkins | C | 29:22 | 8-10 | 0-0 | 3-4 | +4 | 4 | 5 | 9 | 2 | 3 | 2 | 4 | 5 | 0 | 19 |
| R.Allen | G | 37:05 | 7-14 | 5-7 | 4-4 | +13 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 23 |
| R.Rondo | G | 35:33 | 4-11 | 0-0 | 1-1 | -2 | 1 | 5 | 6 | 16 | 2 | 2 | 3 | 0 | 1 | 9 |
| J.Posey | 23:29 | 2-4 | 2-4 | 0-0 | -1 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | |
| G.Davis | 14:23 | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| L.Powe | 11:16 | 3-5 | 0-0 | 3-3 | +3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| E.House | 15:52 | 2-6 | 1-3 | 0-0 | +12 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | |
| S.Pollard | DNP - Coach's Decision | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
| B.Scalabrine | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-86 | 9-19 | 17-21 | 12 | 32 | 44 | 33 | 20 | 9 | 16 | 5 | 2 | 108 | ||
| 47.7% | 47.4% | 81.0% | Team Rebs: 9 | Total TO: 17 | ||||||||||||