
| Philadelphia 76ers (25-32) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Young | F | 27:45 | 4-6 | 0-0 | 0-1 | +17 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 8 |
| A.Iguodala | F | 46:40 | 8-16 | 0-1 | 8-12 | +1 | 3 | 9 | 12 | 6 | 1 | 1 | 3 | 0 | 0 | 24 |
| S.Dalembert | C | 44:47 | 4-7 | 0-0 | 0-0 | +3 | 4 | 7 | 11 | 0 | 1 | 2 | 4 | 1 | 0 | 8 |
| A.Miller | G | 45:07 | 9-21 | 0-2 | 6-7 | +9 | 2 | 2 | 4 | 9 | 3 | 2 | 5 | 0 | 1 | 24 |
| W.Green | G | 26:08 | 6-11 | 2-4 | 0-0 | +8 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
| J.Smith | 08:13 | 1-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| K.Ollie | 06:03 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L.Williams | 28:46 | 4-13 | 0-1 | 5-6 | +6 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 3 | 13 | |
| R.Evans | 25:16 | 3-5 | 0-0 | 0-1 | -10 | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | |
| R.Carney | 06:15 | 1-2 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C.Booth | DNP - Coach's Decision | |||||||||||||||
| G.Giricek | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 40-83 | 2-9 | 19-27 | 17 | 33 | 50 | 20 | 16 | 11 | 23 | 3 | 5 | 101 | ||
| 48.2% | 22.2% | 70.4% | Team Rebs: 7 | Total TO: 23 | ||||||||||||
| Miami Heat (9-45) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.Wright | F | 22:52 | 1-3 | 0-0 | 0-0 | -4 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| S.Marion | F | 39:45 | 2-5 | 0-1 | 0-0 | -6 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 4 |
| M.Blount | C | 29:57 | 6-11 | 0-0 | 2-2 | -9 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 14 |
| D.Wade | G | 44:26 | 11-23 | 2-5 | 9-10 | -3 | 1 | 2 | 3 | 5 | 1 | 2 | 4 | 2 | 1 | 33 |
| J.Williams | G | 33:28 | 2-11 | 1-6 | 0-0 | -2 | 0 | 1 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 5 |
| A.Johnson | 05:55 | 0-0 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M.Banks | 25:00 | 6-9 | 3-5 | 2-2 | +2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 17 | |
| R.Davis | 33:54 | 5-11 | 1-3 | 0-0 | -6 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | |
| U.Haslem | 29:43 | 4-9 | 0-0 | 0-0 | +1 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | |
| E.Barron | DNP - Coach's Decision | |||||||||||||||
| D.Cook | DNP - Coach's Decision | |||||||||||||||
| C.Quinn | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 37-82 | 7-20 | 15-16 | 8 | 25 | 33 | 21 | 18 | 15 | 17 | 5 | 3 | 96 | ||
| 45.1% | 35.0% | 93.8% | Team Rebs: 7 | Total TO: 18 | ||||||||||||