
Orlando MagicToronto Raptors | ||
(12:00) Jump Ball Bosh vs Howard
| ||
| 11:43 | Bosh Running Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 11:42 | |
| Howard Driving Finger Roll Layup Shot: Missed | 11:29 | |
| 11:28 | Moon Rebound (Off:0 Def:1) | |
| 11:19 [TOR 2-0] | Bosh Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) |
|
| Howard Slam Dunk Shot: Made (2 PTS) Assist: Turkoglu (1 AST) | 10:58 [ORL 2-2] | |
| 10:44 [TOR 4-2] | Bargnani Jump Shot: Made (2 PTS) Assist: Bosh (1 AST) |
|
| Evans 3pt Shot: Missed | 10:21 | |
| 10:20 | Bargnani Rebound (Off:0 Def:1) | |
| 10:11 | Bargnani 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 10:11 | |
| Turkoglu Jump Shot: Missed | 10:01 | |
| 10:00 | Moon Rebound (Off:0 Def:2) | |
| 9:48 | Bargnani Pullup Jump shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 9:47 | |
| Howard Slam Dunk Shot: Made (4 PTS) Assist: Evans (1 AST) | 9:39 [ORL 4-4] | |
| 9:14 | Parker Driving Layup Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:1) | 9:13 | |
| Lewis Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 9:09 | |
| Howard Foul:Shooting (1 PF) | 8:58 | |
| 8:58 [TOR 5-4] | Bosh Free Throw 1 of 2 (3 PTS) | |
| 8:58 [TOR 6-4] | Bosh Free Throw 2 of 2 (4 PTS) | |
| 8:47 | Bargnani Foul:Personal (1 PF) | |
| Howard Turnaround Hook Shot: Made (6 PTS) Assist: Turkoglu (2 AST) | 8:35 [ORL 6-6] | |
| Turkoglu Foul:Personal (1 PF) | 8:22 | |
| 8:17 | Parker Running Layup Shot: Missed | |
| Lewis Rebound (Off:0 Def:1) | 8:16 | |
| Nelson Fade Away Jumper Shot: Made (2 PTS) | 8:09 [ORL 8-6] | |
| 7:47 [TOR 9-8] | Parker 3pt Shot: Made (3 PTS) Assist: Bosh (2 AST) |
|
| Evans 3pt Shot: Missed | 7:32 | |
| Howard Rebound (Off:1 Def:1) | 7:31 | |
| Howard Jump Hook Shot: Made (8 PTS) Assist: Turkoglu (3 AST) | 7:20 [ORL 10-9] | |
| 7:05 | Bargnani Jump Shot: Missed | |
| 7:04 | Bosh Rebound (Off:1 Def:0) | |
| 7:01 [TOR 11-10] | Bosh Layup Shot: Made (6 PTS) | |
| Turkoglu 3pt Shot: Missed | 6:51 | |
| 6:50 | Moon Rebound (Off:0 Def:3) | |
| 6:41 [TOR 13-10] | Calderon Pullup Jump shot: Made (2 PTS) | |
| Nelson Fade Away Jumper Shot: Missed | 6:20 | |
| Evans Rebound (Off:1 Def:1) | 6:19 | |
| Evans Tip Shot: Made (2 PTS) | 6:17 [ORL 12-13] | |
| 5:57 | Moon Jump Shot: Missed | |
| Howard Rebound (Off:1 Def:2) | 5:56 | |
| 5:49 | Bargnani Foul:Shooting (2 PF) | |
| 5:49 | Team Timeout:Regular | |
| 5:49 | Bargnani Substitution replaced by Nesterovic | |
| Lewis Substitution replaced by Cook | 5:49 | |
| Turkoglu Free Throw 1 of 2 (1 PTS) | 5:49 [ORL 13-13] | |
| Turkoglu Free Throw 2 of 2 (2 PTS) | 5:49 [ORL 14-13] | |
| 5:36 [TOR 15-14] | Bosh Jump Shot: Made (8 PTS) | |
| Team Turnover:Shot Clock Turnover | 5:10 | |
| 4:55 [TOR 17-14] | Bosh Turnaround Jump Shot: Made (10 PTS) | |
| Cook Turnover:Bad Pass (1 TO) Steal:Nesterovic (1 ST) | 4:39 | |
| 4:25 [TOR 19-14] | Calderon Pullup Jump shot: Made (4 PTS) | |
| Team Timeout:Regular | 4:13 | |
| Nelson 3pt Shot: Made (5 PTS) Assist: Turkoglu (4 AST) | 3:59 [ORL 17-19] | |
| 3:44 | Parker Jump Shot: Missed | |
| 3:43 | Moon Rebound (Off:1 Def:3) | |
| 3:26 | Nesterovic Turnaround Hook Shot: Missed Block: Howard (1 BLK) | |
| 3:24 | Moon Rebound (Off:2 Def:3) | |
| 3:22 [TOR 21-17] | Moon Reverse Layup Shot: Made (2 PTS) | |
| Turkoglu Driving Layup Shot: Missed Block: Nesterovic (1 BLK) | 3:08 | |
| Team Rebound | 3:08 | |
| Turkoglu Running Jump Shot: Missed | 3:01 | |
| Team Rebound | 2:59 | |
| Cook Pullup Jump shot: Missed | 2:51 | |
| 2:50 | Parker Rebound (Off:0 Def:1) | |
| 2:35 [TOR 23-17] | Calderon Pullup Jump shot: Made (6 PTS) | |
| 2:29 | Nesterovic Foul:Shooting (1 PF) | |
| Turkoglu Substitution replaced by Lewis | 2:29 | |
| Howard Free Throw 1 of 2 (9 PTS) | 2:29 [ORL 18-23] | |
| Evans Substitution replaced by Bogans | 2:29 | |
| 2:29 | Parker Substitution replaced by Kapono | |
| Howard Free Throw 2 of 2 missed | 2:29 | |
| 2:29 | Moon Rebound (Off:2 Def:4) | |
| 2:09 [TOR 25-18] | Nesterovic Running Hook Shot: Made (2 PTS) Assist: Calderon (2 AST) |
|
| Bogans Layup Shot: Missed Block: Moon (1 BLK) | 1:45 | |
| Bogans Rebound (Off:1 Def:0) | 1:44 | |
| Bogans Layup Shot: Missed Block: Nesterovic (2 BLK) | 1:44 | |
| Team Rebound | 1:44 | |
| Team Turnover:Shot Clock Turnover | 1:44 | |
| 1:33 [TOR 27-18] | Nesterovic Driving Layup Shot: Made (4 PTS) Assist: Calderon (3 AST) |
|
| Bogans 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) | 1:18 [ORL 21-27] | |
| 0:54 [TOR 29-21] | Nesterovic Jump Hook Shot: Made (6 PTS) Assist: Moon (1 AST) |
|
| Howard Jump Shot: Missed | 0:36 | |
| 0:36 | Team Rebound | |
| Cook Foul:Loose Ball (1 PF) | 0:36 | |
| 0:36 | Moon Substitution replaced by Delfino | |
| Cook Foul:Shooting (2 PF) | 0:21 | |
| 0:21 [TOR 30-21] | Bosh Free Throw 1 of 2 (11 PTS) | |
| 0:21 | Calderon Substitution replaced by Dixon | |
| 0:21 [TOR 31-21] | Bosh Free Throw 2 of 2 (12 PTS) | |
| 0:05 | Dixon Foul:Personal (1 PF) | |
| Nelson 3pt Shot: Made (8 PTS) | 0:02 [ORL 24-31] | |
| 0:00 | Dixon 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| Bogans Turnover:Bad Pass (1 TO) Steal:Kapono (1 ST) | 11:43 | |
| 11:39 [TOR 33-24] | Bosh Running Finger Roll Layup Shot: Made (14 PTS) Assist: Kapono (1 AST) |
|
| 11:18 | Dixon Foul:Shooting (2 PF) | |
| 11:18 | Nesterovic Substitution replaced by Humphries | |
| Bogans Free Throw 1 of 3 (4 PTS) | 11:18 [ORL 25-33] | |
| Bogans Free Throw 2 of 3 (5 PTS) | 11:18 [ORL 26-33] | |
| Bogans Free Throw 3 of 3 (6 PTS) | 11:18 [ORL 27-33] | |
| 11:07 | Bosh Substitution replaced by Bargnani | |
| 11:03 [TOR 36-27] | Delfino 3pt Shot: Made (3 PTS) Assist: Dixon (1 AST) |
|
| Team Timeout:Regular | 10:55 | |
| Cook Substitution replaced by Turkoglu | 10:55 | |
| Turkoglu Running Bank shot: Made (4 PTS) | 10:48 [ORL 29-36] | |
| 10:48 | Humphries Foul:Shooting (1 PF) | |
| Turkoglu Free Throw 1 of 1 (5 PTS) | 10:48 [ORL 30-36] | |
| 10:32 [TOR 38-30] | Kapono Running Jump Shot: Made (2 PTS) Assist: Dixon (2 AST) |
|
| Lewis 3pt Shot: Missed | 10:12 | |
| 10:11 | Dixon Rebound (Off:0 Def:1) | |
| 10:01 | Bargnani Jump Shot: Missed | |
| 9:59 | Humphries Rebound (Off:1 Def:0) | |
| 9:59 | Humphries Turnover:Step Out of Bounds Turnover (1 TO) | |
| Lewis Finger Roll Layup Shot: Made (2 PTS) | 9:43 [ORL 32-38] | |
| 9:25 | Humphries Jump Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:2) | 9:24 | |
| Bogans Jump Shot: Missed | 9:14 | |
| 9:13 | Delfino Rebound (Off:0 Def:1) | |
| 8:58 [TOR 40-32] | Humphries Running Layup Shot: Made (2 PTS) Assist: Dixon (3 AST) |
|
| Foyle Foul:Shooting (1 PF) | 8:58 | |
| 8:58 | Humphries Free Throw 1 of 1 missed | |
| Lewis Rebound (Off:0 Def:2) | 8:57 | |
| Lewis Driving Dunk Shot: Missed Block: Humphries (1 BLK) | 8:42 | |
| 8:39 | Dixon Rebound (Off:0 Def:2) | |
| 8:32 | Kapono Jump Shot: Missed | |
| Dooling Rebound (Off:0 Def:1) | 8:31 | |
| Foyle Layup Shot: Made (2 PTS) Assist: Turkoglu (5 AST) | 8:19 [ORL 34-40] | |
| 8:03 [TOR 42-34] | Delfino Pullup Jump shot: Made (5 PTS) | |
| Turkoglu 3pt Shot: Missed | 7:37 | |
| 7:36 | Team Rebound | |
| 7:20 | Bargnani Turnover:Double Dribble (1 TO) | |
| 7:11 | Dixon Foul:Personal (3 PF) | |
| Lewis 3pt Shot: Made (5 PTS) Assist: Dooling (1 AST) | 7:03 [ORL 37-42] | |
| Dooling Foul:Personal (1 PF) | 6:57 | |
| 6:44 | Kapono 3pt Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:3) | 6:43 | |
| Bogans 3pt Shot: Made (9 PTS) Assist: Dooling (2 AST) | 6:30 [ORL 40-42] | |
| 6:21 | Team Timeout:Regular | |
| Foyle Substitution replaced by Howard | 6:21 | |
| 6:21 | Bargnani Substitution replaced by Bosh | |
| 6:21 | Dixon Substitution replaced by Calderon | |
| 6:04 | Humphries Turnover:Bad Pass (2 TO) | |
| Howard Hook Shot: Missed | 5:46 | |
| 5:45 | Humphries Rebound (Off:1 Def:1) | |
| 5:31 [TOR 45-40] | Delfino 3pt Shot: Made (8 PTS) Assist: Calderon (4 AST) |
|
| 5:19 | Humphries Foul:Shooting (2 PF) | |
| Turkoglu Free Throw 1 of 2 (6 PTS) | 5:19 [ORL 41-45] | |
| Turkoglu Free Throw 2 of 2 missed | 5:19 | |
| 5:18 | Humphries Rebound (Off:1 Def:2) | |
| 5:08 | Calderon Turnover:Bad Pass (1 TO) | |
| 5:08 | Kapono Substitution replaced by Parker | |
| 5:08 | Humphries Substitution replaced by Moon | |
| Turkoglu Running Jump Shot: Missed | 4:54 | |
| Howard Rebound (Off:2 Def:2) | 4:52 | |
| Howard Putback Slam Dunk Shot: Made (11 PTS) | 4:50 [ORL 43-45] | |
| 4:35 | Delfino 3pt Shot: Missed | |
| 4:35 | Bosh Rebound (Off:2 Def:0) | |
| 4:33 [TOR 47-43] | Bosh Jump Hook Shot: Made (16 PTS) | |
| 4:32 | Team Violation:Delay Of Game | |
| 4:14 | Bosh Foul:Shooting (1 PF) | |
| Howard Free Throw 1 of 2 missed | 4:14 | |
| Team Rebound | 4:14 | |
| Howard Free Throw 2 of 2 (12 PTS) | 4:14 [ORL 44-47] | |
| 3:57 [TOR 49-44] | Bosh Driving Slam Dunk Shot: Made (18 PTS) | |
| Bogans 3pt Shot: Missed | 3:37 | |
| 3:37 | Bosh Rebound (Off:2 Def:1) | |
| 3:17 | Delfino Driving Reverse Layup Shot: Missed | |
| 3:16 | Bosh Rebound (Off:3 Def:1) | |
| 3:14 [TOR 51-44] | Bosh Layup Shot: Made (20 PTS) | |
| Team Timeout:Short | 2:58 | |
(2:58) Timeout: Official
| ||
| Dooling Substitution replaced by Nelson | 2:58 | |
| Howard Slam Dunk Shot: Made (14 PTS) Assist: Turkoglu (6 AST) | 2:56 [ORL 46-51] | |
| 2:41 [TOR 53-46] | Bosh Jump Shot: Made (22 PTS) Assist: Calderon (5 AST) |
|
| Lewis 3pt Shot: Missed | 2:30 | |
| 2:29 | Moon Rebound (Off:2 Def:5) | |
| 2:20 [TOR 55-46] | Moon Jump Shot: Made (4 PTS) Assist: Calderon (6 AST) |
|
| Bogans 3pt Shot: Missed | 2:00 | |
| 1:59 | Parker Rebound (Off:0 Def:2) | |
| Nelson Foul:Personal (1 PF) | 1:50 | |
| 1:44 [TOR 57-46] | Calderon Pullup Jump shot: Made (8 PTS) | |
| 1:30 | Delfino Foul:Personal (1 PF) | |
| Lewis Free Throw 1 of 2 (6 PTS) | 1:30 [ORL 47-57] | |
| Lewis Free Throw 2 of 2 (7 PTS) | 1:30 [ORL 48-57] | |
| 1:20 | Moon Alley Oop Dunk Shot: Missed | |
| 1:18 | Moon Rebound (Off:3 Def:5) | |
| Turkoglu Foul:Shooting (2 PF) | 1:18 | |
| 1:18 [TOR 58-48] | Moon Free Throw 1 of 2 (5 PTS) | |
| 1:18 [TOR 59-48] | Moon Free Throw 2 of 2 (6 PTS) | |
| Lewis Driving Layup Shot: Made (9 PTS) | 1:03 [ORL 50-59] | |
| 0:48 [TOR 61-50] | Bosh Jump Shot: Made (24 PTS) Assist: Delfino (1 AST) |
|
| Howard Turnover:Traveling (1 TO) | 0:31 | |
| 0:13 [TOR 64-50] | Delfino 3pt Shot: Made (11 PTS) Assist: Bosh (3 AST) |
|
| Turkoglu 3pt Shot: Missed | 0:01 | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 11:46 | Bargnani Foul:Personal (3 PF) | |
| Turkoglu 3pt Shot: Made (9 PTS) | 11:31 [ORL 53-64] | |
| Lewis Foul:Personal (1 PF) | 11:20 | |
| Nelson Foul:Shooting (2 PF) | 11:11 | |
| 11:11 [TOR 65-53] | Bosh Free Throw 1 of 2 (25 PTS) | |
| 11:11 [TOR 66-53] | Bosh Free Throw 2 of 2 (26 PTS) | |
| 10:57 | Parker Foul:Shooting (1 PF) | |
| Howard Free Throw 1 of 2 (15 PTS) | 10:57 [ORL 54-66] | |
| Howard Free Throw 2 of 2 (16 PTS) | 10:57 [ORL 55-66] | |
| 10:48 [TOR 68-55] | Parker Floating Jump shot: Made (5 PTS) Assist: Calderon (7 AST) |
|
| Lewis 3pt Shot: Missed | 10:27 | |
| 10:26 | Parker Rebound (Off:0 Def:3) | |
| 10:08 [TOR 71-55] | Bosh 3pt Shot: Made (29 PTS) Assist: Calderon (8 AST) |
|
| Turkoglu 3pt Shot: Missed | 9:54 | |
| Evans Rebound (Off:2 Def:1) | 9:53 | |
| Evans Floating Jump shot: Made (4 PTS) | 9:45 [ORL 57-71] | |
| 9:27 [TOR 74-57] | Moon 3pt Shot: Made (9 PTS) Assist: Bosh (4 AST) |
|
| Team Timeout:Regular | 9:18 | |
| Turkoglu Substitution replaced by Cook | 9:18 | |
| Lewis Turnaround Fade Away shot: Missed | 9:06 | |
| Nelson Rebound (Off:1 Def:1) | 9:04 | |
| Nelson Driving Layup Shot: Made (10 PTS) | 8:57 [ORL 59-74] | |
| 8:39 | Bargnani Driving Dunk Shot: Missed | |
| Evans Rebound (Off:2 Def:2) | 8:37 | |
| Howard Turnover:3 Second Violation (2 TO) | 8:31 | |
| Cook Foul:Shooting (3 PF) | 8:21 | |
| Van Gundy Foul:Technical | 8:21 | |
| 8:21 [TOR 75-59] | Calderon Free Throw Technical (9 PTS) | |
| 8:21 [TOR 76-59] | Bosh Free Throw 1 of 2 (30 PTS) | |
| 8:21 [TOR 77-59] | Bosh Free Throw 2 of 2 (31 PTS) | |
| 8:07 | Moon Foul:Personal (1 PF) | |
| Cook Jump Shot: Missed | 7:59 | |
| Howard Rebound (Off:3 Def:2) | 7:57 | |
| Howard Tip Shot: Made (18 PTS) | 7:55 [ORL 61-77] | |
| 7:32 [TOR 79-61] | Calderon Jump Shot: Made (11 PTS) Assist: Moon (2 AST) |
|
| Cook 3pt Shot: Missed | 7:12 | |
| 7:11 | Bosh Rebound (Off:3 Def:2) | |
| 7:04 | Bargnani 3pt Shot: Missed | |
| Howard Rebound (Off:3 Def:3) | 7:04 | |
| Nelson Jump Shot: Missed | 6:55 | |
| 6:54 | Parker Rebound (Off:0 Def:4) | |
| 6:38 [TOR 82-61] | Parker 3pt Shot: Made (8 PTS) Assist: Calderon (9 AST) |
|
| Evans 3pt Shot: Made (7 PTS) Assist: Nelson (2 AST) | 6:17 [ORL 64-82] | |
| 5:58 | Calderon Pullup Jump shot: Missed | |
| Cook Rebound (Off:0 Def:1) | 5:57 | |
| Cook Driving Layup Shot: Missed | 5:47 | |
| 5:45 | Moon Rebound (Off:3 Def:6) | |
| Nelson Foul:Shooting (3 PF) | 5:41 | |
| Evans Substitution replaced by Bogans | 5:41 | |
| 5:41 [TOR 83-64] | Bargnani Free Throw 1 of 2 (3 PTS) | |
| Nelson Substitution replaced by Dooling | 5:41 | |
| 5:41 [TOR 84-64] | Bargnani Free Throw 2 of 2 (4 PTS) | |
| 5:29 | Parker Foul:Personal (2 PF) | |
| Cook 3pt Shot: Made (3 PTS) Assist: Lewis (1 AST) | 5:26 [ORL 67-84] | |
| 5:05 | Bosh Jump Shot: Missed | |
| 5:04 | Bargnani Rebound (Off:1 Def:1) | |
| 5:02 | Bargnani Jump Shot: Missed | |
| Dooling Rebound (Off:0 Def:2) | 5:01 | |
| Howard Slam Dunk Shot: Made (20 PTS) | 4:45 [ORL 69-84] | |
| 4:33 | Team Timeout:Regular | |
| Lewis Substitution replaced by Turkoglu | 4:33 | |
| Cook Foul:Shooting (4 PF) | 4:21 | |
| 4:21 | Bargnani Substitution replaced by Delfino | |
| 4:21 [TOR 85-69] | Bosh Free Throw 1 of 2 (32 PTS) | |
| 4:21 [TOR 86-69] | Bosh Free Throw 2 of 2 (33 PTS) | |
| 4:11 | Moon Foul:Personal (2 PF) | |
| Turkoglu Free Throw 1 of 2 missed | 4:11 | |
| Team Rebound | 4:11 | |
| Cook Substitution replaced by Lewis | 4:11 | |
| Turkoglu Free Throw 2 of 2 (10 PTS) | 4:11 [ORL 70-86] | |
| 3:56 | Parker 3pt Shot: Missed | |
| Bogans Rebound (Off:1 Def:1) | 3:55 | |
| Howard Alley Oop Dunk Shot: Made (22 PTS) Assist: Turkoglu (7 AST) | 3:46 [ORL 72-86] | |
| 3:31 [TOR 89-72] | Delfino 3pt Shot: Made (14 PTS) Assist: Calderon (10 AST) |
|
| Turkoglu Pullup Jump shot: Made (12 PTS) | 3:10 [ORL 74-89] | |
| 2:52 [TOR 91-74] | Moon Jump Shot: Made (11 PTS) Assist: Parker (1 AST) |
|
| Bogans 3pt Shot: Missed | 2:30 | |
| 2:29 | Team Rebound | |
| 2:10 [TOR 94-74] | Delfino 3pt Shot: Made (17 PTS) Assist: Calderon (11 AST) |
|
| 1:54 | Parker Foul:Shooting (3 PF) | |
| Howard Free Throw 1 of 2 (23 PTS) | 1:54 [ORL 75-94] | |
| Howard Free Throw 2 of 2 missed | 1:54 | |
| 1:54 | Delfino Rebound (Off:0 Def:2) | |
| 1:34 [TOR 96-75] | Bosh Dunk Shot: Made (35 PTS) Assist: Parker (2 AST) |
|
| Bogans Driving Layup Shot: Made (11 PTS) Assist: Turkoglu (8 AST) | 1:12 [ORL 77-96] | |
| 1:00 [TOR 98-77] | Calderon Driving Layup Shot: Made (13 PTS) | |
| Turkoglu Layup Shot: Missed Block: Bosh (1 BLK) | 0:45 | |
| Howard Rebound (Off:4 Def:3) | 0:44 | |
| 0:44 | Parker Foul:Personal (4 PF) | |
| 0:44 | Calderon Substitution replaced by Dixon | |
| Howard Free Throw 1 of 2 (24 PTS) | 0:44 [ORL 78-98] | |
| 0:44 | Parker Substitution replaced by Kapono | |
| 0:44 | Bosh Substitution replaced by Nesterovic | |
| Howard Free Throw 2 of 2 (25 PTS) | 0:44 [ORL 79-98] | |
| 0:29 [TOR 100-79] | Dixon Jump Shot: Made (2 PTS) Assist: Moon (3 AST) |
|
| Turkoglu 3pt Shot: Missed | 0:08 | |
| Howard Rebound (Off:5 Def:3) | 0:07 | |
| Howard Layup Shot: Made (27 PTS) | 0:06 [ORL 81-100] | |
| 0:06 | Nesterovic Foul:Shooting (2 PF) | |
| Howard Free Throw 1 of 1 (28 PTS) | 0:06 [ORL 82-100] | |
| 0:00 [TOR 102-82] | Kapono Running Jump Shot: Made (4 PTS) Assist: Delfino (2 AST) |
|
End of 3rd Quarter
| ||
| 11:46 | Nesterovic Driving Hook Shot: Missed | |
| Bogans Rebound (Off:1 Def:2) | 11:45 | |
| Lewis Driving Layup Shot: Made (11 PTS) | 11:38 [ORL 84-102] | |
| 11:25 | Delfino Turnover:Lost Ball (1 TO) Steal:Lewis (1 ST) | |
| Evans Layup Shot: Made (9 PTS) Assist: Lewis (2 AST) | 11:21 [ORL 86-102] | |
| 11:21 | Moon Foul:Shooting (3 PF) | |
| Evans Free Throw 1 of 1 (10 PTS) | 11:21 [ORL 87-102] | |
| 11:03 | Moon Alley Oop Dunk Shot: Missed | |
| Bogans Rebound (Off:1 Def:3) | 11:01 | |
| Lewis Turnover:Bad Pass (2 TO) | 10:55 | |
| 10:45 | Kapono Alley Oop Layup shot: Missed | |
| 10:45 | Team Rebound | |
| Howard Foul:Shooting (2 PF) | 10:44 | |
| 10:44 [TOR 103-87] | Moon Free Throw 1 of 2 (12 PTS) | |
| 10:44 [TOR 104-87] | Moon Free Throw 2 of 2 (13 PTS) | |
| Lewis 3pt Shot: Made (14 PTS) Assist: Nelson (3 AST) | 10:33 [ORL 90-104] | |
| 10:07 | Delfino 3pt Shot: Missed | |
| Evans Rebound (Off:2 Def:3) | 10:06 | |
| 10:03 | Dixon Foul:Personal (4 PF) | |
| Lewis Floating Jump shot: Missed | 9:51 | |
| Howard Rebound (Off:6 Def:3) | 9:49 | |
| Howard Slam Dunk Shot: Made (30 PTS) | 9:48 [ORL 92-104] | |
| 9:48 | Team Timeout:Regular | |
| 9:48 | Nesterovic Substitution replaced by Bosh | |
| 9:48 | Dixon Substitution replaced by Calderon | |
| 9:30 | Moon Turnover:Bad Pass (1 TO) Steal:Nelson (1 ST) | |
| Evans Driving Dunk Shot: Made (12 PTS) Assist: Nelson (4 AST) | 9:26 [ORL 94-104] | |
| Howard Foul:Shooting (3 PF) | 9:12 | |
| 9:12 | Kapono Substitution replaced by Parker | |
| 9:12 [TOR 105-94] | Delfino Free Throw 1 of 2 (18 PTS) | |
| 9:12 [TOR 106-94] | Delfino Free Throw 2 of 2 (19 PTS) | |
| Nelson Driving Layup Shot: Made (12 PTS) | 8:59 [ORL 96-106] | |
| Howard Foul:Personal (4 PF) | 8:45 | |
| 8:34 | Delfino 3pt Shot: Missed | |
| Evans Rebound (Off:2 Def:4) | 8:34 | |
| Evans Pullup Jump shot: Missed | 8:25 | |
| 8:24 | Calderon Rebound (Off:0 Def:1) | |
| 8:05 | Moon Jump Shot: Missed | |
| Lewis Rebound (Off:0 Def:3) | 8:04 | |
| Bogans 3pt Shot: Missed | 7:55 | |
| 7:54 | Moon Rebound (Off:3 Def:7) | |
| 7:37 [TOR 108-96] | Parker Pullup Jump shot: Made (10 PTS) Assist: Bosh (5 AST) |
|
| 7:21 | Bosh Foul:Shooting (2 PF) | |
| Nelson Free Throw 1 of 2 missed | 7:21 | |
| Team Rebound | 7:21 | |
| Nelson Free Throw 2 of 2 (13 PTS) | 7:21 [ORL 97-108] | |
| 7:05 | Moon 3pt Shot: Missed | |
| 7:04 | Parker Rebound (Off:1 Def:4) | |
| 6:47 [TOR 110-97] | Bosh Turnaround Fade Away shot: Made (37 PTS) Assist: Calderon (12 AST) |
|
| 6:35 | Calderon Foul:Personal (1 PF) | |
| Bogans Substitution replaced by Turkoglu | 6:35 | |
| Turkoglu Turnover:Bad Pass (1 TO) Steal:Bosh (1 ST) | 6:34 | |
| 6:15 | Bosh Turnover:Lost Ball (1 TO) Steal:Howard (1 ST) | |
| Nelson Driving Layup Shot: Missed | 6:06 | |
| Howard Rebound (Off:7 Def:3) | 6:04 | |
| Howard Putback Slam Dunk Shot: Made (32 PTS) | 6:03 [ORL 99-110] | |
| 5:46 | Calderon Pullup Jump shot: Missed | |
| Evans Rebound (Off:2 Def:5) | 5:44 | |
| Howard Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 5:32 | |
(5:32) Timeout: Official
| ||
| Nelson Substitution replaced by Dooling | 5:32 | |
| Evans Foul:Shooting (1 PF) | 5:17 | |
| 5:17 | Delfino Free Throw 1 of 2 missed | |
| 5:17 | Team Rebound | |
| 5:17 [TOR 111-99] | Delfino Free Throw 2 of 2 (20 PTS) | |
| Team Timeout:Regular | 5:17 | |
| Lewis 3pt Shot: Missed | 5:08 | |
| 5:07 | Team Rebound | |
| 4:48 | Moon Jump Shot: Missed | |
| Howard Rebound (Off:7 Def:4) | 4:48 | |
| Evans 3pt Shot: Missed | 4:37 | |
| Turkoglu Rebound (Off:1 Def:3) | 4:36 | |
| Lewis Driving Dunk Shot: Made (16 PTS) Assist: Turkoglu (9 AST) | 4:31 [ORL 101-111] | |
| 4:12 [TOR 114-101] | Calderon 3pt Shot: Made (16 PTS) Assist: Delfino (3 AST) |
|
| 3:55 | Bosh Foul:Shooting (3 PF) | |
| Turkoglu Free Throw 1 of 2 (13 PTS) | 3:55 [ORL 102-114] | |
| Turkoglu Free Throw 2 of 2 (14 PTS) | 3:55 [ORL 103-114] | |
| 3:40 [TOR 117-103] | Calderon 3pt Shot: Made (19 PTS) Assist: Delfino (4 AST) |
|
| Dooling Pullup Bank shot: Missed | 3:26 | |
| 3:24 | Parker Rebound (Off:1 Def:5) | |
| 3:03 [TOR 119-103] | Moon Alley Oop Dunk Shot: Made (15 PTS) Assist: Calderon (13 AST) |
|
| Turkoglu Running Jump Shot: Missed | 2:47 | |
| Howard Rebound (Off:8 Def:4) | 2:47 | |
| 2:47 | Moon Foul:Shooting (4 PF) | |
| Howard Free Throw 1 of 2 (33 PTS) | 2:47 [ORL 104-119] | |
| Dooling Substitution replaced by Nelson | 2:47 | |
| Evans Substitution replaced by Bogans | 2:47 | |
| Howard Free Throw 2 of 2 (34 PTS) | 2:47 [ORL 105-119] | |
| 2:33 [TOR 121-105] | Delfino Driving Finger Roll Layup Shot: Made (22 PTS) | |
| Team Timeout:Regular | 2:25 | |
| Turkoglu Driving Layup Shot: Made (16 PTS) | 2:19 [ORL 107-121] | |
| 2:12 [TOR 123-107] | Moon Slam Dunk Shot: Made (17 PTS) Assist: Delfino (5 AST) |
|
| Team Timeout:Regular | 2:07 | |
| Nelson 3pt Shot: Missed | 1:58 | |
| Howard Rebound (Off:9 Def:4) | 1:57 | |
| Howard Putback Dunk Shot: Made (36 PTS) | 1:57 [ORL 109-123] | |
| 1:37 [TOR 125-109] | Bosh Finger Roll Layup Shot: Made (39 PTS) Assist: Moon (4 AST) |
|
| Lewis Foul:Shooting (2 PF) | 1:37 | |
| 1:37 [TOR 126-109] | Bosh Free Throw 1 of 1 (40 PTS) | |
| Turkoglu Turnover:Bad Pass (2 TO) | 1:23 | |
| 1:23 | Bosh Substitution replaced by Humphries | |
| 1:10 | Delfino Foul:Offensive (2 PF) | |
| 1:10 | Delfino Turnover:Foul (2 TO) | |
| 1:10 | Calderon Substitution replaced by Kapono | |
| Bogans 3pt Shot: Missed | 1:02 | |
| Lewis Rebound (Off:1 Def:3) | 1:01 | |
| Lewis Tip Shot: Missed | 0:59 | |
| 0:57 | Moon Rebound (Off:3 Def:8) | |
| 0:46 | Humphries Jump Shot: Missed | |
| Howard Rebound (Off:9 Def:5) | 0:45 | |
| Turkoglu Floating Jump shot: Missed | 0:35 | |
| Howard Rebound (Off:10 Def:5) | 0:33 | |
| 0:32 | Delfino Foul:Shooting (3 PF) | |
| Howard Free Throw 1 of 2 (37 PTS) | 0:32 [ORL 110-126] | |
