
| Boston Celtics (41-10) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 40:59 | 8-18 | 2-6 | 6-7 | -5 | 0 | 6 | 6 | 7 | 4 | 0 | 2 | 0 | 3 | 24 |
| K.Garnett | F | 20:56 | 2-7 | 0-1 | 0-0 | -12 | 1 | 7 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 4 |
| K.Perkins | C | 09:37 | 1-1 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| R.Allen | G | 36:25 | 8-19 | 4-11 | 0-0 | -12 | 2 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 20 |
| R.Rondo | G | 30:16 | 9-15 | 1-1 | 3-6 | -14 | 3 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 3 | 22 |
| E.House | 17:47 | 4-13 | 1-6 | 0-0 | +10 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | |
| L.Powe | 21:05 | 4-10 | 0-0 | 5-8 | -5 | 6 | 5 | 11 | 0 | 4 | 1 | 0 | 2 | 4 | 13 | |
| J.Posey | 37:04 | 4-10 | 3-8 | 2-4 | +6 | 1 | 5 | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 13 | |
| T.Allen | 18:41 | 4-5 | 0-0 | 1-1 | +6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | |
| G.Davis | 07:10 | 0-1 | 0-0 | 2-2 | +5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| S.Pollard | DNP - Coach's Decision | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 44-99 | 11-33 | 19-28 | 14 | 33 | 47 | 19 | 33 | 8 | 13 | 6 | 12 | 118 | ||
| 44.4% | 33.3% | 67.9% | Team Rebs: 12 | Total TO: 14 | ||||||||||||
| Denver Nuggets (33-20) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Anthony | F | 38:30 | 8-17 | 1-1 | 12-13 | +16 | 3 | 4 | 7 | 4 | 5 | 2 | 6 | 0 | 0 | 29 |
| K.Martin | F | 27:37 | 8-12 | 0-0 | 3-7 | +6 | 0 | 6 | 6 | 1 | 6 | 2 | 1 | 1 | 2 | 19 |
| M.Camby | C | 40:15 | 4-8 | 1-1 | 2-4 | +9 | 2 | 11 | 13 | 3 | 5 | 3 | 1 | 9 | 1 | 11 |
| A.Iverson | G | 45:00 | 7-16 | 0-1 | 14-20 | +12 | 1 | 6 | 7 | 9 | 3 | 0 | 4 | 0 | 1 | 28 |
| A.Carter | G | 32:14 | 5-10 | 1-3 | 3-5 | +12 | 1 | 3 | 4 | 8 | 4 | 1 | 2 | 0 | 0 | 14 |
| E.Najera | 20:40 | 2-3 | 1-2 | 0-0 | -8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| L.Kleiza | 18:18 | 4-5 | 3-3 | 0-0 | -5 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | |
| J.Smith | 17:26 | 3-9 | 1-6 | 0-0 | -12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | |
| Y.Diawara | DNP - Coach's Decision | |||||||||||||||
| Nené | DND - ILL - Testicular Tumor Surgery | |||||||||||||||
| S.Hunter | DNP - Coach's Decision | |||||||||||||||
| V.Wafer | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-80 | 8-17 | 34-49 | 8 | 37 | 45 | 29 | 26 | 9 | 16 | 12 | 6 | 124 | ||
| 51.2% | 47.1% | 69.4% | Team Rebs: 14 | Total TO: 16 | ||||||||||||