Indiana Pacers (21-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Dunleavy F 27:26 3-9 1-3 4-4 -15 0 2 2 3 1 1 1 0 1 11
T.Murphy F 23:12 3-9 0-1 2-2 -13 0 6 6 2 1 0 0 0 1 8
J.Foster C 20:32 0-1 0-0 0-0 -16 2 3 5 0 1 0 0 0 0 0
D.Granger G 27:50 3-9 1-2 2-2 -21 0 2 2 2 3 1 5 0 2 9
M.Daniels G 32:11 1-9 1-2 0-0 -5 0 1 1 1 2 2 0 0 1 3
A.Owens 23:26 3-9 1-3 3-4 -3 0 6 6 1 3 2 1 0 1 10
D.Harrison 20:32 1-2 0-0 0-0 -2 0 1 1 0 4 0 2 3 0 2
S.Williams 18:21 1-10 1-2 4-4 -8 3 1 4 1 4 0 0 2 4 7
K.Rush 21:31 3-7 1-1 0-0 -15 0 5 5 2 0 0 1 1 0 7
I.Diogu 12:59 4-8 0-0 6-6 +9 2 1 3 0 0 0 0 0 1 14
S.Graham 12:00 3-6 0-1 3-4 +9 0 2 2 1 2 0 0 0 0 9
T.Diener  DND - SORE RIGHT FOOT
Total   240 25-79 6-15 24-26   7 30 37 13 21 6 10 6 11 80
  31.6% 40.0% 92.3% Team Rebs: 11Total TO: 11
Detroit Pistons (39-13)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 28:34 6-10 1-2 1-3 +11 1 2 3 0 1 0 0 0 1 14
A.McDyess F 17:23 1-4 0-0 0-0 +9 1 4 5 1 3 0 2 0 0 2
R.Wallace C 20:52 2-7 2-4 2-2 +18 0 5 5 4 2 0 1 1 0 8
R.Hamilton G 19:11 5-6 4-4 0-0 +22 1 4 5 5 3 0 3 0 1 14
C.Billups G 29:48 4-9 1-4 5-5 +26 0 1 1 6 1 3 1 0 0 14
A.Johnson 30:37 3-8 0-0 2-4 +7 2 7 9 1 4 1 2 7 1 8
J.Maxiell 21:54 4-10 0-0 3-3 +3 2 9 11 0 2 0 2 2 1 11
R.Stuckey 22:40 4-12 0-1 4-4 -6 1 2 3 5 3 0 1 0 0 12
A.Afflalo 24:21 1-6 0-0 1-2 -10 1 2 3 1 1 0 1 0 2 3
J.Hayes 11:26 3-6 1-3 1-2 +9 0 1 1 1 1 1 0 0 0 8
W.Herrmann 08:26 0-1 0-1 0-0 -4 0 2 2 0 2 0 0 0 0 0
P.Brezec 04:48 1-1 0-0 0-1 -5 0 0 0 0 1 0 0 1 0 2
Total   240 34-80 9-19 19-26   9 39 48 24 24 5 13 11 6 96
  42.5% 47.4% 73.1% Team Rebs: 13Total TO: 14
 Inactive
Pacers: O'Neal , Tinsley Pistons: Hunter , Murray , Samb
 Scoring
Lead Changes : 4
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#57  Greg Willard , #30  Tony Brown , #55  Bill Kennedy  
Attendance:
22,076
Duration:
2:25

 

Other Features
NBA
Events
NBA 101
All-Access
24/7