
Washington WizardsDenver Nuggets | ||
(12:00) Jump Ball Camby vs Haywood
| ||
| 11:49 | Anthony Foul:Personal (1 PF) | |
| Jamison Jump Shot: Missed | 11:40 | |
| 11:38 | Camby Rebound (Off:0 Def:1) | |
| 11:24 [DEN 2-0] | Anthony Jump Shot: Made (2 PTS) Assist: Camby (1 AST) |
|
| Blatche Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 11:05 | |
| 10:53 | Iverson Driving Layup Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 10:51 | |
| Stevenson Jump Shot: Missed | 10:43 | |
| Blatche Rebound (Off:1 Def:0) | 10:42 | |
| Blatche Driving Finger Roll Layup Shot: Made (2 PTS) | 10:39 [WAS 2-2] | |
| 10:21 | Camby Turnover:Bad Pass (1 TO) Steal:Haywood (1 ST) | |
| Haywood Jump Hook Shot: Missed | 10:09 | |
| 10:06 | Camby Rebound (Off:0 Def:2) | |
| 9:53 | Martin Jump Hook Shot: Missed | |
| Daniels Rebound (Off:0 Def:1) | 9:50 | |
| Stevenson Driving Layup Shot: Missed | 9:39 | |
| Stevenson Tip Shot: Missed | 9:37 | |
| Stevenson Rebound (Off:1 Def:0) | 9:37 | |
| 9:37 | Team Rebound | |
| 9:23 [DEN 4-2] | Anthony Jump Shot: Made (4 PTS) Assist: Camby (2 AST) |
|
| Stevenson Turnover:Lost Ball (1 TO) Steal:Camby (1 ST) | 9:08 | |
| 9:03 [DEN 6-2] | Anthony Layup Shot: Made (6 PTS) Assist: Iverson (1 AST) |
|
| Stevenson 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) | 8:36 [WAS 5-6] | |
| 8:32 | Martin Turnover:Traveling (1 TO) | |
| Jamison Layup Shot: Missed | 8:20 | |
| 8:18 | Anthony Rebound (Off:0 Def:1) | |
| 8:05 [DEN 8-5] | Anthony Driving Layup Shot: Made (8 PTS) | |
| Haywood Foul:Shooting (1 PF) | 8:05 | |
| 8:05 [DEN 9-5] | Anthony Free Throw 1 of 1 (9 PTS) | |
| Blatche Turnover:Bad Pass (2 TO) Steal:Anthony (1 ST) | 7:51 | |
| 7:46 | Anthony Layup Shot: Missed Block: Blatche (1 BLK) | |
| 7:45 | Team Rebound | |
| 7:36 [DEN 11-5] | Carter Jump Shot: Made (2 PTS) Assist: Iverson (2 AST) |
|
| Jamison Turnaround Jump Shot: Missed | 7:17 | |
| 7:15 | Anthony Rebound (Off:0 Def:2) | |
| 7:07 [DEN 13-5] | Anthony Jump Shot: Made (11 PTS) Assist: Iverson (3 AST) |
|
| Team Timeout:Regular | 7:06 | |
| Blatche Jump Shot: Made (4 PTS) | 6:45 [WAS 7-13] | |
| 6:20 [DEN 15-7] | Anthony Jump Shot: Made (13 PTS) Assist: Iverson (4 AST) |
|
| Haywood Jump Hook Shot: Missed | 6:05 | |
| 6:03 | Camby Rebound (Off:0 Def:3) | |
| 5:50 | Camby Turnover:Bad Pass (2 TO) Steal:Jamison (1 ST) | |
| Daniels 3pt Shot: Missed | 5:36 | |
| 5:34 | Camby Rebound (Off:0 Def:4) | |
| 5:20 | Camby Jump Shot: Missed | |
| Blatche Rebound (Off:1 Def:1) | 5:18 | |
| 5:04 | Martin Foul:Shooting (1 PF) | |
| Haywood Substitution replaced by Songaila | 5:04 | |
| Daniels Substitution replaced by Mason | 5:04 | |
| Jamison Free Throw 1 of 2 missed | 5:04 | |
| Team Rebound | 5:04 | |
| Jamison Free Throw 2 of 2 (1 PTS) | 5:04 [WAS 8-15] | |
| 4:54 [DEN 17-8] | Martin Layup Shot: Made (2 PTS) Assist: Camby (3 AST) |
|
| Stevenson 3pt Shot: Missed | 4:33 | |
| 4:29 | Martin Rebound (Off:0 Def:1) | |
| 4:29 | Martin Turnover:Bad Pass (2 TO) Steal:Blatche (1 ST) | |
| Blatche Foul:Offensive (1 PF) | 4:29 | |
| Blatche Turnover:Foul (3 TO) | 4:29 | |
| 4:10 | Iverson Turnover:Kicked Ball Violation (1 TO) | |
| Mason 3pt Shot: Missed | 3:54 | |
| 3:53 | Iverson Rebound (Off:0 Def:1) | |
| 3:48 [DEN 19-8] | Iverson Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Songaila Jump Shot: Missed | 3:29 | |
| Blatche Rebound (Off:2 Def:1) | 3:28 | |
| 3:28 | Camby Foul:Personal (1 PF) | |
| 3:28 | Carter Substitution replaced by Kleiza | |
| Jamison Jump Shot: Missed | 3:22 | |
| Songaila Tip Shot: Made (2 PTS) | 3:21 [WAS 10-19] | |
| Songaila Rebound (Off:1 Def:0) | 3:21 | |
| Songaila Foul:Shooting (1 PF) | 3:05 | |
| 3:05 [DEN 20-10] | Anthony Free Throw 1 of 2 (14 PTS) | |
| 3:05 [DEN 21-10] | Anthony Free Throw 2 of 2 (15 PTS) | |
| Jamison Reverse Dunk Shot: Made (3 PTS) Assist: Songaila (1 AST) | 2:49 [WAS 12-21] | |
| 2:27 [DEN 24-12] | Anthony 3pt Shot: Made (18 PTS) Assist: Iverson (5 AST) |
|
| Songaila Layup Shot: Missed | 2:09 | |
| 2:08 | Camby Rebound (Off:0 Def:5) | |
| Jamison Foul:Shooting (2 PF) | 2:04 | |
| 2:04 | Team Timeout:Regular | |
| Stevenson Substitution replaced by Young | 2:04 | |
| 2:04 [DEN 25-12] | Martin Free Throw 1 of 2 (3 PTS) | |
| 2:04 [DEN 26-12] | Martin Free Throw 2 of 2 (4 PTS) | |
| Young Jump Bank Shot: Made (2 PTS) Assist: Songaila (2 AST) | 1:48 [WAS 14-26] | |
| 1:36 | Camby Turnover:Traveling (3 TO) | |
| Jamison Jump Shot: Missed | 1:23 | |
| 1:21 | Camby Rebound (Off:0 Def:6) | |
| 1:09 [DEN 28-14] | Anthony Jump Shot: Made (20 PTS) | |
| Songaila Jump Shot: Made (4 PTS) Assist: Mason (1 AST) | 0:55 [WAS 16-28] | |
| 0:42 [DEN 30-16] | Iverson Fade Away Jumper Shot: Made (4 PTS) | |
| Songaila Jump Shot: Missed | 0:25 | |
| 0:25 | Team Rebound | |
| 0:25 | Martin Substitution replaced by Najera | |
| 0:02 | Najera Rebound (Off:1 Def:0) | |
| 0:01 | Najera Jump Shot: Missed Block: Mason (1 BLK) | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| 0:02 | Kleiza Jump Shot: Missed | |
| 11:40 [DEN 32-16] | Carter Layup Shot: Made (4 PTS) Assist: Najera (1 AST) |
|
| Mason 3pt Shot: Missed | 11:25 | |
| Team Rebound | 11:24 | |
| Young Jump Shot: Missed | 11:19 | |
| 11:18 | Carter Rebound (Off:0 Def:1) | |
| 11:07 [DEN 34-16] | Anthony Reverse Layup Shot: Made (22 PTS) Assist: Carter (1 AST) |
|
| 10:52 | Carter Violation:Kicked Ball | |
| Blatche Substitution replaced by Pecherov | 10:52 | |
| Young Fade Away Jumper Shot: Made (4 PTS) | 10:40 [WAS 18-34] | |
| Young Foul:Shooting (1 PF) | 10:24 | |
| 10:24 [DEN 35-18] | Najera Free Throw 1 of 2 (1 PTS) | |
| 10:24 | Najera Free Throw 2 of 2 missed | |
| 10:23 | Kleiza Tip Shot: Missed | |
| 10:23 | Kleiza Rebound (Off:1 Def:0) | |
| Songaila Rebound (Off:1 Def:1) | 10:21 | |
| Songaila Jump Shot: Made (6 PTS) Assist: Mason (2 AST) | 10:05 [WAS 20-35] | |
| 9:56 [DEN 37-20] | Anthony Alley Oop Dunk Shot: Made (24 PTS) Assist: Camby (4 AST) |
|
| Songaila Jump Shot: Made (8 PTS) Assist: McGuire (1 AST) | 9:38 [WAS 22-37] | |
| 9:30 | Kleiza Driving Layup Shot: Missed | |
| McGuire Rebound (Off:0 Def:1) | 9:28 | |
| Pecherov 3pt Shot: Missed | 9:20 | |
| 9:19 | Camby Rebound (Off:0 Def:7) | |
| 9:06 [DEN 39-22] | Anthony Jump Shot: Made (26 PTS) | |
| Team Timeout:Regular | 9:05 | |
| 9:05 | Anthony Substitution replaced by Smith | |
| Mason 3pt Shot: Missed | 8:54 | |
| 8:54 | Team Rebound | |
| 8:30 | Carter 3pt Shot: Missed | |
| Pecherov Rebound (Off:0 Def:1) | 8:29 | |
| Young Turnover:Step Out of Bounds Turnover (1 TO) | 8:18 | |
| 8:12 [DEN 41-22] | Kleiza Jump Shot: Made (2 PTS) Assist: Carter (2 AST) |
|
| Young 3pt Shot: Missed | 7:52 | |
| 7:51 | Najera Rebound (Off:1 Def:1) | |
| 7:46 | Carter Turnover:Bad Pass (1 TO) Steal:Songaila (1 ST) | |
| Pecherov 3pt Shot: Missed | 7:39 | |
| 7:38 | Smith Rebound (Off:0 Def:1) | |
| 7:35 | Carter Turnover:Bad Pass (2 TO) Steal:Pecherov (1 ST) | |
| Pecherov Jump Shot: Missed | 7:29 | |
| Songaila Rebound (Off:2 Def:1) | 7:28 | |
| Songaila Layup Shot: Made (10 PTS) | 7:27 [WAS 24-41] | |
| 7:27 | Smith Foul:Shooting (1 PF) | |
| Young Substitution replaced by Stevenson | 7:27 | |
| McGuire Substitution replaced by Jamison | 7:27 | |
| 7:27 | Camby Substitution replaced by Martin | |
| 7:27 | Carter Substitution replaced by Iverson | |
| Songaila Free Throw 1 of 1 (11 PTS) | 7:27 [WAS 25-41] | |
| 7:13 | Najera 3pt Shot: Missed | |
| Pecherov Rebound (Off:0 Def:2) | 7:12 | |
| Jamison 3pt Shot: Missed | 7:00 | |
| 6:59 | Najera Rebound (Off:1 Def:2) | |
| 6:55 [DEN 43-25] | Kleiza Dunk Shot: Made (4 PTS) Assist: Najera (2 AST) |
|
| Mason 3pt Shot: Missed | 6:38 | |
| 6:37 | Iverson Rebound (Off:0 Def:2) | |
| 6:35 [DEN 45-25] | Smith Reverse Layup Shot: Made (2 PTS) Assist: Iverson (6 AST) |
|
| Songaila Foul:Shooting (2 PF) | 6:35 | |
| 6:35 [DEN 46-25] | Smith Free Throw 1 of 1 (3 PTS) | |
| Stevenson 3pt Shot: Made (6 PTS) Assist: Jamison (2 AST) | 6:21 [WAS 28-46] | |
| 6:07 | Najera Turnover:Bad Pass (1 TO) Steal:Jamison (2 ST) | |
| Stevenson 3pt Shot: Missed | 5:59 | |
| 5:58 | Team Rebound | |
(5:58) Timeout: Official
| ||
| Songaila Substitution replaced by Blatche | 5:58 | |
| Pecherov Substitution replaced by Haywood | 5:58 | |
| 5:50 | Martin Driving Finger Roll Layup Shot: Missed | |
| Jamison Rebound (Off:0 Def:2) | 5:48 | |
| Blatche Turnover:Traveling (4 TO) | 5:40 | |
| 5:22 | Martin Driving Layup Shot: Missed | |
| Blatche Rebound (Off:2 Def:2) | 5:19 | |
| Stevenson Driving Layup Shot: Made (8 PTS) | 5:05 [WAS 30-46] | |
| 4:45 | Kleiza 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:1) | 4:43 | |
| Jamison Jump Hook Shot: Made (5 PTS) Assist: Mason (3 AST) | 4:31 [WAS 32-46] | |
| Haywood Foul:Defense 3 Second (1 PF) | 4:23 | |
| Mason Substitution replaced by Young | 4:23 | |
| 4:23 | Iverson Free Throw Technical missed | |
| 4:23 | Team Rebound | |
| 4:23 | Smith Substitution replaced by Anthony | |
| 4:23 | Kleiza Substitution replaced by Carter | |
| 4:08 | Anthony Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:3) | 4:06 | |
| Jamison Jump Shot: Made (7 PTS) Assist: Young (1 AST) | 3:51 [WAS 34-46] | |
| 3:29 | Martin Running Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:4) | 3:27 | |
| Young Jump Shot: Made (6 PTS) | 3:18 [WAS 36-46] | |
| 3:06 [DEN 48-36] | Iverson Jump Shot: Made (6 PTS) Assist: Carter (3 AST) |
|
| Stevenson Foul:Shooting (1 PF) | 3:06 | |
| 3:06 | Najera Substitution replaced by Camby | |
| 3:06 [DEN 49-36] | Iverson Free Throw 1 of 1 (7 PTS) | |
| Jamison Jump Shot: Made (9 PTS) Assist: Stevenson (1 AST) | 2:53 [WAS 38-49] | |
| 2:47 [DEN 51-38] | Anthony Layup Shot: Made (28 PTS) Assist: Iverson (7 AST) |
|
| Young Jump Shot: Missed | 2:33 | |
| 2:33 | Team Rebound | |
| Blatche Foul:Loose Ball (2 PF) | 2:33 | |
| 2:33 | Team Timeout:Regular | |
| 2:13 [DEN 53-38] | Camby Dunk Shot: Made (2 PTS) Assist: Iverson (8 AST) |
|
| Haywood Driving Layup Shot: Made (2 PTS) | 1:57 [WAS 40-53] | |
| 1:48 [DEN 55-40] | Martin Alley Oop Dunk Shot: Made (6 PTS) Assist: Camby (5 AST) |
|
| Haywood Driving Layup Shot: Made (4 PTS) | 1:31 [WAS 42-55] | |
| 1:31 | Camby Foul:Shooting (2 PF) | |
| Haywood Free Throw 1 of 1 (5 PTS) | 1:31 [WAS 43-55] | |
| Haywood Foul:Defense 3 Second (1 PF) | 1:21 | |
| 1:21 [DEN 56-43] | Anthony Free Throw Technical (29 PTS) | |
| 1:07 | Anthony Jump Shot: Missed | |
| Blatche Rebound (Off:2 Def:3) | 1:05 | |
| Young Driving Layup Shot: Made (8 PTS) | 0:49 [WAS 45-56] | |
| 0:32 | Carter Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 0:30 | |
| 0:25 | Carter Foul:Personal (1 PF) | |
| Young Free Throw 1 of 2 (9 PTS) | 0:25 [WAS 46-56] | |
| Young Free Throw 2 of 2 missed | 0:25 | |
| 0:24 | Camby Rebound (Off:0 Def:8) | |
| 0:03 | Iverson Turnover:Bad Pass (2 TO) Steal:Blatche (2 ST) | |
| 0:01 | Carter Foul:Shooting (2 PF) | |
| Stevenson Free Throw 1 of 2 (9 PTS) | 0:01 [WAS 47-56] | |
| Stevenson Free Throw 2 of 2 missed | 0:01 | |
| 0:01 | Camby Rebound (Off:0 Def:9) | |
End of 2nd Quarter
| ||
| Haywood Foul:Personal (2 PF) | 11:48 | |
| 11:38 | Camby Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:5) | 11:37 | |
| 11:25 | Martin Foul:Personal (2 PF) | |
| Stevenson Fade Away Jumper Shot: Missed | 11:16 | |
| Haywood Rebound (Off:1 Def:1) | 11:14 | |
| Blatche Layup Shot: Made (6 PTS) Assist: Haywood (1 AST) | 11:11 [WAS 49-56] | |
| 11:02 [DEN 58-49] | Martin Slam Dunk Shot: Made (8 PTS) Assist: Iverson (9 AST) |
|
| Jamison 3pt Shot: Made (12 PTS) Assist: Mason (4 AST) | 10:44 [WAS 52-58] | |
| Blatche Foul:Personal (3 PF) | 10:40 | |
| 10:20 | Martin 3pt Shot: Missed | |
| 10:17 | Camby Rebound (Off:1 Def:9) | |
| 10:12 | Anthony Jump Shot: Missed | |
| 10:10 | Camby Tip Shot: Missed | |
| 10:10 | Camby Rebound (Off:2 Def:9) | |
| Jamison Rebound (Off:0 Def:6) | 10:09 | |
| Haywood Layup Shot: Made (7 PTS) Assist: Jamison (3 AST) | 9:57 [WAS 54-58] | |
| 9:44 [DEN 60-54] | Camby Jump Shot: Made (4 PTS) Assist: Carter (4 AST) |
|
| Haywood Jump Hook Shot: Missed | 9:28 | |
| Blatche Tip Shot: Made (8 PTS) | 9:27 [WAS 56-60] | |
| Blatche Rebound (Off:3 Def:3) | 9:27 | |
| 9:16 | Carter Reverse Layup Shot: Missed Block: Haywood (1 BLK) | |
| 9:14 | Martin Rebound (Off:1 Def:1) | |
| 9:11 [DEN 62-56] | Martin Jump Hook Shot: Made (10 PTS) | |
| Haywood Turnover:Lost Ball (1 TO) Steal:Carter (1 ST) | 8:46 | |
| 8:40 [DEN 64-56] | Camby Dunk Shot: Made (6 PTS) Assist: Martin (1 AST) |
|
| Team Timeout:Regular | 8:29 | |
| Blatche Jump Hook Shot: Missed Block: Camby (1 BLK) | 8:20 | |
| 8:17 | Carter Rebound (Off:0 Def:2) | |
| 8:10 [DEN 66-56] | Anthony Driving Finger Roll Layup Shot: Made (31 PTS) | |
| Jamison Turnaround Jump Shot: Made (14 PTS) | 7:49 [WAS 58-66] | |
| 7:18 [DEN 68-58] | Iverson Jump Shot: Made (9 PTS) | |
| Jamison 3pt Shot: Missed | 7:01 | |
| 7:00 | Iverson Rebound (Off:0 Def:3) | |
| 6:56 [DEN 70-58] | Iverson Driving Finger Roll Layup Shot: Made (11 PTS) | |
| Stevenson Foul:Shooting (2 PF) | 6:56 | |
| 6:56 [DEN 71-58] | Iverson Free Throw 1 of 1 (12 PTS) | |
| Team Turnover:Shot Clock Turnover | 6:31 | |
| 6:11 [DEN 73-58] | Martin Jump Shot: Made (12 PTS) Assist: Iverson (10 AST) |
|
| Stevenson Driving Layup Shot: Made (11 PTS) | 5:56 [WAS 60-73] | |
| 5:38 | Iverson Turnover:Bad Pass (3 TO) Steal:Jamison (3 ST) | |
| 5:31 | Martin Foul:Shooting (3 PF) | |
| Stevenson Free Throw 1 of 2 (12 PTS) | 5:31 [WAS 61-73] | |
| Haywood Substitution replaced by Young | 5:31 | |
| Mason Substitution replaced by Songaila | 5:31 | |
| Stevenson Free Throw 2 of 2 (13 PTS) | 5:31 [WAS 62-73] | |
| 5:19 [DEN 75-62] | Anthony Driving Dunk Shot: Made (33 PTS) Assist: Camby (6 AST) |
|
| Young Jump Shot: Missed | 5:04 | |
| 5:02 | Camby Rebound (Off:2 Def:10) | |
| 4:49 [DEN 77-62] | Martin Alley Oop Dunk Shot: Made (14 PTS) Assist: Anthony (1 AST) |
|
| Stevenson Jump Shot: Missed | 4:27 | |
| 4:25 | Camby Rebound (Off:2 Def:11) | |
| 4:18 | Martin Layup Shot: Missed Block: Blatche (2 BLK) | |
| Blatche Rebound (Off:3 Def:4) | 4:16 | |
| Stevenson Turnover:Bad Pass (2 TO) Steal:Camby (2 ST) | 4:05 | |
| 3:59 [DEN 79-62] | Anthony Jump Shot: Made (35 PTS) Assist: Carter (5 AST) |
|
| Team Timeout:Short | 3:50 | |
| Jamison Running Jump Shot: Missed | 3:40 | |
| 3:38 | Camby Rebound (Off:2 Def:12) | |
| Songaila Foul:Personal (3 PF) | 3:28 | |
| 3:17 [DEN 81-62] | Iverson Driving Layup Shot: Made (14 PTS) Assist: Camby (7 AST) |
|
| Blatche Dunk Shot: Made (10 PTS) Assist: Songaila (3 AST) | 3:01 [WAS 64-81] | |
| 2:43 | Team Timeout:Regular | |
| 2:43 | Carter Substitution replaced by Kleiza | |
| 2:36 | Camby Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:7) | 2:35 | |
| Young Jump Shot: Missed | 2:20 | |
| 2:18 | Anthony Rebound (Off:0 Def:3) | |
| Jamison Foul:Personal (2 PF) | 2:18 | |
| 2:18 [DEN 82-64] | Anthony Free Throw 1 of 2 (36 PTS) | |
| 2:18 [DEN 83-64] | Anthony Free Throw 2 of 2 (37 PTS) | |
| 2:10 | Kleiza Foul:Personal (1 PF) | |
| Jamison Substitution replaced by Pecherov | 2:10 | |
| Young Driving Layup Shot: Missed Block: Camby (2 BLK) | 2:01 | |
| Blatche Rebound (Off:4 Def:4) | 2:00 | |
| Blatche Layup Shot: Missed Block: Martin (2 BLK) | 1:57 | |
| Team Rebound | 1:56 | |
| 1:55 | Kleiza Foul:Shooting (2 PF) | |
| Young Free Throw 1 of 2 (10 PTS) | 1:55 [WAS 65-83] | |
| Blatche Substitution replaced by McGuire | 1:55 | |
| Young Free Throw 2 of 2 (11 PTS) | 1:55 [WAS 66-83] | |
| 1:44 [DEN 85-66] | Martin Alley Oop Dunk Shot: Made (16 PTS) Assist: Camby (8 AST) |
|
| 1:25 | Camby Foul:Shooting (3 PF) | |
| 1:25 | Martin Substitution replaced by Najera | |
| Songaila Free Throw 1 of 2 (12 PTS) | 1:25 [WAS 67-85] | |
| Stevenson Substitution replaced by Mason | 1:25 | |
| Songaila Free Throw 2 of 2 (13 PTS) | 1:25 [WAS 68-85] | |
| 1:05 | Camby Turnover:Bad Pass (4 TO) Steal:Songaila (2 ST) | |
| Young Driving Layup Shot: Made (13 PTS) | 0:58 [WAS 70-85] | |
| 0:47 [DEN 88-70] | Anthony 3pt Shot: Made (40 PTS) Assist: Iverson (11 AST) |
|
| McGuire Jump Shot: Made (2 PTS) Assist: Young (2 AST) | 0:41 [WAS 72-88] | |
| 0:30 | Kleiza 3pt Shot: Missed | |
| Mason Rebound (Off:0 Def:1) | 0:29 | |
| Songaila Turnover:Lost Ball (1 TO) Steal:Anthony (2 ST) | 0:18 | |
| 0:01 | Najera 3pt Shot: Missed | |
| Pecherov Rebound (Off:0 Def:3) | 0:00 | |
End of 3rd Quarter
| ||
| Blatche Layup Shot: Missed Block: Martin (1 BLK) | 1:59 | |
| Blatche Rebound (Off:5 Def:4) | 1:59 | |
| 11:40 | Camby Foul:Shooting (4 PF) | |
| Young Free Throw 1 of 2 (14 PTS) | 11:40 [WAS 73-88] | |
| Young Free Throw 2 of 2 (15 PTS) | 11:40 [WAS 74-88] | |
| 11:23 | Kleiza 3pt Shot: Missed | |
| Songaila Rebound (Off:2 Def:2) | 11:21 | |
| McGuire Layup Shot: Missed Block: Kleiza (1 BLK) | 11:02 | |
| 11:00 | Camby Rebound (Off:2 Def:13) | |
| 10:53 | Iverson Turnover:Bad Pass (4 TO) Steal:Mason (1 ST) | |
| Mason Layup Shot: Made (2 PTS) | 10:49 [WAS 76-88] | |
| 10:21 | Anthony Jump Shot: Missed | |
| Songaila Rebound (Off:2 Def:3) | 10:19 | |
| Mason 3pt Shot: Missed | 10:08 | |
| 10:06 | Camby Rebound (Off:2 Def:14) | |
| 9:51 | Iverson 3pt Shot: Missed | |
| Pecherov Rebound (Off:0 Def:4) | 9:50 | |
| Mason Layup Shot: Missed | 9:47 | |
| Team Rebound | 9:46 | |
| 9:46 | Anthony Substitution replaced by Carter | |
| Young Turnover:Lost Ball (2 TO) Steal:Carter (2 ST) | 9:34 | |
| 9:30 [DEN 90-76] | Kleiza Dunk Shot: Made (6 PTS) Assist: Carter (6 AST) |
|
| Team Timeout:Regular | 9:22 | |
| McGuire Turnover:Bad Pass (1 TO) Steal:Najera (1 ST) | 9:21 | |
| McGuire Foul:Personal (1 PF) | 9:18 | |
| 9:18 [DEN 91-76] | Iverson Free Throw 1 of 2 (15 PTS) | |
| 9:18 [DEN 92-76] | Iverson Free Throw 2 of 2 (16 PTS) | |
| Mason 3pt Shot: Made (5 PTS) Assist: McGuire (2 AST) | 9:01 [WAS 79-92] | |
| 8:38 | Kleiza 3pt Shot: Missed | |
| 8:36 | Iverson Rebound (Off:1 Def:3) | |
| 8:31 | Iverson Turnover:Lost Ball (5 TO) Steal:Young (1 ST) | |
| 8:26 | Camby Violation:Kicked Ball | |
| Pecherov 3pt Shot: Missed | 8:17 | |
| 8:15 | Camby Rebound (Off:2 Def:15) | |
| 8:05 [DEN 94-79] | Najera Jump Shot: Made (3 PTS) Assist: Carter (7 AST) |
|
| Songaila Jump Shot: Made (15 PTS) Assist: Mason (5 AST) | 7:49 [WAS 81-94] | |
| Mason Foul:Personal (1 PF) | 7:34 | |
| Young Substitution replaced by Stevenson | 7:34 | |
| Pecherov Substitution replaced by Jamison | 7:34 | |
| 7:34 | Camby Substitution replaced by Martin | |
| 7:18 | Carter 3pt Shot: Missed | |
| McGuire Rebound (Off:0 Def:2) | 7:17 | |
| Songaila Jump Shot: Missed | 6:56 | |
| 6:55 | Carter Rebound (Off:0 Def:3) | |
| 6:38 | Najera 3pt Shot: Missed | |
| McGuire Rebound (Off:0 Def:3) | 6:37 | |
| 6:23 | Carter Foul:Shooting (3 PF) | |
| Jamison Free Throw 1 of 2 (15 PTS) | 6:23 [WAS 82-94] | |
| Mason Substitution replaced by Young | 6:23 | |
| Jamison Free Throw 2 of 2 missed | 6:23 | |
| 6:22 | Kleiza Rebound (Off:1 Def:1) | |
| 6:07 | Iverson Turnover:Bad Pass (6 TO) Steal:McGuire (1 ST) | |
| Young Jump Shot: Made (17 PTS) | 6:00 [WAS 84-94] | |
| McGuire Foul:Personal (2 PF) | 5:46 | |
(5:46) Timeout: Official
| ||
| Songaila Substitution replaced by Pecherov | 5:46 | |
| McGuire Foul:Shooting (3 PF) | 5:41 | |
| 5:41 [DEN 95-84] | Kleiza Free Throw 1 of 2 (7 PTS) | |
| 5:41 | Najera Substitution replaced by Anthony | |
| 5:41 [DEN 96-84] | Kleiza Free Throw 2 of 2 (8 PTS) | |
| Jamison Running Layup Shot: Missed | 5:28 | |
| 5:26 | Martin Rebound (Off:1 Def:2) | |
| 5:06 [DEN 98-84] | Anthony Turnaround Jump Shot: Made (42 PTS) Assist: Carter (8 AST) |
|
| 4:52 | Martin Foul:Personal (4 PF) | |
| Jamison Jump Shot: Made (17 PTS) Assist: Stevenson (2 AST) | 4:42 [WAS 86-98] | |
| McGuire Substitution replaced by Blatche | 4:23 | |
| Young Foul:Personal (2 PF) | 4:18 | |
| 4:18 [DEN 99-86] | Kleiza Free Throw 1 of 2 (9 PTS) | |
| 4:18 [DEN 100-86] | Kleiza Free Throw 2 of 2 (10 PTS) | |
| Jamison 3pt Shot: Missed | 4:10 | |
| 4:09 | Anthony Rebound (Off:0 Def:4) | |
| 4:01 [DEN 102-86] | Iverson Driving Finger Roll Layup Shot: Made (18 PTS) | |
| Jamison Layup Shot: Made (19 PTS) Assist: Stevenson (3 AST) | 3:45 [WAS 88-102] | |
| 3:29 | Anthony Driving Layup Shot: Missed | |
| Team Rebound | 3:28 | |
| Stevenson Jump Shot: Made (15 PTS) Assist: Pecherov (1 AST) | 3:15 [WAS 90-102] | |
| 3:02 | Kleiza 3pt Shot: Missed | |
| Jamison Rebound (Off:0 Def:8) | 3:01 | |
| Pecherov Turnaround Jump Shot: Missed | 2:50 | |
| 2:49 | Team Rebound | |
| 2:49 | Team Timeout:Regular | |
| Pecherov Substitution replaced by McGuire | 2:49 | |
| 2:25 [DEN 104-90] | Carter Jump Shot: Made (6 PTS) Assist: Anthony (2 AST) |
|
| 2:11 | Martin Foul:Personal (5 PF) | |
| Blatche Driving Reverse Layup Shot: Made (12 PTS) | 2:05 [WAS 92-104] | |
| 1:53 [DEN 106-92] | Anthony Driving Layup Shot: Made (44 PTS) | |
| Jamison Running Jump Shot: Missed | 1:43 | |
| Blatche Layup Shot: Made (14 PTS) | 1:43 [WAS 94-106] | |
| Blatche Rebound (Off:6 Def:4) | 1:43 | |
| 1:24 [DEN 109-94] | Anthony 3pt Shot: Made (47 PTS) | |
| Stevenson Layup Shot: Missed | 1:15 | |
| McGuire Putback Dunk Shot: Made (4 PTS) | 1:15 [WAS 96-109] | |
| McGuire Rebound (Off:1 Def:3) | 1:15 | |
| Blatche Foul:Personal (4 PF) | 1:04 | |
| 1:04 [DEN 110-96] | Anthony Free Throw 1 of 2 (48 PTS) | |
| 1:04 [DEN 111-96] | Anthony Free Throw 2 of 2 (49 PTS) | |
| Stevenson 3pt Shot: Missed | 0:45 | |
| Team Rebound | 0:45 | |
| 0:45 | Kleiza Foul:Loose Ball (3 PF) | |
| Jamison Free Throw 1 of 2 (20 PTS) | 0:45 [WAS 97-111] | |
| Jamison Free Throw 2 of 2 (21 PTS) | 0:45 [WAS 98-111] | |
| 0:28 | Anthony Foul:Offensive (2 PF) | |
| 0:28 | Anthony Turnover:Foul (1 TO) | |
| Young Driving Dunk Shot: Made (19 PTS) | 0:11 [WAS 100-111] | |
End of 4th Quarter
| ||