
Chicago BullsGolden State Warriors | ||
(12:00) Jump Ball Biedrins vs Wallace
| ||
| Wallace Turnover:Bad Pass (1 TO) Steal:Davis (1 ST) | 11:48 | |
| 11:42 | Webber Driving Layup Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:1) | 11:42 | |
| 11:42 | Davis Foul:Loose Ball (1 PF) | |
| Nocioni 3pt Shot: Made (3 PTS) Assist: Sefolosha (1 AST) | 11:29 [CHI 3-0] | |
| 11:17 | Webber Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 11:16 | |
| Smith Layup Shot: Missed | 11:06 | |
| 11:04 | Webber Rebound (Off:0 Def:1) | |
| 10:52 | Davis Layup Shot: Missed | |
| 10:50 [GSW 2-3] | Biedrins Tip Shot: Made (2 PTS) | |
| 10:50 | Biedrins Rebound (Off:1 Def:0) | |
| Nocioni Layup Shot: Missed | 10:40 | |
| 10:39 | Biedrins Rebound (Off:1 Def:1) | |
| 10:33 [GSW 4-3] | Ellis Driving Layup Shot: Made (2 PTS) Assist: Davis (1 AST) |
|
| Wallace Fade Away Jumper Shot: Missed | 10:07 | |
| 10:07 | Jackson Rebound (Off:0 Def:1) | |
| 10:00 | Biedrins Reverse Layup Shot: Missed | |
| Nocioni Rebound (Off:0 Def:1) | 9:58 | |
| Duhon 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 9:42 [CHI 6-4] | |
| 9:19 | Davis 3pt Shot: Missed | |
| Nocioni Rebound (Off:0 Def:2) | 9:17 | |
| Duhon Jump Shot: Made (5 PTS) | 9:13 [CHI 8-4] | |
| 8:54 | Jackson 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 8:52 | |
| Duhon Jump Shot: Missed | 8:33 | |
| 8:32 | Davis Rebound (Off:0 Def:1) | |
| 8:26 | Jackson Layup Shot: Missed Block: Nocioni (1 BLK) | |
| Sefolosha Rebound (Off:0 Def:2) | 8:24 | |
| Smith Running Hook Shot: Made (2 PTS) | 8:12 [CHI 10-4] | |
| 7:56 [GSW 6-10] | Biedrins Jump Shot: Made (4 PTS) Assist: Webber (1 AST) |
|
| 7:34 | Webber Foul:Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (3 PTS) | 7:34 [CHI 11-6] | |
| Smith Free Throw 2 of 2 (4 PTS) | 7:34 [CHI 12-6] | |
| 7:15 | Ellis Reverse Layup Shot: Missed | |
| Nocioni Rebound (Off:0 Def:3) | 7:14 | |
| Wallace Reverse Layup Shot: Made (2 PTS) | 6:54 [CHI 14-6] | |
| Wallace Foul:Shooting (1 PF) | 6:45 | |
| 6:45 | Webber Substitution replaced by Harrington | |
| 6:45 [GSW 7-14] | Biedrins Free Throw 1 of 2 (5 PTS) | |
| 6:45 [GSW 8-14] | Biedrins Free Throw 2 of 2 (6 PTS) | |
| Nocioni Jump Shot: Missed | 6:26 | |
| 6:23 | Harrington Rebound (Off:0 Def:1) | |
| 6:20 [GSW 10-14] | Harrington Running Jump Shot: Made (2 PTS) Assist: Jackson (1 AST) |
|
| Nocioni Foul:Shooting (1 PF) | 6:20 | |
| 6:20 [GSW 11-14] | Harrington Free Throw 1 of 1 (3 PTS) | |
| 6:03 | Harrington Foul:Personal (1 PF) | |
| Nocioni Turnover:Bad Pass (1 TO) Steal:Harrington (1 ST) | 5:53 | |
| 5:43 [GSW 13-14] | Jackson Layup Shot: Made (2 PTS) Assist: Davis (2 AST) |
|
| Smith Turnaround Fade Away shot: Made (6 PTS) Assist: Duhon (1 AST) | 5:26 [CHI 16-13] | |
| 5:10 | Jackson Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 5:08 | |
| Duhon Running Bank shot: Made (7 PTS) | 5:01 [CHI 18-13] | |
| 4:53 [GSW 15-18] | Harrington Jump Shot: Made (5 PTS) Assist: Ellis (1 AST) |
|
| Nocioni Jump Shot: Missed | 4:38 | |
| 4:37 | Biedrins Rebound (Off:1 Def:2) | |
| 4:18 | Harrington 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 4:16 | |
| Duhon Driving Finger Roll Layup Shot: Made (9 PTS) | 4:02 [CHI 20-15] | |
| 3:43 | Harrington 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 3:43 | |
| Duhon 3pt Shot: Made (12 PTS) | 3:35 [CHI 23-15] | |
| 3:27 | Team Timeout:Regular | |
| Wallace Substitution replaced by Noah | 3:27 | |
| 3:27 | Jackson Substitution replaced by Barnes | |
| 3:19 [GSW 17-23] | Ellis Running Jump Shot: Made (4 PTS) | |
| Nocioni Jump Shot: Missed | 3:00 | |
| 2:59 | Barnes Rebound (Off:0 Def:1) | |
| 2:51 | Davis Layup Shot: Missed | |
| Noah Rebound (Off:0 Def:1) | 2:48 | |
| Duhon 3pt Shot: Made (15 PTS) | 2:42 [CHI 26-17] | |
| 2:37 | Barnes Turnover:Bad Pass (1 TO) Steal:Duhon (1 ST) | |
| Smith Turnaround Bank shot: Made (8 PTS) Assist: Duhon (2 AST) | 2:24 [CHI 28-17] | |
| 2:14 | Harrington Layup Shot: Missed | |
| Noah Rebound (Off:0 Def:2) | 2:13 | |
| Team Timeout:Regular | 2:05 | |
| Sefolosha Substitution replaced by Griffin | 2:05 | |
| Noah Driving Dunk Shot: Missed | 2:01 | |
| 1:59 | Ellis Rebound (Off:0 Def:1) | |
| 1:54 [GSW 19-28] | Barnes Driving Layup Shot: Made (2 PTS) Assist: Ellis (2 AST) |
|
| Griffin Turnover:Lost Ball (1 TO) Steal:Davis (2 ST) | 1:32 | |
| Duhon Foul:Shooting (1 PF) | 1:29 | |
| 1:29 [GSW 20-28] | Ellis Free Throw 1 of 2 (5 PTS) | |
| 1:29 [GSW 21-28] | Ellis Free Throw 2 of 2 (6 PTS) | |
| Nocioni Jump Shot: Made (5 PTS) Assist: Duhon (3 AST) | 1:18 [CHI 30-21] | |
| 1:03 [GSW 23-30] | Ellis Running Jump Shot: Made (8 PTS) Assist: Davis (3 AST) |
|
| Noah Driving Dunk Shot: Made (2 PTS) Assist: Duhon (4 AST) | 0:50 [CHI 32-23] | |
| 0:50 | Biedrins Foul:Shooting (1 PF) | |
| Duhon Substitution replaced by Sefolosha | 0:50 | |
| Noah Free Throw 1 of 1 missed | 0:50 | |
| 0:49 | Barnes Rebound (Off:0 Def:2) | |
| 0:36 | Harrington Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 0:34 | |
| Nocioni Turnover:Bad Pass (2 TO) | 0:23 | |
| 0:03 | Davis Jump Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:3) | 0:02 | |
End of 1st Quarter
| ||
| 11:50 | Davis Layup Shot: Missed | |
| 11:48 | Biedrins Rebound (Off:2 Def:2) | |
| 11:42 | Davis 3pt Shot: Missed | |
| Noah Rebound (Off:0 Def:3) | 11:41 | |
| 11:29 | Biedrins Foul:Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (9 PTS) | 11:29 [CHI 33-23] | |
| Nocioni Substitution replaced by Thomas | 11:29 | |
| Smith Free Throw 2 of 2 (10 PTS) | 11:29 [CHI 34-23] | |
| 11:16 | Davis Jump Shot: Missed | |
| 11:15 | Biedrins Tip Shot: Missed | |
| 11:15 | Biedrins Rebound (Off:3 Def:2) | |
| Noah Rebound (Off:0 Def:4) | 11:14 | |
| Smith Jump Shot: Made (12 PTS) Assist: Sefolosha (2 AST) | 11:06 [CHI 36-23] | |
| 11:01 | Team Timeout:Regular | |
| 11:01 | Biedrins Substitution replaced by Pietrus | |
| 11:01 | Davis Substitution replaced by Jackson | |
| 10:49 [GSW 25-36] | Ellis Jump Shot: Made (10 PTS) | |
| Sefolosha Turnover:Bad Pass (1 TO) | 10:28 | |
| 10:17 | Pietrus Turnover:Bad Pass (1 TO) Steal:Sefolosha (1 ST) | |
| Griffin Jump Shot: Made (2 PTS) Assist: Sefolosha (3 AST) | 10:09 [CHI 38-25] | |
| 9:57 | Jackson 3pt Shot: Missed | |
| Noah Rebound (Off:0 Def:5) | 9:56 | |
| Sefolosha Turnover:Palming Turnover (2 TO) | 9:51 | |
| 9:46 [GSW 27-38] | Harrington Slam Dunk Shot: Made (7 PTS) Assist: Ellis (3 AST) |
|
| Sefolosha Layup Shot: Missed | 9:28 | |
| Noah Layup Shot: Missed | 9:27 | |
| Noah Rebound (Off:1 Def:5) | 9:27 | |
| 9:27 | Harrington Rebound (Off:0 Def:2) | |
| Smith Foul:Loose Ball (1 PF) | 9:27 | |
| Noah Foul:Shooting (1 PF) | 9:17 | |
| 9:17 [GSW 28-38] | Ellis Free Throw 1 of 2 (11 PTS) | |
| Smith Substitution replaced by Wallace | 9:17 | |
| Griffin Substitution replaced by Duhon | 9:17 | |
| 9:17 | Ellis Free Throw 2 of 2 missed | |
| Wallace Rebound (Off:0 Def:3) | 9:16 | |
| Thomas Foul:Offensive (1 PF) | 9:02 | |
| Thomas Turnover:Foul (1 TO) | 9:02 | |
| 8:52 | Harrington Turnover:Bad Pass (1 TO) | |
| Noah Turnover:Lost Ball (1 TO) Steal:Ellis (1 ST) | 8:34 | |
| 8:24 | Harrington Jump Shot: Missed | |
| 8:22 | Ellis Rebound (Off:1 Def:1) | |
| 8:17 | Barnes 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:4) | 8:14 | |
| 8:07 | Barnes Foul:Shooting (1 PF) | |
| 8:07 | Ellis Substitution replaced by Davis | |
| Duhon Free Throw 1 of 2 (16 PTS) | 8:07 [CHI 39-28] | |
| Noah Substitution replaced by Nocioni | 8:07 | |
| Duhon Free Throw 2 of 2 (17 PTS) | 8:07 [CHI 40-28] | |
| 8:06 | Barnes Turnover:Bad Pass (2 TO) Steal:Duhon (2 ST) | |
| Duhon Turnover:Bad Pass (1 TO) Steal:Harrington (2 ST) | 8:00 | |
| 7:42 | Jackson 3pt Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:4) | 7:40 | |
| Sefolosha Jump Shot: Missed | 7:17 | |
| 7:16 | Pietrus Rebound (Off:0 Def:1) | |
| 7:11 | Davis Turnover:Palming Turnover (1 TO) | |
| Thomas Jump Shot: Missed | 6:58 | |
| 6:57 | Barnes Rebound (Off:0 Def:3) | |
| 6:43 [GSW 31-40] | Davis 3pt Shot: Made (3 PTS) Assist: Jackson (2 AST) |
|
| Team Timeout:Regular | 6:33 | |
| Duhon 3pt Shot: Made (20 PTS) Assist: Thomas (1 AST) | 6:21 [CHI 43-31] | |
| 5:52 [GSW 34-43] | Harrington 3pt Shot: Made (10 PTS) Assist: Jackson (3 AST) |
|
| Wallace Turnaround Jump Shot: Missed | 5:33 | |
| Team Rebound | 5:32 | |
| 5:25 | Barnes Foul:Shooting (2 PF) | |
| Nocioni Free Throw 1 of 2 missed | 5:25 | |
| Team Rebound | 5:25 | |
| Nocioni Free Throw 2 of 2 (6 PTS) | 5:25 [CHI 44-34] | |
| 5:05 [GSW 36-44] | Davis Running Bank shot: Made (5 PTS) | |
| Wallace Slam Dunk Shot: Made (4 PTS) Assist: Thomas (2 AST) | 4:51 [CHI 46-36] | |
| 4:38 | Pietrus Layup Shot: Missed | |
| Wallace Rebound (Off:0 Def:5) | 4:38 | |
| 4:38 | Pietrus Foul:Loose Ball (1 PF) | |
| Thomas Substitution replaced by Smith | 4:38 | |
| Nocioni Jump Shot: Missed Block: Pietrus (1 BLK) | 4:26 | |
| 4:23 | Harrington Rebound (Off:0 Def:3) | |
| 4:17 [GSW 38-46] | Davis Driving Layup Shot: Made (7 PTS) | |
| Wallace Layup Shot: Made (6 PTS) Assist: Duhon (5 AST) | 4:01 [CHI 48-38] | |
| 4:01 | Harrington Foul:Shooting (2 PF) | |
| 4:01 | Barnes Substitution replaced by Ellis | |
| 4:01 | Harrington Substitution replaced by Biedrins | |
| Wallace Free Throw 1 of 1 missed | 4:01 | |
| 4:00 | Jackson Rebound (Off:0 Def:2) | |
| 3:45 | Jackson 3pt Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:5) | 3:44 | |
| Smith Fade Away Jumper Shot: Missed | 3:21 | |
| 3:19 | Biedrins Rebound (Off:3 Def:3) | |
| 3:13 | Pietrus Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:6) | 3:11 | |
| 3:00 | Pietrus Foul:Shooting (2 PF) | |
| Wallace Free Throw 1 of 2 missed | 3:00 | |
| Team Rebound | 3:00 | |
| Wallace Free Throw 2 of 2 missed | 3:00 | |
| 3:00 | Team Rebound | |
| 2:44 | Pietrus 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:7) | 2:41 | |
| Wallace Turnover:Bad Pass (2 TO) Steal:Pietrus (1 ST) | 2:29 | |
| 2:20 [GSW 40-48] | Jackson Jump Shot: Made (4 PTS) | |
| Sefolosha Turnover:Lost Ball (3 TO) Steal:Davis (3 ST) | 2:11 | |
| 2:07 [GSW 42-48] | Davis Slam Dunk Shot: Made (9 PTS) | |
| Sefolosha Turnover:Traveling (4 TO) | 2:03 | |
(2:03) Timeout: Official
| ||
| 1:53 | Biedrins Turnaround Jump Shot: Missed | |
| Duhon Rebound (Off:0 Def:1) | 1:51 | |
| Duhon 3pt Shot: Missed | 1:35 | |
| 1:34 | Jackson Rebound (Off:0 Def:3) | |
| 1:29 [GSW 44-48] | Pietrus Running Slam Dunk Shot: Made (2 PTS) Assist: Davis (4 AST) |
|
| Nocioni Foul:Shooting (2 PF) | 1:29 | |
| 1:29 [GSW 45-48] | Pietrus Free Throw 1 of 1 (3 PTS) | |
| Wallace Slam Dunk Shot: Made (8 PTS) Assist: Duhon (6 AST) | 1:15 [CHI 50-45] | |
| 1:02 | Biedrins Turnover:Lost Ball (1 TO) Steal:Nocioni (1 ST) | |
| Nocioni 3pt Shot: Missed | 0:53 | |
| 0:51 | Pietrus Rebound (Off:0 Def:2) | |
| 0:45 | Davis 3pt Shot: Missed | |
| 0:43 | Biedrins Rebound (Off:4 Def:3) | |
| 0:38 | Biedrins Layup Shot: Missed Block: Wallace (1 BLK) | |
| Sefolosha Rebound (Off:0 Def:6) | 0:35 | |
| Nocioni Turnover:Lost Ball (3 TO) Steal:Pietrus (2 ST) | 0:26 | |
| 0:05 [GSW 47-50] | Ellis Driving Slam Dunk Shot: Made (13 PTS) | |
| Duhon Turnover:Bad Pass (2 TO) Steal:Pietrus (3 ST) | 0:01 | |
End of 2nd Quarter
| ||
| 11:49 | Davis Foul:Offensive (2 PF) | |
| 11:49 | Davis Turnover:Foul (2 TO) | |
| Smith Jump Shot: Made (14 PTS) Assist: Duhon (7 AST) | 11:35 [CHI 52-47] | |
| 11:19 | Webber Hook Shot: Missed | |
| Nocioni Rebound (Off:0 Def:4) | 11:18 | |
| Sefolosha Driving Layup Shot: Made (2 PTS) Assist: Nocioni (1 AST) | 11:01 [CHI 54-47] | |
| 10:47 | Jackson Turnover:Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| 10:41 | Ellis Foul:Shooting (1 PF) | |
| Duhon Free Throw 1 of 2 (21 PTS) | 10:41 [CHI 55-47] | |
| Duhon Free Throw 2 of 2 (22 PTS) | 10:41 [CHI 56-47] | |
| 10:26 [GSW 50-56] | Jackson 3pt Shot: Made (7 PTS) Assist: Webber (2 AST) |
|
| Nocioni Foul:Shooting (3 PF) | 10:26 | |
| 10:26 [GSW 51-56] | Jackson Free Throw 1 of 1 (8 PTS) | |
| Duhon Turnover:Bad Pass (3 TO) Steal:Webber (1 ST) | 10:18 | |
| 10:14 [GSW 53-56] | Ellis Slam Dunk Shot: Made (15 PTS) | |
| Nocioni Layup Shot: Missed | 9:57 | |
| 9:56 | Biedrins Rebound (Off:4 Def:4) | |
| 9:46 | Jackson 3pt Shot: Missed | |
| 9:45 [GSW 55-56] | Biedrins Tip Shot: Made (8 PTS) | |
| 9:45 | Biedrins Rebound (Off:5 Def:4) | |
| Team Timeout:Regular | 9:43 | |
| Duhon Reverse Layup Shot: Made (24 PTS) | 9:33 [CHI 58-55] | |
| 9:24 [GSW 57-58] | Webber Jump Shot: Made (2 PTS) Assist: Davis (5 AST) |
|
| Smith Turnover:Poss Lost Ball Turnover (1 TO) | 8:59 | |
| 8:47 [GSW 59-58] | Ellis Jump Shot: Made (17 PTS) | |
| Smith Jump Shot: Missed | 8:28 | |
| 8:26 | Biedrins Rebound (Off:5 Def:5) | |
| 8:19 [GSW 61-58] | Jackson Driving Layup Shot: Made (10 PTS) | |
| Sefolosha Driving Finger Roll Layup Shot: Made (4 PTS) Assist: Duhon (8 AST) | 7:55 [CHI 60-61] | |
| 7:42 [GSW 63-60] | Webber Jump Shot: Made (4 PTS) Assist: Jackson (4 AST) |
|
| Sefolosha Turnover:Lost Ball (5 TO) Steal:Ellis (2 ST) | 7:26 | |
| Nocioni Foul:Shooting (4 PF) | 7:22 | |
| Nocioni Substitution replaced by Griffin | 7:22 | |
| Sefolosha Substitution replaced by Thomas | 7:22 | |
| 7:22 [GSW 64-60] | Jackson Free Throw 1 of 2 (11 PTS) | |
| 7:22 [GSW 65-60] | Jackson Free Throw 2 of 2 (12 PTS) | |
| 7:05 | Webber Foul:Personal (2 PF) | |
| Wallace Free Throw 1 of 2 missed | 7:05 | |
| Team Rebound | 7:05 | |
| 7:05 | Ellis Substitution replaced by Pietrus | |
| Wallace Free Throw 2 of 2 missed | 7:05 | |
| 7:03 | Biedrins Rebound (Off:5 Def:6) | |
| 6:57 | Davis 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 6:56 | |
| Wallace Jump Hook Shot: Made (10 PTS) Assist: Griffin (1 AST) | 6:38 [CHI 62-65] | |
| Duhon Foul:Personal (2 PF) | 6:26 | |
| Griffin Foul:Shooting (1 PF) | 6:22 | |
| 6:22 [GSW 66-62] | Biedrins Free Throw 1 of 2 (9 PTS) | |
| 6:22 [GSW 67-62] | Biedrins Free Throw 2 of 2 (10 PTS) | |
| Smith Turnaround Jump Shot: Made (16 PTS) | 5:57 [CHI 64-67] | |
| 5:44 | Davis 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:8) | 5:41 | |
| Thomas Turnover:Poss Lost Ball Turnover (2 TO) | 5:26 | |
| 5:12 | Biedrins Turnover:Lost Ball (2 TO) Steal:Thomas (1 ST) | |
| Duhon Driving Layup Shot: Made (26 PTS) | 5:07 [CHI 66-67] | |
| 4:56 [GSW 69-66] | Jackson Finger Roll Layup Shot: Made (14 PTS) | |
| 4:37 | Webber Foul:Shooting (3 PF) | |
| 4:37 | Webber Substitution replaced by Harrington | |
| Wallace Free Throw 1 of 2 missed | 4:37 | |
| Team Rebound | 4:37 | |
| Wallace Free Throw 2 of 2 missed | 4:37 | |
| 4:36 | Biedrins Rebound (Off:5 Def:7) | |
| 4:13 | Davis 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 4:11 | |
| Duhon 3pt Shot: Missed | 4:01 | |
| 3:59 | Harrington Rebound (Off:0 Def:4) | |
| 3:48 | Biedrins Jump Shot: Missed | |
| 3:47 | Biedrins Rebound (Off:6 Def:7) | |
| 3:46 [GSW 71-66] | Biedrins Layup Shot: Made (12 PTS) | |
| Thomas Jump Shot: Missed | 3:30 | |
| Smith Rebound (Off:1 Def:4) | 3:29 | |
| Duhon Turnaround Jump Shot: Made (28 PTS) | 3:19 [CHI 68-71] | |
| 3:03 [GSW 73-68] | Harrington Jump Bank Shot: Made (12 PTS) Assist: Davis (6 AST) |
|
| 2:43 | Pietrus Foul:Shooting (3 PF) | |
| 2:43 | Davis Substitution replaced by Ellis | |
| Wallace Substitution replaced by Noah | 2:43 | |
| Thomas Free Throw 1 of 2 (1 PTS) | 2:43 [CHI 69-73] | |
| Thomas Free Throw 2 of 2 (2 PTS) | 2:43 [CHI 70-73] | |
| 2:30 | Jackson Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:3) | 2:27 | |
| Smith Jump Shot: Missed | 2:11 | |
| Noah Rebound (Off:2 Def:5) | 2:10 | |
| 2:08 | Harrington Foul:Shooting (3 PF) | |
| Noah Free Throw 1 of 2 (3 PTS) | 2:08 [CHI 71-73] | |
| Noah Free Throw 2 of 2 (4 PTS) | 2:08 [CHI 72-73] | |
| 1:52 | Ellis Turnover:Bad Pass (1 TO) | |
| Duhon Layup Shot: Missed Block: Ellis (1 BLK) | 1:35 | |
| Team Rebound | 1:33 | |
| Griffin Jump Shot: Missed | 1:18 | |
| Smith Rebound (Off:2 Def:4) | 1:17 | |
| 1:17 | Pietrus Foul:Loose Ball (4 PF) | |
| 1:17 | Pietrus Foul:Technical (4 PF) | |
| Duhon Free Throw Technical (29 PTS) | 1:17 [CHI 73-73] | |
| Smith Free Throw 1 of 2 (17 PTS) | 1:17 [CHI 74-73] | |
| Smith Free Throw 2 of 2 (18 PTS) | 1:17 [CHI 75-73] | |
| 1:03 | Harrington Jump Shot: Missed | |
| Duhon Rebound (Off:0 Def:2) | 1:02 | |
| Noah Turnover:Poss Lost Ball Turnover (2 TO) | 0:47 | |
| 0:39 [GSW 75-75] | Ellis Jump Shot: Made (19 PTS) | |
| Griffin Turnover:Palming Turnover (2 TO) | 0:28 | |
| 0:04 [GSW 77-75] | Harrington Step Back Jump shot: Made (14 PTS) | |
| Duhon Running Hook Shot: Made (31 PTS) | 0:00 [CHI 77-77] | |
(0:00) Instant Replay
| ||
End of 3rd Quarter
| ||
| Noah Jump Shot: Missed | 11:35 | |
| 11:34 | Biedrins Rebound (Off:6 Def:8) | |
| 11:22 | Jackson Jump Shot: Missed | |
| 11:21 | Biedrins Tip Shot: Missed | |
| 11:21 | Biedrins Rebound (Off:7 Def:8) | |
| 11:20 | Biedrins Rebound (Off:8 Def:8) | |
| 11:18 | Biedrins Layup Shot: Missed Block: Noah (1 BLK) | |
| Griffin Rebound (Off:0 Def:1) | 11:16 | |
| Thomas Jump Shot: Missed | 11:11 | |
| 11:10 | Barnes Rebound (Off:0 Def:4) | |
| 11:05 | Jackson Reverse Layup Shot: Missed | |
| Noah Rebound (Off:2 Def:6) | 11:05 | |
| 11:05 | Jackson Foul:Technical (0 PF) | |
| Smith Free Throw Technical (19 PTS) | 11:05 [CHI 78-77] | |
| Sefolosha 3pt Shot: Missed | 10:52 | |
| 10:51 | Biedrins Rebound (Off:8 Def:9) | |
| 10:40 | Davis Jump Shot: Missed Block: Thomas (1 BLK) | |
| Griffin Rebound (Off:0 Def:2) | 10:38 | |
| Sefolosha Driving Layup Shot: Made (6 PTS) Assist: Griffin (2 AST) | 10:36 [CHI 80-77] | |
| 10:36 | Jackson Foul:Shooting (1 PF) | |
| Duhon Substitution replaced by Sefolosha | 11:05 | |
| Sefolosha Free Throw 1 of 1 (7 PTS) | 10:36 [CHI 81-77] | |
| 10:14 | Jackson Layup Shot: Missed Block: Sefolosha (1 BLK) | |
| Smith Rebound (Off:2 Def:5) | 10:12 | |
| Griffin Turnover:Bad Pass (3 TO) Steal:Jackson (1 ST) | 9:55 | |
| 9:50 | Davis Layup Shot: Missed | |
| Noah Rebound (Off:2 Def:7) | 9:48 | |
| Team Turnover:8 Second Violation | 9:42 | |
| 9:30 | Davis 3pt Shot: Missed | |
| 9:29 | Jackson Rebound (Off:1 Def:3) | |
| 9:28 | Jackson Layup Shot: Missed Block: Thomas (2 BLK) | |
| Noah Rebound (Off:2 Def:8) | 9:26 | |
| Sefolosha Jump Shot: Made (9 PTS) | 9:12 [CHI 83-77] | |
| 8:55 [GSW 80-83] | Harrington 3pt Shot: Made (17 PTS) Assist: Davis (7 AST) |
|
| Sefolosha Turnover:Lost Ball (6 TO) Steal:Harrington (3 ST) | 8:38 | |
| 8:34 | Harrington Turnover:Bad Pass (2 TO) | |
(8:34) Timeout: Official
| ||
| 8:34 | Biedrins Substitution replaced by Ellis | |
| Noah Layup Shot: Made (6 PTS) Assist: Griffin (3 AST) | 8:13 [CHI 85-80] | |
| 7:56 [GSW 83-85] | Harrington 3pt Shot: Made (20 PTS) Assist: Ellis (4 AST) |
|
| Griffin Turnaround Jump Shot: Made (4 PTS) Assist: Sefolosha (4 AST) | 7:35 [CHI 87-83] | |
| 7:23 | Jackson Turnover:Lost Ball (2 TO) Steal:Griffin (1 ST) | |
| 7:19 | Ellis Foul:Personal (2 PF) | |
| Griffin Substitution replaced by Duhon | 7:19 | |
| Noah Turnover:Lost Ball (3 TO) Steal:Davis (4 ST) | 7:08 | |
| Thomas Foul:Shooting (2 PF) | 7:04 | |
| 7:04 | Barnes Free Throw 1 of 2 missed | |
| 7:04 | Team Rebound | |
| Noah Substitution replaced by Nocioni | 7:04 | |
| 7:04 [GSW 84-87] | Barnes Free Throw 2 of 2 (3 PTS) | |
| Thomas Layup Shot: Made (4 PTS) Assist: Sefolosha (5 AST) | 6:49 [CHI 89-84] | |
| Sefolosha Foul:Shooting (1 PF) | 6:42 | |
| 6:42 [GSW 85-89] | Davis Free Throw 1 of 2 (10 PTS) | |
| 6:42 [GSW 86-89] | Davis Free Throw 2 of 2 (11 PTS) | |
| Smith Turnaround Fade Away shot: Made (21 PTS) Assist: Nocioni (2 AST) | 6:28 [CHI 91-86] | |
| 6:28 | Harrington Foul:Shooting (4 PF) | |
| Smith Free Throw 1 of 1 (22 PTS) | 6:28 [CHI 92-86] | |
| 6:07 [GSW 89-92] | Davis 3pt Shot: Made (14 PTS) Assist: Barnes (1 AST) |
|
| Thomas Driving Reverse Layup Shot: Made (6 PTS) | 5:42 [CHI 94-89] | |
| 5:26 | Harrington 3pt Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:7) | 5:25 | |
| Thomas Jump Shot: Missed | 5:01 | |
| Team Rebound | 5:01 | |
| 5:01 | Harrington Foul:Loose Ball (5 PF) | |
| 5:01 | Team Timeout:Regular | |
| 5:01 | Harrington Substitution replaced by Pietrus | |
| 5:01 | Barnes Substitution replaced by Biedrins | |
| Duhon Layup Shot: Missed Block: Pietrus (2 BLK) | 4:47 | |
| 4:45 | Pietrus Rebound (Off:0 Def:3) | |
| Thomas Foul:Shooting (3 PF) | 4:40 | |
| 4:40 [GSW 90-94] | Davis Free Throw 1 of 2 (15 PTS) | |
| 4:40 [GSW 91-94] | Davis Free Throw 2 of 2 (16 PTS) | |
| 4:21 | Davis Foul:Shooting (3 PF) | |
| Smith Free Throw 1 of 2 (23 PTS) | 4:21 [CHI 95-91] | |
| Smith Free Throw 2 of 2 missed | 4:21 | |
| 4:19 | Jackson Rebound (Off:1 Def:4) | |
| 4:11 | Jackson 3pt Shot: Missed | |
| 4:10 | Biedrins Rebound (Off:9 Def:9) | |
| 3:59 [GSW 93-95] | Ellis Driving Layup Shot: Made (21 PTS) | |
| Thomas Turnaround Hook Shot: Made (8 PTS) Assist: Duhon (9 AST) | 3:40 [CHI 97-93] | |
| Smith Foul:Shooting (2 PF) | 3:24 | |
| 3:24 [GSW 94-97] | Jackson Free Throw 1 of 2 (15 PTS) | |
| 3:24 [GSW 95-97] | Jackson Free Throw 2 of 2 (16 PTS) | |
| Team Timeout:Regular | 3:24 | |
| 3:07 | Biedrins Foul:Shooting (3 PF) | |
| Thomas Free Throw 1 of 2 (9 PTS) | 3:07 [CHI 98-95] | |
| Thomas Free Throw 2 of 2 (10 PTS) | 3:07 [CHI 99-95] | |
| 2:55 [GSW 98-99] | Jackson 3pt Shot: Made (19 PTS) Assist: Davis (8 AST) |
|
| Thomas Jump Shot: Made (12 PTS) | 2:31 [CHI 101-98] | |
| 2:15 [GSW 100-101] | Davis Driving Reverse Layup Shot: Made (18 PTS) | |
| 2:02 | Biedrins Foul:Shooting (4 PF) | |
| Thomas Free Throw 1 of 2 (13 PTS) | 2:02 [CHI 102-100] | |
| Thomas Free Throw 2 of 2 missed | 2:02 | |
| 2:01 | Jackson Rebound (Off:1 Def:5) | |
| 1:51 | Pietrus 3pt Shot: Missed | |
