
Phoenix SunsLos Angeles Lakers | ||
(12:00) Jump Ball Brown vs Stoudemire
| ||
| Nash Jump Shot: Made (2 PTS) Assist: Marion (1 AST) | 11:41 [PHX 2-0] | |
| 11:27 | Walton Turnover:Bad Pass (1 TO) | |
| Diaw Turnover:Bad Pass (1 TO) Steal:Walton (1 ST) | 11:25 | |
| 11:22 | Fisher Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 11:20 | |
| Stoudemire Jump Shot: Missed | 11:12 | |
| 11:10 | Walton Rebound (Off:0 Def:1) | |
| 10:59 | Bryant Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 10:56 | |
| Nash Jump Shot: Missed | 10:52 | |
| 10:51 | Team Rebound | |
| Diaw Foul:Personal (1 PF) | 10:42 | |
| 10:29 | Brown Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:1) | 10:27 | |
| Nash 3pt Shot: Missed | 10:19 | |
| 10:18 | Brown Rebound (Off:0 Def:1) | |
| 10:14 [LAL 2-2] | Odom Driving Layup Shot: Made (2 PTS) Assist: Bryant (1 AST) |
|
| Stoudemire Jump Shot: Missed | 9:58 | |
| Diaw Rebound (Off:1 Def:0) | 9:57 | |
| Marion 3pt Shot: Made (3 PTS) Assist: Nash (1 AST) | 9:51 [PHX 5-2] | |
| 9:35 | Brown Hook Shot: Missed Block: Stoudemire (1 BLK) | |
| 9:35 | Team Rebound | |
| 9:23 | Team Turnover:Shot Clock Turnover | |
| Stoudemire Jump Shot: Made (2 PTS) Assist: Nash (2 AST) | 9:08 [PHX 7-2] | |
| 9:08 | Brown Foul:Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 1 (3 PTS) | 9:08 [PHX 8-2] | |
| 8:59 | Team Timeout:Regular | |
(8:58) Jump Ball Brown vs Stoudemire
| ||
| 8:58 | Brown Turnover:Lost Ball (1 TO) Steal:Stoudemire (1 ST) | |
| Bell Turnover:Bad Pass (1 TO) Steal:Odom (1 ST) | 8:42 | |
| Bell Foul:Shooting (1 PF) | 8:31 | |
| 8:31 [LAL 3-8] | Bryant Free Throw 1 of 2 (1 PTS) | |
| 8:31 [LAL 4-8] | Bryant Free Throw 2 of 2 (2 PTS) | |
| Diaw Turnover:Bad Pass (2 TO) Steal:Bryant (1 ST) | 8:18 | |
| 7:58 | Brown Layup Shot: Missed | |
| Marion Rebound (Off:0 Def:2) | 7:57 | |
| Bell Jump Shot: Made (2 PTS) Assist: Nash (3 AST) | 7:38 [PHX 10-4] | |
| 7:24 [LAL 6-10] | Bryant Jump Shot: Made (4 PTS) | |
| Marion 3pt Shot: Made (6 PTS) Assist: Diaw (1 AST) | 7:08 [PHX 13-6] | |
| 6:49 | Walton Jump Shot: Missed Block: Stoudemire (2 BLK) | |
| Marion Rebound (Off:0 Def:3) | 6:47 | |
| Marion Layup Shot: Made (8 PTS) Assist: Nash (4 AST) | 6:43 [PHX 15-6] | |
| 6:32 | Fisher Layup Shot: Missed Block: Diaw (1 BLK) | |
| Marion Rebound (Off:0 Def:4) | 6:30 | |
| Nash Layup Shot: Made (4 PTS) Assist: Marion (2 AST) | 6:28 [PHX 17-6] | |
| 5:57 | Odom Layup Shot: Missed | |
| 5:54 [LAL 8-17] | Brown Layup Shot: Made (2 PTS) | |
| 5:54 | Brown Rebound (Off:1 Def:1) | |
| Nash Driving Layup Shot: Made (6 PTS) | 5:42 [PHX 19-8] | |
| 5:25 | Walton Layup Shot: Missed | |
| Marion Rebound (Off:0 Def:5) | 5:23 | |
| Nash Turnover:Bad Pass (1 TO) | 5:18 | |
| Bell Substitution replaced by Barbosa | 5:18 | |
(5:18) Timeout: Official
| ||
| 5:05 [LAL 10-19] | Bryant Fade Away Jumper Shot: Made (6 PTS) Assist: Fisher (1 AST) |
|
| Nash Jump Shot: Missed | 4:49 | |
| 4:48 | Odom Rebound (Off:0 Def:1) | |
| 4:43 | Fisher Jump Shot: Missed | |
| 4:41 | Odom Rebound (Off:1 Def:1) | |
| 4:40 [LAL 12-19] | Odom Layup Shot: Made (4 PTS) | |
| Diaw Reverse Layup Shot: Made (2 PTS) Assist: Barbosa (1 AST) | 4:19 [PHX 21-12] | |
| 4:07 | Brown Foul:Offensive (2 PF) | |
| 4:07 | Brown Turnover:Foul (2 TO) | |
| Diaw Substitution replaced by Skinner | 4:07 | |
| 4:07 | Brown Substitution replaced by Turiaf | |
| Skinner Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 3:53 | |
| 3:39 | Bryant 3pt Shot: Missed | |
| Skinner Rebound (Off:0 Def:1) | 3:38 | |
| Stoudemire Jump Shot: Made (5 PTS) Assist: Nash (5 AST) | 3:26 [PHX 23-12] | |
| 3:01 [LAL 14-23] | Turiaf Jump Shot: Made (2 PTS) Assist: Walton (1 AST) |
|
| Barbosa Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 2:46 | |
| Team Timeout:Regular | 2:46 | |
| Nash Substitution replaced by Bell | 2:46 | |
| 2:46 | Fisher Substitution replaced by Farmar | |
| 2:46 | Walton Substitution replaced by Ariza | |
| 2:24 | Bryant Jump Shot: Missed | |
| Bell Rebound (Off:0 Def:1) | 2:23 | |
| Skinner Turnover:Bad Pass (2 TO) Steal:Bryant (2 ST) | 2:10 | |
| 2:06 [LAL 16-23] | Bryant Reverse Layup Shot: Made (8 PTS) | |
| Barbosa Driving Layup Shot: Made (2 PTS) | 2:00 [PHX 25-16] | |
| 1:43 | Bryant Layup Shot: Missed Block: Stoudemire (3 BLK) | |
| Skinner Rebound (Off:0 Def:2) | 1:40 | |
| Barbosa Turnover:Out of Bounds Lost Ball Turnover (2 TO) | 1:38 | |
| 1:20 | Ariza Jump Shot: Missed Block: Skinner (1 BLK) | |
| 1:17 | Ariza Rebound (Off:1 Def:0) | |
| 1:15 | Odom Layup Shot: Missed Block: Skinner (2 BLK) | |
| Bell Rebound (Off:0 Def:2) | 1:13 | |
| Marion Driving Dunk Shot: Made (10 PTS) Assist: Bell (1 AST) | 1:11 [PHX 27-16] | |
| 0:53 | Turiaf Layup Shot: Missed Block: Skinner (3 BLK) | |
| 0:52 | Bryant Rebound (Off:1 Def:0) | |
| 0:52 [LAL 18-27] | Bryant Jump Shot: Made (10 PTS) | |
| 0:52 | Turiaf Foul:Loose Ball (1 PF) | |
| Marion 3pt Shot: Missed | 0:36 | |
| 0:34 | Bryant Rebound (Off:1 Def:1) | |
| Barbosa Foul:Shooting (1 PF) | 0:26 | |
| 0:26 [LAL 19-27] | Bryant Free Throw 1 of 2 (11 PTS) | |
| 0:26 [LAL 20-27] | Bryant Free Throw 2 of 2 (12 PTS) | |
| Barbosa Layup Shot: Missed | 0:07 | |
| 0:06 | Odom Rebound (Off:1 Def:2) | |
| 0:00 [LAL 23-27] | Farmar 3pt Shot: Made (3 PTS) | |
| Bell Foul:Technical (1 PF) | 0:00 | |
| 0:00 [LAL 24-27] | Bryant Free Throw Technical (13 PTS) | |
End of 1st Quarter
| ||
| 11:48 | Bryant Turnover:Bad Pass (1 TO) Steal:Barbosa (1 ST) | |
| Marion Jump Bank Shot: Made (12 PTS) Assist: Bell (2 AST) | 11:44 [PHX 29-24] | |
| Barbosa Foul:Shooting (2 PF) | 11:22 | |
| 11:22 [LAL 25-29] | Farmar Free Throw 1 of 2 (4 PTS) | |
| 11:22 | Farmar Free Throw 2 of 2 missed | |
| Skinner Rebound (Off:0 Def:3) | 11:19 | |
| Bell Jump Shot: Missed | 11:06 | |
| 11:05 | Turiaf Rebound (Off:0 Def:1) | |
| 10:54 | Farmar Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:6) | 10:53 | |
| Barbosa Turnover:Bad Pass (3 TO) Steal:Ariza (1 ST) | 10:47 | |
| 10:34 | Turiaf Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Bell Jump Shot: Made (4 PTS) Assist: Diaw (2 AST) | 10:22 [PHX 31-25] | |
| 10:10 | Bryant 3pt Shot: Missed | |
| Marion Rebound (Off:0 Def:7) | 10:08 | |
| Skinner Jump Shot: Missed | 9:57 | |
| 9:55 | Brown Rebound (Off:1 Def:2) | |
| 9:45 | Farmar Turnover:Traveling (1 TO) | |
| Marion Jump Shot: Made (14 PTS) Assist: Barbosa (2 AST) | 9:34 [PHX 33-25] | |
| 9:34 | Ariza Foul:Shooting (1 PF) | |
| Marion Free Throw 1 of 1 missed | 9:34 | |
| 9:32 | Ariza Rebound (Off:1 Def:1) | |
| 9:13 | Ariza 3pt Shot: Missed | |
| 9:11 | Brown Rebound (Off:2 Def:2) | |
| 8:55 | Bryant Layup Shot: Missed | |
| 8:55 | Team Rebound | |
(8:55) Timeout: Official
| ||
| 8:55 | Brown Substitution replaced by Odom | |
| 8:55 | Bryant Substitution replaced by Crittenton | |
| 8:44 | Turiaf Jump Shot: Missed Block: Skinner (4 BLK) | |
| 8:41 | Odom Rebound (Off:2 Def:2) | |
| 8:40 | Odom Layup Shot: Missed | |
| 8:38 | Ariza Tip Shot: Missed | |
| 8:38 | Ariza Rebound (Off:2 Def:1) | |
| Bell Rebound (Off:0 Def:3) | 8:37 | |
| Diaw Jump Shot: Made (4 PTS) Assist: Marion (3 AST) | 8:25 [PHX 35-25] | |
| 8:06 | Crittenton Hook Shot: Missed | |
| 8:05 | Team Rebound | |
| Marion Substitution replaced by Nash | 8:05 | |
| 7:58 [LAL 27-35] | Turiaf Jump Shot: Made (4 PTS) | |
| Skinner Foul:Shooting (1 PF) | 7:58 | |
| 7:58 | Turiaf Free Throw 1 of 1 missed | |
| Skinner Rebound (Off:0 Def:4) | 7:56 | |
| Diaw Jump Shot: Made (6 PTS) Assist: Nash (6 AST) | 7:47 [PHX 37-27] | |
| 7:27 | Odom Jump Shot: Missed | |
| 7:26 | Ariza Rebound (Off:3 Def:1) | |
| Skinner Foul:Shooting (2 PF) | 7:20 | |
| 7:20 | Crittenton Free Throw 1 of 2 missed | |
| 7:20 | Team Rebound | |
| Skinner Substitution replaced by Stoudemire | 7:20 | |
| 7:20 [LAL 28-37] | Crittenton Free Throw 2 of 2 (1 PTS) | |
| Nash Foul:Offensive (1 PF) | 7:13 | |
| Nash Turnover:Foul (2 TO) | 7:13 | |
| 6:50 | Crittenton Turnover:Bad Pass (1 TO) Steal:Nash (1 ST) | |
| Barbosa 3pt Shot: Made (5 PTS) Assist: Nash (7 AST) | 6:42 [PHX 40-28] | |
| 6:18 | Crittenton Jump Shot: Missed | |
| 6:16 | Turiaf Rebound (Off:1 Def:1) | |
| 6:14 | Farmar 3pt Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:3) | 6:13 | |
| Stoudemire Turnover:Bad Pass (1 TO) Steal:Farmar (1 ST) | 6:11 | |
| 6:06 | Turiaf Turnover:3 Second Violation (2 TO) | |
| Barbosa Driving Layup Shot: Made (7 PTS) | 6:04 [PHX 42-28] | |
| 6:04 | Odom Foul:Shooting (1 PF) | |
| 6:04 | Team Timeout:Regular | |
| 6:04 | Turiaf Substitution replaced by Fisher | |
| 6:04 | Farmar Substitution replaced by Walton | |
| 6:04 | Ariza Substitution replaced by Bryant | |
| 6:04 | Crittenton Substitution replaced by Brown | |
| Barbosa Free Throw 1 of 1 (8 PTS) | 6:04 [PHX 43-28] | |
| 5:50 | Odom 3pt Shot: Missed | |
| Diaw Rebound (Off:1 Def:1) | 5:49 | |
| Stoudemire Slam Dunk Shot: Made (7 PTS) Assist: Barbosa (3 AST) | 5:45 [PHX 45-28] | |
| 5:27 [LAL 30-45] | Brown Layup Shot: Made (4 PTS) | |
| Barbosa Turnover:Lost Ball (4 TO) Steal:Brown (1 ST) | 5:19 | |
| 5:08 | Bryant Jump Shot: Missed | |
| 5:06 | Odom Rebound (Off:3 Def:2) | |
| 5:03 [LAL 32-45] | Odom Tip Shot: Made (6 PTS) | |
| Stoudemire Jump Shot: Missed | 4:48 | |
| 4:47 | Odom Rebound (Off:3 Def:3) | |
| 4:37 | Odom Jump Shot: Missed | |
| 4:35 | Odom Rebound (Off:4 Def:3) | |
| 4:34 [LAL 34-45] | Odom Layup Shot: Made (8 PTS) | |
| 4:33 | Team Violation:Delay Of Game | |
| Nash Layup Shot: Missed | 4:19 | |
| 4:18 | Walton Rebound (Off:0 Def:2) | |
| Bell Foul:Shooting (2 PF) | 4:14 | |
| Barbosa Substitution replaced by Marion | 4:14 | |
| 4:14 [LAL 35-45] | Odom Free Throw 1 of 2 (9 PTS) | |
| 4:14 [LAL 36-45] | Odom Free Throw 2 of 2 (10 PTS) | |
| Nash 3pt Shot: Missed | 3:53 | |
| Team Rebound | 3:52 | |
| Bell 3pt Shot: Made (7 PTS) Assist: Nash (8 AST) | 3:33 [PHX 48-36] | |
| 3:24 | Fisher Turnover:Bad Pass (1 TO) Steal:Bell (1 ST) | |
| Stoudemire Finger Roll Layup Shot: Made (9 PTS) Assist: Nash (9 AST) | 3:20 [PHX 50-36] | |
| Stoudemire Foul:Shooting (1 PF) | 3:09 | |
| 3:09 | Odom Free Throw 1 of 2 missed | |
| 3:09 | Team Rebound | |
| 3:09 [LAL 37-50] | Odom Free Throw 2 of 2 (11 PTS) | |
| 2:59 | Fisher Violation:Kicked Ball | |
| Team Timeout:Regular | 2:59 | |
| Nash Jump Shot: Missed | 2:43 | |
| 2:41 | Brown Rebound (Off:2 Def:3) | |
| 2:26 [LAL 39-50] | Brown Layup Shot: Made (6 PTS) Assist: Odom (1 AST) |
|
| Diaw Foul:Offensive (2 PF) | 2:09 | |
| Diaw Turnover:Foul (3 TO) | 2:09 | |
| 1:55 | Walton Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:4) | 1:53 | |
| Stoudemire Dunk Shot: Made (11 PTS) Assist: Nash (10 AST) | 1:50 [PHX 52-39] | |
| 1:41 | Fisher Foul:Offensive (1 PF) | |
| 1:41 | Fisher Turnover:Foul (2 TO) | |
| Diaw Turnover:Traveling (4 TO) | 1:36 | |
| 1:25 | Brown Turnover:Offensive Goaltending (3 TO) | |
| Diaw Substitution replaced by Skinner | 1:25 | |
| Stoudemire Layup Shot: Missed | 1:12 | |
| Marion Rebound (Off:1 Def:7) | 1:10 | |
| Nash Layup Shot: Missed | 1:05 | |
| Bell Rebound (Off:1 Def:3) | 1:02 | |
| Skinner Layup Shot: Missed | 0:57 | |
| Stoudemire Slam Dunk Shot: Made (13 PTS) | 0:50 [PHX 54-39] | |
| Stoudemire Rebound (Off:1 Def:4) | 0:50 | |
| Stoudemire Foul:Shooting (2 PF) | 0:50 | |
| 0:50 | Brown Free Throw 1 of 2 missed | |
| 0:50 [LAL 40-54] | Brown Free Throw 2 of 2 (7 PTS) | |
| 0:50 | Team Rebound | |
| Stoudemire Substitution replaced by Diaw | 0:50 | |
| 0:50 | Walton Substitution replaced by Ariza | |
| 0:36 | Bryant Rebound (Off:1 Def:2) | |
| 0:25 [LAL 43-54] | Fisher 3pt Shot: Made (3 PTS) Assist: Bryant (2 AST) |
|
| 0:03 | Fisher Foul:Personal (2 PF) | |
| Team Timeout:Short | 0:03 | |
| Marion Alley Oop Dunk Shot: Made (16 PTS) Assist: Diaw (3 AST) | 0:02 [PHX 56-43] | |
| 0:00 | Bryant 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| Bell 3pt Shot: Missed | 0:36 | |
| 11:50 | Fisher Foul:Offensive (3 PF) | |
| 11:50 | Fisher Turnover:Foul (3 TO) | |
| 11:40 | Brown Foul:Shooting (3 PF) | |
| Stoudemire Free Throw 1 of 2 (14 PTS) | 11:40 [PHX 57-43] | |
| Stoudemire Free Throw 2 of 2 (15 PTS) | 11:40 [PHX 58-43] | |
| 11:22 | Brown Turnover:Lost Ball (4 TO) Steal:Stoudemire (2 ST) | |
| Diaw Jump Shot: Made (8 PTS) Assist: Nash (11 AST) | 11:04 [PHX 60-43] | |
| 10:55 [LAL 45-60] | Odom Driving Layup Shot: Made (13 PTS) | |
| Diaw Jump Shot: Made (10 PTS) Assist: Nash (12 AST) | 10:42 [PHX 62-45] | |
| Stoudemire Foul:Shooting (3 PF) | 10:32 | |
| 10:32 [LAL 46-62] | Brown Free Throw 1 of 2 (8 PTS) | |
| 10:32 | Brown Free Throw 2 of 2 missed | |
| 10:30 | Odom Rebound (Off:5 Def:3) | |
| 10:23 | Odom Jump Shot: Missed | |
| Diaw Rebound (Off:1 Def:2) | 10:22 | |
| Diaw Foul:Offensive (3 PF) | 10:16 | |
| Diaw Turnover:Foul (5 TO) | 10:16 | |
| 10:04 | Brown Turnover:Traveling (5 TO) | |
| Stoudemire Layup Shot: Missed | 9:50 | |
| 9:47 | Odom Rebound (Off:5 Def:4) | |
| 9:41 | Odom Jump Shot: Missed | |
| 9:39 | Odom Rebound (Off:6 Def:4) | |
| 9:37 | Brown Dunk Shot: Missed | |
| Marion Rebound (Off:1 Def:8) | 9:35 | |
| Nash Jump Shot: Missed | 9:27 | |
| 9:26 | Odom Rebound (Off:6 Def:5) | |
| 9:10 | Brown Turnover:Lost Ball (6 TO) Steal:Nash (2 ST) | |
| 9:09 | Odom Foul:Personal (2 PF) | |
| Nash Turnover:Lost Ball (3 TO) Steal:Walton (2 ST) | 8:54 | |
| 8:41 | Bryant Turnover:Lost Ball (2 TO) Steal:Stoudemire (3 ST) | |
| Nash Turnover:Lost Ball (4 TO) Steal:Fisher (1 ST) | 8:36 | |
| Nash Foul:Personal (2 PF) | 8:36 | |
| 8:19 | Brown Layup Shot: Missed | |
| Marion Rebound (Off:1 Def:9) | 8:18 | |
| Stoudemire Layup Shot: Missed | 8:08 | |
| 8:06 | Bryant Rebound (Off:1 Def:3) | |
| 7:52 | Brown Turnover:Bad Pass (7 TO) Steal:Marion (1 ST) | |
| Diaw 3pt Shot: Made (13 PTS) Assist: Nash (13 AST) | 7:41 [PHX 65-46] | |
| 7:23 | Walton Turnover:Lost Ball (2 TO) Steal:Marion (2 ST) | |
| Diaw Layup Shot: Missed Block: Odom (1 BLK) | 7:17 | |
| Stoudemire Rebound (Off:2 Def:4) | 7:17 | |
| 7:17 | Brown Foul:Shooting (4 PF) | |
| Stoudemire Free Throw 1 of 2 missed | 7:17 | |
| Team Rebound | 7:17 | |
| 7:17 | Team Timeout:Regular | |
| Stoudemire Free Throw 2 of 2 (16 PTS) | 7:17 [PHX 66-46] | |
| 7:04 | Odom Hook Shot: Missed | |
| 7:02 | Odom Rebound (Off:7 Def:5) | |
| 7:00 [LAL 48-66] | Odom Layup Shot: Made (15 PTS) | |
| Stoudemire Layup Shot: Missed | 6:39 | |
| 6:38 | Odom Rebound (Off:7 Def:6) | |
| 6:31 [LAL 50-66] | Bryant Driving Dunk Shot: Made (15 PTS) | |
| Marion 3pt Shot: Missed | 6:12 | |
| 6:10 | Brown Rebound (Off:2 Def:4) | |
| 5:57 | Walton Jump Shot: Missed Block: Marion (1 BLK) | |
| Marion Rebound (Off:1 Def:10) | 5:54 | |
| Stoudemire Foul:Offensive (4 PF) | 5:43 | |
| Stoudemire Turnover:Foul (2 TO) | 5:43 | |
| 5:43 | Walton Substitution replaced by Ariza | |
| Stoudemire Substitution replaced by Skinner | 5:43 | |
| Bell Substitution replaced by Barbosa | 5:43 | |
| 5:25 [LAL 52-66] | Ariza Layup Shot: Made (2 PTS) Assist: Bryant (3 AST) |
|
| Diaw Jump Shot: Missed | 5:09 | |
| 5:07 | Fisher Rebound (Off:0 Def:1) | |
| 4:46 | Fisher 3pt Shot: Missed | |
| Barbosa Rebound (Off:0 Def:1) | 4:44 | |
| Barbosa 3pt Shot: Made (11 PTS) Assist: Diaw (4 AST) | 4:23 [PHX 69-52] | |
| 3:57 | Odom Jump Shot: Missed | |
| Skinner Rebound (Off:0 Def:5) | 3:56 | |
| 3:50 | Brown Foul:Shooting (5 PF) | |
| Marion Free Throw 1 of 2 (17 PTS) | 3:50 [PHX 70-52] | |
| 3:50 | Brown Substitution replaced by Turiaf | |
| Marion Free Throw 2 of 2 missed | 3:50 | |
| 3:48 | Ariza Rebound (Off:3 Def:2) | |
| 3:34 [LAL 54-70] | Turiaf Jump Shot: Made (6 PTS) Assist: Ariza (1 AST) |
|
| Barbosa Jump Shot: Made (13 PTS) Assist: Nash (14 AST) | 3:14 [PHX 72-54] | |
| 3:04 | Ariza 3pt Shot: Missed | |
| Diaw Rebound (Off:1 Def:3) | 3:03 | |
| Diaw Jump Shot: Missed | 2:52 | |
| 2:50 | Fisher Rebound (Off:0 Def:2) | |
| 2:41 | Fisher Jump Shot: Missed | |
| 2:39 | Odom Rebound (Off:8 Def:6) | |
| Marion Foul:Shooting (1 PF) | 2:37 | |
| Team Timeout:Regular | 2:37 | |
| Nash Substitution replaced by Bell | 2:37 | |
| 2:37 | Fisher Substitution replaced by Farmar | |
| 2:37 | Ariza Substitution replaced by Vujacic | |
| 2:37 | Bryant Free Throw 1 of 3 missed | |
| 2:37 | Team Rebound | |
| 2:37 [LAL 55-72] | Bryant Free Throw 2 of 3 (16 PTS) | |
| 2:37 | Bryant Free Throw 3 of 3 missed | |
| Marion Rebound (Off:1 Def:11) | 2:35 | |
| Marion Alley Oop Layup shot: Missed | 2:22 | |
| Marion Layup Shot: Made (19 PTS) | 2:22 [PHX 74-55] | |
| Marion Rebound (Off:2 Def:11) | 2:22 | |
| 2:22 | Vujacic Foul:Shooting (1 PF) | |
| Marion Free Throw 1 of 1 (20 PTS) | 2:22 [PHX 75-55] | |
| 2:11 [LAL 57-75] | Bryant Driving Layup Shot: Made (18 PTS) | |
| 2:05 | Vujacic Foul:Shooting (2 PF) | |
| Bell Free Throw 1 of 2 (8 PTS) | 2:05 [PHX 76-57] | |
| Bell Free Throw 2 of 2 (9 PTS) | 2:05 [PHX 77-57] | |
| Bell Foul:Personal (3 PF) | 1:56 | |
| 1:52 [LAL 60-77] | Bryant 3pt Shot: Made (21 PTS) Assist: Farmar (1 AST) |
|
| Bell 3pt Shot: Missed | 1:32 | |
| 1:28 | Bryant Rebound (Off:1 Def:4) | |
| 1:23 | Odom Turnover:Lost Ball (1 TO) Steal:Marion (3 ST) | |
| 1:11 | Bryant Foul:Shooting (1 PF) | |
| Barbosa Free Throw 1 of 2 (14 PTS) | 1:11 [PHX 78-60] | |
| Barbosa Free Throw 2 of 2 (15 PTS) | 1:11 [PHX 79-60] | |
| 1:00 | Bryant 3pt Shot: Missed | |
| 0:59 | Farmar Rebound (Off:1 Def:0) | |
| 0:50 | Bryant Jump Shot: Missed | |
| Team Rebound | 0:49 | |
| Diaw Turnover:Lost Ball (6 TO) Steal:Farmar (2 ST) | 0:36 | |
| Skinner Foul:Personal (3 PF) | 0:32 | |
| 0:32 [LAL 61-79] | Turiaf Free Throw 1 of 2 (7 PTS) | |
| 0:32 | Turiaf Free Throw 2 of 2 missed | |
| Diaw Rebound (Off:1 Def:4) | 0:30 | |
| Barbosa Jump Shot: Missed | 0:08 | |
| Skinner Rebound (Off:1 Def:5) | 0:08 | |
| Team Turnover:Shot Clock Turnover | 0:08 | |
| 0:02 | Turiaf Layup Shot: Missed Block: Bell (1 BLK) | |
| Diaw Rebound (Off:1 Def:5) | 0:00 | |
End of 3rd Quarter
| ||
| Bell Jump Shot: Missed | 11:43 | |
| 11:42 | Farmar Rebound (Off:1 Def:1) | |
| 11:35 [LAL 64-79] | Vujacic 3pt Shot: Made (3 PTS) Assist: Odom (2 AST) |
|
| Skinner Turnover:Bad Pass (3 TO) Steal:Farmar (3 ST) | 11:14 | |
| 11:06 | Odom Layup Shot: Missed | |
| 11:04 | Odom Layup Shot: Missed | |
| 11:04 | Odom Rebound (Off:9 Def:6) | |
| Stoudemire Rebound (Off:2 Def:5) | 11:03 | |
| Marion Jump Shot: Missed | 10:49 | |
| 10:49 | Team Rebound | |
| 10:37 [LAL 66-79] | Vujacic Driving Layup Shot: Made (5 PTS) Assist: Farmar (2 AST) |
|
| Stoudemire Foul:Offensive (5 PF) | 10:23 | |
| Stoudemire Turnover:Foul (3 TO) | 10:23 | |
| Skinner Substitution replaced by Diaw | 10:23 | |
| 10:07 [LAL 69-79] | Vujacic 3pt Shot: Made (8 PTS) Assist: Odom (3 AST) |
|
| Team Timeout:Regular | 10:07 | |
| Stoudemire Substitution replaced by Nash | 10:07 | |
| Nash Jump Shot: Missed | 9:55 | |
| 9:53 | Turiaf Rebound (Off:1 Def:2) | |
| 9:44 [LAL 71-79] | Odom Dunk Shot: Made (17 PTS) Assist: Ariza (2 AST) |
|
| Diaw 3pt Shot: Missed | 9:22 | |
| Team Rebound | 9:22 | |
| Nash Jump Shot: Made (8 PTS) Assist: Bell (3 AST) | 9:19 [PHX 81-71] | |
| 9:04 | Farmar Turnover:Bad Pass (2 TO) Steal:Barbosa (2 ST) | |
| 9:02 | Turiaf Foul:Personal (2 PF) | |
| Diaw Jump Shot: Made (15 PTS) Assist: Nash (15 AST) | 8:50 [PHX 83-71] | |
| Marion Foul:Personal (2 PF) | 8:39 | |
| 8:23 | Farmar 3pt Shot: Missed | |
| 8:22 | Ariza Rebound (Off:4 Def:2) | |
| 8:12 [LAL 73-83] | Farmar Driving Layup Shot: Made (6 PTS) | |
| 7:57 | Farmar Foul:Personal (1 PF) | |
| Diaw Jump Shot: Made (17 PTS) Assist: Nash (16 AST) | 7:48 [PHX 85-73] | |
| 7:30 | Vujacic 3pt Shot: Missed | |
| Marion Rebound (Off:2 Def:12) | 7:29 | |
| Bell Layup Shot: Missed | 7:22 | |
| Marion Rebound (Off:3 Def:12) | 7:21 | |
| Marion Hook Shot: Missed | 7:19 | |
| 7:15 | Turiaf Rebound (Off:1 Def:3) | |
| 7:11 | Vujacic Layup Shot: Missed | |
| Barbosa Rebound (Off:0 Def:2) | 7:10 | |
| Bell Driving Layup Shot: Made (11 PTS) Assist: Barbosa (4 AST) | 7:08 [PHX 87-73] | |
| 6:49 [LAL 75-87] | Farmar Layup Shot: Made (8 PTS) Assist: Odom (4 AST) |
|
| Marion Layup Shot: Missed | 6:38 | |
| 6:37 | Vujacic Rebound (Off:0 Def:1) | |
| 6:31 [LAL 78-87] | Farmar 3pt Shot: Made (11 PTS) Assist: Vujacic (1 AST) |
|
| Bell Jump Shot: Made (13 PTS) Assist: Marion (4 AST) | 6:12 [PHX 89-78] | |
| 6:01 | Team Timeout:Regular | |
| Marion Substitution replaced by Skinner | 6:01 | |
| 6:01 | Ariza Substitution replaced by Bryant | |
| 5:54 | Farmar 3pt Shot: Missed | |
| 5:51 | Odom Rebound (Off:10 Def:6) | |
| 5:49 | Vujacic 3pt Shot: Missed | |
| 5:46 | Odom Rebound (Off:11 Def:6) | |
| 5:45 | Odom Turnover:Bad Pass (2 TO) Steal:Skinner (1 ST) | |
| Barbosa Jump Shot: Missed | 5:41 | |
| 5:38 | Bryant Rebound (Off:1 Def:5) | |
| 5:27 [LAL 80-89] | Turiaf Jump Shot: Made (9 PTS) Assist: Odom (5 AST) |
|
| Barbosa Driving Layup Shot: Made (17 PTS) Assist: Diaw (5 AST) | 5:09 [PHX 91-80] | |
| 4:50 | Farmar Layup Shot: Missed | |
| Skinner Rebound (Off:1 Def:6) | 4:49 | |
| Bell 3pt Shot: Made (16 PTS) Assist: Nash (17 AST) | 4:43 [PHX 94-80] | |
| 4:27 [LAL 83-94] | Bryant 3pt Shot: Made (24 PTS) Assist: Farmar (3 AST) |
|
| 4:09 | Bryant Foul:Personal (2 PF) | |
| Barbosa Jump Shot: Made (19 PTS) Assist: Nash (18 AST) | 4:00 [PHX 96-83] | |
| 3:57 | Team Timeout:Regular | |
| Bell Foul:Personal (4 PF) | 3:42 | |
| 3:31 [LAL 86-96] | Farmar 3pt Shot: Made (14 PTS) Assist: Bryant (4 AST) |
|
