Milwaukee BucksPhoenix Suns | ||
(12:00) Jump Ball Stoudemire vs Bogut
| ||
| 11:48 | Bell Jump Shot: Missed | |
| 11:47 | Stoudemire Rebound (Off:1 Def:0) | |
| 11:39 [PHX 2-0] | Stoudemire Slam Dunk Shot: Made (2 PTS) Assist: Nash (1 AST) |
|
| Redd 3pt Shot: Made (3 PTS) Assist: Simmons (1 AST) | 11:15 [MIL 3-2] | |
| 11:05 | Marion 3pt Shot: Missed | |
| Simmons Rebound (Off:0 Def:1) | 11:03 | |
| Redd Turnaround Jump Shot: Missed | 10:40 | |
| 10:39 | Marion Rebound (Off:0 Def:1) | |
| 10:31 [PHX 4-3] | Stoudemire Jump Shot: Made (4 PTS) Assist: Nash (2 AST) |
|
| Simmons 3pt Shot: Made (3 PTS) | 10:12 [MIL 6-4] | |
| 9:55 [PHX 6-6] | Diaw Jump Shot: Made (2 PTS) Assist: Stoudemire (1 AST) |
|
| Bogut Turnover:3 Second Violation (1 TO) | 9:38 | |
| 9:27 [PHX 9-6] | Marion 3pt Shot: Made (3 PTS) Assist: Diaw (1 AST) |
|
| Redd 3pt Shot: Missed | 9:07 | |
| 9:06 | Diaw Rebound (Off:0 Def:1) | |
| 8:58 | Nash Turnover:Bad Pass (1 TO) Steal:Yi (1 ST) | |
| Yi Layup Shot: Made (2 PTS) | 8:54 [MIL 8-9] | |
| 8:34 | Diaw Finger Roll Layup Shot: Missed | |
| Bogut Rebound (Off:0 Def:1) | 8:33 | |
| Williams Layup Shot: Missed Block: Stoudemire (1 BLK) | 8:26 | |
| 8:26 | Team Rebound | |
| 8:13 | Stoudemire Foul:Offensive (1 PF) | |
| 8:13 | Stoudemire Turnover:Foul (1 TO) | |
| Simmons Turnaround Jump Shot: Made (5 PTS) | 7:58 [MIL 10-9] | |
| 7:48 | Marion 3pt Shot: Missed | |
| 7:47 | Bell Rebound (Off:1 Def:0) | |
| 7:35 | Stoudemire 3pt Shot: Missed | |
| Simmons Rebound (Off:0 Def:2) | 7:34 | |
| Bogut Jump Shot: Made (2 PTS) | 7:14 [MIL 12-9] | |
| 7:04 [PHX 11-12] | Stoudemire Layup Shot: Made (6 PTS) Assist: Nash (3 AST) |
|
| Simmons 3pt Shot: Missed | 6:45 | |
| 6:44 | Stoudemire Rebound (Off:1 Def:1) | |
| 6:34 [PHX 14-12] | Bell 3pt Shot: Made (3 PTS) Assist: Nash (4 AST) |
|
| Simmons Jump Shot: Missed Block: Bell (1 BLK) | 6:11 | |
| 6:09 | Diaw Rebound (Off:0 Def:2) | |
| 5:57 [PHX 16-12] | Stoudemire Driving Bank shot: Made (8 PTS) | |
| Bogut Jump Shot: Made (4 PTS) | 5:36 [MIL 14-16] | |
| 5:27 [PHX 19-14] | Nash 3pt Shot: Made (3 PTS) | |
| Team Timeout:Regular | 5:15 | |
| 5:15 | Diaw Substitution replaced by Barbosa | |
| 5:15 | Bell Substitution replaced by Skinner | |
| Yi Jump Shot: Missed | 5:06 | |
| Bogut Rebound (Off:1 Def:1) | 5:05 | |
| Yi Jump Shot: Missed | 4:53 | |
| 4:52 | Skinner Rebound (Off:0 Def:1) | |
| 4:29 [PHX 21-14] | Stoudemire Reverse Layup Shot: Made (10 PTS) Assist: Nash (5 AST) |
|
| Redd Jump Shot: Missed | 4:11 | |
| Redd Rebound (Off:1 Def:0) | 4:10 | |
| Redd Jump Bank Shot: Missed | 4:07 | |
| Team Rebound | 4:05 | |
| Simmons Reverse Layup Shot: Made (7 PTS) Assist: Williams (1 AST) | 4:00 [MIL 16-21] | |
| Williams Foul:Personal (1 PF) | 3:55 | |
| Williams Substitution replaced by Bell | 3:55 | |
| Yi Substitution replaced by Ruffin | 3:55 | |
| 3:39 [PHX 23-16] | Stoudemire Slam Dunk Shot: Made (12 PTS) Assist: Marion (1 AST) |
|
| Redd Jump Shot: Missed | 3:19 | |
| 3:18 | Skinner Rebound (Off:0 Def:2) | |
| 3:13 | Barbosa Foul:Offensive (1 PF) | |
| 3:13 | Barbosa Turnover:Foul (1 TO) | |
| Simmons Jump Shot: Made (9 PTS) Assist: Bell (1 AST) | 2:55 [MIL 18-23] | |
| Redd Foul:Shooting (1 PF) | 2:48 | |
| 2:48 | Team Timeout:Regular | |
| 2:48 | Nash Substitution replaced by Banks | |
| Redd Substitution replaced by Ivey | 2:48 | |
| 2:48 [PHX 24-18] | Barbosa Free Throw 1 of 2 (1 PTS) | |
| 2:48 [PHX 25-18] | Barbosa Free Throw 2 of 2 (2 PTS) | |
| Bogut Jump Bank Shot: Made (6 PTS) | 2:30 [MIL 20-25] | |
| 2:11 [PHX 27-20] | Stoudemire Layup Shot: Made (14 PTS) Assist: Barbosa (1 AST) |
|
| Bogut Layup Shot: Made (8 PTS) Assist: Bell (2 AST) | 1:50 [MIL 22-27] | |
| 1:28 | Barbosa Jump Shot: Missed | |
| Bogut Rebound (Off:1 Def:2) | 1:27 | |
| Bell 3pt Shot: Made (3 PTS) Assist: Ivey (1 AST) | 1:15 [MIL 25-27] | |
| 1:03 | Banks Turnover:Bad Pass (1 TO) Steal:Ivey (1 ST) | |
| Bell Jump Shot: Made (5 PTS) Assist: Ivey (2 AST) | 0:56 [MIL 27-27] | |
| 0:36 | Marion Layup Shot: Missed | |
| 0:36 [PHX 29-27] | Stoudemire Putback Dunk Shot: Made (16 PTS) | |
| 0:36 | Stoudemire Rebound (Off:2 Def:1) | |
| Simmons Jump Shot: Made (11 PTS) | 0:19 [MIL 29-29] | |
| 0:03 | Banks 3pt Shot: Missed | |
| Ivey Rebound (Off:0 Def:1) | 0:03 | |
| Ivey Running Jump Shot: Made (2 PTS) | 0:00 [MIL 31-29] | |
End of 1st Quarter
| ||
(0:00) Instant Replay
| ||
| Ruffin Turnover:Bad Pass (1 TO) | 11:38 | |
| 11:19 | Diaw Turnaround Jump Shot: Missed | |
| Ruffin Rebound (Off:0 Def:1) | 11:18 | |
| Villanueva Jump Bank Shot: Made (2 PTS) | 11:06 [MIL 33-29] | |
| Bell Foul:Shooting (1 PF) | 11:00 | |
| 11:00 | Banks Free Throw 1 of 2 missed | |
| 11:00 | Team Rebound | |
| 11:00 [PHX 30-33] | Banks Free Throw 2 of 2 (1 PTS) | |
| Ruffin Jump Shot: Missed Block: Diaw (1 BLK) | 10:48 | |
| 10:46 | Skinner Rebound (Off:0 Def:3) | |
| 10:37 [PHX 32-33] | Diaw Driving Layup Shot: Made (4 PTS) | |
| Bell 3pt Shot: Missed | 10:16 | |
| 10:14 | Diaw Rebound (Off:0 Def:3) | |
| 10:06 [PHX 35-33] | Barbosa 3pt Shot: Made (5 PTS) Assist: Diaw (2 AST) |
|
| Redd Running Bank shot: Missed | 9:41 | |
| 9:40 | Team Rebound | |
| Ivey Foul:Shooting (1 PF) | 9:30 | |
| 9:30 [PHX 36-33] | Barbosa Free Throw 1 of 2 (6 PTS) | |
| Ivey Substitution replaced by Williams | 9:30 | |
| 9:30 [PHX 37-33] | Barbosa Free Throw 2 of 2 (7 PTS) | |
| 9:11 | Barbosa Foul:Shooting (2 PF) | |
| Redd Free Throw 1 of 1 (6 PTS) | 9:11 [MIL 36-37] | |
| Redd Layup Shot: Made (5 PTS) | 9:11 [MIL 35-37] | |
| Williams Foul:Personal (3 PF) | 8:56 | |
(8:56) Timeout: Official
| ||
| 8:40 | Diaw Rebound (Off:1 Def:4) | |
| 8:30 [PHX 39-36] | Barbosa Driving Layup Shot: Made (9 PTS) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Redd (1 AST) | 8:06 [MIL 39-39] | |
| 7:42 | Barbosa 3pt Shot: Missed | |
| 7:36 [PHX 41-39] | Diaw Tip Shot: Made (6 PTS) | |
| Williams Turnover:Bad Pass (2 TO) Steal:Diaw (2 ST) | 7:25 | |
| 7:18 [PHX 43-39] | Banks Driving Layup Shot: Made (3 PTS) | |
| 7:36 | Diaw Rebound (Off:1 Def:3) | |
| 6:58 | Barbosa Violation:Kicked Ball | |
| Bell Layup Shot: Missed Block: Barbosa (1 BLK) | 8:40 | |
| 6:58 | Skinner Substitution replaced by Stoudemire | |
| 6:58 | Banks Substitution replaced by Nash | |
| Ruffin Substitution replaced by Bogut | 6:58 | |
| Redd Layup Shot: Missed Block: Bell (2 BLK) | 6:53 | |
| 6:51 | Nash Rebound (Off:0 Def:1) | |
| 6:46 | Barbosa 3pt Shot: Missed | |
| Bogut Rebound (Off:1 Def:3) | 6:44 | |
| Bell 3pt Shot: Made (8 PTS) Assist: Bogut (1 AST) | 6:30 [MIL 42-43] | |
| 6:18 | Bell 3pt Shot: Missed | |
| Villanueva Rebound (Off:0 Def:1) | 6:17 | |
| Redd 3pt Shot: Made (9 PTS) Assist: Villanueva (1 AST) | 6:01 [MIL 45-43] | |
| 5:52 | Nash 3pt Shot: Missed | |
| Team Rebound | 5:51 | |
| 5:51 | Team Timeout:Regular | |
| 5:51 | Barbosa Substitution replaced by Marion | |
| 8:52 | Barbosa 3pt Shot: Missed | |
| Williams Jump Shot: Made (5 PTS) | 5:39 [MIL 47-43] | |
| 5:26 [PHX 45-47] | Stoudemire Layup Shot: Made (18 PTS) Assist: Bell (1 AST) |
|
| Williams Rebound (Off:1 Def:1) | 8:52 | |
| Williams Foul:Shooting (3 PF) | 5:26 | |
| Williams Substitution replaced by Simmons | 5:26 | |
| 5:26 [PHX 46-47] | Stoudemire Free Throw 1 of 1 (19 PTS) | |
| Bogut Layup Shot: Made (10 PTS) | 5:07 [MIL 49-46] | |
| 4:45 [PHX 48-49] | Diaw Layup Shot: Made (8 PTS) | |
| Villanueva 3pt Shot: Made (5 PTS) Assist: Bell (3 AST) | 4:33 [MIL 52-48] | |
| 4:14 | Nash Turnover:Bad Pass (2 TO) | |
| Simmons Jump Shot: Made (13 PTS) Assist: Villanueva (2 AST) | 4:11 [MIL 54-48] | |
| 3:54 [PHX 50-54] | Diaw Driving Layup Shot: Made (10 PTS) | |
| Simmons Driving Layup Shot: Made (15 PTS) | 3:33 [MIL 56-50] | |
| 3:21 | Nash Jump Shot: Missed | |
| Team Rebound | 3:20 | |
| 3:20 | Team Violation:Delay Of Game | |
| 3:20 | Diaw Substitution replaced by Barbosa | |
| Villanueva Jump Shot: Made (7 PTS) Assist: Redd (2 AST) | 3:07 [MIL 58-50] | |
| 2:59 | Bell 3pt Shot: Missed | |
| Bogut Rebound (Off:1 Def:4) | 2:58 | |
| Team Timeout:Regular | 2:49 | |
| Redd 3pt Shot: Missed | 2:43 | |
| Villanueva Rebound (Off:1 Def:1) | 2:42 | |
| 9:11 | Diaw Violation:Defensive Goaltending | |
| Bogut Dunk Shot: Made (12 PTS) Assist: Villanueva (3 AST) | 2:38 [MIL 60-50] | |
| 2:23 [PHX 53-60] | Barbosa 3pt Shot: Made (12 PTS) Assist: Stoudemire (2 AST) |
|
| 2:07 | Stoudemire Foul:Shooting (2 PF) | |
| Bogut Free Throw 1 of 2 (13 PTS) | 2:07 [MIL 61-53] | |
| Bogut Free Throw 2 of 2 missed | 2:07 | |
| 2:06 | Stoudemire Rebound (Off:2 Def:2) | |
| 1:56 [PHX 55-61] | Nash Jump Shot: Made (5 PTS) | |
| Villanueva 3pt Shot: Made (10 PTS) Assist: Bell (4 AST) | 1:47 [MIL 64-55] | |
| 1:31 [PHX 57-64] | Nash Jump Shot: Made (7 PTS) | |
| Bogut Hook Shot: Made (15 PTS) Assist: Simmons (2 AST) | 1:15 [MIL 66-57] | |
| 1:05 | Stoudemire Layup Shot: Missed Block: Villanueva (1 BLK) | |
| 1:03 | Stoudemire Rebound (Off:3 Def:2) | |
| Villanueva 3pt Shot: Missed | 0:52 | |
| 0:52 | Team Rebound | |
| 0:34 [PHX 59-66] | Nash Running Jump Shot: Made (9 PTS) | |
| Bogut Jump Shot: Made (17 PTS) Assist: Bell (5 AST) | 0:11 [MIL 68-59] | |
| Villanueva Foul:Shooting (1 PF) | 0:03 | |
| 0:03 [PHX 60-68] | Stoudemire Free Throw 1 of 2 (20 PTS) | |
| 1:03 | Stoudemire Layup Shot: Missed | |
| 0:03 [PHX 61-68] | Stoudemire Free Throw 2 of 2 (21 PTS) | |
| Bogut Rebound (Off:1 Def:5) | 1:03 | |
| Villanueva 3pt Shot: Missed | 0:00 | |
End of 2nd Quarter
| ||
| Team Rebound | 0:00 | |
| Bogut Dunk Shot: Made (19 PTS) Assist: Redd (3 AST) | 11:40 [MIL 70-61] | |
| 11:26 [PHX 63-70] | Bell Jump Shot: Made (5 PTS) Assist: Diaw (3 AST) |
|
| Yi Jump Shot: Missed | 11:06 | |
| Bogut Tip Shot: Missed | 11:04 | |
| Bogut Rebound (Off:2 Def:5) | 11:04 | |
| Bogut Tip Shot: Made (21 PTS) | 11:03 [MIL 72-63] | |
| Bogut Rebound (Off:3 Def:5) | 11:03 | |
| Williams Violation:Kicked Ball | 10:54 | |
| 10:47 | Marion Layup Shot: Missed | |
| Bogut Rebound (Off:3 Def:6) | 10:46 | |
| 10:45 | Marion Foul:Personal (1 PF) | |
| Williams Layup Shot: Missed Block: Marion (1 BLK) | 10:29 | |
| Team Rebound | 10:29 | |
| Simmons Turnover:Bad Pass (1 TO) Steal:Bell (1 ST) | 10:28 | |
| 10:18 | Bell 3pt Shot: Missed | |
| 10:17 | Diaw Rebound (Off:2 Def:4) | |
| 10:14 | Diaw Hook Shot: Missed | |
| 10:14 | Team Rebound | |
| Bogut Foul:Shooting (1 PF) | 10:14 | |
| 10:14 | Stoudemire Free Throw 1 of 2 missed | |
| 10:14 | Team Rebound | |
| 10:14 [PHX 64-72] | Stoudemire Free Throw 2 of 2 (22 PTS) | |
| Redd Turnover:Lost Ball (1 TO) Steal:Bell (2 ST) | 10:03 | |
| 9:54 [PHX 66-72] | Nash Fade Away Jumper Shot: Made (11 PTS) | |
| Simmons Jump Shot: Missed | 9:38 | |
| 9:37 | Team Rebound | |
| 9:16 [PHX 68-72] | Nash Jump Shot: Made (13 PTS) | |
| Simmons Jump Shot: Missed | 8:56 | |
| 8:55 | Marion Rebound (Off:0 Def:2) | |
| 8:49 [PHX 70-72] | Diaw Jump Bank Shot: Made (12 PTS) | |
| Team Timeout:Regular | 8:42 | |
| Williams Jump Shot: Missed | 8:28 | |
| 8:26 | Nash Rebound (Off:0 Def:2) | |
| 8:16 [PHX 72-72] | Diaw Hook Shot: Made (14 PTS) | |
| 7:57 | Marion Foul:Shooting (2 PF) | |
| Redd Free Throw 1 of 2 (10 PTS) | 7:57 [MIL 73-72] | |
| Redd Free Throw 2 of 2 (11 PTS) | 7:57 [MIL 74-72] | |
| 7:46 | Bell Jump Shot: Missed | |
| Simmons Rebound (Off:0 Def:3) | 7:45 | |
| 7:33 | Bell Foul:Personal (1 PF) | |
| Redd Layup Shot: Made (13 PTS) Assist: Bogut (2 AST) | 7:29 [MIL 76-72] | |
| 7:15 [PHX 74-76] | Diaw Driving Reverse Layup Shot: Made (16 PTS) | |
| Williams Turnover:Bad Pass (2 TO) Steal:Nash (1 ST) | 7:01 | |
| 6:44 [PHX 77-76] | Nash 3pt Shot: Made (16 PTS) Assist: Marion (2 AST) |
|
| Redd 3pt Shot: Made (16 PTS) | 6:22 [MIL 79-77] | |
| Bogut Foul:Shooting (2 PF) | 6:05 | |
| Williams Substitution replaced by Bell | 6:05 | |
| 6:05 | Stoudemire Free Throw 1 of 2 missed | |
| 6:05 | Team Rebound | |
| 6:05 [PHX 78-79] | Stoudemire Free Throw 2 of 2 (23 PTS) | |
| Yi Jump Shot: Missed | 5:43 | |
| Yi Rebound (Off:1 Def:0) | 5:42 | |
| Yi Layup Shot: Missed Block: Stoudemire (2 BLK) | 5:41 | |
| 5:39 | Diaw Rebound (Off:2 Def:5) | |
| 5:26 [PHX 81-79] | Nash 3pt Shot: Made (19 PTS) | |
| Yi Jump Shot: Made (4 PTS) | 5:09 [MIL 81-81] | |
| 4:56 | Nash Turnover:Bad Pass (3 TO) Steal:Yi (2 ST) | |
| Bell Turnover:Bad Pass (1 TO) Steal:Marion (1 ST) | 4:51 | |
| 4:42 [PHX 83-81] | Stoudemire Alley Oop Layup shot: Made (25 PTS) Assist: Nash (6 AST) |
|
| Bogut Dunk Shot: Made (23 PTS) | 4:19 [MIL 83-83] | |
| 3:54 [PHX 86-83] | Bell 3pt Shot: Made (8 PTS) Assist: Diaw (4 AST) |
|
| Yi Turnover:Bad Pass (1 TO) Steal:Bell (3 ST) | 3:31 | |
| 3:27 [PHX 88-83] | Marion Slam Dunk Shot: Made (5 PTS) Assist: Nash (7 AST) |
|
| Team Timeout:Short | 3:25 | |
| 3:25 | Team Timeout:Regular | |
| 3:25 | Nash Substitution replaced by Barbosa | |
| Yi Substitution replaced by Villanueva | 3:25 | |
| Bogut Hook Shot: Made (25 PTS) | 3:03 [MIL 85-88] | |
| 2:47 | Barbosa Running Jump Shot: Missed | |
| Bogut Rebound (Off:3 Def:7) | 2:45 | |
| Villanueva 3pt Shot: Missed | 2:29 | |
| 2:27 | Marion Rebound (Off:0 Def:3) | |
| 2:14 [PHX 90-85] | Diaw Layup Shot: Made (18 PTS) Assist: Stoudemire (3 AST) |
|
| Bell Foul:Shooting (2 PF) | 2:14 | |
| 2:14 [PHX 91-85] | Diaw Free Throw 1 of 1 (19 PTS) | |
| Redd 3pt Shot: Missed | 1:58 | |
| 1:57 | Marion Rebound (Off:0 Def:4) | |
| 1:37 | Stoudemire Jump Shot: Missed | |
| Villanueva Rebound (Off:1 Def:2) | 1:36 | |
| Bell Jump Shot: Missed | 1:24 | |
| Simmons Rebound (Off:1 Def:3) | 1:23 | |
| 1:23 | Marion Foul:Personal (3 PF) | |
| Simmons Substitution replaced by Ivey | 1:23 | |
| 1:11 | Stoudemire Foul:Shooting (3 PF) | |
| Bogut Free Throw 1 of 2 missed | 1:11 | |
| Team Rebound | 1:11 | |
| Bogut Free Throw 2 of 2 missed | 1:11 | |
| 1:11 | Diaw Rebound (Off:2 Def:6) | |
| 0:57 [PHX 93-85] | Stoudemire Layup Shot: Made (27 PTS) | |
| Bogut Foul:Shooting (3 PF) | 0:57 | |
| 0:57 | Stoudemire Free Throw 1 of 1 missed | |
| 0:56 | Marion Rebound (Off:1 Def:4) | |
| 0:40 | Barbosa 3pt Shot: Missed | |
| 0:39 | Diaw Rebound (Off:3 Def:6) | |
| 0:36 | Diaw Layup Shot: Missed | |
| 0:35 | Diaw Rebound (Off:4 Def:6) | |
| 0:33 [PHX 96-85] | Bell 3pt Shot: Made (11 PTS) Assist: Barbosa (2 AST) |
|
| Redd Jump Shot: Missed Block: Bell (3 BLK) | 0:23 | |
| 0:23 | Team Rebound | |
| Redd Substitution replaced by Williams | 0:23 | |
| 0:06 | Diaw Turnover:Bad Pass (1 TO) Steal:Ivey (2 ST) | |
| 0:03 | Bell Foul:Shooting (2 PF) | |
(0:03) Instant Replay
| ||
| Ivey Free Throw 1 of 2 (3 PTS) | 0:03 [MIL 86-96] | |
| Ivey Free Throw 2 of 2 missed | 0:03 | |
| 0:02 | Marion Rebound (Off:1 Def:5) | |
End of 3rd Quarter
| ||
| 11:36 | Team Turnover:Shot Clock Turnover | |
| Ruffin Dunk Shot: Made (2 PTS) Assist: Bell (6 AST) | 11:21 [MIL 88-96] | |
| 11:06 [PHX 98-88] | Diaw Hook Shot: Made (21 PTS) | |
| Villanueva Jump Shot: Missed | 10:51 | |
| 10:50 | Marion Rebound (Off:1 Def:6) | |
| Ruffin Foul:Personal (1 PF) | 10:49 | |
| 10:33 | Barbosa Layup Shot: Missed Block: Villanueva (2 BLK) | |
| Bell Rebound (Off:0 Def:1) | 10:31 | |
| Bell Driving Layup Shot: Made (10 PTS) | 10:28 [MIL 90-98] | |
| 10:18 | Diaw Turnover:Bad Pass (2 TO) Steal:Ruffin (1 ST) | |
| Villanueva Jump Bank Shot: Missed | 10:07 | |
| 10:06 | Marion Rebound (Off:1 Def:7) | |
| Ruffin Foul:Shooting (2 PF) | 9:59 | |
| 9:59 [PHX 99-90] | Banks Free Throw 1 of 2 (4 PTS) | |
| 9:59 [PHX 100-90] | Banks Free Throw 2 of 2 (5 PTS) | |
| Williams Jump Shot: Made (7 PTS) | 9:47 [MIL 92-100] | |
| 9:39 | Banks Layup Shot: Missed | |
| Ruffin Rebound (Off:0 Def:2) | 9:37 | |
| Ivey Jump Shot: Made (5 PTS) | 9:22 [MIL 94-100] | |
| 8:59 | Barbosa Jump Shot: Missed | |
| 8:58 | Team Rebound | |
(8:58) Timeout: Official
| ||
| 8:58 | Marion Substitution replaced by Bell | |
| 8:58 | Diaw Substitution replaced by Nash | |
| 8:58 | Banks Substitution replaced by Stoudemire | |
| Ruffin Foul:Shooting (3 PF) | 8:57 | |
| 8:57 [PHX 101-94] | Stoudemire Free Throw 1 of 2 (28 PTS) | |
| 8:57 [PHX 102-94] | Stoudemire Free Throw 2 of 2 (29 PTS) | |
| Williams Jump Shot: Missed | 8:32 | |
| Team Rebound | 8:31 | |
| Williams Jump Shot: Missed | 8:26 | |
| 8:25 | Stoudemire Rebound (Off:3 Def:3) | |
| 8:06 [PHX 104-94] | Nash Jump Shot: Made (21 PTS) | |
| Bell Driving Layup Shot: Made (12 PTS) | 7:42 [MIL 96-104] | |
| 7:18 [PHX 106-96] | Stoudemire Running Jump Shot: Made (31 PTS) | |
| Ivey Jump Shot: Made (7 PTS) | 6:59 [MIL 98-106] | |
| 6:43 [PHX 109-98] | Nash 3pt Shot: Made (24 PTS) | |
| Team Timeout:Regular | 6:25 | |
| 6:25 | Barbosa Substitution replaced by Marion | |
| 6:25 | Skinner Substitution replaced by Diaw | |
| Ruffin Substitution replaced by Bogut | 6:25 | |
| Villanueva Substitution replaced by Simmons | 6:25 | |
| Ivey Layup Shot: Missed Block: Marion (2 BLK) | 6:22 | |
| 6:19 | Stoudemire Rebound (Off:3 Def:4) | |
| 5:57 | Team Turnover:Shot Clock Turnover | |
| Simmons Jump Shot: Made (17 PTS) Assist: Bell (7 AST) | 5:43 [MIL 100-109] | |
| 5:29 [PHX 112-100] | Nash 3pt Shot: Made (27 PTS) | |
| Ivey Driving Layup Shot: Made (9 PTS) | 5:10 [MIL 102-112] | |
| Ivey Foul:Shooting (2 PF) | 4:50 | |
| Ivey Substitution replaced by Redd | 4:50 | |
| 4:50 [PHX 113-102] | Nash Free Throw 1 of 2 (28 PTS) | |
| 4:50 [PHX 114-102] | Nash Free Throw 2 of 2 (29 PTS) | |
| Bogut Jump Shot: Made (27 PTS) | 4:31 [MIL 104-114] | |
| 4:09 [PHX 116-104] | Nash Jump Shot: Made (31 PTS) | |
| Bell 3pt Shot: Made (15 PTS) Assist: Bogut (3 AST) | 3:43 [MIL 107-116] | |
| 3:21 | Diaw Layup Shot: Missed | |
| Bogut Rebound (Off:3 Def:8) | 3:21 | |
| Bogut Dunk Shot: Made (29 PTS) Assist: Williams (2 AST) | 3:10 [MIL 109-116] | |
| 3:09 | Team Timeout:Regular | |
| 2:48 | Nash 3pt Shot: Missed | |
| Team Rebound | 2:48 | |
| 2:39 | Bell Foul:Shooting (3 PF) | |
| Redd Free Throw 1 of 2 (17 PTS) | 2:39 [MIL 110-116] | |
| Redd Free Throw 2 of 2 (18 PTS) | 2:39 [MIL 111-116] | |
| 2:23 | Bell 3pt Shot: Missed | |
| Bell Rebound (Off:0 Def:2) | 2:22 | |
| Bogut Jump Shot: Missed | 2:00 | |
| 1:59 | Diaw Rebound (Off:4 Def:7) | |
| 1:38 [PHX 118-111] | Nash Jump Shot: Made (33 PTS) | |
| Team Timeout:Regular | 1:38 | |
| Bell 3pt Shot: Made (18 PTS) Assist: Williams (3 AST) | 1:29 [MIL 114-118] | |
| 1:09 | Nash Jump Shot: Missed | |
| Bell Rebound (Off:0 Def:3) | 1:08 | |
| Redd Jump Shot: Missed Block: Bell (4 BLK) | 0:55 | |
| 0:52 | Marion Rebound (Off:1 Def:8) | |
| Bell Foul:Personal (3 PF) | 0:51 | |
| 0:51 [PHX 119-114] | Bell Free Throw 1 of 2 (12 PTS) | |
| 0:51 [PHX 120-114] | Bell Free Throw 2 of 2 (13 PTS) | |
| Williams 3pt Shot: Missed | 0:42 | |
| 0:41 | Stoudemire Rebound (Off:3 Def:5) | |
| 0:20 | Marion 3pt Shot: Missed | |
| 0:20 | Team Rebound | |
| Bell Foul:Personal (4 PF) | 0:16 | |
| 0:16 [PHX 121-114] | Nash Free Throw 1 of 2 (34 PTS) | |
| 0:16 [PHX 122-114] | Nash Free Throw 2 of 2 (35 PTS) | |
| Team Timeout:Short | 0:16 | |
| Simmons Turnover:Bad Pass (2 TO) | 0:15 | |
End of 4th Quarter
| ||