Orlando Magic (23-15)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 36:58 3-15 0-4 2-2 -13 0 7 7 5 3 0 3 0 0 8
R.Lewis F 42:37 8-15 4-10 1-2 -10 1 3 4 4 3 0 1 0 0 21
D.Howard C 38:16 8-14 0-0 4-8 -9 3 10 13 0 2 0 4 3 2 20
M.Evans G 27:22 6-9 1-3 2-2 0 3 0 3 2 4 2 0 0 1 15
J.Nelson G 32:27 5-13 1-2 0-0 -13 0 5 5 8 3 1 1 0 2 11
K.Dooling 18:07 3-5 1-1 3-3 +8 0 2 2 2 2 1 2 0 1 10
K.Bogans 24:45 4-7 3-6 3-4 -8 1 3 4 1 4 1 2 0 0 14
A.Foyle 09:44 0-1 0-0 0-0 -1 0 4 4 0 0 0 0 1 1 0
C.Arroyo 09:44 2-5 0-0 0-0 -4 0 1 1 0 1 0 0 0 0 4
J.Augustine  DNP - Coach's Decision
B.Cook  DNP - Coach's Decision
J.Redick  DNP - Coach's Decision
Total   240 39-84 10-26 15-21   8 35 43 22 22 5 13 4 7 103
  46.4% 38.5% 71.4% Team Rebs: 7Total TO: 14
Denver Nuggets (22-13)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 39:28 11-20 2-2 8-10 +14 4 7 11 2 4 1 1 0 2 32
K.Martin F 37:59 5-11 0-0 3-4 +8 0 6 6 1 4 3 2 1 1 13
M.Camby C 37:07 4-9 0-0 0-0 +13 4 8 12 2 3 1 1 3 0 8
A.Iverson G 43:16 6-15 1-3 8-13 +2 2 3 5 13 3 1 2 1 0 21
A.Carter G 35:49 9-16 1-3 2-3 +17 0 5 5 11 2 2 3 0 0 21
E.Najera 20:30 0-5 0-0 0-0 -1 1 2 3 1 1 0 0 1 1 0
L.Kleiza 21:13 7-13 3-8 1-1 +5 0 5 5 2 1 0 0 0 0 18
J.Smith 04:38 0-0 0-0 0-0 -8 0 0 0 0 1 0 1 1 0 0
Y.Diawara  DNP - Coach's Decision
Nené  DND - Personal Reasons
S.Hunter  DNP - Coach's Decision
V.Wafer  DNP - Coach's Decision
Total   240 42-89 7-16 22-31   11 36 47 32 19 8 10 7 4 113
  47.2% 43.8% 71.0% Team Rebs: 10Total TO: 10
 Inactive
Magic: Battie , Garrity , Gortat Nuggets: Atkins
 Scoring
Lead Changes : 10
Times Tied : 10
 Technical Fouls
2nd Qtr 11:47 J.R. Smith
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#49  Tom Washington , #33  Sean Corbin , #51  Leroy Richardson  
Attendance:
16,718
Duration:
2:20

 

Other Features
NBA
Events
NBA 101
All-Access
24/7