Milwaukee Bucks (14-20)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Simmons F 28:04 4-8 1-2 0-0 +1 1 0 1 2 4 1 2 0 0 9
J.Yi F 19:33 0-7 0-0 2-2 -6 1 2 3 1 0 1 0 2 0 2
A.Bogut C 39:32 5-9 0-0 3-4 +1 4 8 12 3 4 1 4 3 2 13
M.Williams G 42:07 6-12 1-2 8-9 +1 0 2 2 9 3 2 3 1 1 21
R.Ivey G 38:48 3-8 0-2 0-0 -1 1 5 6 3 2 0 3 2 0 6
C.Villanueva 31:14 7-15 0-2 1-1 +8 1 9 10 2 2 0 3 0 1 15
C.Bell 32:15 8-17 4-8 1-2 +13 0 4 4 2 2 1 1 0 1 21
M.Ruffin 08:28 0-0 0-0 0-0 +3 1 0 1 0 2 1 0 0 0 0
D.Gadzuric  DNP - Coach's Decision
M.Redd  DND - Left Quad Contusion
A.Storey  DNP - Coach's Decision
J.Voskuhl  DND - Right Hip Strain
Total   240 33-76 6-16 15-18   9 30 39 22 19 7 16 8 5 87
  43.4% 37.5% 83.3% Team Rebs: 7Total TO: 17
Philadelphia 76ers (14-21)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Iguodala F 41:09 9-16 0-5 3-5 -3 1 3 4 1 3 3 0 0 0 21
R.Evans F 20:05 0-4 0-0 3-4 +6 5 4 9 1 3 1 2 0 2 3
S.Dalembert C 41:11 6-10 0-0 4-4 +3 8 8 16 0 1 1 5 3 0 16
W.Green G 37:48 4-15 0-5 2-2 +6 2 2 4 2 2 1 5 0 1 10
A.Miller G 43:16 4-8 0-0 5-6 +3 0 5 5 9 2 3 1 0 0 13
T.Young 14:16 2-3 0-0 0-0 -10 1 2 3 0 0 1 1 1 0 4
J.Smith 10:43 1-5 0-0 0-0 -13 0 2 2 1 2 0 0 1 2 2
L.Williams 23:09 5-16 0-3 2-4 -9 1 1 2 1 3 2 3 0 3 12
C.Booth 02:23 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 2
G.Giricek 06:00 0-2 0-0 0-0 -3 0 2 2 0 0 0 0 0 0 0
R.Carney  DNP - Coach's Decision
K.Ollie  DNP - Coach's Decision
Total   240 32-80 0-13 19-25   18 29 47 15 16 12 17 5 8 83
  40.0% .0% 76.0% Team Rebs: 7Total TO: 17
 Inactive
Bucks: Mason , Noel , Sessions 76ers: Amundson , Hill , Randolph
 Scoring
Lead Changes : 2
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#22  Bill Spooner , #31  Scott Wall , #59  Gary Zielinski  
Attendance:
10,045
Duration:
2:18

 

Other Features
NBA
Events
NBA 101
All-Access
24/7