
| San Antonio Spurs (23-10) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B.Bowen | F | 29:48 | 2-8 | 2-7 | 0-0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 6 |
| T.Duncan | F | 40:41 | 9-19 | 0-0 | 14-16 | -13 | 4 | 9 | 13 | 3 | 5 | 0 | 1 | 0 | 2 | 32 |
| R.Horry | C | 13:40 | 0-1 | 0-0 | 3-3 | -2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 3 |
| M.Finley | G | 40:55 | 5-11 | 3-6 | 1-1 | -5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| T.Parker | G | 42:18 | 12-20 | 1-2 | 6-6 | -10 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 31 |
| M.Ginobili | 41:19 | 7-15 | 3-6 | 3-4 | -11 | 1 | 5 | 6 | 4 | 5 | 0 | 5 | 1 | 0 | 20 | |
| M.Bonner | 08:49 | 1-5 | 0-2 | 0-0 | -3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J.Vaughn | 10:42 | 0-3 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F.Oberto | 12:19 | 0-0 | 0-0 | 0-0 | +4 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| I.Udoka | 24:29 | 5-9 | 1-2 | 2-4 | -6 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | |
| B.Barry | DNP - Coach's Decision | |||||||||||||||
| F.Elson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 41-91 | 10-25 | 29-34 | 14 | 29 | 43 | 22 | 22 | 4 | 13 | 2 | 4 | 121 | ||
| 45.1% | 40.0% | 85.3% | Team Rebs: 7 | Total TO: 14 | ||||||||||||
| Golden State Warriors (20-15) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Barnes | F | 08:10 | 0-3 | 0-1 | 0-0 | +5 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| S.Jackson | F | 46:13 | 8-21 | 4-11 | 9-9 | +5 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 29 |
| A.Biedrins | C | 40:45 | 5-8 | 0-0 | 3-4 | +18 | 4 | 6 | 10 | 3 | 5 | 2 | 3 | 2 | 0 | 13 |
| M.Ellis | G | 50:36 | 8-18 | 0-0 | 0-0 | +5 | 3 | 6 | 9 | 3 | 3 | 1 | 2 | 0 | 2 | 16 |
| B.Davis | G | 48:02 | 11-18 | 3-7 | 9-10 | +13 | 0 | 6 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 34 |
| M.Pietrus | 24:13 | 5-9 | 3-6 | 0-0 | -7 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 13 | |
| A.Harrington | 22:50 | 3-7 | 2-4 | 1-2 | -4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | |
| K.Azubuike | 24:11 | 7-7 | 2-2 | 0-0 | +10 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | |
| M.Belinelli | DNP - Coach's Decision | |||||||||||||||
| A.Croshere | DNP - Coach's Decision | |||||||||||||||
| P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
| B.Wright | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 47-91 | 14-31 | 22-25 | 10 | 34 | 44 | 25 | 25 | 6 | 10 | 4 | 2 | 130 | ||
| 51.6% | 45.2% | 88.0% | Team Rebs: 8 | Total TO: 11 | ||||||||||||