
New Orleans HornetsPhoenix Suns | ||
(12:00) Jump Ball Stoudemire vs Chandler
| ||
| Chandler Turnover:Bad Pass (1 TO) Steal:Hill (1 ST) | 11:39 | |
| 11:27 [PHX 2-0] | Stoudemire Jump Bank Shot: Made (2 PTS) | |
| Chandler Foul:Shooting (1 PF) | 11:27 | |
| 11:27 [PHX 3-0] | Stoudemire Free Throw 1 of 1 (3 PTS) | |
| Stojakovic Jump Shot: Missed | 11:10 | |
| 11:08 | Hill Rebound (Off:0 Def:1) | |
| 11:04 | Hill Jump Shot: Missed | |
| Peterson Rebound (Off:0 Def:1) | 11:02 | |
| Peterson Jump Shot: Missed Block: Hill (1 BLK) | 10:43 | |
| 10:41 | Hill Rebound (Off:0 Def:2) | |
| 10:40 | Hill Turnover:Bad Pass (1 TO) Steal:Paul (1 ST) | |
| Peterson 3pt Shot: Made (3 PTS) Assist: Paul (1 AST) | 10:34 [NOH 3-3] | |
| 10:26 | Bell Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 10:24 | |
| Stojakovic 3pt Shot: Missed | 10:18 | |
| 10:16 | Stoudemire Rebound (Off:0 Def:1) | |
| 10:07 [PHX 5-3] | Nash Jump Shot: Made (2 PTS) | |
| Chandler Jump Shot: Missed | 9:52 | |
| 9:50 | Stoudemire Rebound (Off:0 Def:2) | |
| 9:40 | Hill Reverse Layup Shot: Missed | |
| 9:37 [PHX 7-3] | Hill Tip Shot: Made (2 PTS) | |
| 9:37 | Hill Rebound (Off:1 Def:2) | |
| 9:24 | Marion Foul:Shooting (1 PF) | |
| 9:24 | Bell Substitution replaced by Barbosa | |
| Pargo Free Throw 1 of 2 (1 PTS) | 9:24 [NOH 4-7] | |
| Pargo Free Throw 2 of 2 (2 PTS) | 9:24 [NOH 5-7] | |
| 9:02 | Stoudemire Jump Bank Shot: Missed | |
| 9:00 | Team Rebound | |
| 9:00 | Team Turnover:Shot Clock Turnover | |
| Chandler Jump Shot: Missed | 8:50 | |
| 8:48 | Stoudemire Rebound (Off:0 Def:3) | |
| 8:39 | Nash Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:1) | 8:37 | |
| Peterson 3pt Shot: Made (6 PTS) Assist: Pargo (1 AST) | 8:32 [NOH 8-7] | |
| 8:23 | Barbosa 3pt Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:2) | 8:22 | |
| Chandler Layup Shot: Made (2 PTS) Assist: Pargo (2 AST) | 7:57 [NOH 10-7] | |
| 7:51 [PHX 9-10] | Barbosa Layup Shot: Made (2 PTS) Assist: Nash (1 AST) |
|
| Chandler Jump Shot: Missed Block: Stoudemire (1 BLK) | 7:28 | |
| 7:25 | Stoudemire Rebound (Off:0 Def:4) | |
| Pargo Foul:Personal (1 PF) | 7:22 | |
| 7:13 [PHX 11-10] | Nash Jump Shot: Made (4 PTS) | |
| Paul Jump Shot: Made (2 PTS) | 6:56 [NOH 12-11] | |
| 6:50 [PHX 13-12] | Barbosa Layup Shot: Made (4 PTS) Assist: Nash (2 AST) |
|
| 6:23 | Hill Foul:Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (3 PTS) | 6:23 [NOH 13-13] | |
| Chandler Free Throw 2 of 2 (4 PTS) | 6:23 [NOH 14-13] | |
| 6:03 | Barbosa Layup Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 6:02 | |
| Stojakovic Layup Shot: Made (2 PTS) Assist: Paul (2 AST) | 5:53 [NOH 16-13] | |
| 5:38 [PHX 15-16] | Nash Driving Layup Shot: Made (6 PTS) | |
| Pargo Jump Bank Shot: Made (4 PTS) | 5:16 [NOH 18-15] | |
| 5:01 [PHX 17-18] | Stoudemire Jump Shot: Made (5 PTS) Assist: Nash (3 AST) |
|
| Chandler Dunk Shot: Missed Block: Stoudemire (2 BLK) | 4:46 | |
| Peterson Rebound (Off:1 Def:1) | 4:45 | |
| Peterson Jump Bank Shot: Made (8 PTS) | 4:43 [NOH 20-17] | |
| 4:32 [PHX 19-20] | Barbosa Jump Shot: Made (6 PTS) Assist: Nash (4 AST) |
|
| Pargo Jump Shot: Made (6 PTS) | 4:08 [NOH 22-19] | |
| 4:00 [PHX 21-22] | Barbosa Jump Shot: Made (8 PTS) | |
| Peterson 3pt Shot: Made (11 PTS) Assist: Paul (3 AST) | 3:45 [NOH 25-21] | |
| 3:43 | Team Timeout:Regular | |
| Chandler Foul:Technical (1 PF) | 3:43 | |
| Pargo Substitution replaced by Jackson | 3:43 | |
| 3:43 | Hill Substitution replaced by Diaw | |
| 3:43 [PHX 22-25] | Nash Free Throw Technical (7 PTS) | |
| 3:26 | Marion Jump Shot: Missed | |
| 3:24 | Stoudemire Rebound (Off:1 Def:4) | |
| 3:21 | Stoudemire Jump Shot: Missed | |
| 3:20 | Barbosa Rebound (Off:1 Def:0) | |
| 3:20 | Barbosa Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| 3:06 | Stoudemire Foul:Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (5 PTS) | 3:06 [NOH 26-22] | |
| 3:06 | Stoudemire Substitution replaced by Skinner | |
| Chandler Free Throw 2 of 2 missed | 3:06 | |
| 3:05 | Skinner Rebound (Off:0 Def:1) | |
| 2:55 [PHX 24-26] | Barbosa Jump Shot: Made (10 PTS) Assist: Nash (5 AST) |
|
| Peterson Turnover:Traveling (1 TO) | 2:28 | |
| Team Timeout:Regular | 2:28 | |
| Chandler Substitution replaced by Armstrong | 2:28 | |
| 2:28 | Marion Substitution replaced by Banks | |
| 2:28 | Nash Substitution replaced by Hill | |
| 2:15 | Skinner Jump Shot: Missed | |
| Peterson Rebound (Off:1 Def:2) | 2:13 | |
| Stojakovic 3pt Shot: Missed | 2:00 | |
| 1:58 | Barbosa Rebound (Off:1 Def:1) | |
| 1:52 | Skinner Turnover:Offensive Goaltending (1 TO) | |
| Paul Jump Bank Shot: Missed | 1:47 | |
| 1:44 | Skinner Rebound (Off:1 Def:2) | |
| Peterson Substitution replaced by Vinicius | 1:44 | |
| 1:36 [PHX 26-26] | Barbosa Jump Shot: Made (12 PTS) | |
| Stojakovic Jump Shot: Made (4 PTS) | 1:10 [NOH 28-26] | |
| 0:57 [PHX 28-28] | Barbosa Layup Shot: Made (14 PTS) Assist: Diaw (1 AST) |
|
| Paul Jump Shot: Made (4 PTS) | 0:47 [NOH 30-28] | |
| 0:42 | Banks Turnover:Step Out of Bounds Turnover (1 TO) | |
| Paul Jump Shot: Made (6 PTS) | 0:26 [NOH 32-28] | |
| 0:06 [PHX 31-32] | Banks 3pt Shot: Made (3 PTS) Assist: Barbosa (1 AST) |
|
| Paul Layup Shot: Missed | 0:00 | |
| Paul Layup Shot: Made (8 PTS) | 0:00 [NOH 34-31] | |
| Paul Rebound (Off:1 Def:2) | 0:00 | |
(0:00) Instant Replay
| ||
End of 1st Quarter
| ||
| 11:39 [PHX 34-34] | Banks 3pt Shot: Made (6 PTS) Assist: Diaw (2 AST) |
|
| Stojakovic Fade Away Jumper Shot: Made (6 PTS) | 11:13 [NOH 36-34] | |
| 11:01 | Barbosa Layup Shot: Missed Block: Armstrong (1 BLK) | |
| Stojakovic Rebound (Off:0 Def:3) | 10:59 | |
| Jackson 3pt Shot: Missed | 10:54 | |
| 10:52 | Skinner Rebound (Off:0 Def:3) | |
| 10:46 | Barbosa 3pt Shot: Missed | |
| Paul Rebound (Off:1 Def:3) | 10:44 | |
| Armstrong Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 10:28 | |
| Jackson Foul:Shooting (1 PF) | 10:18 | |
| Stojakovic Substitution replaced by Bowen | 10:18 | |
| 10:18 [PHX 35-36] | Barbosa Free Throw 1 of 2 (15 PTS) | |
| 10:18 [PHX 36-36] | Barbosa Free Throw 2 of 2 (16 PTS) | |
| 10:11 | Banks Foul:Personal (1 PF) | |
| Paul Floating Jump shot: Made (10 PTS) | 10:03 [NOH 38-36] | |
| Armstrong Foul:Personal (1 PF) | 9:54 | |
| 9:45 | Hill Jump Shot: Missed | |
| 9:43 | Skinner Rebound (Off:1 Def:3) | |
| 9:38 [PHX 39-38] | Banks 3pt Shot: Made (9 PTS) Assist: Skinner (1 AST) |
|
| 9:30 | Skinner Foul:Personal (1 PF) | |
| 9:30 | Banks Foul:Personal (2 PF) | |
| Vinicius 3pt Shot: Missed | 9:17 | |
| 9:15 | Barbosa Rebound (Off:1 Def:2) | |
| 9:08 [PHX 41-38] | Diaw Jump Bank Shot: Made (2 PTS) | |
| Armstrong Foul:Shooting (2 PF) | 9:08 | |
| Armstrong Substitution replaced by Chandler | 9:08 | |
| 9:08 [PHX 42-38] | Diaw Free Throw 1 of 1 (3 PTS) | |
| Vinicius 3pt Shot: Made (3 PTS) Assist: Paul (4 AST) | 8:52 [NOH 41-42] | |
| Bowen Foul:Shooting (1 PF) | 8:30 | |
(8:30) Timeout: Official
| ||
| Jackson Substitution replaced by Peterson | 8:30 | |
| 8:30 [PHX 43-41] | Hill Free Throw 1 of 2 (3 PTS) | |
| 8:30 [PHX 44-41] | Hill Free Throw 2 of 2 (4 PTS) | |
| Chandler Alley Oop Dunk Shot: Missed | 8:11 | |
| 8:07 | Skinner Rebound (Off:1 Def:4) | |
| 7:56 | Skinner Jump Shot: Missed | |
| Bowen Rebound (Off:0 Def:1) | 7:54 | |
| Bowen Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 7:52 | |
| 7:52 | Hill Substitution replaced by Stoudemire | |
| 7:52 | Barbosa Substitution replaced by Nash | |
| 7:52 | Skinner Substitution replaced by Marion | |
| Vinicius Substitution replaced by Pargo | 7:52 | |
| 7:42 [PHX 47-41] | Nash 3pt Shot: Made (10 PTS) Assist: Diaw (3 AST) |
|
| Pargo Jump Shot: Missed | 7:22 | |
| 7:20 | Marion Rebound (Off:0 Def:1) | |
| 7:13 | Nash Turnover:Bad Pass (1 TO) | |
| Bowen Substitution replaced by Stojakovic | 7:13 | |
| Paul 3pt Shot: Missed | 6:51 | |
| Pargo Rebound (Off:1 Def:0) | 6:49 | |
| Pargo Layup Shot: Made (8 PTS) | 6:48 [NOH 43-47] | |
| 6:23 | Nash Turnover:Bad Pass (2 TO) Steal:Paul (2 ST) | |
| Paul Turnover:Lost Ball (1 TO) Steal:Banks (1 ST) | 6:20 | |
| 6:15 | Nash 3pt Shot: Missed | |
| Team Rebound | 6:15 | |
| Paul Jump Bank Shot: Missed | 6:04 | |
| Chandler Layup Shot: Made (7 PTS) | 6:02 [NOH 45-47] | |
| Chandler Rebound (Off:1 Def:0) | 6:02 | |
| 5:51 [PHX 49-45] | Nash Jump Shot: Made (12 PTS) | |
| Stojakovic 3pt Shot: Missed | 5:38 | |
| Chandler Rebound (Off:2 Def:0) | 5:35 | |
| Paul 3pt Shot: Missed | 5:32 | |
| 5:30 | Nash Rebound (Off:0 Def:1) | |
| 5:26 [PHX 51-45] | Nash Driving Layup Shot: Made (14 PTS) | |
| Paul Foul:Shooting (1 PF) | 5:26 | |
| 5:26 | Team Timeout:Regular | |
| 5:26 | Banks Substitution replaced by Hill | |
| 5:26 [PHX 52-45] | Nash Free Throw 1 of 1 (15 PTS) | |
| Pargo Running Jump Shot: Made (10 PTS) | 5:17 [NOH 47-52] | |
| 5:04 [PHX 54-47] | Nash Driving Layup Shot: Made (17 PTS) | |
| 5:02 | Team Violation:Delay Of Game | |
| Chandler Jump Shot: Missed Block: Marion (1 BLK) | 4:37 | |
| Team Rebound | 4:37 | |
| Team Turnover:Shot Clock Turnover | 4:37 | |
| 4:26 [PHX 56-47] | Diaw Layup Shot: Made (5 PTS) | |
| 4:13 | Diaw Foul:Personal (1 PF) | |
| Paul Jump Shot: Missed | 4:06 | |
| 4:04 | Hill Rebound (Off:1 Def:3) | |
| 3:58 | Diaw Turnover:Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Stojakovic Layup Shot: Made (8 PTS) Assist: Pargo (3 AST) | 3:54 [NOH 49-56] | |
| 3:33 [PHX 59-49] | Hill 3pt Shot: Made (7 PTS) Assist: Marion (1 AST) |
|
| Stojakovic Jump Shot: Made (10 PTS) | 3:19 [NOH 51-59] | |
| 3:09 [PHX 61-51] | Stoudemire Hook Shot: Made (7 PTS) Assist: Nash (6 AST) |
|
| Chandler Jump Shot: Missed | 2:52 | |
| Chandler Layup Shot: Made (9 PTS) | 2:49 [NOH 53-61] | |
| Chandler Rebound (Off:3 Def:0) | 2:49 | |
| 2:33 [PHX 64-53] | Nash 3pt Shot: Made (20 PTS) Assist: Diaw (4 AST) |
|
| Paul 3pt Shot: Missed | 2:07 | |
| 2:05 | Marion Rebound (Off:0 Def:2) | |
| 1:48 | Marion 3pt Shot: Missed | |
| Team Rebound | 1:47 | |
| 1:47 | Stoudemire Foul:Loose Ball (2 PF) | |
| Team Timeout:Regular | 1:47 | |
| Paul Free Throw 1 of 2 (11 PTS) | 1:47 [NOH 54-64] | |
| Paul Free Throw 2 of 2 (12 PTS) | 1:47 [NOH 55-64] | |
| 1:23 | Diaw Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:4) | 1:21 | |
| Chandler Alley Oop Dunk Shot: Made (11 PTS) Assist: Paul (5 AST) | 1:17 [NOH 57-64] | |
| Pargo Foul:Personal (2 PF) | 1:11 | |
| 1:11 | Nash Free Throw 1 of 2 missed | |
| 1:11 | Team Rebound | |
| 1:11 [PHX 65-57] | Nash Free Throw 2 of 2 (21 PTS) | |
| Peterson 3pt Shot: Missed | 0:49 | |
| 0:47 | Hill Rebound (Off:1 Def:4) | |
| 0:27 [PHX 68-57] | Stoudemire 3pt Shot: Made (10 PTS) | |
| Paul 3pt Shot: Missed | 0:03 | |
| 0:01 | Marion Rebound (Off:0 Def:3) | |
| 0:00 | Marion 3pt Shot: Missed | |
End of 2nd Quarter
| ||
| 0:00 | Team Rebound | |
| 11:46 | Marion Layup Shot: Missed | |
| Chandler Rebound (Off:3 Def:1) | 11:45 | |
| Stojakovic Turnover:Lost Ball (1 TO) Steal:Marion (1 ST) | 11:33 | |
| Paul Foul:Shooting (2 PF) | 11:30 | |
| 11:30 [PHX 69-57] | Hill Free Throw 1 of 2 (8 PTS) | |
| 11:30 [PHX 70-57] | Hill Free Throw 2 of 2 (9 PTS) | |
| Pargo 3pt Shot: Made (13 PTS) | 11:18 [NOH 60-70] | |
| 10:55 | Barbosa 3pt Shot: Missed | |
| 10:53 | Nash Rebound (Off:1 Def:1) | |
| 10:39 | Marion 3pt Shot: Missed | |
| Team Rebound | 10:38 | |
| 10:38 | Nash Foul:Loose Ball (1 PF) | |
| Stojakovic Running Jump Shot: Made (12 PTS) | 10:20 [NOH 62-70] | |
| 10:06 | Marion Layup Shot: Missed | |
| Peterson Rebound (Off:1 Def:3) | 10:05 | |
| Peterson 3pt Shot: Made (14 PTS) Assist: Paul (6 AST) | 9:48 [NOH 65-70] | |
| 9:42 [PHX 72-65] | Hill Layup Shot: Made (11 PTS) Assist: Nash (7 AST) |
|
| 9:29 | Nash Foul:Personal (2 PF) | |
| Stojakovic Jump Shot: Missed | 9:23 | |
| 9:22 | Stoudemire Rebound (Off:1 Def:5) | |
| Stojakovic Foul:Shooting (1 PF) | 9:16 | |
| 9:16 [PHX 73-65] | Barbosa Free Throw 1 of 2 (17 PTS) | |
| 9:16 [PHX 74-65] | Barbosa Free Throw 2 of 2 (18 PTS) | |
| Chandler Jump Shot: Missed | 8:55 | |
| 8:53 | Nash Rebound (Off:1 Def:2) | |
| 8:46 [PHX 76-65] | Marion Alley Oop Dunk Shot: Made (2 PTS) Assist: Nash (8 AST) |
|
| Paul Jump Shot: Missed | 8:21 | |
| 8:19 | Team Rebound | |
| 8:11 [PHX 78-65] | Hill Layup Shot: Made (13 PTS) Assist: Marion (2 AST) |
|
| 7:54 | Barbosa Foul:Shooting (1 PF) | |
| Peterson Free Throw 1 of 2 (15 PTS) | 7:54 [NOH 66-78] | |
| Peterson Free Throw 2 of 2 (16 PTS) | 7:54 [NOH 67-78] | |
| 7:32 | Hill Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:2) | 7:30 | |
| Peterson 3pt Shot: Made (19 PTS) Assist: Paul (7 AST) | 7:25 [NOH 70-78] | |
| Pargo Foul:Shooting (3 PF) | 7:13 | |
| 7:13 | Stoudemire Free Throw 1 of 2 missed | |
| 7:13 | Team Rebound | |
| 7:13 [PHX 79-70] | Stoudemire Free Throw 2 of 2 (11 PTS) | |
| Stojakovic 3pt Shot: Made (15 PTS) Assist: Peterson (1 AST) | 6:58 [NOH 73-79] | |
| Peterson Foul:Shooting (1 PF) | 6:40 | |
| 6:40 [PHX 80-73] | Hill Free Throw 1 of 2 (14 PTS) | |
| 6:40 [PHX 81-73] | Hill Free Throw 2 of 2 (15 PTS) | |
| Paul 3pt Shot: Missed | 6:27 | |
| 6:26 | Marion Rebound (Off:0 Def:4) | |
| 6:19 | Nash Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:3) | 6:17 | |
| 6:13 | Barbosa Foul:Personal (2 PF) | |
| Stojakovic Jump Shot: Made (17 PTS) | 6:01 [NOH 75-81] | |
| 5:49 [PHX 83-75] | Barbosa Driving Layup Shot: Made (20 PTS) | |
| Stojakovic Jump Shot: Missed | 5:36 | |
| 5:36 | Team Rebound | |
| Chandler Foul:Loose Ball (2 PF) | 5:36 | |
| 5:36 | Team Timeout:Regular | |
| 5:36 | Stoudemire Substitution replaced by Diaw | |
| 5:36 | Marion Free Throw 1 of 2 missed | |
| 5:36 | Team Rebound | |
| 5:36 [PHX 84-75] | Marion Free Throw 2 of 2 (3 PTS) | |
| Stojakovic 3pt Shot: Missed | 5:12 | |
| Chandler Rebound (Off:4 Def:3) | 5:10 | |
| Chandler Jump Shot: Missed Block: Marion (2 BLK) | 5:09 | |
(5:09) Jump Ball Marion vs Chandler
| ||
| Team Rebound | 5:09 | |
| Stojakovic Jump Shot: Missed Block: Marion (3 BLK) | 5:00 | |
| Chandler Dunk Shot: Made (13 PTS) | 4:58 [NOH 77-84] | |
| Chandler Rebound (Off:5 Def:3) | 4:58 | |
| 4:46 | Marion Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Paul Turnaround Jump Shot: Missed | 4:25 | |
| 4:22 | Diaw Rebound (Off:0 Def:1) | |
| 4:12 | Marion 3pt Shot: Missed | |
| Chandler Rebound (Off:5 Def:4) | 4:10 | |
| Pargo Layup Shot: Made (15 PTS) Assist: Paul (8 AST) | 4:07 [NOH 79-84] | |
| Peterson Foul:Shooting (2 PF) | 3:53 | |
| 3:53 | Marion Free Throw 1 of 2 missed | |
| 3:53 | Team Rebound | |
| 3:53 | Hill Substitution replaced by Banks | |
| 3:53 [PHX 85-79] | Marion Free Throw 2 of 2 (4 PTS) | |
| Pargo 3pt Shot: Missed | 3:41 | |
| 3:39 | Banks Rebound (Off:0 Def:1) | |
| Stojakovic Foul:Shooting (2 PF) | 3:30 | |
| Stojakovic Foul:Technical (2 PF) | 3:30 | |
| 3:30 | Nash Free Throw Technical missed | |
| 3:30 | Team Rebound | |
| 3:30 [PHX 86-79] | Barbosa Free Throw 1 of 2 (21 PTS) | |
| 3:30 [PHX 87-79] | Barbosa Free Throw 2 of 2 (22 PTS) | |
| Chandler Jump Shot: Made (15 PTS) | 3:13 [NOH 81-87] | |
| 2:52 [PHX 89-81] | Nash Jump Shot: Made (23 PTS) | |
| Peterson Jump Shot: Missed | 2:23 | |
| Peterson Rebound (Off:2 Def:3) | 2:22 | |
| Chandler Layup Shot: Made (17 PTS) Assist: Peterson (2 AST) | 2:18 [NOH 83-89] | |
| 2:03 | Nash Turnover:Bad Pass (3 TO) Steal:Stojakovic (1 ST) | |
| Stojakovic 3pt Shot: Missed | 1:56 | |
| 1:54 | Diaw Rebound (Off:0 Def:2) | |
| 1:44 | Banks 3pt Shot: Missed | |
| Chandler Rebound (Off:5 Def:5) | 1:42 | |
| Pargo Turnover:Lost Ball (1 TO) Steal:Barbosa (1 ST) | 1:36 | |
| 1:18 [PHX 91-83] | Barbosa Driving Layup Shot: Made (24 PTS) | |
| Stojakovic 3pt Shot: Made (20 PTS) Assist: Pargo (4 AST) | 0:56 [NOH 86-91] | |
| 0:46 [PHX 93-86] | Diaw Layup Shot: Made (7 PTS) Assist: Nash (9 AST) |
|
| 0:37 | Banks Foul:Personal (3 PF) | |
| Team Timeout:Regular | 0:37 | |
| Chandler Substitution replaced by Armstrong | 0:37 | |
| 0:37 | Nash Substitution replaced by Hill | |
| Paul Free Throw 1 of 2 (13 PTS) | 0:37 [NOH 87-93] | |
| 0:37 | Marion Substitution replaced by Stoudemire | |
| Paul Free Throw 2 of 2 (14 PTS) | 0:37 [NOH 88-93] | |
| 0:27 | Hill Turnover:Bad Pass (2 TO) Steal:Pargo (1 ST) | |
| Armstrong Jump Shot: Missed Block: Stoudemire (3 BLK) | 0:01 | |
| Armstrong Rebound (Off:1 Def:0) | 0:00 | |
| Armstrong Dunk Shot: Made (2 PTS) | 0:00 [NOH 90-93] | |
End of 3rd Quarter
| ||
| Paul Layup Shot: Missed | 0:01 | |
| Armstrong Rebound (Off:2 Def:0) | 0:01 | |
| Bowen Jump Shot: Missed | 11:36 | |
| 11:35 | Hill Rebound (Off:1 Def:5) | |
| Armstrong Foul:Personal (3 PF) | 11:33 | |
| 11:11 [PHX 95-90] | Hill Driving Layup Shot: Made (17 PTS) | |
| 10:50 | Stoudemire Foul:Personal (3 PF) | |
| Armstrong Layup Shot: Missed Block: Stoudemire (4 BLK) | 10:43 | |
| 10:42 | Diaw Rebound (Off:0 Def:3) | |
| 10:23 | Stoudemire Turnover:3 Second Violation (1 TO) | |
| Armstrong Jump Shot: Missed Block: Barbosa (1 BLK) | 10:07 | |
| 10:07 | Team Rebound | |
| Bowen Foul:Personal (2 PF) | 9:48 | |
| Peterson Substitution replaced by Stojakovic | 9:48 | |
| 9:43 | Stoudemire Dunk Shot: Missed Block: Armstrong (2 BLK) | |
| Jackson Rebound (Off:0 Def:1) | 9:40 | |
| Paul Driving Layup Shot: Made (16 PTS) | 9:37 [NOH 92-95] | |
| 9:26 | Diaw Turnover:Lost Ball (2 TO) Steal:Paul (3 ST) | |
| Paul Driving Layup Shot: Made (18 PTS) | 9:21 [NOH 94-95] | |
| 8:58 [PHX 97-94] | Stoudemire Alley Oop Layup shot: Made (13 PTS) Assist: Hill (1 AST) |
|
| Stojakovic Jump Shot: Missed Block: Hill (2 BLK) | 8:41 | |
| Armstrong Dunk Shot: Made (4 PTS) | 8:38 [NOH 96-97] | |
| Armstrong Rebound (Off:3 Def:0) | 8:38 | |
| 8:15 [PHX 99-96] | Stoudemire Jump Shot: Made (15 PTS) | |
| Paul Jump Bank Shot: Made (20 PTS) | 8:03 [NOH 98-99] | |
| Armstrong Foul:Shooting (4 PF) | 7:44 | |
(7:44) Timeout: Official
| ||
| Armstrong Substitution replaced by Chandler | 7:44 | |
| 7:44 [PHX 100-98] | Stoudemire Free Throw 1 of 2 (16 PTS) | |
| 7:44 [PHX 101-98] | Stoudemire Free Throw 2 of 2 (17 PTS) | |
| Paul 3pt Shot: Missed | 7:22 | |
| 7:20 | Hill Rebound (Off:1 Def:6) | |
| 7:17 [PHX 103-98] | Banks Layup Shot: Made (11 PTS) Assist: Barbosa (2 AST) |
|
| 7:05 | Banks Foul:Personal (4 PF) | |
| Jackson Substitution replaced by Pargo | 7:05 | |
| Pargo Jump Shot: Missed | 6:49 | |
| 6:47 | Hill Rebound (Off:1 Def:7) | |
| 6:39 | Banks Jump Shot: Missed | |
| Pargo Rebound (Off:1 Def:1) | 6:37 | |
| Stojakovic 3pt Shot: Made (23 PTS) Assist: Paul (9 AST) | 6:25 [NOH 101-103] | |
| 6:02 | Stoudemire Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:5) | 6:00 | |
| Paul Jump Shot: Missed Block: Banks (1 BLK) | 5:45 | |
| Bowen Layup Shot: Missed Block: Stoudemire (5 BLK) | 5:43 | |
| Bowen Rebound (Off:1 Def:1) | 5:43 | |
| Paul Rebound (Off:2 Def:3) | 5:42 | |
| Paul Jump Shot: Made (22 PTS) | 5:42 [NOH 103-103] | |
| 5:42 | Team Timeout:Regular | |
| 5:42 | Hill Substitution replaced by Marion | |
| 5:42 | Banks Substitution replaced by Nash | |
| Bowen Substitution replaced by Peterson | 5:42 | |
| 5:20 | Barbosa Layup Shot: Missed | |
| 5:19 | Marion Rebound (Off:1 Def:4) | |
| 5:04 | Diaw 3pt Shot: Missed | |
| Peterson Rebound (Off:2 Def:4) | 5:02 | |
| Pargo Turnaround Jump Shot: Made (17 PTS) | 4:44 [NOH 105-103] | |
| 4:20 [PHX 105-105] | Diaw Reverse Layup Shot: Made (9 PTS) Assist: Nash (10 AST) |
|
| Chandler Slam Dunk Shot: Made (19 PTS) Assist: Pargo (5 AST) | 3:56 [NOH 107-105] | |
| Chandler Foul:Personal (3 PF) | 3:39 | |
| 3:25 | Nash 3pt Shot: Missed | |
| 3:23 | Stoudemire Rebound (Off:2 Def:5) | |
| Peterson Foul:Shooting (3 PF) | 3:23 | |
| Team Timeout:Regular | 3:23 | |
| 3:23 [PHX 106-107] | Diaw Free Throw 1 of 2 (10 PTS) | |
| 3:23 [PHX 107-107] | Diaw Free Throw 2 of 2 (11 PTS) | |
| Paul 3pt Shot: Made (25 PTS) Assist: Stojakovic (1 AST) | 3:05 [NOH 110-107] | |
| 2:45 [PHX 109-110] | Barbosa Driving Layup Shot: Made (26 PTS) | |
| Pargo 3pt Shot: Missed | 2:18 | |
| Chandler Rebound (Off:6 Def:5) | 2:16 | |
| Paul Driving Layup Shot: Made (27 PTS) | 2:00 [NOH 112-109] | |
| 1:50 | Nash Turnover:Bad Pass (4 TO) Steal:Chandler (2 ST) | |
| Pargo Layup Shot: Made (19 PTS) Assist: Paul (10 AST) | 1:46 [NOH 114-109] | |
| 1:46 | Team Timeout:Short | |
| 1:46 | Diaw Substitution replaced by Hill | |
| 1:34 [PHX 111-114] | Marion Dunk Shot: Made (6 PTS) Assist: Nash (11 AST) |
|
| Peterson Jump Shot: Made (21 PTS) | 1:10 [NOH 116-111] | |
| 1:10 | Barbosa Foul:Shooting (3 PF) | |
| Peterson Free Throw 1 of 1 (22 PTS) | 1:10 [NOH 117-111] | |
| 0:55 | Barbosa Running Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:6) | 0:53 | |
| Paul Jump Shot: Missed | 0:32 | |
| 0:30 | Marion Rebound (Off:1 Def:5) | |
| 0:23 | Nash 3pt Shot: Missed | |
| 0:22 | Team Rebound | |
| 0:22 | Team Timeout:Short | |
| 0:18 | Barbosa 3pt Shot: Missed | |
| Peterson Rebound (Off:2 Def:5) | 0:16 | |
| 0:16 | Nash Foul:Personal (3 PF) | |
| Paul Free Throw 1 of 2 (28 PTS) | 0:16 [NOH 118-111] | |
| Paul Free Throw 2 of 2 missed | 0:16 | |
| 0:14 | Marion Rebound (Off:1 Def:6) | |
| 0:11 [PHX 113-118] | Barbosa Layup Shot: Made (28 PTS) Assist: Marion (3 AST) |
|
| 0:10 | Hill Foul:Personal (2 PF) | |
| Pargo Free Throw 1 of 2 missed | 0:10 | |
| Team Rebound | 0:10 | |
| Pargo Free Throw 2 of 2 missed | 0:10 | |
| 0:08 | Stoudemire Rebound (Off:2 Def:6) | |
| 0:02 | Stoudemire 3pt Shot: Missed | |
| 0:00 | Hill Rebound (Off:2 Def:7) | |
End of 4th Quarter
| ||