Charlotte Bobcats (10-18)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Richardson F 40:16 11-21 4-8 8-8 -9 2 6 8 3 1 2 3 0 0 34
G.Wallace F 42:28 8-15 3-7 4-5 -7 0 7 7 7 4 1 7 0 2 23
E.Okafor C 27:21 2-6 0-0 0-0 -18 2 7 9 0 6 1 2 4 1 4
R.Felton G 43:07 5-11 0-4 3-5 -16 0 0 0 6 2 0 4 0 0 13
J.McInnis G 32:27 1-6 0-1 1-2 -16 0 2 2 3 3 1 0 0 0 3
M.Carroll 20:26 4-8 1-1 1-1 +14 0 2 2 1 5 0 0 0 1 10
N.Mohammed 20:39 2-3 0-0 0-0 +9 0 6 6 1 4 1 0 0 1 4
D.Anderson 13:16 2-4 0-0 0-0 -2 0 2 2 4 0 0 1 0 0 4
J.Davidson  DNP - Coach's Decision
J.Dudley  DNP - Coach's Decision
O.Harrington  DND - Left Knee Discomfort
R.Hollins  DNP - Coach's Decision
Total   240 35-74 8-21 17-21   4 32 36 25 25 6 17 4 5 95
  47.3% 38.1% 81.0% Team Rebs: 12Total TO: 17
Orlando Magic (21-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 40:29 9-20 4-5 6-6 +13 2 5 7 1 3 3 3 1 1 28
R.Lewis F 42:11 8-16 1-3 1-1 +15 1 1 2 2 2 1 1 0 1 18
D.Howard C 41:49 5-10 0-0 5-12 +7 5 16 21 1 1 2 3 4 1 15
K.Bogans G 37:13 4-9 1-5 3-4 +10 1 4 5 0 1 0 2 0 0 12
C.Arroyo G 39:54 6-14 0-1 4-5 +14 1 3 4 6 3 0 2 0 1 16
K.Dooling 14:48 1-4 0-1 4-5 -4 0 1 1 1 4 0 0 0 0 6
M.Evans 13:29 2-5 1-2 2-2 -3 2 0 2 0 2 0 1 0 0 7
J.Redick 03:56 0-1 0-1 0-0 -9 0 0 0 1 1 0 0 0 0 0
A.Foyle 06:11 1-1 0-0 0-0 +2 0 0 0 1 1 0 0 0 0 2
J.Augustine  DNP - Coach's Decision
B.Cook  DNP - Coach's Decision
P.Garrity  DNP - Coach's Decision
Total   240 36-80 7-18 25-35   12 30 42 13 18 6 12 5 4 104
  45.0% 38.9% 71.4% Team Rebs: 7Total TO: 12
 Inactive
Bobcats: May , Morrison Magic: Battie , Gortat , Nelson
 Scoring
Lead Changes : 20
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
Amway Arena, Orlando, FL
Officials:
#32  Eddie Rush , #8  Luis Grillo , #65  Sean Wright  
Attendance:
17,519
Duration:
2:26

 

Other Features
NBA
Events
NBA 101
All-Access
24/7