
| New Jersey Nets (11-15) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 45:13 | 10-18 | 0-1 | 9-12 | +1 | 3 | 5 | 8 | 2 | 3 | 0 | 4 | 0 | 2 | 29 |
| S.Williams | F | 14:42 | 2-4 | 0-0 | 2-2 | 0 | 4 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 6 |
| J.Boone | C | 33:14 | 5-11 | 0-0 | 1-4 | +3 | 6 | 2 | 8 | 0 | 5 | 0 | 2 | 2 | 3 | 11 |
| V.Carter | G | 48:35 | 9-23 | 3-5 | 10-10 | +4 | 2 | 6 | 8 | 6 | 5 | 1 | 1 | 0 | 4 | 31 |
| J.Kidd | G | 43:35 | 2-7 | 0-1 | 1-2 | -3 | 2 | 9 | 11 | 10 | 0 | 1 | 5 | 0 | 0 | 5 |
| M.Williams | 10:20 | 1-4 | 1-2 | 0-0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M.Allen | 35:42 | 9-11 | 0-0 | 0-0 | +11 | 3 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 18 | |
| J.Collins | 11:11 | 1-1 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| A.Wright | 16:57 | 1-7 | 0-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J.Magloire | 02:04 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D.Armstrong | 03:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B.Nachbar | DND - Sprained Right Ankle | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 40-87 | 4-11 | 23-30 | 20 | 30 | 50 | 23 | 26 | 6 | 15 | 2 | 10 | 107 | ||
| 46.0% | 36.4% | 76.7% | Team Rebs: 9 | Total TO: 18 | ||||||||||||
| Miami Heat (7-19) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.Wright | F | 35:03 | 6-11 | 0-0 | 1-1 | -1 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | 13 |
| U.Haslem | F | 43:49 | 7-17 | 0-0 | 4-4 | -8 | 5 | 7 | 12 | 1 | 3 | 2 | 2 | 1 | 1 | 18 |
| S.O'Neal | C | 36:03 | 4-7 | 0-0 | 4-9 | +9 | 2 | 5 | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 12 |
| D.Wade | G | 44:36 | 15-23 | 1-1 | 10-12 | -3 | 2 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 0 | 41 |
| C.Quinn | G | 13:20 | 0-1 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| J.Williams | 30:44 | 2-6 | 2-4 | 0-0 | +3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | |
| E.Barron | 14:18 | 2-4 | 0-0 | 0-1 | -10 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
| R.Davis | 36:36 | 4-14 | 0-4 | 1-2 | -8 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 9 | |
| D.Cook | 10:31 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J.Anthony | DNP - Coach's Decision | |||||||||||||||
| M.Blount | DNP - Coach's Decision | |||||||||||||||
| L.Jackson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 40-86 | 3-13 | 20-29 | 16 | 27 | 43 | 23 | 25 | 11 | 12 | 10 | 2 | 103 | ||
| 46.5% | 23.1% | 69.0% | Team Rebs: 7 | Total TO: 13 | ||||||||||||