Golden State Warriors (13-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Jackson F 24:04 6-12 1-4 0-0 -16 0 1 1 2 1 0 4 0 0 13
A.Harrington F 18:24 3-7 1-3 0-0 -13 0 1 1 1 1 0 0 0 1 7
A.Biedrins C 22:37 4-6 0-0 1-3 -4 2 4 6 2 2 1 0 0 1 9
M.Ellis G 29:05 2-5 0-0 4-6 -15 0 2 2 3 2 0 0 1 1 8
B.Davis G 23:25 1-8 0-3 0-0 -23 1 1 2 1 3 2 3 0 0 2
M.Barnes 28:23 6-15 2-7 1-2 -10 4 2 6 5 3 1 2 0 3 15
K.Azubuike 07:04 0-2 0-0 0-0 -6 0 1 1 0 0 0 1 0 1 0
M.Pietrus 16:36 1-2 0-1 2-4 -12 1 1 2 2 3 1 0 0 0 4
D.Mbenga 15:43 1-4 0-0 0-0 -3 2 1 3 1 2 0 1 0 1 2
A.Croshere 22:08 3-6 1-2 5-5 -10 1 2 3 3 0 0 3 0 1 12
B.Wright 16:39 4-8 0-0 2-3 +1 2 2 4 2 0 0 1 1 2 10
M.Belinelli 15:52 2-4 1-2 0-0 +1 0 1 1 1 2 1 2 0 0 5
Total   240 33-79 6-22 15-23   13 19 32 23 19 6 17 2 11 87
  41.8% 27.3% 65.2% Team Rebs: 13Total TO: 17
Detroit Pistons (17-7)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 29:40 8-14 3-3 4-4 +16 1 1 2 3 2 0 1 0 0 23
A.McDyess F 25:07 7-9 0-0 0-0 +27 3 8 11 1 3 0 1 0 0 14
R.Wallace C 23:15 3-10 0-2 0-0 -3 1 5 6 2 2 2 1 2 0 6
R.Hamilton G 25:09 6-11 0-1 1-2 +6 1 0 1 6 2 2 2 0 0 13
C.Billups G 31:12 3-5 2-3 11-11 +21 1 5 6 2 1 0 1 0 0 19
J.Hayes 16:45 2-8 1-4 1-2 +2 0 3 3 1 2 1 0 0 1 6
J.Maxiell 26:21 4-8 0-0 3-5 +21 2 2 4 1 0 0 0 6 1 11
L.Hunter 16:48 0-2 0-2 0-0 +1 0 0 0 3 4 1 0 0 0 0
A.Afflalo 24:26 5-10 1-3 0-0 +20 1 3 4 2 2 1 0 0 0 11
A.Johnson 14:36 3-4 0-0 0-0 +2 1 6 7 0 2 1 1 3 0 6
P.Brezec 06:41 0-0 0-0 0-0 -3 1 2 3 2 0 0 2 0 0 0
R.Murray  DNP - Coach's Decision
Total   240 41-81 7-18 20-24   12 35 47 23 20 8 9 11 2 109
  50.6% 38.9% 83.3% Team Rebs: 6Total TO: 12
 Inactive
Warriors: Hudson , O'Bryant , Perovic Pistons: Herrmann , Samb , Stuckey
 Scoring
Lead Changes : 3
Times Tied : 3
 Technical Fouls
3rd Qtr 3:24 Rasheed Wallace
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#64  Eli Roe , #31  Scott Wall , #48  Scott Foster  
Attendance:
22,076
Duration:
2:23

 

Other Features
NBA
Events
NBA 101
All-Access
24/7