
Sacramento KingsWashington Wizards | ||
(12:00) Jump Ball Haywood vs Miller
| ||
| 11:49 | Stevenson Foul:Personal (1 PF) | |
| 11:34 | Young Foul:Personal (1 PF) | |
| Udrih Turnover:Traveling (1 TO) | 11:31 | |
| 11:15 [WAS 3-0] | Young 3pt Shot: Made (3 PTS) Assist: Stevenson (1 AST) |
|
| 11:07 | Young Foul:Shooting (2 PF) | |
| Udrih Free Throw 1 of 2 (1 PTS) | 11:07 [SAC 1-3] | |
| Udrih Free Throw 2 of 2 (2 PTS) | 11:07 [SAC 2-3] | |
| 10:50 [WAS 5-2] | Jamison Jump Hook Shot: Made (2 PTS) | |
| Salmons Turnover:Bad Pass (1 TO) Steal:Young (1 ST) | 10:38 | |
| 10:32 [WAS 7-2] | Young Driving Layup Shot: Made (5 PTS) | |
| Artest Layup Shot: Missed | 10:11 | |
| 10:10 | Haywood Rebound (Off:0 Def:1) | |
| 10:03 | Jamison 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 10:02 | |
| Udrih 3pt Shot: Missed | 9:47 | |
| 9:46 | Jamison Rebound (Off:0 Def:1) | |
| 9:33 [WAS 10-2] | Butler 3pt Shot: Made (3 PTS) | |
| Artest 3pt Shot: Made (3 PTS) Assist: Udrih (1 AST) | 9:18 [SAC 5-10] | |
| 8:56 | Butler Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:1) | 8:55 | |
| Moore Jump Shot: Made (2 PTS) Assist: Miller (1 AST) | 8:44 [SAC 7-10] | |
| 8:22 | Jamison Jump Shot: Missed | |
| Udrih Rebound (Off:0 Def:1) | 8:21 | |
| Miller Jump Shot: Made (2 PTS) Assist: Udrih (2 AST) | 8:13 [SAC 9-10] | |
| 8:05 | Team Timeout:Regular | |
| 8:05 | Young Substitution replaced by Mason | |
| 7:50 | Jamison 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:2) | 7:49 | |
| Udrih Jump Shot: Missed | 7:36 | |
| 7:35 | Haywood Rebound (Off:0 Def:2) | |
| 7:24 | Butler Jump Shot: Missed | |
| 7:23 | Butler Rebound (Off:1 Def:0) | |
| 7:21 [WAS 12-9] | Butler Putback Layup Shot: Made (5 PTS) | |
| Miller Turnover:Bad Pass (1 TO) Steal:Butler (1 ST) | 7:10 | |
| 7:06 [WAS 14-9] | Jamison Driving Layup Shot: Made (4 PTS) Assist: Butler (1 AST) |
|
| Miller Foul:Shooting (1 PF) | 7:06 | |
| 7:06 [WAS 15-9] | Jamison Free Throw 1 of 1 (5 PTS) | |
| Miller Jump Shot: Made (4 PTS) Assist: Udrih (3 AST) | 6:52 [SAC 11-15] | |
| 6:34 | Butler Layup Shot: Missed | |
| 6:33 | Haywood Rebound (Off:1 Def:2) | |
| 6:32 [WAS 17-11] | Haywood Putback Layup Shot: Made (2 PTS) | |
| Miller Jump Shot: Made (6 PTS) Assist: Moore (1 AST) | 6:18 [SAC 13-17] | |
| 6:02 [WAS 19-13] | Mason Jump Shot: Made (2 PTS) | |
| 5:45 | Butler Foul:Personal (1 PF) | |
| Artest Turnover:Traveling (1 TO) | 5:39 | |
| Moore Foul:Shooting (1 PF) | 5:19 | |
| 5:19 [WAS 20-13] | Haywood Free Throw 1 of 2 (3 PTS) | |
| Udrih Substitution replaced by Garcia | 5:19 | |
| 5:19 [WAS 21-13] | Haywood Free Throw 2 of 2 (4 PTS) | |
| Artest 3pt Shot: Missed | 5:08 | |
| 5:06 | Butler Rebound (Off:1 Def:1) | |
| 4:46 | Haywood Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:3) | 4:45 | |
| Artest Jump Shot: Missed | 4:37 | |
| 4:36 | Haywood Rebound (Off:1 Def:3) | |
| 4:24 | Jamison Jump Shot: Missed Block: Moore (1 BLK) | |
| 4:22 | Haywood Rebound (Off:2 Def:3) | |
| 4:20 | Haywood Layup Shot: Missed | |
| 4:20 | Team Rebound | |
| Moore Substitution replaced by Thomas | 4:20 | |
| 4:14 [WAS 23-13] | Mason Jump Shot: Made (4 PTS) | |
| Salmons Jump Shot: Made (2 PTS) | 3:50 [SAC 15-23] | |
| 3:33 | Haywood Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 3:32 | |
| Artest Layup Shot: Made (5 PTS) Assist: Miller (2 AST) | 3:22 [SAC 17-23] | |
| 2:57 [WAS 25-17] | Mason Fade Away Jumper Shot: Made (6 PTS) Assist: Butler (2 AST) |
|
| Artest Jump Shot: Missed Block: Haywood (1 BLK) | 2:39 | |
| 2:37 | Haywood Rebound (Off:2 Def:4) | |
| 2:31 [WAS 27-17] | Haywood Layup Shot: Made (6 PTS) Assist: Butler (3 AST) |
|
| Thomas Foul:Shooting (1 PF) | 2:31 | |
| Team Timeout:Regular | 2:31 | |
| Artest Substitution replaced by Douby | 2:31 | |
| 2:31 [WAS 28-17] | Haywood Free Throw 1 of 1 (7 PTS) | |
| Salmons Layup Shot: Made (4 PTS) Assist: Miller (3 AST) | 2:15 [SAC 19-28] | |
| 2:02 [WAS 30-19] | Mason Layup Shot: Made (8 PTS) Assist: Butler (4 AST) |
|
| Garcia 3pt Shot: Made (3 PTS) Assist: Salmons (1 AST) | 1:45 [SAC 22-30] | |
| 1:20 | Stevenson 3pt Shot: Missed | |
| Garcia Rebound (Off:0 Def:1) | 1:19 | |
| Douby 3pt Shot: Missed | 1:05 | |
| 1:04 | Mason Rebound (Off:0 Def:1) | |
| 0:56 [WAS 33-22] | Stevenson 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) |
|
| 0:39 | Haywood Substitution replaced by Blatche | |
| Miller Driving Slam Dunk Shot: Made (8 PTS) | 0:33 [SAC 24-33] | |
| 0:09 | Blatche Jump Shot: Missed Block: Miller (1 BLK) | |
| 0:06 | Blatche Rebound (Off:1 Def:0) | |
| 0:04 | Blatche Layup Shot: Missed | |
| Salmons Rebound (Off:0 Def:4) | 0:03 | |
| Salmons Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 1st Quarter
| ||
| Hawes Foul:Personal (1 PF) | 12:00 | |
| 11:43 [WAS 35-24] | Butler Jump Shot: Made (7 PTS) | |
| Garcia Turnover:Bad Pass (1 TO) Steal:Butler (2 ST) | 11:19 | |
| Garcia Foul:Personal (1 PF) | 11:19 | |
| 11:07 | Songaila Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 11:06 | |
| Jones Driving Layup Shot: Made (2 PTS) | 11:00 [SAC 26-35] | |
| 11:00 | Young Foul:Shooting (3 PF) | |
| 11:00 | Young Substitution replaced by McGuire | |
| Jones Free Throw 1 of 1 (3 PTS) | 11:00 [SAC 27-35] | |
| 10:47 [WAS 37-27] | Blatche Jump Shot: Made (2 PTS) Assist: Butler (5 AST) |
|
| Douby Jump Shot: Missed | 10:31 | |
| 10:29 | Blatche Rebound (Off:1 Def:1) | |
| Jones Foul:Personal (1 PF) | 10:18 | |
| Douby Substitution replaced by Udrih | 10:18 | |
| 10:09 | Butler Turnover:Traveling (1 TO) | |
| Garcia Jump Shot: Missed | 9:55 | |
| Hawes Rebound (Off:1 Def:0) | 9:54 | |
| Hawes Turnover:Bad Pass (1 TO) | 9:50 | |
| 9:50 | Butler Substitution replaced by Stevenson | |
| 9:29 | Blatche Turnover:Lost Ball (1 TO) Steal:Udrih (1 ST) | |
| Jones Slam Dunk Shot: Made (5 PTS) Assist: Udrih (4 AST) | 9:23 [SAC 29-37] | |
| 9:07 [WAS 39-29] | McGuire Driving Layup Shot: Made (2 PTS) | |
| Garcia 3pt Shot: Made (6 PTS) Assist: Udrih (5 AST) | 8:39 [SAC 32-39] | |
| 8:23 | Mason 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 8:22 | |
| Udrih 3pt Shot: Made (5 PTS) Assist: Garcia (1 AST) | 8:15 [SAC 35-39] | |
| 7:56 [WAS 41-35] | Mason Jump Shot: Made (10 PTS) Assist: Stevenson (2 AST) |
|
| Garcia Jump Shot: Missed Block: McGuire (1 BLK) | 7:37 | |
| Hawes Rebound (Off:2 Def:0) | 7:37 | |
| Hawes Turnover:Traveling (2 TO) | 7:37 | |
(7:37) Timeout: Official
| ||
| 7:37 | Blatche Substitution replaced by Haywood | |
| 7:37 | McGuire Substitution replaced by Jamison | |
| Thomas Substitution replaced by Moore | 7:37 | |
| 7:25 [WAS 43-35] | Haywood Jump Hook Shot: Made (9 PTS) Assist: Songaila (1 AST) |
|
| Hawes Substitution replaced by Miller | 7:10 | |
| Garcia Jump Shot: Made (8 PTS) Assist: Jones (1 AST) | 7:07 [SAC 37-43] | |
| 6:49 | Songaila Layup Shot: Missed Block: Miller (2 BLK) | |
| 6:47 | Stevenson Rebound (Off:1 Def:0) | |
| 6:40 | Stevenson 3pt Shot: Missed | |
| Udrih Rebound (Off:0 Def:2) | 6:39 | |
| Udrih Jump Shot: Made (7 PTS) | 6:33 [SAC 39-43] | |
| 6:15 | Songaila Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 6:14 | |
| Jones Layup Shot: Missed | 6:07 | |
| 6:06 | Songaila Rebound (Off:0 Def:1) | |
| 5:58 [WAS 46-39] | Jamison 3pt Shot: Made (8 PTS) Assist: Stevenson (3 AST) |
|
| Moore Layup Shot: Made (4 PTS) Assist: Udrih (6 AST) | 5:39 [SAC 41-46] | |
| 5:22 | Songaila Turnover:Traveling (1 TO) | |
| 5:22 | Team Timeout:Regular | |
| Jones Substitution replaced by Artest | 5:22 | |
| Udrih Layup Shot: Missed | 5:13 | |
| Moore Rebound (Off:1 Def:1) | 5:12 | |
| 5:12 | Haywood Foul:Shooting (1 PF) | |
| Moore Free Throw 1 of 2 (5 PTS) | 5:12 [SAC 42-46] | |
| 5:12 | Songaila Substitution replaced by Butler | |
| Moore Free Throw 2 of 2 missed | 5:12 | |
| 5:11 | Jamison Rebound (Off:0 Def:2) | |
| 4:57 | Butler Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:3) | 4:56 | |
| Garcia Turnover:Traveling (2 TO) | 4:53 | |
| 4:38 | Jamison Jump Shot: Missed | |
| Moore Rebound (Off:1 Def:2) | 4:37 | |
| Miller Jump Shot: Made (10 PTS) Assist: Udrih (7 AST) | 4:24 [SAC 44-46] | |
| 4:10 | Stevenson Jump Shot: Missed | |
| Artest Rebound (Off:0 Def:1) | 4:09 | |
| Udrih Layup Shot: Missed | 4:02 | |
| Moore Rebound (Off:2 Def:2) | 4:01 | |
| Moore Layup Shot: Missed | 4:00 | |
| 3:59 | Butler Rebound (Off:1 Def:2) | |
| 3:56 [WAS 48-44] | Jamison Driving Slam Dunk Shot: Made (10 PTS) Assist: Butler (6 AST) |
|
| Miller Jump Shot: Missed | 3:37 | |
| Moore Rebound (Off:3 Def:2) | 3:36 | |
| Moore Turnover:Poss Lost Ball Turnover (1 TO) | 3:29 | |
| 3:12 | Mason 3pt Shot: Missed | |
| 3:10 | Haywood Rebound (Off:3 Def:4) | |
| 3:05 | Jamison Jump Shot: Missed | |
| Udrih Rebound (Off:0 Def:3) | 3:04 | |
| Garcia 3pt Shot: Made (11 PTS) Assist: Udrih (8 AST) | 2:57 [SAC 47-48] | |
| 2:30 | Butler 3pt Shot: Missed | |
| 2:29 | Haywood Rebound (Off:4 Def:4) | |
| Udrih Foul:Shooting (1 PF) | 2:28 | |
| Team Timeout:Regular | 2:28 | |
| 2:28 [WAS 49-47] | Haywood Free Throw 1 of 2 (10 PTS) | |
| 2:28 [WAS 50-47] | Haywood Free Throw 2 of 2 (11 PTS) | |
| Artest Layup Shot: Missed | 2:06 | |
| 2:05 | Mason Rebound (Off:0 Def:2) | |
| 1:56 | Haywood Jump Shot: Missed Block: Miller (3 BLK) | |
| Miller Rebound (Off:0 Def:4) | 1:54 | |
| Miller Jump Shot: Made (12 PTS) Assist: Moore (2 AST) | 1:48 [SAC 49-50] | |
| Garcia Foul:Shooting (2 PF) | 1:34 | |
| 1:34 [WAS 51-49] | Stevenson Free Throw 1 of 2 (4 PTS) | |
| Garcia Substitution replaced by Salmons | 1:34 | |
| 1:34 [WAS 52-49] | Stevenson Free Throw 2 of 2 (5 PTS) | |
| Miller 3pt Shot: Missed | 1:17 | |
| 1:16 | Haywood Rebound (Off:4 Def:5) | |
| 1:11 | Butler Layup Shot: Missed | |
| Miller Rebound (Off:0 Def:5) | 1:10 | |
| 0:56 | Mason Foul:Personal (1 PF) | |
| Salmons Layup Shot: Made (6 PTS) Assist: Udrih (9 AST) | 0:42 [SAC 51-52] | |
| 0:30 | Butler Turnover:Bad Pass (2 TO) Steal:Salmons (1 ST) | |
| Moore Jump Shot: Missed | 0:12 | |
| 0:11 | Jamison Rebound (Off:0 Def:3) | |
| 0:01 | Mason Layup Shot: Missed | |
| Miller Rebound (Off:0 Def:6) | 0:00 | |
End of 2nd Quarter
| ||
| 11:37 | Butler Jump Shot: Missed | |
| 11:36 | Young Rebound (Off:1 Def:0) | |
| 11:34 [WAS 54-51] | Young Tip Shot: Made (7 PTS) | |
| Udrih Layup Shot: Missed | 11:12 | |
| 11:11 | Haywood Rebound (Off:4 Def:6) | |
| 10:58 | Young Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:7) | 10:57 | |
| Moore Jump Shot: Missed | 10:43 | |
| 10:42 | Jamison Rebound (Off:0 Def:4) | |
| 10:23 | Jamison 3pt Shot: Missed | |
| Artest Rebound (Off:0 Def:2) | 10:22 | |
| Artest Layup Shot: Made (7 PTS) | 10:13 [SAC 53-54] | |
| 9:52 [WAS 56-53] | Haywood Layup Shot: Made (13 PTS) Assist: Butler (7 AST) |
|
| Artest Jump Shot: Made (9 PTS) | 9:37 [SAC 55-56] | |
| Moore Foul:Personal (2 PF) | 9:27 | |
| 9:19 [WAS 58-55] | Jamison Running Jump Shot: Made (12 PTS) Assist: Stevenson (4 AST) |
|
| Artest Foul:Offensive (1 PF) | 9:08 | |
| Artest Turnover:Foul (2 TO) | 9:08 | |
| 8:51 | Young Jump Shot: Missed | |
| 8:50 | Jamison Rebound (Off:1 Def:4) | |
| 8:39 | Jamison Foul:Offensive (1 PF) | |
| 8:39 | Jamison Turnover:Foul (1 TO) | |
| 8:27 | Haywood Foul:Shooting (2 PF) | |
| Miller Free Throw 1 of 2 missed | 8:27 | |
| Team Rebound | 8:27 | |
| Miller Free Throw 2 of 2 (13 PTS) | 8:27 [SAC 56-58] | |
| Artest Foul:Shooting (2 PF) | 8:10 | |
| 8:10 [WAS 59-56] | Haywood Free Throw 1 of 2 (14 PTS) | |
| 8:10 [WAS 60-56] | Haywood Free Throw 2 of 2 (15 PTS) | |
| Moore Jump Shot: Missed | 7:47 | |
| 7:46 | Stevenson Rebound (Off:1 Def:1) | |
| Udrih Foul:Shooting (2 PF) | 7:29 | |
| 7:29 [WAS 61-56] | Butler Free Throw 1 of 2 (8 PTS) | |
| 7:29 [WAS 62-56] | Butler Free Throw 2 of 2 (9 PTS) | |
| Artest Turnover:Lost Ball (3 TO) Steal:Butler (3 ST) | 7:12 | |
| 7:08 | Butler Turnover:Bad Pass (3 TO) | |
| 6:57 | Haywood Foul:Personal (3 PF) | |
| Miller Jump Shot: Missed | 6:53 | |
| 6:52 | Jamison Rebound (Off:1 Def:5) | |
| 6:30 [WAS 65-56] | Stevenson 3pt Shot: Made (8 PTS) Assist: Haywood (1 AST) |
|
| Udrih Driving Layup Shot: Made (9 PTS) | 6:13 [SAC 58-65] | |
| 5:55 [WAS 67-58] | Butler Jump Shot: Made (11 PTS) | |
| Salmons 3pt Shot: Missed | 5:42 | |
| Moore Rebound (Off:4 Def:2) | 5:40 | |
| Miller Dunk Shot: Made (15 PTS) Assist: Moore (3 AST) | 5:31 [SAC 60-67] | |
| 5:23 [WAS 70-60] | Stevenson 3pt Shot: Made (11 PTS) Assist: Young (1 AST) |
|
| Miller Foul:Offensive (2 PF) | 5:06 | |
| Miller Turnover:Foul (2 TO) | 5:06 | |
| 5:06 | Team Timeout:Regular | |
| Moore Foul:Shooting (3 PF) | 4:56 | |
| 4:56 [WAS 71-60] | Haywood Free Throw 1 of 2 (16 PTS) | |
| 4:56 | Haywood Free Throw 2 of 2 missed | |
| Salmons Rebound (Off:0 Def:5) | 4:55 | |
| 4:43 | Young Foul:Personal (4 PF) | |
| Miller 3pt Shot: Made (18 PTS) Assist: Udrih (10 AST) | 4:31 [SAC 63-71] | |
| 4:08 [WAS 74-63] | Stevenson 3pt Shot: Made (14 PTS) | |
| Miller Jump Shot: Missed | 3:56 | |
| 3:55 | Haywood Rebound (Off:4 Def:7) | |
| Miller Foul:Shooting (3 PF) | 3:46 | |
| 3:46 [WAS 75-63] | Haywood Free Throw 1 of 2 (17 PTS) | |
| 3:46 | Young Substitution replaced by Mason | |
| 3:46 | Haywood Free Throw 2 of 2 missed | |
| Miller Rebound (Off:0 Def:8) | 3:44 | |
| Udrih 3pt Shot: Missed | 3:35 | |
| 3:34 | Jamison Rebound (Off:1 Def:6) | |
| 3:21 [WAS 77-63] | Jamison Layup Shot: Made (14 PTS) Assist: Butler (8 AST) |
|
| Team Timeout:Regular | 3:10 | |
| 3:10 | Haywood Substitution replaced by Blatche | |
| Salmons Substitution replaced by Jones | 3:10 | |
| Udrih Substitution replaced by Garcia | 3:10 | |
| 3:02 | Butler Foul:Personal (2 PF) | |
| Miller 3pt Shot: Missed | 2:52 | |
| 2:51 | Stevenson Rebound (Off:1 Def:2) | |
| 2:33 | Mason 3pt Shot: Missed | |
| Moore Rebound (Off:4 Def:3) | 2:32 | |
| Jones Driving Layup Shot: Made (7 PTS) | 2:20 [SAC 65-77] | |
| 2:01 | Jamison Jump Shot: Missed | |
| Garcia Rebound (Off:0 Def:2) | 2:00 | |
| Garcia Turnover:Bad Pass (3 TO) Steal:Jamison (1 ST) | 1:40 | |
| Miller Foul:Technical (3 PF) | 1:39 | |
| 1:39 [WAS 78-65] | Butler Free Throw Technical (12 PTS) | |
| 1:18 | Stevenson 3pt Shot: Missed | |
| Moore Rebound (Off:4 Def:4) | 1:17 | |
| 1:13 | Mason Foul:Personal (2 PF) | |
| Jones Free Throw 1 of 2 (8 PTS) | 1:13 [SAC 66-78] | |
| 1:13 | Jamison Substitution replaced by Songaila | |
| Jones Free Throw 2 of 2 missed | 1:13 | |
| 1:12 | Blatche Rebound (Off:1 Def:2) | |
| 1:01 | Blatche Foul:Offensive (1 PF) | |
| 1:01 | Blatche Turnover:Foul (2 TO) | |
| 0:50 | Blatche Foul:Personal (2 PF) | |
| Moore Free Throw 1 of 2 missed | 0:50 | |
| Team Rebound | 0:50 | |
| Moore Free Throw 2 of 2 (6 PTS) | 0:50 [SAC 67-78] | |
| 0:36 [WAS 80-67] | Blatche Running Jump Shot: Made (4 PTS) | |
| Artest Turnover:Bad Pass (4 TO) | 0:23 | |
| 0:01 | Butler 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 3rd Quarter
| ||
| Garcia 3pt Shot: Missed | 11:34 | |
| Thomas Rebound (Off:1 Def:1) | 11:33 | |
| Udrih Jump Shot: Missed | 11:21 | |
| 11:20 | McGuire Rebound (Off:0 Def:1) | |
| 11:02 | Blatche Jump Shot: Missed | |
| Moore Rebound (Off:4 Def:5) | 11:01 | |
| Jones Jump Shot: Missed | 10:44 | |
| Garcia Rebound (Off:1 Def:2) | 10:43 | |
| Garcia 3pt Shot: Missed | 10:39 | |
| 10:38 | Songaila Rebound (Off:0 Def:2) | |
| 10:25 [WAS 83-67] | Stevenson 3pt Shot: Made (17 PTS) Assist: Blatche (1 AST) |
|
| Garcia 3pt Shot: Missed | 10:00 | |
| 9:59 | Blatche Rebound (Off:1 Def:3) | |
| 9:59 | Blatche Turnover:Bad Pass (3 TO) | |
| Moore Substitution replaced by Salmons | 9:59 | |
| 9:46 | Blatche Foul:Shooting (3 PF) | |
| Salmons Free Throw 1 of 2 missed | 9:46 | |
| Team Rebound | 9:46 | |
| Salmons Free Throw 2 of 2 (7 PTS) | 9:46 [SAC 68-83] | |
| 9:33 [WAS 85-68] | Stevenson Jump Shot: Made (19 PTS) | |
| Team Turnover:Shot Clock Turnover | 9:07 | |
| 8:46 [WAS 88-68] | Mason 3pt Shot: Made (13 PTS) Assist: Stevenson (5 AST) |
|
| Jones 3pt Shot: Missed | 8:27 | |
| 8:26 | Songaila Rebound (Off:0 Def:3) | |
| 8:20 | Blatche Layup Shot: Missed | |
| Thomas Rebound (Off:1 Def:2) | 8:20 | |
| Udrih 3pt Shot: Missed | 8:11 | |
| 8:10 | McGuire Rebound (Off:0 Def:2) | |
| 8:05 | Team Timeout:Regular | |
| Thomas Substitution replaced by Moore | 8:05 | |
| Garcia Substitution replaced by Artest | 8:05 | |
| Jones Substitution replaced by Miller | 8:05 | |
| 7:56 | McGuire Turnover:Bad Pass (1 TO) Steal:Moore (1 ST) | |
| Salmons Foul:Offensive (1 PF) | 7:38 | |
| Salmons Turnover:Foul (2 TO) | 7:38 | |
| 7:23 | Blatche Turnover:3 Second Violation (4 TO) | |
| 7:14 | McGuire Foul:Shooting (1 PF) | |
| Salmons Free Throw 1 of 2 (8 PTS) | 7:14 [SAC 69-88] | |
| 7:14 | McGuire Substitution replaced by Butler | |
| 7:14 | Blatche Substitution replaced by Jamison | |
| Salmons Free Throw 2 of 2 (9 PTS) | 7:14 [SAC 70-88] | |
| 7:03 | Stevenson Jump Shot: Missed | |
| Moore Rebound (Off:4 Def:6) | 7:02 | |
| Miller Turnover:Bad Pass (3 TO) Steal:Butler (4 ST) | 6:50 | |
| 6:42 | Mason Jump Shot: Missed | |
| Artest Rebound (Off:0 Def:3) | 6:41 | |
| Salmons Jump Shot: Missed | 6:31 | |
| 6:29 | Butler Rebound (Off:1 Def:3) | |
| 6:12 | Songaila Layup Shot: Missed Block: Moore (2 BLK) | |
| Udrih Rebound (Off:0 Def:4) | 6:10 | |
| Udrih Turnover:Bad Pass (2 TO) Steal:Mason (1 ST) | 6:05 | |
| 5:52 [WAS 90-70] | Jamison Jump Shot: Made (16 PTS) Assist: Stevenson (6 AST) |
|
| Salmons Foul:Offensive (2 PF) | 5:39 | |
| Salmons Turnover:Foul (3 TO) | 5:39 | |
(5:39) Timeout: Official
| ||
| 5:23 | Mason 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:6) | 5:22 | |
| 5:15 | Stevenson Foul:Personal (2 PF) | |
| Artest Jump Shot: Missed | 5:03 | |
| Miller Rebound (Off:1 Def:8) | 5:02 | |
| Miller Driving Layup Shot: Made (20 PTS) | 4:50 [SAC 72-90] | |
| 4:34 | Jamison 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:7) | 4:33 | |
| 4:20 | Jamison Foul:Shooting (2 PF) | |
| Miller Free Throw 1 of 2 missed | 4:20 | |
| Team Rebound | 4:20 | |
| Miller Free Throw 2 of 2 (21 PTS) | 4:20 [SAC 73-90] | |
| 4:04 [WAS 92-73] | Songaila Layup Shot: Made (2 PTS) Assist: Stevenson (7 AST) |
|
| Udrih 3pt Shot: Made (12 PTS) Assist: Artest (1 AST) | 3:50 [SAC 76-92] | |
| 3:32 | Mason Turnover:Bad Pass (1 TO) | |
| Miller Substitution replaced by Hawes | 3:32 | |
| 3:21 | Songaila Foul:Shooting (1 PF) | |
| Artest Free Throw 1 of 2 (10 PTS) | 3:21 [SAC 77-92] | |
| 3:21 | Songaila Substitution replaced by McGuire | |
| Udrih Substitution replaced by Douby | 3:21 | |
| Artest Free Throw 2 of 2 missed | 3:21 | |
| 3:20 | Jamison Rebound (Off:1 Def:7) | |
| Artest Foul:Personal (3 PF) | 3:06 | |
| Artest Substitution replaced by Jones | 3:06 | |
| 2:52 | Butler Jump Shot: Missed | |
| Team Rebound | 2:50 | |
| 2:50 | Butler Foul:Loose Ball (3 PF) | |
| Team Timeout:Regular | 2:50 | |
| Moore Substitution replaced by Williams | 2:50 | |
| Jones Free Throw 1 of 2 (9 PTS) | 2:50 [SAC 78-92] | |
| Jones Free Throw 2 of 2 missed | 2:50 | |
| 2:49 | Jamison Rebound (Off:1 Def:8) | |
| 2:25 | McGuire Jump Shot: Missed | |
| Team Rebound | 2:24 | |
| Hawes Foul:Offensive (2 PF) | 2:10 | |
| Hawes Turnover:Foul (3 TO) | 2:10 | |
| 1:51 | Butler Turnover:Bad Pass (4 TO) | |
| Douby 3pt Shot: Missed | 1:40 | |
| 1:39 | McGuire Rebound (Off:0 Def:3) | |
| 1:18 | Stevenson Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:1) | 1:17 | |
| Hawes Layup Shot: Missed Block: McGuire (2 BLK) | 1:03 | |
| 1:02 | Team Rebound | |
| 1:02 | Stevenson Substitution replaced by Young | |
| 1:02 | Jamison Substitution replaced by Blatche | |
| 0:44 | Young Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 0:43 | |
| 0:29 | Blatche Foul:Shooting (4 PF) | |
| Salmons Free Throw 1 of 2 missed | 0:29 | |
| Team Rebound | 0:29 | |
| Salmons Free Throw 2 of 2 (10 PTS) | 0:29 [SAC 79-92] | |
| 0:04 | Butler Jump Shot: Missed | |
| 0:03 | Mason Rebound (Off:1 Def:2) | |
End of 4th Quarter
| ||