
New Orleans HornetsDenver Nuggets | ||
(12:00) Jump Ball Camby vs Chandler
| ||
| 12:00 | Camby Violation:Jump Ball | |
| Butler 3pt Shot: Made (3 PTS) Assist: Paul (1 AST) | 11:48 [NOH 3-0] | |
| 11:35 [DEN 2-3] | Camby Jump Shot: Made (2 PTS) Assist: Carter (1 AST) |
|
| Chandler Jump Hook Shot: Missed | 11:14 | |
| 11:10 | Camby Rebound (Off:0 Def:1) | |
| 11:07 | Anthony Jump Shot: Missed | |
| 11:05 | Camby Rebound (Off:1 Def:1) | |
| 10:58 [DEN 4-3] | Carter Jump Shot: Made (2 PTS) Assist: Iverson (1 AST) |
|
| West Jump Shot: Made (2 PTS) Assist: Paul (2 AST) | 10:46 [NOH 5-4] | |
| 10:37 | Anthony Turnover:Bad Pass (1 TO) Steal:Paul (1 ST) | |
| West Jump Shot: Made (4 PTS) Assist: Paul (3 AST) | 10:22 [NOH 7-4] | |
| 10:07 | Martin Jump Hook Shot: Missed | |
| West Rebound (Off:0 Def:1) | 10:01 | |
| Pargo Jump Shot: Missed | 9:49 | |
| 9:48 | Camby Rebound (Off:1 Def:2) | |
| 9:41 | Anthony Driving Layup Shot: Missed | |
| West Rebound (Off:0 Def:2) | 9:40 | |
| 9:33 | Carter Foul:Shooting (1 PF) | |
| Paul Free Throw 1 of 2 (1 PTS) | 9:33 [NOH 8-4] | |
| Paul Free Throw 2 of 2 (2 PTS) | 9:33 [NOH 9-4] | |
| 9:22 | Anthony Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 9:20 | |
| Pargo Driving Layup Shot: Missed Block: Carter (1 BLK) | 9:04 | |
| 9:01 | Camby Rebound (Off:1 Def:3) | |
| 8:55 [DEN 6-9] | Iverson Jump Shot: Made (2 PTS) Assist: Camby (1 AST) |
|
| West Turnover:Lost Ball (1 TO) Steal:Carter (1 ST) | 8:35 | |
| 8:30 [DEN 8-9] | Carter Layup Shot: Made (4 PTS) Assist: Iverson (2 AST) |
|
| Paul 3pt Shot: Missed | 8:06 | |
| 8:04 | Anthony Rebound (Off:0 Def:1) | |
| 7:43 | Anthony Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 7:42 | |
| Chandler Turnaround Jump Shot: Made (2 PTS) Assist: Paul (4 AST) | 7:26 [NOH 11-8] | |
| 7:13 | Iverson Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 7:11 | |
| West Jump Shot: Made (6 PTS) Assist: Paul (5 AST) | 7:02 [NOH 13-8] | |
| 6:47 [DEN 10-13] | Martin Jump Hook Shot: Made (2 PTS) Assist: Carter (2 AST) |
|
| 6:42 | Team Violation:Delay Of Game | |
| 6:42 | Carter Foul:Personal (2 PF) | |
| 6:42 | Carter Foul:Technical (2 PF) | |
| Paul Free Throw Technical (3 PTS) | 6:42 [NOH 14-10] | |
| 6:42 | Carter Substitution replaced by Diawara | |
| Paul Jump Shot: Made (5 PTS) Assist: West (1 AST) | 6:31 [NOH 16-10] | |
| 6:25 | Team Timeout:Regular | |
| Pargo Substitution replaced by Jackson | 6:25 | |
| 6:17 | Anthony Jump Shot: Missed | |
| 6:16 | Diawara Rebound (Off:1 Def:0) | |
| Paul Foul:Shooting (1 PF) | 6:06 | |
| 6:06 [DEN 11-16] | Iverson Free Throw 1 of 2 (3 PTS) | |
| 6:06 [DEN 12-16] | Iverson Free Throw 2 of 2 (4 PTS) | |
| Paul Jump Shot: Made (7 PTS) | 5:42 [NOH 18-12] | |
| 5:32 | Camby Jump Shot: Missed | |
| West Rebound (Off:0 Def:3) | 5:30 | |
| 5:26 | Camby Foul:Personal (1 PF) | |
| Butler Jump Shot: Missed | 5:18 | |
| 5:17 | Diawara Rebound (Off:1 Def:1) | |
| Paul Foul:Personal (2 PF) | 5:13 | |
| Paul Substitution replaced by Pargo | 5:13 | |
| 5:09 [DEN 14-18] | Iverson Driving Layup Shot: Made (6 PTS) | |
| Chandler Foul:Loose Ball (1 PF) | 4:52 | |
| Chandler Turnover:Foul (1 TO) | 4:52 | |
| 4:40 [DEN 16-18] | Martin Alley Oop Dunk Shot: Made (4 PTS) Assist: Camby (2 AST) |
|
| Pargo Driving Layup Shot: Made (2 PTS) | 4:23 [NOH 20-16] | |
| 4:07 [DEN 18-20] | Anthony Jump Shot: Made (2 PTS) | |
| 3:50 | Diawara Substitution replaced by Smith | |
| Pargo 3pt Shot: Missed | 3:40 | |
| Team Rebound | 3:40 | |
| Team Turnover:Shot Clock Turnover | 3:40 | |
| 3:28 | Anthony Jump Shot: Missed | |
| 3:27 | Camby Rebound (Off:2 Def:3) | |
| Chandler Foul:Shooting (2 PF) | 3:26 | |
| Chandler Substitution replaced by Ely | 3:26 | |
| 3:26 | Martin Free Throw 1 of 2 missed | |
| 3:26 | Team Rebound | |
| 3:26 [DEN 19-20] | Martin Free Throw 2 of 2 (5 PTS) | |
| Jackson Jump Shot: Made (2 PTS) | 3:07 [NOH 22-19] | |
| 3:01 | Smith Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Butler 3pt Shot: Made (6 PTS) Assist: West (2 AST) | 2:45 [NOH 25-19] | |
| 2:30 [DEN 21-25] | Camby Driving Finger Roll Layup Shot: Made (4 PTS) Assist: Iverson (3 AST) |
|
| Jackson Jump Bank Shot: Missed | 2:23 | |
| 2:22 | Camby Rebound (Off:2 Def:4) | |
| Ely Foul:Personal (1 PF) | 2:20 | |
| Team Timeout:Regular | 2:20 | |
| 2:20 [DEN 22-25] | Camby Free Throw 1 of 2 (5 PTS) | |
| 2:20 [DEN 23-25] | Camby Free Throw 2 of 2 (6 PTS) | |
| West Turnover:Bad Pass (2 TO) Steal:Martin (1 ST) | 2:09 | |
| West Foul:Shooting (1 PF) | 2:05 | |
| 2:05 | Martin Free Throw 1 of 2 missed | |
| 2:05 | Team Rebound | |
| 2:05 [DEN 24-25] | Martin Free Throw 2 of 2 (6 PTS) | |
| West Layup Shot: Missed Block: Martin (1 BLK) | 1:46 | |
| Team Rebound | 1:46 | |
| 1:46 | Martin Substitution replaced by Najera | |
| West Turnaround Jump Shot: Made (8 PTS) | 1:41 [NOH 27-24] | |
| 1:22 | Smith 3pt Shot: Missed | |
| Team Rebound | 1:22 | |
| Ely Turnover:Inbound Turnover (1 TO) | 1:22 | |
| 1:07 | Camby Running Jump Shot: Missed | |
| Ely Rebound (Off:0 Def:1) | 1:05 | |
| West Turnaround Jump Shot: Missed | 0:57 | |
| 0:55 | Camby Rebound (Off:2 Def:5) | |
| 0:53 | Anthony Foul:Offensive (1 PF) | |
| 0:53 | Anthony Turnover:Foul (2 TO) | |
| Pargo 3pt Shot: Missed | 0:33 | |
| 0:31 | Camby Rebound (Off:2 Def:6) | |
| 0:06 | Anthony Turnaround Jump Shot: Missed | |
| West Rebound (Off:0 Def:4) | 0:04 | |
| Pargo Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 0:02 | |
| 0:00 | Najera Jump Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| 11:35 | Camby Layup Shot: Missed | |
| Pargo Rebound (Off:0 Def:1) | 11:33 | |
| Ely Jump Hook Shot: Missed | 11:20 | |
| 11:16 | Kleiza Rebound (Off:0 Def:1) | |
| 11:12 | Iverson Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 11:11 | |
| Jackson Driving Layup Shot: Made (4 PTS) | 11:05 [NOH 29-24] | |
| 10:44 | Smith Turnover:Lost Ball (2 TO) Steal:Ely (1 ST) | |
| 10:44 | Smith Foul:Personal (1 PF) | |
| 10:44 | Camby Substitution replaced by Martin | |
| Jackson Jump Shot: Missed | 10:25 | |
| 10:24 | Martin Rebound (Off:0 Def:1) | |
| Pargo Foul:Shooting (1 PF) | 10:08 | |
| 10:08 [DEN 25-29] | Iverson Free Throw 1 of 2 (7 PTS) | |
| 10:08 [DEN 26-29] | Iverson Free Throw 2 of 2 (8 PTS) | |
| 9:52 | Martin Foul:Shooting (1 PF) | |
| Ely Free Throw 1 of 2 (1 PTS) | 9:52 [NOH 30-26] | |
| Ely Free Throw 2 of 2 (2 PTS) | 9:52 [NOH 31-26] | |
| 9:42 | Kleiza 3pt Shot: Missed | |
| 9:41 | Martin Rebound (Off:1 Def:1) | |
| 9:40 | Martin Turnover:Lost Ball (1 TO) Steal:Jackson (1 ST) | |
| 9:40 | Martin Foul:Technical (1 PF) | |
| Pargo Free Throw Technical (3 PTS) | 9:40 [NOH 32-26] | |
| Jackson Substitution replaced by Paul | 9:40 | |
| Ely Substitution replaced by Chandler | 9:40 | |
| 9:40 | Iverson Substitution replaced by Carter | |
| Armstrong Jump Shot: Missed | 9:25 | |
| 9:23 | Kleiza Rebound (Off:0 Def:2) | |
| 9:12 [DEN 28-32] | Martin Jump Bank Shot: Made (8 PTS) Assist: Smith (1 AST) |
|
| Paul 3pt Shot: Missed | 8:47 | |
| Chandler Rebound (Off:1 Def:2) | 8:46 | |
| 8:42 | Smith Foul:Personal (2 PF) | |
(8:42) Timeout: Official
| ||
| Armstrong Substitution replaced by Butler | 8:42 | |
| Pargo Running Jump Shot: Missed | 8:34 | |
| 8:34 | Team Rebound | |
| 8:13 | Martin Turnover:Lost Ball (2 TO) Steal:Chandler (1 ST) | |
| Pargo Jump Shot: Missed | 7:58 | |
| Chandler Rebound (Off:2 Def:2) | 7:55 | |
| Chandler Foul:Offensive (3 PF) | 7:42 | |
| Chandler Turnover:Foul (2 TO) | 7:42 | |
| 7:42 | Smith Substitution replaced by Anthony | |
| Chandler Substitution replaced by West | 7:42 | |
| 7:26 | Anthony Alley Oop Layup shot: Missed | |
| West Rebound (Off:0 Def:5) | 7:24 | |
| Butler 3pt Shot: Made (9 PTS) Assist: Paul (6 AST) | 7:18 [NOH 35-28] | |
| 7:11 | Carter Foul:Offensive (3 PF) | |
| 7:11 | Carter Turnover:Foul (1 TO) | |
| Wright Dunk Shot: Made (2 PTS) Assist: Paul (7 AST) | 7:05 [NOH 37-28] | |
| 6:45 [DEN 30-37] | Najera Reverse Layup Shot: Made (2 PTS) Assist: Kleiza (1 AST) |
|
| Paul Driving Finger Roll Layup Shot: Made (9 PTS) | 6:36 [NOH 39-30] | |
| 6:28 | Kleiza 3pt Shot: Missed | |
| 6:28 | Team Rebound | |
| Butler Foul:Loose Ball (1 PF) | 6:28 | |
| 6:28 | Carter Substitution replaced by Iverson | |
| 6:21 [DEN 32-39] | Anthony Running Jump Shot: Made (4 PTS) Assist: Iverson (4 AST) |
|
| Wright Foul:Shooting (1 PF) | 6:21 | |
| 6:21 [DEN 33-39] | Anthony Free Throw 1 of 1 (5 PTS) | |
| Pargo Turnover:Bad Pass (2 TO) Steal:Anthony (1 ST) | 6:03 | |
| 5:58 [DEN 35-39] | Iverson Layup Shot: Made (10 PTS) Assist: Anthony (1 AST) |
|
| Paul Jump Shot: Made (11 PTS) | 5:37 [NOH 41-35] | |
| 5:26 [DEN 38-41] | Najera 3pt Shot: Made (5 PTS) Assist: Iverson (5 AST) |
|
| Pargo Finger Roll Layup Shot: Made (5 PTS) Assist: Butler (1 AST) | 5:05 [NOH 43-38] | |
| 4:53 | Anthony Foul:Offensive (2 PF) | |
| 4:53 | Anthony Turnover:Foul (3 TO) | |
| 4:53 | Team Timeout:Regular | |
| 4:53 | Najera Substitution replaced by Camby | |
| West Layup Shot: Made (10 PTS) Assist: Wright (1 AST) | 4:39 [NOH 45-38] | |
| 4:39 | Kleiza Foul:Shooting (1 PF) | |
| Wright Substitution replaced by Armstrong | 4:39 | |
| West Free Throw 1 of 1 (11 PTS) | 4:39 [NOH 46-38] | |
| 4:23 | Anthony Turnaround Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 4:22 | |
| Paul Running Bank shot: Made (13 PTS) | 4:16 [NOH 48-38] | |
| 4:02 | Iverson Driving Layup Shot: Missed Block: West (1 BLK) | |
| Armstrong Rebound (Off:0 Def:1) | 4:00 | |
| Butler Jump Shot: Missed | 3:54 | |
| 3:53 | Martin Rebound (Off:1 Def:2) | |
| 3:48 | Kleiza 3pt Shot: Missed | |
| Armstrong Rebound (Off:0 Def:2) | 3:47 | |
| Butler 3pt Shot: Made (12 PTS) Assist: Pargo (1 AST) | 3:38 [NOH 51-38] | |
| Butler Foul:Personal (2 PF) | 3:22 | |
| Pargo Substitution replaced by Jackson | 3:22 | |
| 3:19 | Martin Substitution replaced by Najera | |
| 3:19 | Kleiza Substitution replaced by Diawara | |
| 3:08 | Camby Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 3:07 | |
| West Fade Away Jumper Shot: Missed | 2:50 | |
| 2:48 | Camby Rebound (Off:2 Def:7) | |
| 2:44 [DEN 40-51] | Iverson Driving Finger Roll Layup Shot: Made (12 PTS) | |
| Jackson Foul:Shooting (1 PF) | 2:44 | |
| Team Timeout:Regular | 2:44 | |
| 2:44 [DEN 41-51] | Iverson Free Throw 1 of 1 (13 PTS) | |
| Butler Jump Shot: Made (14 PTS) Assist: Jackson (1 AST) | 2:27 [NOH 53-41] | |
| 2:09 [DEN 43-53] | Camby Jump Shot: Made (8 PTS) Assist: Diawara (1 AST) |
|
| Paul Jump Shot: Made (15 PTS) | 1:48 [NOH 55-43] | |
| 1:35 | Diawara Driving Layup Shot: Missed | |
| 1:33 | Anthony Tip Shot: Missed | |
| 1:33 | Anthony Rebound (Off:1 Def:1) | |
| Butler Rebound (Off:0 Def:3) | 1:31 | |
| Paul Jump Shot: Made (17 PTS) | 1:25 [NOH 57-43] | |
| 1:06 | Diawara Driving Layup Shot: Missed | |
| 1:05 | Anthony Rebound (Off:2 Def:1) | |
| West Foul:Shooting (2 PF) | 1:05 | |
| 1:05 [DEN 44-57] | Anthony Free Throw 1 of 2 (6 PTS) | |
| 1:05 [DEN 45-57] | Anthony Free Throw 2 of 2 (7 PTS) | |
| 1:02 | Najera Foul:Personal (1 PF) | |
| 1:02 | Najera Foul:Technical (1 PF) | |
| Paul Free Throw Technical (18 PTS) | 1:02 [NOH 58-45] | |
| Paul Free Throw 1 of 2 (19 PTS) | 1:02 [NOH 59-45] | |
| Paul Free Throw 2 of 2 missed | 1:02 | |
| 1:00 | Najera Rebound (Off:0 Def:1) | |
| 0:54 | Anthony Turnover:3 Second Violation (4 TO) | |
| West Turnover:Lost Ball (3 TO) Steal:Iverson (1 ST) | 0:41 | |
| 0:37 [DEN 47-59] | Najera Running Bank shot: Made (7 PTS) | |
| Armstrong Foul:Shooting (1 PF) | 0:37 | |
| 0:37 | Najera Free Throw 1 of 1 missed | |
| 0:35 [DEN 49-59] | Anthony Putback Dunk Shot: Made (9 PTS) | |
| 0:35 | Anthony Rebound (Off:3 Def:1) | |
| Jackson Foul:Offensive (2 PF) | 0:16 | |
| Jackson Turnover:Foul (1 TO) | 0:16 | |
| 0:16 | Najera Substitution replaced by Kleiza | |
| 0:02 | Diawara 3pt Shot: Missed | |
| 0:00 | Anthony Rebound (Off:4 Def:1) | |
| Armstrong Foul:Shooting (2 PF) | 0:00 | |
(0:00) Instant Replay
| ||
| 0:00 [DEN 50-59] | Anthony Free Throw 1 of 2 (10 PTS) | |
| 0:00 [DEN 51-59] | Anthony Free Throw 2 of 2 (11 PTS) | |
End of 2nd Quarter
| ||
| 11:42 | Anthony Layup Shot: Missed | |
| West Rebound (Off:0 Def:6) | 11:40 | |
| Pargo Jump Shot: Missed | 11:24 | |
| 11:23 | Anthony Rebound (Off:4 Def:2) | |
| 11:18 | Iverson Reverse Layup Shot: Missed | |
| West Rebound (Off:0 Def:7) | 11:15 | |
| Pargo Jump Bank Shot: Missed | 11:10 | |
| 11:07 | Martin Rebound (Off:1 Def:3) | |
| 10:54 [DEN 53-59] | Martin Layup Shot: Made (10 PTS) Assist: Iverson (6 AST) |
|
| Chandler Foul:Shooting (4 PF) | 10:54 | |
| 10:54 [DEN 54-59] | Martin Free Throw 1 of 1 (11 PTS) | |
| Chandler Jump Hook Shot: Missed | 10:37 | |
| 10:34 | Martin Rebound (Off:1 Def:4) | |
| Pargo Foul:Personal (2 PF) | 10:30 | |
| 10:22 [DEN 56-59] | Iverson Driving Layup Shot: Made (15 PTS) | |
| West Jump Shot: Missed | 10:02 | |
| 10:01 | Camby Rebound (Off:2 Def:8) | |
| 9:53 [DEN 58-59] | Camby Alley Oop Layup shot: Made (10 PTS) Assist: Carter (3 AST) |
|
| Paul Jump Shot: Missed | 9:34 | |
| 9:32 | Iverson Rebound (Off:0 Def:1) | |
| 9:21 [DEN 60-59] | Iverson Driving Layup Shot: Made (17 PTS) | |
| Team Timeout:Regular | 9:17 | |
| West Foul:Offensive (3 PF) | 9:04 | |
| West Turnover:Foul (4 TO) | 9:04 | |
| 8:48 | Anthony Jump Shot: Missed | |
| Team Rebound | 8:47 | |
| Pargo Jump Shot: Missed | 8:30 | |
| Butler Rebound (Off:1 Def:3) | 8:29 | |
| Butler Layup Shot: Made (16 PTS) | 8:27 [NOH 61-60] | |
| 8:12 | Anthony Layup Shot: Missed Block: Butler (1 BLK) | |
| West Rebound (Off:0 Def:8) | 8:10 | |
| 8:06 | Martin Violation:Kicked Ball | |
| Paul Layup Shot: Made (21 PTS) Assist: West (3 AST) | 8:00 [NOH 63-60] | |
| 7:41 | Camby Jump Shot: Missed | |
| Pargo Rebound (Off:0 Def:2) | 7:39 | |
| Paul Jump Shot: Made (23 PTS) | 7:33 [NOH 65-60] | |
| 7:17 [DEN 62-65] | Carter Running Bank shot: Made (6 PTS) | |
| West Jump Shot: Made (13 PTS) Assist: Paul (8 AST) | 7:03 [NOH 67-62] | |
| 6:43 | Anthony Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 6:42 | |
| West Jump Shot: Made (15 PTS) Assist: Paul (9 AST) | 6:34 [NOH 69-62] | |
| 6:34 | Team Timeout:Regular | |
| Pargo Foul:Personal (3 PF) | 6:26 | |
| 6:13 | Carter Jump Shot: Missed | |
| West Rebound (Off:0 Def:9) | 6:11 | |
| West Jump Hook Shot: Made (17 PTS) Assist: Pargo (2 AST) | 5:56 [NOH 71-62] | |
| 5:56 | Martin Violation:Defensive Goaltending | |
| 5:41 [DEN 64-71] | Anthony Driving Layup Shot: Made (13 PTS) | |
| Butler Foul:Shooting (3 PF) | 5:41 | |
| Pargo Substitution replaced by Jackson | 5:41 | |
| 5:41 [DEN 65-71] | Anthony Free Throw 1 of 1 (14 PTS) | |
| Chandler Alley Oop Dunk Shot: Made (4 PTS) Assist: West (4 AST) | 5:29 [NOH 73-65] | |
| 5:09 | Anthony Driving Layup Shot: Missed | |
| West Rebound (Off:0 Def:10) | 5:06 | |
| Butler 3pt Shot: Missed Block: Carter (2 BLK) | 4:57 | |
| Butler Rebound (Off:2 Def:3) | 4:55 | |
| Paul 3pt Shot: Missed | 4:50 | |
| 4:49 | Camby Rebound (Off:2 Def:9) | |
| 4:30 [DEN 68-73] | Carter 3pt Shot: Made (9 PTS) Assist: Iverson (7 AST) |
|
| 4:08 | Martin Substitution replaced by Najera | |
| Chandler Substitution replaced by Armstrong | 4:08 | |
| West Turnover:Bad Pass (5 TO) Steal:Iverson (2 ST) | 4:09 | |
| 4:08 | Iverson Turnover:Step Out of Bounds Turnover (1 TO) | |
| 3:54 | Anthony Foul:Shooting (3 PF) | |
| Butler Free Throw 1 of 3 (17 PTS) | 3:54 [NOH 74-68] | |
| Butler Free Throw 2 of 3 (18 PTS) | 3:54 [NOH 75-68] | |
| Butler Free Throw 3 of 3 missed | 3:54 | |
| 3:52 | Camby Rebound (Off:2 Def:10) | |
| 3:48 [DEN 70-75] | Anthony Dunk Shot: Made (16 PTS) Assist: Carter (4 AST) |
|
| 3:39 | Iverson Foul:Personal (1 PF) | |
| Paul Turnover:Lost Ball (1 TO) Steal:Camby (1 ST) | 3:29 | |
| Armstrong Foul:Personal (3 PF) | 3:21 | |
| 3:21 | Anthony Free Throw 1 of 2 missed | |
| 3:21 | Team Rebound | |
| 3:21 [DEN 71-75] | Anthony Free Throw 2 of 2 (17 PTS) | |
| Paul Jump Shot: Missed | 3:09 | |
| 3:08 | Iverson Rebound (Off:0 Def:2) | |
| 3:05 | Iverson Turnover:Out of Bounds Lost Ball Turnover (2 TO) | |
| Paul Driving Layup Shot: Made (25 PTS) | 2:46 [NOH 77-71] | |
| 2:37 [DEN 73-77] | Carter Running Jump Shot: Made (11 PTS) | |
| West Layup Shot: Made (19 PTS) Assist: Paul (10 AST) | 2:26 [NOH 79-73] | |
| 2:11 [DEN 75-79] | Camby Alley Oop Layup shot: Made (12 PTS) Assist: Carter (5 AST) |
|
| West Jump Shot: Missed | 1:53 | |
| West Rebound (Off:1 Def:10) | 1:52 | |
| West Layup Shot: Missed Block: Camby (1 BLK) | 1:50 | |
| 1:49 | Carter Rebound (Off:0 Def:1) | |
| 1:40 | Iverson Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 1:35 | |
| Paul Driving Layup Shot: Missed Block: Camby (2 BLK) | 1:17 | |
| 1:15 | Iverson Rebound (Off:0 Def:3) | |
| 1:13 | Anthony Substitution replaced by Kleiza | |
(1:13) Jump Ball Iverson vs Jackson
| ||
| 1:05 [DEN 77-79] | Carter Jump Shot: Made (13 PTS) Assist: Camby (3 AST) |
|
| West Jump Shot: Made (21 PTS) Assist: Butler (2 AST) | 0:43 [NOH 81-77] | |
| 0:30 | Carter 3pt Shot: Missed | |
| West Rebound (Off:1 Def:11) | 0:28 | |
| West 3pt Shot: Missed | 0:04 | |
| 0:04 | Team Rebound | |
| 0:00 | Iverson 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 3rd Quarter
| ||
| Chandler Turnover:3 Second Violation (3 TO) | 11:40 | |
| 11:21 | Iverson Jump Shot: Missed | |
| Chandler Rebound (Off:2 Def:3) | 11:20 | |
| Wright Jump Shot: Missed | 11:05 | |
| Chandler Rebound (Off:3 Def:3) | 11:04 | |
| Pargo Jump Shot: Missed | 10:50 | |
| Chandler Rebound (Off:4 Def:3) | 10:48 | |
| Armstrong Layup Shot: Missed Block: Camby (3 BLK) | 10:45 | |
| 10:43 | Kleiza Rebound (Off:0 Def:3) | |
| 10:30 [DEN 80-81] | Kleiza 3pt Shot: Made (3 PTS) Assist: Camby (4 AST) |
|
| Jackson 3pt Shot: Made (7 PTS) Assist: Armstrong (1 AST) | 10:07 [NOH 84-80] | |
| Pargo Violation:Kicked Ball | 9:56 | |
| Armstrong Substitution replaced by West | 9:56 | |
| 9:56 | Carter Substitution replaced by Anthony | |
| 9:56 | Camby Substitution replaced by Martin | |
| 9:48 | Anthony Turnaround Jump Shot: Missed | |
| Team Rebound | 9:47 | |
| 9:39 | Anthony Foul:Double Personal (4 PF) | |
| West Turnaround Jump Shot: Missed Block: Kleiza (1 BLK) | 9:26 | |
| West Rebound (Off:2 Def:11) | 9:24 | |
| Pargo Jump Shot: Made (7 PTS) | 9:11 [NOH 86-80] | |
| 8:57 [DEN 82-86] | Iverson Running Jump Shot: Made (19 PTS) | |
| Jackson Foul:Shooting (3 PF) | 8:57 | |
(8:57) Timeout: Official
| ||
| Wright Substitution replaced by Butler | 8:57 | |
| 8:57 [DEN 83-86] | Iverson Free Throw 1 of 1 (20 PTS) | |
| 8:45 | Kleiza Foul:Personal (2 PF) | |
| Jackson Substitution replaced by Paul | 8:45 | |
| Paul Turnover:Lost Ball (2 TO) Steal:Najera (1 ST) | 8:39 | |
| 8:30 [DEN 86-86] | Anthony 3pt Shot: Made (20 PTS) Assist: Kleiza (2 AST) |
|
| Pargo Jump Shot: Missed | 8:14 | |
| 8:13 | Martin Rebound (Off:1 Def:5) | |
| 8:01 [DEN 89-86] | Najera 3pt Shot: Made (10 PTS) Assist: Iverson (8 AST) |
|
| Paul Foul:Offensive (3 PF) | 7:52 | |
| Team Violation:Delay Of Game | 7:52 | |
| 7:35 | Anthony Turnover:Step Out of Bounds Turnover (5 TO) | |
| Paul Running Jump Shot: Made (27 PTS) | 7:21 [NOH 88-89] | |
| 7:16 | Iverson Foul:Offensive (2 PF) | |
| 7:16 | Iverson Turnover:Foul (3 TO) | |
| Pargo 3pt Shot: Made (10 PTS) Assist: West (5 AST) | 6:59 [NOH 91-89] | |
| 6:40 [DEN 91-91] | Iverson Driving Finger Roll Layup Shot: Made (22 PTS) | |
| Paul Turnover:Offensive Foul Turnover (3 TO) | 7:52 | |
| Pargo Jump Shot: Missed | 6:18 | |
| Chandler Rebound (Off:5 Def:3) | 6:17 | |
| Butler 3pt Shot: Missed | 6:08 | |
| West Rebound (Off:3 Def:11) | 6:05 | |
| 6:05 | Najera Foul:Loose Ball (2 PF) | |
| 5:51 | Kleiza Foul:Shooting (3 PF) | |
| 5:51 | Kleiza Substitution replaced by Carter | |
| Chandler Free Throw 1 of 2 (5 PTS) | 5:51 [NOH 92-91] | |
| Chandler Free Throw 2 of 2 missed | 5:51 | |
| 5:49 | Anthony Rebound (Off:4 Def:3) | |
| 5:51 | Team Timeout:Regular | |
| Paul Foul:Personal (4 PF) | 5:31 | |
| 5:31 | Najera Substitution replaced by Camby | |
| 5:31 [DEN 92-92] | Anthony Free Throw 1 of 2 (21 PTS) | |
| 5:31 [DEN 93-92] | Anthony Free Throw 2 of 2 (22 PTS) | |
| West Jump Shot: Missed | 5:13 | |
| 5:11 | Anthony Rebound (Off:4 Def:4) | |
| 4:56 [DEN 95-92] | Anthony Jump Shot: Made (24 PTS) Assist: Iverson (9 AST) |
|
| 4:43 | Martin Violation:Kicked Ball | |
| 4:36 | Camby Foul:Personal (2 PF) | |
| Paul Turnover:Lost Ball (4 TO) Steal:Camby (2 ST) | 4:28 | |
| 4:28 | Team Timeout:Short | |
| 4:16 | Anthony Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 4:15 | |
| Paul Turnover:Lost Ball (5 TO) Steal:Martin (2 ST) | 4:02 | |
| 3:58 [DEN 97-92] | Anthony Dunk Shot: Made (26 PTS) Assist: Iverson (10 AST) |
|
| West Jump Shot: Made (23 PTS) Assist: Paul (11 AST) | 3:42 [NOH 94-97] | |
| 3:21 | Camby Jump Shot: Missed | |
| West Rebound (Off:3 Def:12) | 3:20 | |
| West Jump Shot: Made (25 PTS) Assist: Paul (12 AST) | 3:00 [NOH 96-97] | |
| 2:42 [DEN 99-96] | Anthony Driving Layup Shot: Made (28 PTS) Assist: Iverson (11 AST) |
|
| Team Timeout:Regular | 2:35 | |
| West Jump Shot: Missed Block: Camby (4 BLK) | 2:15 | |
| 2:13 | Anthony Rebound (Off:4 Def:5) | |
| 2:11 | Anthony Layup Shot: Missed Block: Butler (2 BLK) | |
| Paul Rebound (Off:0 Def:4) | 2:08 | |
| Paul 3pt Shot: Missed | 2:03 | |
| Chandler Rebound (Off:6 Def:3) | 2:02 | |
| Paul 3pt Shot: Made (30 PTS) Assist: Butler (3 AST) | 1:57 [NOH 99-99] | |
| 1:42 | Iverson 3pt Shot: Missed | |
| 1:41 | Camby Tip Shot: Missed | |
| 1:41 | Camby Rebound (Off:3 Def:10) | |
| 1:41 [DEN 101-99] | Camby Tip Shot: Made (14 PTS) | |
| 1:41 | Camby Rebound (Off:4 Def:10) | |
| Butler 3pt Shot: Missed | 1:22 | |
| 1:21 | Martin Rebound (Off:1 Def:6) | |
| 1:06 | Carter Jump Shot: Missed | |
| West Rebound (Off:3 Def:13) | 1:05 | |
| Paul 3pt Shot: Missed | 0:42 | |
| 0:41 | Anthony Rebound (Off:4 Def:6) | |
| 0:38 [DEN 103-99] | Anthony Driving Finger Roll Layup Shot: Made (30 PTS) | |
| Pargo Foul:Shooting (4 PF) | 0:38 | |
