Sacramento Kings (7-12)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Artest F 42:13 5-18 0-5 0-0 +4 1 1 2 11 2 5 3 0 3 10
M.Moore F 33:55 5-9 0-0 0-0 +2 4 9 13 1 3 0 1 0 0 10
B.Miller C 26:37 3-7 0-0 1-2 -7 1 2 3 2 6 2 3 1 2 7
J.Salmons G 36:10 9-14 2-3 5-5 +3 1 5 6 3 2 4 7 0 2 25
B.Udrih G 40:34 11-23 2-4 0-0 +8 0 4 4 7 4 3 4 0 5 24
K.Thomas 13:52 0-0 0-0 0-0 -5 0 2 2 0 4 0 0 0 0 0
F.Garcia 31:51 7-16 1-5 6-6 -7 0 3 3 1 4 5 3 1 1 21
Q.Douby 07:26 0-2 0-1 0-0 -12 0 1 1 2 1 0 1 0 0 0
S.Hawes 07:22 0-1 0-0 0-0 -6 0 0 0 0 2 0 0 0 0 0
K.Martin  DND - INJ - Strained Right Groin
D.Watkins  DNP - Coach's Decision
J.Williams  DNP - Coach's Decision
Total   240 40-90 5-18 12-13   7 27 34 27 28 19 22 2 13 97
  44.4% 27.8% 92.3% Team Rebs: 9Total TO: 23
Denver Nuggets (13-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 38:51 5-16 0-4 4-4 -9 1 6 7 3 2 1 2 3 1 14
K.Martin F 37:32 8-10 0-0 4-8 +3 5 7 12 1 2 3 4 5 1 20
M.Camby C 38:01 3-4 0-0 2-2 -5 3 10 13 4 2 2 2 3 0 8
A.Iverson G 45:06 7-16 1-3 8-8 +6 2 2 4 10 2 1 5 0 0 23
A.Carter G 37:04 7-16 0-1 3-4 -5 0 3 3 9 3 4 4 2 0 17
J.Smith 11:38 3-8 0-5 3-3 +8 0 2 2 0 1 0 3 0 0 9
E.Najera 04:28 0-0 0-0 1-2 +5 0 1 1 1 0 0 0 0 0 1
L.Kleiza 26:08 3-8 1-2 2-3 +14 1 2 3 1 1 1 4 0 0 9
B.Jones 01:13 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
Y.Diawara  DNP - Coach's Decision
J.McCoy  DNP - Coach's Decision
V.Wafer  DNP - Coach's Decision
Total   240 36-78 2-15 27-34   12 33 45 29 13 12 24 13 2 101
  46.2% 13.3% 79.4% Team Rebs: 12Total TO: 26
 Inactive
Kings: Abdur-Rahim , Bibby Nuggets: Atkins , Hilario , Hunter
 Scoring
Lead Changes : 13
Times Tied : 12
 Technical Fouls
--
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#24  Mike Callahan , #63  Derek Richardson , #30  Tony Brown  
Attendance:
15,493
Duration:
2:29

 

Other Features
NBA
Events
NBA 101
All-Access
24/7