
Indiana PacersOrlando Magic | ||
(12:00) Jump Ball Howard vs O'Neal
| ||
| Foster Layup Shot: Made (2 PTS) Assist: Tinsley (1 AST) | 11:45 [IND 2-0] | |
| 11:28 [ORL 3-2] | Turkoglu 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) |
|
| Dunleavy Jump Shot: Missed | 11:14 | |
| 11:13 | Bogans Rebound (Off:0 Def:1) | |
| 11:06 | Howard Layup Shot: Missed | |
| 11:06 | Team Rebound | |
| Foster Foul:Defense 3 Second (0 PF) | 11:02 | |
| 11:02 [ORL 4-2] | Lewis Free Throw Technical (1 PTS) | |
| 10:53 | Howard Turnover:Lost Ball (1 TO) Steal:Granger (1 ST) | |
| Tinsley 3pt Shot: Missed | 10:46 | |
| 10:45 | Team Rebound | |
| 10:31 [ORL 7-2] | Lewis 3pt Shot: Made (4 PTS) Assist: Turkoglu (1 AST) |
|
| O'Neal Jump Shot: Missed | 10:20 | |
| 10:18 | Nelson Rebound (Off:0 Def:1) | |
| 10:10 | Nelson Turnover:Bad Pass (1 TO) Steal:Foster (1 ST) | |
| Granger Layup Shot: Missed | 10:05 | |
| Team Rebound | 10:04 | |
| Granger Layup Shot: Made (2 PTS) Assist: Dunleavy (1 AST) | 10:01 [IND 4-7] | |
| Granger Foul:Shooting (1 PF) | 9:39 | |
| 9:39 [ORL 8-4] | Turkoglu Free Throw 1 of 2 (4 PTS) | |
| 9:39 [ORL 9-4] | Turkoglu Free Throw 2 of 2 (5 PTS) | |
| Tinsley Driving Layup Shot: Made (2 PTS) | 9:32 [IND 6-9] | |
| 9:19 [ORL 11-6] | Lewis Jump Shot: Made (6 PTS) | |
| O'Neal Turnover:Lost Ball (1 TO) Steal:Howard (1 ST) | 9:09 | |
| 8:58 | Lewis Turnover:Traveling (1 TO) | |
| Dunleavy Turnover:Bad Pass (1 TO) Steal:Nelson (1 ST) | 8:54 | |
| 8:49 [ORL 13-6] | Nelson Driving Layup Shot: Made (2 PTS) | |
| Foster Layup Shot: Made (4 PTS) Assist: O'Neal (1 AST) | 8:32 [IND 8-13] | |
| 8:14 [ORL 15-8] | Howard Dunk Shot: Made (2 PTS) Assist: Turkoglu (2 AST) |
|
| 8:01 | Bogans Foul:Personal (1 PF) | |
| Foster Dunk Shot: Made (6 PTS) Assist: Dunleavy (2 AST) | 7:56 [IND 10-15] | |
| 7:48 | Team Timeout:Regular | |
| 7:38 [ORL 18-10] | Bogans 3pt Shot: Made (3 PTS) Assist: Lewis (1 AST) |
|
| Granger Jump Shot: Missed | 7:21 | |
| 7:20 | Howard Rebound (Off:0 Def:1) | |
| 7:00 | Turkoglu 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:1) | 6:59 | |
| Dunleavy 3pt Shot: Made (3 PTS) Assist: Tinsley (2 AST) | 6:47 [IND 13-18] | |
| 6:33 | Bogans 3pt Shot: Missed | |
| Foster Rebound (Off:0 Def:1) | 6:32 | |
| O'Neal Jump Bank Shot: Missed | 6:24 | |
| 6:23 | Howard Rebound (Off:0 Def:2) | |
| Foster Layup Shot: Missed | 6:20 | |
| Granger Rebound (Off:1 Def:0) | 6:19 | |
| Granger Tip Shot: Made (4 PTS) | 6:14 [IND 15-18] | |
| 6:04 | Lewis 3pt Shot: Missed | |
| O'Neal Rebound (Off:0 Def:1) | 6:03 | |
| Tinsley Driving Layup Shot: Made (4 PTS) | 5:55 [IND 17-18] | |
| 5:41 [ORL 20-17] | Turkoglu Driving Layup Shot: Made (7 PTS) | |
| 5:33 | Lewis Foul:Shooting (1 PF) | |
| Granger Free Throw 1 of 2 (5 PTS) | 5:33 [IND 18-20] | |
| Foster Substitution replaced by Murphy | 5:33 | |
| Dunleavy Substitution replaced by Daniels | 5:33 | |
| 5:33 | Turkoglu Substitution replaced by Cook | |
| Granger Free Throw 2 of 2 missed | 5:33 | |
| 5:31 | Howard Rebound (Off:0 Def:3) | |
| 6:23 | Howard Turnover:Poss Lost Ball Turnover (3 TO) Steal:Foster (2 ST) | |
| 5:21 | Bogans 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 5:19 | |
| Tinsley Turnover:Bad Pass (1 TO) Steal:Howard (2 ST) | 5:15 | |
| 4:59 | Cook Jump Shot: Missed | |
| 4:58 | Howard Rebound (Off:1 Def:3) | |
| 4:57 | Howard Turnover:Lost Ball (3 TO) Steal:Tinsley (1 ST) | |
| 4:38 | Cook Foul:Personal (1 PF) | |
| Murphy 3pt Shot: Made (3 PTS) Assist: Daniels (1 AST) | 4:28 [IND 21-20] | |
| O'Neal Foul:Shooting (1 PF) | 4:09 | |
| 4:09 [ORL 21-21] | Lewis Free Throw 1 of 2 (7 PTS) | |
| O'Neal Substitution replaced by Foster | 4:09 | |
| 4:09 [ORL 22-21] | Lewis Free Throw 2 of 2 (8 PTS) | |
| Daniels Turnover:Bad Pass (1 TO) Steal:Nelson (2 ST) | 3:58 | |
| 3:53 [ORL 24-21] | Nelson Driving Layup Shot: Made (4 PTS) | |
| Tinsley Jump Shot: Missed | 3:27 | |
| 3:26 | Lewis Rebound (Off:0 Def:1) | |
| 3:15 [ORL 26-21] | Howard Hook Shot: Made (4 PTS) | |
| Granger 3pt Shot: Made (8 PTS) Assist: Daniels (2 AST) | 3:02 [IND 24-26] | |
| 2:51 [ORL 28-24] | Nelson Driving Layup Shot: Made (6 PTS) | |
| Tinsley Jump Shot: Missed | 2:35 | |
| 2:34 | Cook Rebound (Off:0 Def:1) | |
| 2:20 [ORL 30-24] | Howard Alley Oop Dunk Shot: Made (6 PTS) Assist: Nelson (2 AST) |
|
| Daniels Foul:Shooting (1 PF) | 2:20 | |
| Team Timeout:Regular | 2:20 | |
| 2:20 | Lewis Substitution replaced by Turkoglu | |
| 2:20 | Bogans Substitution replaced by Evans | |
| Granger Substitution replaced by Dunleavy | 2:20 | |
| Tinsley Substitution replaced by Williams | 2:20 | |
| 2:20 [ORL 31-24] | Howard Free Throw 1 of 1 (7 PTS) | |
| Daniels Jump Shot: Missed | 1:55 | |
| 1:54 | Evans Rebound (Off:0 Def:1) | |
| 1:44 | Evans 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:2) | 1:43 | |
| Dunleavy 3pt Shot: Missed | 1:35 | |
| 1:34 | Cook Rebound (Off:0 Def:2) | |
| Williams Foul:Defense 3 Second (0 PF) | 1:23 | |
| 1:23 [ORL 32-24] | Nelson Free Throw Technical (7 PTS) | |
| 1:09 | Team Turnover:Shot Clock Turnover | |
| Daniels Jump Shot: Missed | 0:51 | |
| 0:50 | Nelson Rebound (Off:0 Def:2) | |
| 0:46 | Turkoglu Turnover:Bad Pass (1 TO) | |
| 0:32 | Cook Foul:Shooting (2 PF) | |
| Murphy Free Throw 1 of 2 (4 PTS) | 0:32 [IND 25-32] | |
| Murphy Free Throw 2 of 2 (5 PTS) | 0:32 [IND 26-32] | |
| 0:20 | Turkoglu 3pt Shot: Missed | |
| Daniels Rebound (Off:0 Def:1) | 0:18 | |
| 0:03 | Cook Foul:Shooting (3 PF) | |
| Daniels Free Throw 1 of 2 (1 PTS) | 0:03 [IND 27-32] | |
| Murphy Substitution replaced by Granger | 0:03 | |
| 0:03 | Cook Substitution replaced by Bogans | |
| Daniels Free Throw 2 of 2 (2 PTS) | 0:03 [IND 28-32] | |
| 0:00 | Nelson Running Jump Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| Tinsley Foul:Personal (1 PF) | 11:44 | |
| 11:37 | Turkoglu Turnover:Bad Pass (2 TO) Steal:O'Neal (1 ST) | |
| 11:32 | Foyle Foul:Shooting (1 PF) | |
| O'Neal Free Throw 1 of 2 (1 PTS) | 11:32 [IND 29-32] | |
| O'Neal Free Throw 2 of 2 (2 PTS) | 11:32 [IND 30-32] | |
| 11:20 | Turkoglu Running Hook Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 11:18 | |
| Granger Layup Shot: Missed Block: Bogans (1 BLK) | 11:14 | |
| 11:11 | Bogans Rebound (Off:0 Def:2) | |
| 11:08 [ORL 34-30] | Evans Alley Oop Dunk Shot: Made (2 PTS) Assist: Arroyo (1 AST) |
|
| O'Neal Hook Shot: Missed | 10:51 | |
| O'Neal Rebound (Off:1 Def:1) | 10:50 | |
| O'Neal Turnover:Lost Ball (2 TO) Steal:Evans (1 ST) | 10:47 | |
| 10:37 [ORL 37-30] | Bogans 3pt Shot: Made (6 PTS) Assist: Arroyo (2 AST) |
|
| 10:20 | Turkoglu Foul:Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (1 PTS) | 10:20 [IND 31-37] | |
| Williams Free Throw 2 of 2 (2 PTS) | 10:20 [IND 32-37] | |
| 10:04 | Turkoglu 3pt Shot: Missed | |
| 10:03 | Foyle Rebound (Off:1 Def:0) | |
| Dunleavy Foul:Shooting (1 PF) | 10:03 | |
| 10:03 | Foyle Free Throw 1 of 2 missed | |
| 10:03 | Team Rebound | |
| 10:03 [ORL 38-32] | Foyle Free Throw 2 of 2 (1 PTS) | |
| Tinsley 3pt Shot: Missed | 9:52 | |
| 9:51 | Turkoglu Rebound (Off:0 Def:1) | |
| 9:36 | Arroyo Jump Shot: Missed | |
| 9:34 | Foyle Rebound (Off:2 Def:0) | |
| 9:33 | Foyle Hook Shot: Missed | |
| Tinsley Rebound (Off:0 Def:2) | 9:32 | |
| Tinsley Jump Shot: Made (6 PTS) | 9:26 [IND 34-38] | |
| 9:05 [ORL 41-34] | Evans 3pt Shot: Made (5 PTS) Assist: Turkoglu (3 AST) |
|
| Tinsley Jump Shot: Missed | 8:52 | |
| 8:50 | Bogans Rebound (Off:0 Def:3) | |
| 8:44 [ORL 44-34] | Bogans 3pt Shot: Made (9 PTS) Assist: Arroyo (3 AST) |
|
| Team Timeout:Short | 8:37 | |
(8:37) Timeout: Official
| ||
| 8:37 | Turkoglu Substitution replaced by Lewis | |
| Williams Substitution replaced by Foster | 8:37 | |
| O'Neal Turnaround Jump Shot: Made (4 PTS) Assist: Tinsley (3 AST) | 8:25 [IND 36-44] | |
| 8:14 | Bogans 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:3) | 8:13 | |
| 8:05 | Bogans Foul:Personal (2 PF) | |
| O'Neal Jump Shot: Made (6 PTS) Assist: Granger (1 AST) | 7:56 [IND 38-44] | |
| 7:33 | Foyle Turnover:Bad Pass (1 TO) | |
| O'Neal Hook Shot: Missed Block: Evans (1 BLK) | 7:21 | |
| 7:21 | Team Rebound | |
| 7:10 [ORL 46-38] | Evans Jump Shot: Made (7 PTS) | |
| Granger 3pt Shot: Missed | 6:57 | |
| 6:56 | Arroyo Rebound (Off:0 Def:1) | |
| 6:51 [ORL 48-38] | Evans Layup Shot: Made (9 PTS) Assist: Arroyo (4 AST) |
|
| Dunleavy Layup Shot: Made (5 PTS) Assist: O'Neal (2 AST) | 6:40 [IND 40-48] | |
| 6:20 | Evans Jump Shot: Missed | |
| O'Neal Rebound (Off:1 Def:2) | 6:19 | |
| O'Neal Jump Shot: Missed Block: Foyle (1 BLK) | 6:10 | |
| Granger Substitution replaced by Williams | 6:10 | |
| Tinsley Substitution replaced by Daniels | 6:10 | |
| 6:10 | Evans Substitution replaced by Turkoglu | |
(6:10) Jump Ball Foyle vs O'Neal
| ||
| 6:10 | Team Rebound | |
| Dunleavy Foul:Shooting (2 PF) | 6:01 | |
| 6:01 [ORL 49-40] | Bogans Free Throw 1 of 2 (10 PTS) | |
| O'Neal Substitution replaced by Murphy | 6:01 | |
| 6:01 [ORL 50-40] | Bogans Free Throw 2 of 2 (11 PTS) | |
| Murphy Jump Bank Shot: Missed | 5:45 | |
| Foster Rebound (Off:1 Def:1) | 5:44 | |
| Murphy Layup Shot: Made (7 PTS) | 5:35 [IND 42-50] | |
| 5:20 | Lewis 3pt Shot: Missed | |
| 5:19 | Foyle Rebound (Off:3 Def:0) | |
| 5:05 | Arroyo Turnover:Traveling (1 TO) | |
| 5:05 | Team Timeout:Regular | |
| 5:05 | Bogans Substitution replaced by Redick | |
| 5:05 | Foyle Substitution replaced by Howard | |
| 4:46 | Lewis Foul:Shooting (2 PF) | |
| Williams Free Throw 1 of 2 (3 PTS) | 4:46 [IND 43-50] | |
| Williams Free Throw 2 of 2 (4 PTS) | 4:46 [IND 44-50] | |
| 4:28 [ORL 52-44] | Turkoglu Driving Layup Shot: Made (9 PTS) | |
| Foster Jump Shot: Made (8 PTS) Assist: Daniels (3 AST) | 4:12 [IND 46-52] | |
| 3:46 | Turkoglu Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 3:45 | |
| 3:41 | Arroyo Foul:Personal (1 PF) | |
| Daniels Free Throw 1 of 2 (3 PTS) | 3:41 [IND 47-52] | |
| Daniels Free Throw 2 of 2 (4 PTS) | 3:41 [IND 48-52] | |
| 3:23 [ORL 54-48] | Howard Layup Shot: Made (9 PTS) Assist: Turkoglu (4 AST) |
|
| Murphy Jump Shot: Missed Block: Howard (1 BLK) | 3:08 | |
| Team Rebound | 3:08 | |
| Daniels Turnover:Lost Ball (2 TO) Steal:Arroyo (1 ST) | 3:00 | |
| 2:49 | Turkoglu Layup Shot: Missed | |
| 2:47 | Turkoglu Rebound (Off:1 Def:1) | |
| 2:43 [ORL 57-48] | Lewis 3pt Shot: Made (11 PTS) Assist: Turkoglu (5 AST) |
|
| Team Timeout:Regular | 2:38 | |
| Foster Substitution replaced by O'Neal | 2:38 | |
| Dunleavy Substitution replaced by Granger | 2:38 | |
| Daniels Substitution replaced by Tinsley | 2:38 | |
| 2:38 | Arroyo Substitution replaced by Nelson | |
| O'Neal Jump Shot: Missed | 2:28 | |
| 2:27 | Lewis Rebound (Off:0 Def:2) | |
| 2:14 [ORL 59-48] | Howard Slam Dunk Shot: Made (11 PTS) Assist: Lewis (2 AST) |
|
| Murphy Jump Shot: Missed | 2:01 | |
| 2:00 | Turkoglu Rebound (Off:1 Def:2) | |
| 1:44 | Howard Reverse Layup Shot: Missed Block: O'Neal (1 BLK) | |
| Williams Rebound (Off:0 Def:3) | 1:41 | |
| Williams Jump Shot: Made (6 PTS) Assist: Tinsley (4 AST) | 1:36 [IND 50-59] | |
| Tinsley Foul:Personal (2 PF) | 1:26 | |
| 1:26 | Lewis Substitution replaced by Evans | |
| Williams Foul:Shooting (1 PF) | 1:17 | |
| 1:17 | Howard Free Throw 1 of 2 missed | |
| 1:17 | Team Rebound | |
| 1:17 [ORL 60-50] | Howard Free Throw 2 of 2 (12 PTS) | |
| O'Neal Layup Shot: Made (8 PTS) | 1:01 [IND 52-60] | |
| 0:55 | Redick 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:3) | 0:54 | |
| Murphy 3pt Shot: Missed | 0:43 | |
| 0:42 | Howard Rebound (Off:1 Def:4) | |
| 0:37 | Evans Turnover:Lost Ball (1 TO) Steal:Williams (1 ST) | |
| 0:31 | Turkoglu Foul:Shooting (2 PF) | |
| Granger Free Throw 1 of 2 (9 PTS) | 0:31 [IND 53-60] | |
| 0:31 | Turkoglu Substitution replaced by Augustine | |
| Tinsley Substitution replaced by Daniels | 0:31 | |
| Granger Free Throw 2 of 2 (10 PTS) | 0:31 [IND 54-60] | |
| 0:14 [ORL 62-54] | Howard Slam Dunk Shot: Made (14 PTS) Assist: Redick (1 AST) |
|
| Murphy 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 2nd Quarter
| ||
| 11:42 | Turkoglu Layup Shot: Missed | |
| 11:42 | Howard Rebound (Off:2 Def:4) | |
| Foster Foul:Shooting (1 PF) | 11:42 | |
| 11:42 [ORL 63-54] | Howard Free Throw 1 of 2 (15 PTS) | |
| 11:42 | Howard Free Throw 2 of 2 missed | |
| Tinsley Rebound (Off:0 Def:4) | 11:40 | |
| O'Neal Turnaround Jump Shot: Made (10 PTS) | 11:23 [IND 56-63] | |
| 11:06 | Howard Turnover:Bad Pass (4 TO) Steal:Dunleavy (1 ST) | |
| Granger Running Dunk Shot: Made (12 PTS) Assist: Dunleavy (3 AST) | 11:02 [IND 58-63] | |
| 10:43 [ORL 65-58] | Howard Dunk Shot: Made (17 PTS) Assist: Nelson (3 AST) |
|
| Foster Jump Shot: Missed | 10:22 | |
| 10:21 | Howard Rebound (Off:2 Def:5) | |
| 10:10 [ORL 68-58] | Lewis 3pt Shot: Made (14 PTS) Assist: Bogans (1 AST) |
|
| Granger Layup Shot: Missed | 9:51 | |
| 9:50 | Bogans Rebound (Off:0 Def:4) | |
| 9:44 [ORL 71-58] | Lewis 3pt Shot: Made (17 PTS) Assist: Nelson (4 AST) |
|
| Team Timeout:Regular | 9:44 | |
| Tinsley Turnover:Lost Ball (2 TO) Steal:Howard (3 ST) | 9:36 | |
| 9:31 [ORL 73-58] | Nelson Layup Shot: Made (9 PTS) Assist: Howard (1 AST) |
|
| Granger 3pt Shot: Made (15 PTS) Assist: Tinsley (5 AST) | 9:12 [IND 61-73] | |
| 8:54 | Howard Alley Oop Dunk Shot: Missed | |
| 8:54 | Team Rebound | |
| 8:45 | Turkoglu Foul:Offensive (3 PF) | |
| 8:45 | Turkoglu Turnover:Foul (3 TO) | |
| Dunleavy Turnover:Bad Pass (2 TO) | 8:32 | |
| 8:16 | Lewis 3pt Shot: Missed | |
| 8:15 | Howard Rebound (Off:3 Def:5) | |
| Granger Foul:Shooting (2 PF) | 8:15 | |
| 8:15 [ORL 74-61] | Howard Free Throw 1 of 2 (18 PTS) | |
| 8:15 [ORL 75-61] | Howard Free Throw 2 of 2 (19 PTS) | |
| Granger Layup Shot: Missed | 8:11 | |
| Dunleavy Rebound (Off:1 Def:0) | 8:10 | |
| 8:10 | Howard Foul:Shooting (1 PF) | |
| Dunleavy Free Throw 1 of 2 (6 PTS) | 8:10 [IND 62-75] | |
| Dunleavy Free Throw 2 of 2 (7 PTS) | 8:10 [IND 63-75] | |
| 7:50 [ORL 77-63] | Howard Slam Dunk Shot: Made (21 PTS) Assist: Lewis (3 AST) |
|
| Granger Turnover:Lost Ball (1 TO) Steal:Turkoglu (1 ST) | 7:39 | |
| 7:34 | Howard Turnover:Bad Pass (5 TO) Steal:Dunleavy (2 ST) | |
| Granger 3pt Shot: Made (18 PTS) Assist: Tinsley (6 AST) | 7:28 [IND 66-77] | |
| 7:09 | Bogans 3pt Shot: Missed | |
| Foster Rebound (Off:1 Def:2) | 7:08 | |
| O'Neal Jump Shot: Made (12 PTS) Assist: Tinsley (7 AST) | 7:00 [IND 68-77] | |
| O'Neal Foul:Personal (2 PF) | 6:47 | |
| 6:47 | Turkoglu Substitution replaced by Evans | |
| 6:39 | Nelson Foul:Offensive (1 PF) | |
| 6:39 | Nelson Turnover:Foul (2 TO) | |
| Dunleavy Driving Layup Shot: Made (9 PTS) | 6:31 [IND 70-77] | |
| 6:24 | Team Timeout:Regular | |
| 6:05 | Lewis Jump Shot: Missed | |
| Dunleavy Rebound (Off:1 Def:1) | 6:04 | |
| 5:55 | Lewis Foul:Personal (3 PF) | |
| O'Neal Jump Shot: Missed | 5:49 | |
| 5:48 | Nelson Rebound (Off:0 Def:3) | |
| Foster Foul:Shooting (2 PF) | 5:40 | |
| 5:40 [ORL 78-70] | Howard Free Throw 1 of 2 (22 PTS) | |
| 5:40 | Howard Free Throw 2 of 2 missed | |
| Granger Rebound (Off:1 Def:1) | 5:39 | |
| Dunleavy Turnover:Step Out of Bounds Turnover (3 TO) | 5:33 | |
| 5:17 | Lewis Running Jump Shot: Missed | |
| Team Rebound | 5:17 | |
| 5:17 | Evans Foul:Loose Ball (1 PF) | |
| O'Neal Turnaround Jump Shot: Missed | 5:04 | |
| 5:03 | Lewis Rebound (Off:0 Def:3) | |
| 4:49 | Evans Turnover:Lost Ball (2 TO) Steal:Granger (2 ST) | |
| O'Neal Layup Shot: Missed | 4:39 | |
| 4:37 | Howard Rebound (Off:3 Def:6) | |
| 4:28 | Nelson Turnover:Traveling (3 TO) | |
| Foster Substitution replaced by Williams | 4:28 | |
| 4:20 | Nelson Foul:Shooting (2 PF) | |
| Dunleavy Free Throw 1 of 2 missed | 4:20 | |
| Team Rebound | 4:20 | |
| Dunleavy Free Throw 2 of 2 (10 PTS) | 4:20 [IND 71-78] | |
| 4:03 | Howard Turnover:Out of Bounds Lost Ball Turnover (6 TO) | |
| Tinsley 3pt Shot: Made (9 PTS) Assist: Dunleavy (4 AST) | 3:48 [IND 74-78] | |
| 3:30 | Bogans 3pt Shot: Missed | |
| 3:29 | Nelson Rebound (Off:1 Def:3) | |
| Tinsley Foul:Shooting (3 PF) | 3:22 | |
| 3:22 [ORL 79-74] | Howard Free Throw 1 of 2 (23 PTS) | |
| 3:22 | Nelson Substitution replaced by Arroyo | |
| 3:22 | Lewis Substitution replaced by Cook | |
| Tinsley Substitution replaced by Daniels | 3:22 | |
| 3:22 [ORL 80-74] | Howard Free Throw 2 of 2 (24 PTS) | |
| Williams 3pt Shot: Missed | 3:07 | |
| 3:05 | Howard Rebound (Off:3 Def:7) | |
| 3:00 [ORL 82-74] | Bogans Jump Bank Shot: Made (13 PTS) | |
| Daniels Foul:Shooting (2 PF) | 3:00 | |
| O'Neal Substitution replaced by Murphy | 3:00 | |
| 3:00 [ORL 83-74] | Bogans Free Throw 1 of 1 (14 PTS) | |
| Granger Jump Shot: Missed Block: Evans (2 BLK) | 2:43 | |
| 2:42 | Arroyo Rebound (Off:0 Def:2) | |
| 2:37 [ORL 86-74] | Cook 3pt Shot: Made (3 PTS) Assist: Arroyo (5 AST) |
|
| Dunleavy Turnover:Traveling (4 TO) | 2:21 | |
| 2:21 | Howard Substitution replaced by Redick | |
| 2:06 | Cook Jump Shot: Missed Block: Murphy (1 BLK) | |
| Granger Rebound (Off:1 Def:2) | 2:03 | |
| Granger 3pt Shot: Made (21 PTS) Assist: Daniels (4 AST) | 1:59 [IND 77-86] | |
| 1:37 | Cook Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:4) | 1:36 | |
| Granger 3pt Shot: Made (24 PTS) Assist: Dunleavy (5 AST) | 1:29 [IND 80-86] | |
| 1:06 | Bogans 3pt Shot: Missed | |
| Granger Rebound (Off:1 Def:3) | 1:05 | |
| Daniels Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | 0:54 [IND 82-86] | |
| 0:38 | Evans Turnover:Bad Pass (3 TO) | |
| 0:38 | Redick Foul:Loose Ball (1 PF) | |
| Dunleavy Free Throw 1 of 2 (11 PTS) | 0:38 [IND 83-86] | |
| 0:38 | Bogans Substitution replaced by Augustine | |
| Dunleavy Free Throw 2 of 2 (12 PTS) | 0:38 [IND 84-86] | |
| 0:21 | Redick Jump Shot: Missed Block: Williams (1 BLK) | |
| Murphy Rebound (Off:0 Def:5) | 0:19 | |
| Daniels Turnaround Jump Shot: Missed | 0:02 | |
| 0:02 | Team Rebound | |
| Dunleavy Foul:Loose Ball (3 PF) | 0:02 | |
| 0:02 | Redick Free Throw 1 of 2 missed | |
| 0:02 | Team Rebound | |
| 0:02 [ORL 87-84] | Redick Free Throw 2 of 2 (1 PTS) | |
| Williams Turnover:Bad Pass (1 TO) Steal:Cook (1 ST) | 0:01 | |
End of 3rd Quarter
| ||
| Granger Layup Shot: Missed | 11:48 | |
| 11:47 | Arroyo Rebound (Off:0 Def:3) | |
| 11:43 | Augustine Layup Shot: Missed Block: Granger (1 BLK) | |
| Williams Rebound (Off:0 Def:4) | 11:40 | |
| Murphy 3pt Shot: Made (10 PTS) Assist: Tinsley (8 AST) | 11:35 [IND 87-87] | |
| 11:14 | Turkoglu 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:6) | 11:12 | |
| Granger Jump Shot: Missed | 10:59 | |
| Williams Rebound (Off:1 Def:4) | 10:58 | |
| Murphy Layup Shot: Made (12 PTS) Assist: Daniels (5 AST) | 10:53 [IND 89-87] | |
| Team Violation:Delay Of Game | 10:51 | |
| 10:34 | Turkoglu Turnover:Lost Ball (4 TO) Steal:Granger (3 ST) | |
| Granger Foul:Offensive (3 PF) | 10:24 | |
| Granger Turnover:Foul (2 TO) | 10:24 | |
| 10:24 | Augustine Substitution replaced by Howard | |
| Murphy Foul:Shooting (1 PF) | 10:11 | |
| 10:11 [ORL 88-89] | Turkoglu Free Throw 1 of 2 (10 PTS) | |
| Granger Substitution replaced by O'Neal | 10:11 | |
| 10:11 [ORL 89-89] | Turkoglu Free Throw 2 of 2 (11 PTS) | |
| Williams 3pt Shot: Missed | 9:53 | |
| 9:51 | Evans Rebound (Off:0 Def:2) | |
| 9:43 | Lewis 3pt Shot: Missed | |
| Team Rebound | 9:43 | |
| O'Neal Turnover:Lost Ball (3 TO) Steal:Howard (4 ST) | 9:31 | |
| Tinsley Foul:Personal (4 PF) | 9:27 | |
| 9:16 [ORL 91-89] | Lewis Layup Shot: Made (19 PTS) Assist: Arroyo (6 AST) |
|
| O'Neal Jump Shot: Missed | 8:56 | |
| 8:55 | Turkoglu Rebound (Off:1 Def:3) | |
| 8:49 | Turkoglu Jump Shot: Missed | |
| 8:48 [ORL 93-89] | Evans Tip Shot: Made (11 PTS) | |
| 8:48 | Evans Rebound (Off:1 Def:2) | |
| Daniels Layup Shot: Made (8 PTS) Assist: Tinsley (9 AST) | 8:34 [IND 91-93] | |
| 8:34 | Evans Foul:Shooting (2 PF) | |
(8:34) Timeout: Official
| ||
| Murphy Substitution replaced by Foster | 8:34 | |
| Williams Substitution replaced by Dunleavy | 8:34 | |
| Daniels Free Throw 1 of 1 (9 PTS) | 8:34 [IND 92-93] | |
| 8:17 | Lewis 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:5) | 8:16 | |
| Dunleavy 3pt Shot: Missed | 8:10 | |
| Foster Rebound (Off:2 Def:2) | 8:09 | |
| Foster Layup Shot: Made (10 PTS) | 8:07 [IND 94-93] | |
| 7:55 | Arroyo Turnover:Bad Pass (2 TO) Steal:O'Neal (2 ST) | |
| Dunleavy Layup Shot: Missed | 7:46 | |
| O'Neal Rebound (Off:2 Def:2) | 7:45 | |
| 7:44 | Evans Substitution replaced by Bogans | |
| 7:44 | Arroyo Substitution replaced by Nelson | |
| Tinsley Jump Bank Shot: Made (11 PTS) Assist: Dunleavy (6 AST) | 7:41 [IND 96-93] | |
| 7:18 | Nelson 3pt Shot: Missed | |
| Dunleavy Rebound (Off:1 Def:2) | 7:17 | |
| Tinsley Jump Bank Shot: Made (13 PTS) | 7:08 [IND 98-93] | |
| 7:02 | Team Timeout:Regular | |
| O'Neal Foul:Shooting (3 PF) | 6:51 | |
| 6:51 [ORL 94-98] | Howard Free Throw 1 of 2 (25 PTS) | |
| 6:51 | Howard Free Throw 2 of 2 missed | |
| Foster Rebound (Off:2 Def:3) | 6:50 | |
| Tinsley 3pt Shot: Made (16 PTS) Assist: O'Neal (3 AST) | 6:31 [IND 101-94] | |
| 6:14 | Turkoglu Turnover:Lost Ball (5 TO) Steal:Tinsley (2 ST) | |
| Dunleavy Substitution replaced by Granger | 6:14 | |
(6:14) Jump Ball Turkoglu vs Tinsley
| ||
| Tinsley Turnover:Lost Ball (3 TO) Steal:Turkoglu (2 ST) | 6:14 | |
| 5:55 | Bogans 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:6) | 5:54 | |
| Daniels Layup Shot: Made (11 PTS) Assist: Tinsley (10 AST) | 5:45 [IND 103-94] | |
| 5:38 | Team Timeout:Short | |
| 5:26 | Nelson 3pt Shot: Missed | |
| 5:25 | Howard Rebound (Off:4 Def:7) | |
| Daniels Foul:Shooting (3 PF) | 5:25 | |
| 5:25 [ORL 95-103] | Howard Free Throw 1 of 2 (26 PTS) | |
| 5:25 [ORL 96-103] | Howard Free Throw 2 of 2 (27 PTS) | |
| Granger Layup Shot: Missed | 5:07 | |
| Foster Tip Shot: Missed | 5:04 | |
