Philadelphia 76ers (5-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Iguodala F 44:26 6-11 0-2 12-12 -5 0 3 3 4 6 4 3 1 0 24
R.Evans F 35:20 3-7 0-0 3-8 +2 4 5 9 1 5 1 2 0 0 9
S.Dalembert C 44:48 3-9 0-0 0-0 -4 2 14 16 2 3 1 4 5 3 6
W.Green G 18:38 4-6 0-1 0-0 -14 0 4 4 1 2 0 0 0 1 8
A.Miller G 47:36 5-14 0-0 4-4 -2 1 1 2 7 5 1 4 0 1 14
L.Williams 26:23 3-11 2-3 5-6 +5 1 3 4 3 1 1 2 0 2 13
K.Korver 32:24 6-14 1-6 1-1 +1 1 3 4 1 4 1 0 0 0 14
J.Smith 11:20 1-2 0-0 2-2 +8 0 0 0 0 1 0 0 1 0 4
R.Carney 04:05 0-0 0-0 0-0 -1 1 0 1 0 1 0 0 0 0 0
L.Amundson  DNP - Coach's Decision
K.Ollie  DNP - Coach's Decision
T.Young  DNP - Coach's Decision
Total   265 31-74 3-12 27-33   10 33 43 19 28 9 15 7 7 92
  41.9% 25.0% 81.8% Team Rebs: 12Total TO: 18
New Jersey Nets (8-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Jefferson F 45:16 7-21 1-2 8-9 +5 3 3 6 6 3 0 2 0 4 23
M.Allen F 18:58 3-6 0-0 0-0 -5 0 4 4 0 3 0 2 2 0 6
J.Collins C 20:33 0-0 0-0 0-0 +4 1 0 1 1 2 0 1 0 0 0
A.Wright G 36:06 5-11 0-4 5-6 +8 2 2 4 4 1 1 2 1 0 15
J.Kidd G 45:43 7-12 4-9 1-2 +3 1 5 6 8 5 1 3 0 0 19
E.Gill 07:17 0-1 0-1 0-0 -1 0 0 0 0 2 0 0 0 0 0
V.Carter 42:34 7-17 0-3 10-12 +7 1 8 9 3 3 2 3 0 1 24
S.Williams 32:19 2-5 0-0 0-0 +1 1 4 5 1 5 0 0 4 1 4
B.Nachbar 16:14 1-6 1-5 0-0 -12 0 1 1 0 0 1 1 0 1 3
J.Boone  DNP - Coach's Decision
N.Krstic  DNP - Coach's Decision
J.Magloire  DNP - Coach's Decision
Total   265 32-79 6-24 24-29   9 27 36 23 24 5 14 7 7 94
  40.5% 25.0% 82.8% Team Rebs: 10Total TO: 15
 Inactive
76ers: Booth , Hill , Randolph Nets: Armstrong , Williams
 Scoring
Lead Changes : 13
Times Tied : 9
 Technical Fouls
3rd Qtr 8:52 Andre Iguodala
ARENA STATS

Arena:
IZOD Center, New Jersey, NJ
Officials:
#33  Sean Corbin , #30  Tony Brown , #34  Marc Davis  
Attendance:
15,133
Duration:
2:51

 

Other Features
NBA
Events
NBA 101
All-Access
24/7