Orlando Magic (14-4)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 40:30 9-17 3-8 4-4 -2 0 8 8 6 3 0 2 1 2 25
R.Lewis F 43:11 6-19 3-12 3-4 0 0 5 5 2 3 2 2 0 1 18
D.Howard C 45:56 13-19 0-0 4-10 +1 5 18 23 1 5 0 8 2 3 30
K.Bogans G 16:39 1-5 1-4 3-4 -13 0 0 0 0 1 1 0 0 1 6
J.Nelson G 27:26 3-7 1-3 0-0 -9 0 4 4 3 5 0 2 0 1 7
A.Foyle 02:02 0-0 0-0 0-0 -4 0 0 0 0 1 1 1 1 0 0
C.Arroyo 20:25 1-5 0-1 2-2 +7 0 0 0 6 1 0 0 0 1 4
K.Dooling 18:23 2-4 0-0 0-0 -6 0 0 0 0 0 2 1 0 0 4
M.Evans 09:10 2-5 0-2 0-1 -3 1 1 2 0 0 0 0 0 0 4
B.Cook 03:09 0-1 0-1 0-0 -3 0 0 0 2 2 0 1 0 0 0
J.Redick 13:09 3-5 2-3 0-0 +12 0 1 1 1 2 0 0 0 1 8
J.Augustine  DNP - Coach's Decision
Total   240 40-87 10-34 16-25   6 37 43 21 23 6 17 4 10 106
  46.0% 29.4% 64.0% Team Rebs: 9Total TO: 17
Phoenix Suns (12-4)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill F 33:50 7-15 1-2 0-0 -2 0 5 5 4 2 0 0 2 0 15
S.Marion F 39:57 8-11 0-1 1-2 0 1 8 9 2 4 1 4 4 0 17
A.Stoudemire C 32:04 8-14 0-1 3-6 -4 1 9 10 0 3 0 2 2 1 19
R.Bell G 35:00 8-16 4-7 0-0 +14 1 5 6 3 2 1 0 1 1 20
S.Nash G 35:11 2-8 0-2 11-12 +13 1 5 6 14 1 0 2 0 0 15
B.Diaw 21:14 2-6 0-0 1-1 -4 0 2 2 3 4 0 2 0 1 5
L.Barbosa 29:56 7-14 2-4 1-2 +2 0 4 4 3 0 3 3 0 0 17
B.Skinner 12:48 1-3 0-0 0-2 +1 1 5 6 0 3 1 0 1 1 2
M.Banks  DNP - Coach's Decision
S.Marks  DNP - Coach's Decision
E.Piatkowski  DNP - Coach's Decision
D.Strawberry  DNP - Coach's Decision
Total   240 43-87 7-17 17-25   5 43 48 29 19 6 13 10 4 110
  49.4% 41.2% 68.0% Team Rebs: 8Total TO: 15
 Inactive
Magic: Battie , Garrity , Gortat Suns: Tucker
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
3rd Qtr 4:57 Hedo Turkoglu
3rd Qtr 6:20 JJ Redick
ARENA STATS

Arena:
US Airways Center, Phoenix, AZ
Officials:
#35  Jack Nies , #48  Scott Foster , #67  John Goble  
Attendance:
18,422
Duration:
2:24

 

Other Features
NBA
Events
NBA 101
All-Access
24/7