
| Cleveland Cavaliers (9-7) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 19:31 | 5-11 | 0-2 | 5-9 | -2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| D.Gooden | F | 31:52 | 4-10 | 0-0 | 1-2 | -22 | 2 | 7 | 9 | 0 | 2 | 2 | 4 | 0 | 2 | 9 |
| Z.Ilgauskas | C | 23:18 | 2-8 | 0-0 | 4-4 | -8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| S.Pavlovic | G | 30:29 | 6-10 | 1-3 | 0-0 | -14 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
| D.Gibson | G | 21:45 | 2-3 | 1-1 | 0-0 | -15 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 5 |
| D.Jones | 20:58 | 2-2 | 0-0 | 0-0 | -28 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| I.Newble | 17:43 | 1-4 | 1-2 | 0-0 | -14 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | |
| D.Brown | 18:54 | 2-5 | 1-2 | 0-0 | -14 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | |
| D.Jones | 17:34 | 2-5 | 2-2 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| E.Snow | 16:44 | 0-1 | 0-0 | 0-0 | -28 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| S.Brown | 12:40 | 1-6 | 0-1 | 2-2 | -16 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| D.Nichols | 08:34 | 1-5 | 0-2 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
![]() |
||||||||||||||||
| Total | 240 | 28-70 | 6-15 | 12-17 | 6 | 17 | 23 | 14 | 21 | 6 | 15 | 0 | 9 | 74 | ||
| 40.0% | 40.0% | 70.6% | Team Rebs: 9 | Total TO: 16 | ||||||||||||
| Detroit Pistons (9-5) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 26:51 | 8-12 | 0-0 | 0-0 | +19 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
| A.McDyess | F | 26:52 | 6-8 | 0-0 | 2-6 | +7 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 14 |
| R.Wallace | C | 25:01 | 3-8 | 0-4 | 3-3 | +14 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 2 | 0 | 9 |
| R.Hamilton | G | 31:33 | 8-14 | 0-0 | 2-2 | +18 | 2 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 18 |
| C.Billups | G | 32:55 | 2-5 | 1-3 | 2-2 | +22 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 7 |
| L.Hunter | 07:04 | 0-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J.Maxiell | 15:19 | 3-5 | 0-0 | 3-4 | +17 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| J.Hayes | 18:25 | 4-6 | 1-1 | 0-0 | +19 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 9 | |
| N.Mohammed | 19:13 | 3-4 | 0-0 | 1-2 | +21 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| R.Murray | 19:11 | 4-7 | 0-2 | 0-0 | +14 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | |
| A.Johnson | 09:35 | 3-5 | 0-0 | 1-1 | +11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| A.Afflalo | 08:01 | 1-1 | 0-0 | 3-3 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
![]() |
||||||||||||||||
| Total | 240 | 45-77 | 2-11 | 17-23 | 13 | 30 | 43 | 30 | 12 | 9 | 11 | 9 | 0 | 109 | ||
| 58.4% | 18.2% | 73.9% | Team Rebs: 10 | Total TO: 12 | ||||||||||||