Pistons

93
Team1234T
Pistons 2322301893
Bulls 2922271997
Final  WATCH HIGHLIGHTS

Bulls

97
Wizards
Nets
85
87
Final
Pistons
Bulls
93
97
Final
Mavericks
Warriors
120
115
Final
Detroit Pistons (3-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 36:58 1-3 0-0 3-6 -4 0 5 5 1 3 0 2 0 0 5
A.McDyess F 37:34 2-4 0-0 3-4 +1 0 9 9 2 2 2 2 0 0 7
R.Wallace C 41:57 12-24 3-7 9-11 +1 2 7 9 1 2 0 0 0 0 36
C.Billups G 37:28 5-12 2-6 2-2 0 0 3 3 6 4 0 3 0 0 14
R.Hamilton G 35:44 6-17 1-3 5-5 0 4 0 4 6 4 2 2 0 2 18
J.Maxiell 11:46 1-3 0-0 0-0 -1 1 1 2 0 3 0 3 2 0 2
J.Hayes 20:41 2-4 0-1 0-0 -6 0 3 3 0 3 1 1 0 0 4
R.Murray 10:32 2-2 0-0 1-2 -4 0 0 0 0 0 1 3 0 0 5
N.Mohammed 03:38 1-2 0-0 0-0 -5 0 0 0 0 2 0 1 0 0 2
A.Afflalo 03:41 0-1 0-1 0-0 -2 0 1 1 1 1 0 0 0 0 0
L.Hunter  DNP - Coach's Decision
A.Johnson  DNP - Coach's Decision
Total   240 32-72 6-18 23-30   7 29 36 17 24 6 17 2 2 93
  44.4% 33.3% 76.7% Team Rebs: 9Total TO: 17
Chicago Bulls (1-4)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Deng F 32:17 8-16 0-0 1-2 +3 1 2 3 3 1 0 1 0 0 17
T.Thomas F 36:05 8-12 0-0 3-5 -2 3 11 14 1 3 2 2 2 0 19
B.Wallace C 24:55 3-8 0-0 0-1 -8 1 6 7 1 2 2 2 0 0 6
B.Gordon G 27:50 5-14 1-3 5-6 -1 1 0 1 1 4 1 2 0 1 16
K.Hinrich G 42:53 3-11 0-2 2-2 0 0 5 5 14 3 0 3 0 0 8
C.Duhon 25:17 2-5 0-2 2-3 +9 1 0 1 3 1 0 1 0 0 6
J.Noah 11:55 0-0 0-0 2-4 +6 5 0 5 4 2 1 3 0 0 2
J.Smith 22:27 6-11 0-0 1-2 +10 1 3 4 1 3 3 0 0 1 13
A.Nocioni 16:21 4-8 0-2 2-2 +3 2 5 7 0 2 0 0 0 0 10
A.Gray  DNP - Coach's Decision
V.Khryapa  DNP - Coach's Decision
T.Sefolosha  DNP - Coach's Decision
Total   240 39-85 1-9 18-27   15 32 47 28 21 9 14 2 2 97
  45.9% 11.1% 66.7% Team Rebs: 10Total TO: 15
 Inactive
Pistons: Dupree , Samb , Stuckey Bulls: Curry , Gardner , Griffin
 Scoring
Lead Changes : 8
Times Tied : 3
 Technical Fouls
3rd Qtr 5:25 Richard Hamilton
ARENA STATS

Arena:
United Center, Chicago, IL
Officials:
#43  Dan Crawford , #35  Jack Nies , #28  Tommy Nunez Jr.  
Attendance:
21,797
Duration:
2:38

 

Other Features
NBA
Events
NBA 101
All-Access
24/7