Magic
Raptors
105
96
Final
Bobcats
76ers
63
94
Final
Suns
Hawks
96
105
Final
Clippers
Pacers
104
89
Final
Nuggets
Celtics
93
119
Final
Heat
Spurs
78
88
Final
Grizzlies
Supersonics
105
98
Final
Cavaliers
Jazz
101
103
Final
Hornets
Trail Blazers
90
93
Final

Bobcats

63
Team1234T
Bobcats 1418151663
76ers 2326212494
Final 

76ers

94

Print RSS Feeds E-News Sign Up
Charlotte Bobcats (2-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Wallace F 31:40 3-11 0-1 4-7 -21 0 2 2 3 2 0 2 1 1 10
E.Okafor F 28:37 3-6 0-0 5-6 -16 8 3 11 0 2 1 4 2 1 11
P.Brezec C 07:06 1-2 0-0 0-0 -8 0 2 2 0 0 0 1 0 0 2
J.Richardson G 34:01 2-15 0-4 0-0 -22 1 4 5 2 3 3 5 0 3 4
J.McInnis G 22:46 1-6 0-0 0-0 -24 1 0 1 2 4 0 5 0 0 2
R.Hollins 17:31 1-1 0-0 1-2 -6 2 5 7 0 1 0 2 0 0 3
D.Anderson 25:14 0-5 0-3 3-4 -7 0 2 2 8 4 0 2 0 0 3
M.Carroll 32:09 7-14 0-3 2-2 -18 0 3 3 1 3 0 2 0 1 16
J.Davidson 13:32 3-3 0-0 0-0 -10 0 1 1 0 0 0 0 0 0 6
J.Dudley 14:43 2-8 0-1 0-0 -17 5 2 7 0 2 1 3 0 1 4
W.Herrmann 12:41 0-4 0-1 2-2 -6 1 4 5 0 0 0 0 0 0 2
R.Felton  DND - Left Knee
Total   240 23-75 0-13 17-23   18 28 46 16 21 5 26 3 7 63
  30.7% .0% 73.9% Team Rebs: 11Total TO: 29
Philadelphia 76ers (2-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Iguodala F 33:43 6-14 1-2 6-10 +30 3 4 7 4 2 5 5 0 0 19
R.Evans F 17:54 1-3 0-0 2-2 +13 1 4 5 2 2 0 1 0 1 4
S.Dalembert C 29:42 3-8 0-0 3-3 +17 5 8 13 0 3 2 6 2 1 9
W.Green G 28:02 5-10 2-3 2-2 +17 0 2 2 3 0 0 1 1 0 14
A.Miller G 26:00 4-7 0-0 1-2 +16 2 2 4 3 1 1 3 0 0 9
K.Korver 22:33 1-3 1-3 2-2 +15 0 3 3 1 4 2 0 0 0 5
J.Smith 20:57 4-6 0-0 2-3 +17 1 2 3 0 4 3 0 1 0 10
L.Williams 23:57 3-8 0-0 1-2 +14 1 0 1 5 2 2 1 0 1 7
R.Carney 26:08 3-8 1-3 4-6 +16 2 2 4 0 3 0 0 3 0 11
T.Young 11:04 3-5 0-0 0-0 0 1 2 3 0 1 2 3 0 0 6
C.Booth  DNP - Coach's Decision
K.Ollie  DNP - Coach's Decision
Total   240 33-72 5-11 23-32   16 29 45 18 22 17 20 7 3 94
  45.8% 45.5% 71.9% Team Rebs: 4Total TO: 21
 Inactive
Bobcats: Harrington , May , Morrison 76ers: Amundson , Hill , Randolph
 Scoring
Lead Changes : 0
Times Tied : 1
 Technical Fouls
2nd Qtr 8:20 Jason Smith
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#39  Kevin Fehr , #18  Mark Wunderlich , #34  Marc Davis  
Attendance:
9,317
Duration:
2:13