
| Washington Wizards (4-2) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| G.Arenas | G | 29:18 | 7-18 | 1-4 | 4-5 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 0 | 19 |
| D.Stevenson | G | 21:20 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| A.Jamison | F | 29:05 | 6-16 | 0-1 | 0-1 | 4 | 5 | 9 | 0 | 1 | 3 | 1 | 0 | 12 |
| C.Butler | F | 26:09 | 0-4 | 0-0 | 11-11 | 0 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 11 |
| B.Haywood | C | 19:25 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 6 |
| A.Blatche | 28:36 | 3-9 | 0-2 | 2-8 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 2 | 8 | |
| D.Songaila | 17:50 | 5-9 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 10 | |
| R.Mason Jr. | 16:56 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| N.Young | 15:24 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | |
| D.McGuire | 15:01 | 2-3 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | |
| A.Daniels | 13:02 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| M.Hall | 07:56 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | |
O.Pecherov
|
- | - | - | |||||||||||
E.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 37-86 | 3-12 | 22-32 | 12 | 30 | 42 | 16 | 27 | 10 | 16 | 4 | 99 | |
| 43.0% | 25.0% | 68.8% | Team Rebs: 14 | Total TO: 16 | ||||||||||
| Atlanta Hawks (6-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Johnson | G | 28:18 | 3-14 | 2-9 | 1-1 | 1 | 7 | 8 | 8 | 4 | 2 | 1 | 0 | 9 |
| A.Johnson | G | 21:34 | 1-5 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 |
| J.Smith | F | 39:43 | 9-20 | 1-2 | 5-7 | 4 | 7 | 11 | 6 | 2 | 0 | 5 | 4 | 24 |
| M.Williams | F | 33:34 | 8-13 | 0-0 | 8-11 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 24 |
| A.Horford | C | 31:52 | 3-5 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 2 | 10 |
| J.Childress | 36:42 | 8-11 | 0-0 | 6-7 | 2 | 2 | 4 | 5 | 0 | 1 | 3 | 0 | 22 | |
| T.Lue | 20:48 | 4-9 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
| S.Williams | 15:05 | 1-2 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | |
| S.Jones | 08:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| M.West | 03:31 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| S.Stoudamire | 00:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Claxton
|
- | - | - | |||||||||||
A.Law
|
- | - | - | |||||||||||
Z.Pachulia
|
- | - | - | |||||||||||
A.Robinson
|
- | - | - | |||||||||||
S.Smith
|
- | - | - | |||||||||||
J.Tatum
|
- | - | - | |||||||||||
L.Wright
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 37-79 | 3-16 | 26-36 | 12 | 33 | 45 | 29 | 22 | 7 | 17 | 7 | 103 | |
| 46.8% | 18.8% | 72.2% | Team Rebs: 10 | Total TO: 17 | ||||||||||