Suns
Clippers
103
110
Final
76ers
Celtics
96
78
Final
Heat
Grizzlies
98
104
Final
Pacers
Bulls
88
100
Final
Timberwolves
Bucks
97
106
Final
Pistons
Spurs
80
104
Final
Rockets
Supersonics
117
94
Final
Bobcats
Lakers
93
113
Final
Cavaliers
Magic
84
100
Final

Bobcats

93
Team1234T
Bobcats 2521242393
Lakers 24313820113
Final 

Lakers

113
Print RSS Feeds E-News Sign Up
Charlotte Bobcats (2-4)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Richardson G 27:53 6-16 2-5 4-4 1 3 4 3 2 0 0 1 18
R.Felton G 22:17 1-4 0-1 2-4 0 0 0 4 2 2 2 0 4
G.Wallace F 25:13 8-13 2-5 10-11 0 1 1 4 5 3 4 0 28
E.Okafor F 14:46 0-3 0-0 0-0 1 3 4 0 2 1 2 0 0
R.Hollins C 19:43 1-1 0-0 1-4 2 3 5 0 0 0 1 0 3
M.Carroll 18:36 1-6 0-1 3-3 0 3 3 3 0 0 2 0 5
W.Herrmann 18:25 4-7 2-2 2-2 0 2 2 1 1 0 0 0 12
D.Anderson 15:41 1-6 1-4 2-2 1 3 4 3 1 2 2 0 5
C.Watson 14:22 2-6 0-1 0-0 0 1 1 3 1 1 2 0 4
A.Morrison 14:07 2-6 0-0 0-0 0 2 2 0 0 1 0 0 4
J.Davidson 13:48 3-5 0-0 2-2 1 0 1 0 1 0 0 1 8
P.Brezec 12:58 0-3 0-0 0-0 1 1 2 0 4 0 2 1 0
J.McInnis 11:21 1-1 0-0 0-0 0 0 0 0 3 1 0 0 2
J.Watkins 10:50 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
J.Dudley - - -
O.Harrington - - -
S.May - - -
Total   240 30-79 7-19 26-32 9 23 32 21 22 11 18 5 93
  38.0% 36.8% 81.3% Team Rebs: 7Total TO: 18
Los Angeles Lakers (2-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Bryant G 20:51 2-5 2-3 0-0 0 1 1 4 3 2 4 1 6
D.Fisher G 09:07 4-6 2-2 3-3 0 2 2 0 0 0 1 0 13
R.Turiaf F 22:32 4-7 0-0 2-3 2 2 4 1 2 2 2 1 10
L.Walton F 21:14 2-4 1-1 0-0 1 2 3 10 4 0 3 0 5
C.Mihm C 10:32 3-7 0-0 0-0 0 5 5 0 2 0 0 1 6
V.Radmanovic 22:32 6-10 2-3 0-0 1 3 4 3 3 1 1 0 14
A.Bynum 19:59 4-5 0-0 0-0 1 7 8 3 2 1 1 3 8
B.Cook 19:59 3-6 0-1 1-2 0 6 6 5 3 0 0 1 7
M.Evans 18:31 5-7 1-3 2-2 0 3 3 3 0 1 2 0 13
J.Farmar 16:55 3-7 0-2 1-2 0 1 1 0 1 1 0 0 7
J.Crittenton 13:05 3-5 0-0 0-0 0 2 2 2 2 0 0 0 6
K.Brown 12:00 3-3 0-0 2-7 1 2 3 3 1 0 1 0 8
S.Vujacic 10:32 3-3 1-1 2-2 0 2 2 1 0 1 0 0 9
C.Karl 06:59 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
A.Patterson 06:43 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0
L.Turner 05:29 0-2 0-0 1-2 1 2 3 0 3 0 3 0 1
E.Brown 03:00 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
L.Odom - - -
Total   240 45-79 9-16 14-23 7 41 48 35 26 11 21 8 113
  57.0% 56.3% 60.9% Team Rebs: 11Total TO: 22
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 1
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#10  Ron Garretson , #12  Violet Palmer , #60  David Guthrie  
Attendance:
14,252
Duration:
2:20