Washington Wizards (3-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Mason G 35:40 5-11 1-3 0-0 1 6 7 2 2 0 1 0 11
D.Stevenson G 23:53 2-7 1-2 2-4 0 2 2 3 1 0 1 0 7
A.Jamison F 21:24 6-12 1-3 4-4 1 7 8 0 3 2 2 1 17
C.Butler F 13:24 3-4 0-0 0-0 0 1 1 4 1 1 1 0 6
B.Haywood C 19:11 0-3 0-0 2-2 4 3 7 1 2 0 1 0 2
A.Blatche 27:29 4-7 0-1 2-2 1 4 5 4 2 0 4 2 10
N.Young 24:07 3-9 1-3 1-2 1 2 3 2 3 0 2 0 8
D.McGuire 21:04 2-7 0-0 1-2 4 3 7 1 3 1 3 0 5
O.Pecherov 16:22 4-7 1-2 2-2 3 1 4 0 0 0 0 0 11
D.Taylor 12:20 1-4 0-0 0-0 0 0 0 2 2 1 2 1 2
D.Songaila 12:06 1-4 0-0 0-0 0 1 1 1 5 0 3 0 2
T.Massenburg 06:41 0-0 0-0 1-2 0 2 2 0 1 0 0 1 1
M.Hall 06:19 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
G.Arenas - - -
A.Daniels - - -
E.Thomas - - -
Total   240 33-77 5-14 15-20 15 32 47 20 26 5 20 6 86
  42.9% 35.7% 75.0% Team Rebs: 9Total TO: 22
Philadelphia 76ers (0-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Iguodala G 28:48 5-11 3-4 0-2 1 2 3 6 0 3 1 0 13
A.Miller G 27:53 3-8 0-0 2-2 0 2 2 4 1 0 0 0 8
R.Evans F 23:21 0-5 0-0 5-8 2 3 5 2 3 1 0 0 5
R.Carney F 18:04 4-9 0-4 0-2 1 4 5 0 4 0 1 0 8
C.Booth C 18:43 0-1 0-0 2-4 0 0 0 1 3 0 1 2 2
L.Williams 23:03 4-9 0-3 5-6 1 3 4 3 0 1 1 0 13
J.Smith 22:09 0-7 0-0 4-6 0 1 1 1 4 1 2 1 4
T.Young 20:48 2-7 0-2 0-0 0 3 3 0 0 0 3 0 4
K.Ollie 20:07 4-6 0-0 0-0 2 5 7 2 0 0 3 0 8
K.Korver 20:06 4-5 1-1 0-1 0 2 2 1 1 0 2 0 9
H.Hill 12:30 2-6 0-0 2-2 6 0 6 0 1 0 1 1 6
L.Amundson 04:28 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
D.Byars - - -
W.Green - - -
S.Dalembert - - -
S.Randolph - - -
Total   240 28-75 4-14 20-33 14 25 39 20 18 6 15 4 80
  37.3% 28.6% 60.6% Team Rebs: 14Total TO: 16
 Technical Fouls
--
 Scoring
Lead Changes : 4
Times Tied : 3
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#70  Luis Grillo , #29  Steve Javie , #55  Bill Kennedy  
Attendance:
8,719
Duration:
3:54