Charlotte Bobcats (0-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Felton G 22:27 2-10 0-0 5-6 2 1 3 9 2 1 4 0 9
J.Richardson G 22:10 4-13 1-3 3-3 2 2 4 1 2 2 4 0 12
A.Morrison F 33:56 9-14 0-1 2-2 2 3 5 2 1 1 1 0 20
E.Okafor F 15:09 1-4 0-0 0-2 2 4 6 0 2 0 3 0 2
R.Hollins C 26:37 5-7 0-0 0-2 3 2 5 0 6 1 0 1 10
M.Carroll 24:01 7-11 1-1 4-4 0 0 0 0 2 1 0 0 19
W.Herrmann 22:26 4-5 1-2 0-0 1 5 6 3 5 0 1 0 9
J.Watkins 19:48 1-5 0-0 2-2 3 5 8 0 5 0 4 2 4
C.Watson 14:47 1-5 0-1 3-4 2 4 6 3 1 0 2 0 5
G.Muoneke 14:04 1-5 0-2 1-4 2 0 2 0 3 0 0 0 3
J.McInnis 12:35 1-4 0-0 2-4 2 0 2 2 1 0 0 0 4
J.Davidson 08:26 3-3 0-0 1-1 0 1 1 0 0 0 0 0 7
D.Akindele 03:34 0-0 0-0 0-0 0 0 0 0 4 0 0 0 0
D.Anderson - - -
P.Brezec - - -
M.Campbell - - -
J.Dudley - - -
O.Harrington - - -
S.May - - -
G.Wallace - - -
Total   240 39-86 3-10 23-34 21 27 48 20 34 6 19 3 104
  45.3% 30.0% 67.6% Team Rebs: 9Total TO: 20
Atlanta Hawks (3-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Johnson G 38:05 6-15 3-7 10-10 2 4 6 5 2 2 2 0 25
A.Law G 38:04 5-11 0-1 0-2 0 6 6 6 3 3 3 0 10
M.Williams F 31:52 7-12 0-0 7-7 1 3 4 1 3 0 3 0 21
J.Smith F 17:11 2-6 0-0 7-9 0 4 4 1 6 4 1 2 11
Z.Pachulia C 19:38 2-4 0-0 4-6 2 2 4 0 3 0 3 1 8
A.Horford 30:54 5-8 0-0 0-0 1 8 9 2 2 0 3 2 10
S.Williams 20:30 2-6 0-0 7-10 2 0 2 0 3 0 2 0 11
J.Childress 17:37 3-5 0-1 4-4 0 0 0 2 1 2 2 2 10
M.West 14:08 0-0 0-0 0-0 1 1 2 0 5 0 0 0 0
S.Jones 06:22 0-1 0-0 0-0 1 0 1 0 2 0 1 1 0
A.Robinson 05:33 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
S.Smith 00:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Claxton - - -
A.Johnson - - -
T.Lue - - -
S.Stoudamire - - -
J.Tatum - - -
L.Wright - - -
Total   240 33-70 4-11 39-48 10 28 38 17 31 11 20 8 109
  47.1% 36.4% 81.3% Team Rebs: 9Total TO: 20
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 5
ARENA STATS

Arena:
Philips Arena, Atlanta, GA
Officials:
#38  Michael Smith , #40  Leon Wood , #60  David Guthrie  
Attendance:
8,323
Duration:
2:41