New Jersey Nets (6-5)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
V.Carter G 42:58 5-11 0-1 2-4 2 4 6 10 4 0 3 0 12
J.Kidd G 41:54 8-14 3-7 1-6 1 8 9 6 2 4 8 2 20
R.Jefferson F 44:15 6-11 1-1 2-2 0 8 8 2 1 1 1 1 15
M.Moore F 33:12 6-12 0-0 2-2 1 5 6 2 5 1 2 0 14
J.Collins C 24:29 0-1 0-0 0-0 2 1 3 0 2 1 0 0 0
B.Nachbar 22:55 4-9 3-7 2-2 0 3 3 0 2 1 1 0 13
A.Wright 09:57 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
J.Boone 08:17 1-2 0-0 0-4 0 1 1 0 2 0 0 0 2
E.House 07:39 1-5 1-4 0-0 0 1 1 0 0 1 0 0 3
M.Williams 04:24 1-3 0-1 0-0 0 0 0 1 1 0 2 0 2
H.Adams - - -
C.Robinson - - -
Total   240 33-69 8-21 9-20   7 32 39 21 20 9 17 3 3 83
  47.8% 38.1% 45.0% Team Rebs: 13Total TO: 19
Cleveland Cavaliers (7-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Hughes G 39:37 3-17 1-4 0-1 2 1 3 4 2 1 3 0 7
S.Pavlovic G 29:50 3-8 2-3 0-2 0 3 3 1 5 0 4 0 8
L.James F 42:47 5-14 0-2 10-11 3 6 9 5 4 2 5 1 20
D.Gooden F 29:19 2-7 0-0 0-0 2 6 8 1 2 0 0 0 4
Z.Ilgauskas C 31:37 6-8 0-0 4-4 2 4 6 1 2 1 2 0 16
A.Varejao 23:21 1-2 0-0 1-2 2 6 8 0 3 2 2 2 3
E.Snow 19:19 1-2 0-0 1-2 1 3 4 1 1 0 1 0 3
D.Gibson 17:02 3-7 1-4 1-2 0 0 0 0 3 1 1 0 8
D.Marshall 07:08 0-7 0-2 3-5 3 1 4 0 0 0 0 0 3
D.Jones - - -
I.Newble - - -
S.Pollard - - -
Total   240 24-72 4-15 20-29   15 30 45 13 22 7 18 3 3 72
  33.3% 26.7% 69.0% Team Rebs: 7Total TO: 18
 Inactive
Nets: Ilic , Krstic , Robinson Cavaliers: Brown , Jones , Wesley
 Scoring
Lead Changes : 4
Times Tied : 2
 Technical Fouls
--
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#43  Dan Crawford , #24  Mike Callahan , #26  Bob Delaney  
Attendance:
20,562
Duration:
2:28

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network