
| Cleveland Cavaliers (3-0) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.Hughes | G | 39:14 | 4-11 | 1-4 | 2-2 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 1 | 11 | ||
| S.Pavlovic | G | 30:04 | 5-12 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 5 | 1 | 11 | ||
| L.James | F | 46:02 | 11-22 | 3-5 | 5-7 | 0 | 6 | 6 | 9 | 3 | 1 | 2 | 0 | 30 | ||
| D.Gooden | F | 33:51 | 4-7 | 0-0 | 2-2 | 5 | 7 | 12 | 4 | 3 | 0 | 0 | 1 | 10 | ||
| Z.Ilgauskas | C | 40:52 | 10-13 | 0-0 | 4-4 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 0 | 24 | ||
| A.Varejao | 20:45 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | |||
| E.Snow | 17:51 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | |||
| D.Gibson | 11:15 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | |||
| I.Newble | 00:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D.Jones | - | - | - | |||||||||||||
| D.Marshall | - | - | - | |||||||||||||
| S.Pollard | - | - | - | |||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-76 | 6-13 | 16-18 | 14 | 34 | 48 | 24 | 16 | 3 | 14 | 3 | 3 | 98 | ||
| 50.0% | 46.2% | 88.9% | Team Rebs: 5 | Total TO: 16 | ||||||||||||
| Washington Wizards (0-3) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Daniels | G | 48:00 | 7-13 | 0-0 | 6-6 | 1 | 3 | 4 | 13 | 0 | 1 | 1 | 1 | 20 | ||
| D.Stevenson | G | 33:39 | 3-14 | 1-7 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | ||
| A.Jamison | F | 45:03 | 15-27 | 2-6 | 6-6 | 5 | 6 | 11 | 1 | 3 | 1 | 4 | 0 | 38 | ||
| J.Hayes | F | 39:53 | 6-13 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | ||
| E.Thomas | C | 28:28 | 1-3 | 0-0 | 1-3 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 3 | ||
| D.Songaila | 23:37 | 3-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 6 | |||
| B.Haywood | 09:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| R.Mason | 06:37 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||
| M.Ruffin | 04:59 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| A.Blatche | - | - | - | |||||||||||||
| C.Booth | - | - | - | |||||||||||||
| D.Taylor | - | - | - | |||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-83 | 7-22 | 13-16 | 11 | 22 | 33 | 18 | 16 | 6 | 7 | 3 | 3 | 92 | ||
| 43.4% | 31.8% | 81.3% | Team Rebs: 4 | Total TO: 7 | ||||||||||||