Houston Rockets (2-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Alston G 45:03 2-5 2-4 0-0 1 6 7 5 2 1 5 1 6
T.McGrady G 39:07 9-23 1-5 5-8 1 3 4 3 2 1 4 1 24
S.Battier F 40:44 4-10 3-7 0-0 0 5 5 1 2 1 0 2 11
C.Hayes F 28:38 0-2 0-0 0-2 3 4 7 1 4 1 2 0 0
M.Yao C 39:03 6-14 0-0 14-16 3 11 14 1 3 0 8 1 26
L.Head 24:12 0-5 0-3 0-0 0 3 3 0 3 1 0 1 0
J.Howard 14:18 0-5 0-0 0-0 0 1 1 0 2 1 0 0 0
D.Mutombo 05:58 0-0 0-0 0-0 1 0 1 0 2 0 0 1 0
K.Snyder 02:57 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
J.Lucas - - -
V.Spanoulis - - -
J.Tsakalidis - - -
Total   240 21-64 6-19 19-26   9 34 43 11 20 6 19 7 4 67
  32.8% 31.6% 73.1% Team Rebs: 9Total TO: 19
Utah Jazz (1-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Williams G 38:54 5-18 0-5 1-1 2 5 7 8 2 2 5 0 11
D.Fisher G 25:26 3-9 0-2 0-0 0 1 1 1 1 3 0 0 6
C.Boozer F 34:55 10-18 0-0 2-3 5 7 12 4 2 0 1 0 22
A.Kirilenko F 26:39 1-2 0-0 0-2 1 2 3 1 4 1 1 0 2
M.Okur C 35:54 2-12 0-6 3-3 1 2 3 1 3 4 1 4 7
M.Harpring 29:49 4-12 0-0 5-5 3 4 7 1 1 0 0 0 13
G.Giricek 22:19 4-9 2-2 0-0 0 3 3 1 3 0 2 0 10
P.Millsap 13:59 4-4 0-0 1-2 1 3 4 0 0 0 1 0 9
J.Collins 12:06 0-1 0-0 1-2 2 2 4 2 3 2 0 0 1
R.Araujo - - -
R.Brewer - - -
D.Brown - - -
Total   240 33-85 2-15 13-18   15 29 44 19 19 12 11 4 7 81
  38.8% 13.3% 72.2% Team Rebs: 11Total TO: 11
 Inactive
Rockets: Novak , Sura , Wells Jazz: Miles
 Scoring
Lead Changes : 1
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
EnergySolutions Arena, Salt Lake City, UT
Officials:
#10  Ron Garretson , #14  Joe DeRosa , #34  Marc Davis  
Attendance:
19,911
Duration:
2:13

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network