Heat

89
Team1234T
Heat 2131191889
Bulls 31243022107
Final  WATCH HIGHLIGHTS

Bulls

107
Nets
Raptors
83
89
Final
Heat
Bulls
89
107
Final
Lakers
Suns
98
126
Final
Miami Heat (0-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Wade G 40:37 9-19 0-0 3-6 0 3 3 7 1 1 7 0 21
J.Williams G 30:17 1-7 1-5 1-2 0 4 4 4 0 1 1 0 4
U.Haslem F 21:53 3-5 0-0 0-0 0 4 4 3 1 1 1 0 6
E.Jones F 16:49 1-3 0-1 0-0 1 0 1 3 0 0 0 1 2
S.O'Neal C 31:07 6-14 0-0 5-5 5 3 8 1 3 0 7 1 17
J.Kapono 33:07 5-8 1-1 0-0 0 0 0 0 2 1 0 0 11
J.Posey 30:25 3-7 2-6 3-3 0 8 8 2 5 5 3 1 11
A.Walker 24:15 4-8 1-3 2-2 0 1 1 1 2 0 0 0 11
A.Mourning 11:31 2-2 0-0 2-2 0 1 1 0 0 0 1 1 6
M.Doleac - - -
G.Payton - - -
D.Wright - - -
Total   240 34-73 5-16 16-20   6 24 30 21 14 9 20 4 5 89
  46.6% 31.3% 80.0% Team Rebs: 8Total TO: 21
Chicago Bulls (2-0)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Gordon G 44:26 11-19 5-8 0-0 2 5 7 5 2 1 6 1 27
K.Hinrich G 27:41 6-12 2-2 0-0 1 2 3 8 5 1 2 0 14
L.Deng F 39:08 11-19 0-0 4-4 3 2 5 6 2 2 3 1 26
P.Brown F 31:02 4-6 0-0 2-2 1 3 4 2 1 4 2 0 10
B.Wallace C 38:20 4-6 0-0 1-2 2 4 6 2 2 2 0 3 9
A.Nocioni 18:38 3-7 3-4 1-1 1 4 5 1 2 0 1 0 10
C.Duhon 18:09 0-2 0-2 0-0 0 4 4 2 2 0 2 0 0
T.Sefolosha 12:45 4-5 1-1 0-0 0 3 3 0 1 0 2 0 9
T.Thomas 07:15 0-2 0-0 2-3 0 1 1 2 1 1 0 0 2
M.Allen 01:18 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
A.Griffin 01:18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M.Sweetney - - -
Total   240 43-78 11-17 10-12   10 28 38 28 19 11 18 5 4 107
  55.1% 64.7% 83.3% Team Rebs: 4Total TO: 19
 Inactive
Heat: Barron , Quinn , Simien Bulls: Andriuskevicius , Barrett , Khryapa
 Scoring
Lead Changes : 1
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
United Center, Chicago, IL
Officials:
#29  Steve Javie , #8  Luis Grillo , #41  Ken Mauer  
Attendance:
23,097
Duration:
2:31


Other Features
NBA
Events
NBA 101
All-Access
24/7